Description
4,900+ product listings collected from LEGO.com's official US store, covering the complete catalog across all themes — including City, Technic, Star Wars, Harry Potter, Creator, Architecture, Disney, Icons, and more. Each record captures the full product page: set name, SKU, product ID, brand, theme, breadcrumbs, country, language, price (USD), currency, availability, age range, piece count, minifigure count, safety warnings, dimensions (height, width, depth), primary image, additional images, description, raw description, features, and scraped_at timestamp. A clean, structured ecommerce dataset ideal for US toy market research, competitive pricing analysis, product data enrichment, and recommendation engine training.
Highlights
Contains over 4,900 toy product listings from an e-commerce site.
Covers U.S. toy sets and related merchandise from an online store.
Features recently collected product data with availability information.
Includes crucial product details like piece count and age range.
Sample Data
Preview of available data:
| Sku | Name | Brand | Depth | Price | Theme | Width | Height | Images | Country | Uniq Id | Version | Currency | Features | Language | Age Range | Product Id | Scraped At | Breadcrumbs | Description | Piece Count | Product Url | Imported At | Availability | Primary Image | Safety Warning | Raw Description | Minifigure Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6394644 | 1-Stud Round Storage Brick ... | LEGO® | N/A | 10.99 | Other | N/A | N/A | https://www.lego.com/cdn/cs... | US | 5d44606bcd2c5c06 | 1782314458091 | USD | \N | en | 6+ | 5007000 | 2026-06-24 17:01:10 | Home > Other > 1-Stud Round... | Children can tidy up with a... | N/A | https://www.lego.com/en-us/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Stylish, stackable storage ... | N/A |
| 6394642 | 1-Stud Round Storage Brick ... | LEGO® | N/A | 9.99 | Other | N/A | N/A | https://www.lego.com/cdn/cs... | US | 408fb728dacc510b | 1782314458091 | USD | \N | en | 4+ | 5006998 | 2026-06-24 00:26:39 | Home > Other > 1-Stud Round... | Children can tidy up with a... | N/A | https://www.lego.com/en-us/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Stylish, stackable storage ... | N/A |
| 6394646 | 1-Stud Round Storage Brick ... | LEGO® | N/A | 9.99 | Other | N/A | N/A | https://www.lego.com/cdn/cs... | US | 40978659eb7a50b3 | 1782314458091 | USD | \N | en | 4+ | 5007001 | 2026-06-24 14:03:48 | Home > Other > 1-Stud Round... | Children can tidy up with a... | N/A | https://www.lego.com/en-us/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Stylish, stackable storage ... | N/A |
| 6394632 | 1-Stud Round Storage Brick ... | LEGO® | N/A | 9.99 | Other | N/A | N/A | https://www.lego.com/cdn/cs... | US | 59dfe486ec2c5674 | 1782314458091 | USD | \N | en | 4+ | 5006997 | 2026-06-24 11:06:10 | Home > Other > 1-Stud Round... | Children can tidy up with a... | N/A | https://www.lego.com/en-us/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Stylish, stackable storage ... | N/A |
| 6394647 | 1-Stud Round Storage Brick ... | LEGO® | N/A | 9.99 | Other | N/A | N/A | https://www.lego.com/cdn/cs... | US | 2c08e369020252a5 | 1782314458091 | USD | \N | en | 6+ | 5007002 | 2026-06-24 07:09:58 | Home > Other > 1-Stud Round... | Children can tidy up with a... | N/A | https://www.lego.com/en-us/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Stylish, stackable storage ... | N/A |
| 6394643 | 1-Stud Round Storage Brick ... | LEGO® | N/A | 9.99 | Other | N/A | N/A | https://www.lego.com/cdn/cs... | US | 4c54c63e9f9f51e0 | 1782314458091 | USD | \N | en | 4+ | 5006999 | 2026-06-23 22:20:25 | Home > Other > 1-Stud Round... | Children can tidy up with a... | N/A | https://www.lego.com/en-us/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Stylish, stackable storage ... | N/A |
| 6442557 | 100 Ways to Rebuild the Wor... | LEGO® | N/A | 14.99 | Other | N/A | N/A | https://www.lego.com/cdn/cs... | US | 54fc14cd751551eb | 1782314458091 | USD | \N | en | 6+ | 5007559 | 2026-06-24 19:14:27 | Home > Other > 100 Ways to ... | Encourage children to be co... | N/A | https://www.lego.com/en-us/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Inspirational book for cari... | N/A |
| 6526253 | 101 Dalmatians Puppy | LEGO® | N/A | 149.99 | Disney™ | N/A | N/A | https://www.lego.com/cdn/cs... | US | 4ddbac4133a45e4d | 1782314458091 | USD | \N | en | 18+ | 43269 | 2026-06-24 05:43:53 | Home > Disney™ > 101 Dalmat... | Embrace your love of puppie... | 1722 | https://www.lego.com/en-us/... | 2026-06-24 15:20:58 | InStock | https://www.lego.com/cdn/cs... | N/A | LEGO® ǀ Disney adult buildi... | N/A |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Lego provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
US Toy Market Price Monitoring: Track USD pricing across 4,900+ LEGO sets by theme, age range, and piece count to benchmark pricing strategy and monitor promotional changes in the US market.
Product Feature Prioritization: Market research firms analyze Description and Features fields to discern key selling points and popular themes, informing future product development and marketing messaging for toy products.
Personalized Product Recommendation: Data scientists utilize the Name, Description, Theme, and Piece Count attributes to train a recommendation engine, suggesting relevant LEGO sets to users based on their browsing history or declared preferences.
Family-Friendly Destination Merchandising: Retail strategists for family-oriented travel destinations analyze Age Range and Theme data to curate a relevant selection of LEGO products for their on-site gift shops, appealing to diverse visitor demographics.
Organic Search Visibility Enhancement: SEO strategists extract common terms from Name, Description, Theme, and Breadcrumbs fields to identify high-intent keywords and create targeted content for increasing organic search visibility for LEGO products.
Machine Learning Dataset for Retail: Structured product data with 25+ fields across 4,900+ SKUs provides a clean, labeled ecommerce dataset for training retail ML models including classification, pricing prediction, and availability forecasting.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.