Description
Gain insights with this Blinkit.com product data dataset, comprising 185,169 records spanning diverse categories like Food & Beverage, Beauty & Personal Care, and Toys & Games. It offers detailed attributes including product names, brands, prices, images, descriptions, nutritional facts, and availability, perfect for market analysis, competitive intelligence, and trend identification.
Highlights
Over 185K Blinkit product records
Extensive coverage across four categories
Features recently scraped product data
Includes detailed nutritional and product info
Sample Data
Preview of available data:
| Mrp | Sku | Size | Brand | Price | Images | Seller | Flavour | Version | Discount | Group Id | Marketer | Scraped At | Serve Size | Shelf Life | Breadcrumbs | Description | Ingredients | L0 Category | L1 Category | L2 Category | Merchant Id | Product Url | Raw Details | Imported At | Availability | Key Features | Manufacturer | Product Name | Fssai License | Primary Image | Sodium Per 100g | Protein Per 100g | Calories Per 100g | Country Of Origin | Total Fat Per 100g | Total Sugar Per 100g | Added Sugars Per 100g | Carbohydrates Per 100g | Dietary Fiber Per 100g | Saturated Fat Per 100g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 599 | 555800 | 1 pack | Party Propz | 269 | https://cdn.grofers.com/da/... | SUPERWELL COMTRADE PRIVATE ... | \N | 1778389257454 | 55% OFF | 1037649 | Party Propz, 9, Paschim Cho... | 2026-05-08 20:35:22 UTC | \N | \N | Home Furnishing & Decor > P... | Buy 0-9 Number Foil Balloon... | \N | Home Furnishing & Decor | Party Essentials | Party Decor | 31719 | https://blinkit.com/prn/0-9... | {"Material": "Foil", "Colou... | 2026-05-10 05:00:57 | out_of_stock | \N | Party Propz, 9, Paschim Cho... | 0-9 Number Foil Balloons Se... | \N | https://cdn.grofers.com/da/... | \N | \N | \N | India | \N | \N | \N | \N | \N | \N |
| 399 | 652329 | 1 unit | Fizzytech | 299 | https://cdn.grofers.com/da/... | BLINK COMMERCE PRIVATE LIMI... | \N | 1778389257454 | 25% OFF | 1997366 | Fizzytech, Plot No-21, 4th ... | 2026-05-09 10:27:30 UTC | \N | \N | Electronics & Electricals >... | Buy 0.5 W LED Light (For Ki... | \N | Electronics & Electricals | Decorative Lights & Lamps | Decorative Lamps | 31719 | https://blinkit.com/prn/05-... | {"Material": "Plastic", "Po... | 2026-05-10 05:00:57 | out_of_stock | Automatic light sensor: equ... | Fizzytech, Plot No-21, 4th ... | 0.5 W LED Light (For Kitche... | \N | https://cdn.grofers.com/da/... | \N | \N | \N | India | \N | \N | \N | \N | \N | \N |
| 399 | 651114 | 1 unit | Fizzytech | 299 | https://cdn.grofers.com/da/... | BLINK COMMERCE PRIVATE LIMI... | \N | 1778389257454 | 25% OFF | 1992197 | Fizzytech, Plot No-21, 4th ... | 2026-05-09 15:43:45 UTC | \N | \N | Electronics & Electricals >... | Buy 0.5 W LED Light (For Li... | \N | Electronics & Electricals | Decorative Lights & Lamps | Decorative Lamps | 31719 | https://blinkit.com/prn/05-... | {"Material": "ABS Plastic",... | 2026-05-10 05:00:57 | out_of_stock | Automatic light sensor: equ... | Fizzytech, Plot No-21, 4th ... | 0.5 W LED Light (For Living... | \N | https://cdn.grofers.com/da/... | \N | \N | \N | India | \N | \N | \N | \N | \N | \N |
| 399 | 651122 | 1 unit | Fizzytech | 299 | https://cdn.grofers.com/da/... | BLINK COMMERCE PRIVATE LIMI... | \N | 1778389257454 | 25% OFF | 1992205 | Fizzytech, Plot No-21, 4th ... | 2026-05-09 12:59:38 UTC | \N | \N | Electronics & Electricals >... | Buy 0.5 W LED Light (For Li... | \N | Electronics & Electricals | Decorative Lights & Lamps | Decorative Lamps | 31719 | https://blinkit.com/prn/05-... | {"Material": "ABS Plastic",... | 2026-05-10 05:00:57 | out_of_stock | Automatic light sensor: equ... | Fizzytech, Plot No-21, 4th ... | 0.5 W LED Light (For Living... | \N | https://cdn.grofers.com/da/... | \N | \N | \N | India | \N | \N | \N | \N | \N | \N |
| 399 | 651230 | 1 unit | Fizzytech | 299 | https://cdn.grofers.com/da/... | BLINK COMMERCE PRIVATE LIMI... | \N | 1778389257454 | 25% OFF | 2011836 | Fizzytech, Plot No-21, 4th ... | 2026-05-10 00:02:22 UTC | \N | \N | Electronics & Electricals >... | Buy 0.5 W LED Light (Light ... | \N | Electronics & Electricals | Decorative Lights & Lamps | Decorative Lamps | 31719 | https://blinkit.com/prn/05-... | {"Material": "Plastic", "Li... | 2026-05-10 05:00:57 | out_of_stock | Automatic light sensor: equ... | Fizzytech, Plot No-21, 4th ... | 0.5 W LED Light (Light Yell... | \N | https://cdn.grofers.com/da/... | \N | \N | \N | India | \N | \N | \N | \N | \N | \N |
| 0 | 592565 | 1 unit | Pesca | 0 | https://cdn.grofers.com/da/... | BLINK COMMERCE PRIVATE LIMI... | \N | 1778389257454 | \N | 2481118 | Narayani Spring Industries,... | 2026-05-09 04:16:48 UTC | \N | \N | Electronics & Electricals >... | Buy 0.5 W USB LED Light Rea... | \N | Electronics & Electricals | Decorative Lights & Lamps | Decorative Lamps | 31719 | https://blinkit.com/prn/05-... | {"Material": "Plastic", "Po... | 2026-05-10 05:00:57 | out_of_stock | 360° Flexible Arm: Easily a... | Narayani Spring Industries,... | 0.5 W USB LED Light Reading... | \N | https://cdn.grofers.com/da/... | \N | \N | \N | India | \N | \N | \N | \N | \N | \N |
| 0 | 600658 | 237 ml | 0ML | 0 | https://cdn.grofers.com/da/... | \N | \N | 1778389257454 | \N | 2275793 | Sarkar, A/107, Solaris The ... | 2026-05-09 23:22:24 UTC | \N | 12 months | Dry Fruits, Masala & Oil > ... | Buy 0ML Extra Virgin Organi... | Organic Coconut Oil | Dry Fruits, Masala & Oil | Oil | Organic Oil | 31719 | https://blinkit.com/prn/0ml... | {"Protein Per 100 g (g)": "... | 2026-05-10 05:00:57 | out_of_stock | Organic Cold Pressed Virgin... | Sarkar, A/107, Solaris The ... | 0ML Extra Virgin Organic Co... | 10722998000318 | https://cdn.grofers.com/da/... | \N | 0g | 1015kcal | India | \N | 0g | 0g | \N | \N | \N |
| 299 | 555802 | 1 pc | Party Propz | 129 | https://cdn.grofers.com/da/... | SUPERWELL COMTRADE PRIVATE ... | \N | 1778389257454 | 56% OFF | 2192314 | Party Propz, 9, Paschim Cho... | 2026-05-09 19:08:13 UTC | \N | \N | Home Furnishing & Decor > P... | Buy 1 - 12 Months Photo Fra... | \N | Home Furnishing & Decor | Party Essentials | Party Decor | 31719 | https://blinkit.com/prn/1-1... | {"Material": "Cardstock", "... | 2026-05-10 05:00:57 | in_stock | \N | Party Propz, 9, Paschim Cho... | 1 - 12 Months Photo Frame B... | \N | https://cdn.grofers.com/da/... | \N | \N | \N | India | \N | \N | \N | \N | \N | \N |
Data Fields
This dataset includes the following data points:
Why This Data
This uncategorised dataset from Blinkit provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Dynamic Pricing Optimization: Analyze competitor pricing and Blinkit's own discount patterns across various food and household categories to implement dynamic pricing strategies that maximize sales and profit margins.
Competitor Product Benchmarking: Benchmark Blinkit's product features, nutritional information (for F&B), and pricing against key brands within specific categories like packaged foods or personal care to identify competitive advantages or gaps.
Enhanced Product Categorization ML Model Training: Train machine learning models using product names, descriptions, images, and existing category labels to automate and improve the accuracy of product categorization for new inventory on Blinkit.
Emerging Food Trend Identification: Analyze nutritional data (e.g., protein, sugar content), ingredients, and product descriptions across Blinkit's food categories to identify growing health food trends and inform future product development or procurement.
Keyword Research & Content Optimization: Leverage product names, descriptions, and category breadcrumbs to perform comprehensive keyword research, optimizing Blinkit's product pages and creating targeted content for improved organic search rankings.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.