Description
Explore our comprehensive
Amazon US Search Results Dataset
, featuring 185,699 records collected directly from Https://Www.Amazon.Com/. This rich dataset provides essential
product information
including Asin, product Name, Original Price, Price, Rating, Num Ratings, and Brand for a wide range of products. Gain crucial
market intelligence
with details on Sponsored listings, Deals, Prime eligibility, and key sales metrics like Sold and Bought Past Month. Each record also captures vital search context such as Keyword, Page Number, and Rank On Page, alongside promotional elements like Coupon and Subscribe And Save. Ideal for market researchers,
e-commerce businesses
, and data analysts, this dataset offers unparalleled insights into Amazon's
competitive landscape
. Leverage this data to track product performance, analyze
pricing strategies
, identify emerging trends, and optimize your online presence on the largest e-commerce platform.
Highlights
Over 185K Amazon US search results.
Comprehensive Amazon US search result coverage.
Timestamped data for freshness tracking.
Rich product, pricing, and ranking insights.
Sample Data
Preview of available data:
| Asin | Deal | Name | Sold | Badge | Brand | Image | Price | Prime | Coupon | Domain | Rating | Keyword | Uniq Id | Version | Currency | Delivery | Page Url | Sponsored | Scraped At | Variations | Num Ratings | Page Number | Product Url | Imported At | Amazon Fresh | Rank On Page | Business Type | Total Results | Banner Product | Original Price | Sponsored Video | Bought Past Month | Subscribe And Save |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0008660735 | \N | Collins SCRABBLE Dictionary... | \N | \N | \N | https://m.media-amazon.com/... | \N | False | False | https://www.amazon.com/ | 4.5 | scrabble | 0008660735_scrabble_2026-06 | 1781956050551 | USD | \N | https://www.amazon.com/s?k=... | False | 2026-06-18T00:11:32Z | \N | 236 | 3 | https://www.amazon.com/SCRA... | 2026-06-20 11:47:30 | False | 17 | \N | 6000 | False | \N | False | \N | False |
| 0063236419 | \N | Butter: A Novel of Food and... | \N | \N | \N | https://m.media-amazon.com/... | 8.25 | False | False | https://www.amazon.com/ | 3.9 | butter | 0063236419_butter_2026-06 | 1781956050551 | USD | ["GBP 5.85 delivery Fri, Ju... | https://www.amazon.com/s?k=... | False | 2026-06-17T23:54:42Z | \N | 15406 | 1 | https://www.amazon.com/Butt... | 2026-06-20 11:47:30 | False | 2 | \N | 50000 | False | 14.9 | False | \N | False |
| 0063297957 | \N | In Search of Perfumes: A Li... | \N | \N | \N | https://m.media-amazon.com/... | 16.98 | False | False | https://www.amazon.com/ | 4.5 | perfume | 0063297957_perfume_2026-06 | 1781956050551 | USD | ["GBP 5.94 delivery Sat, Ju... | https://www.amazon.com/s?k=... | False | 2026-06-17T22:28:59Z | \N | 47 | 3 | https://www.amazon.com/Sear... | 2026-06-20 11:47:30 | False | 60 | \N | 100000 | False | 21.61 | False | \N | False |
| 0063425130 | \N | Monopoly X: How Top-Secret ... | \N | \N | \N | https://m.media-amazon.com/... | 1105.78 | False | False | https://www.amazon.com/ | 4.5 | monopoly | 0063425130_monopoly_2026-06 | 1781956050551 | USD | ["INR 1,065.17 delivery Fri... | https://www.amazon.com/s?k=... | False | 2026-06-18T00:11:38Z | \N | 169 | 2 | https://www.amazon.com/Mono... | 2026-06-20 11:47:30 | False | 10 | \N | 1000 | False | 3021.76 | False | \N | False |
| 0075728672 | \N | -- Money Card Deck | \N | \N | \N | https://m.media-amazon.com/... | 39.95 | False | False | https://www.amazon.com/ | 5 | card game educational woode... | 0075728672_card-game-educat... | 1781956050551 | USD | ["FREE delivery Jun 26 - Ju... | https://www.amazon.com/s?k=... | False | 2026-06-18T18:24:04Z | \N | 2 | 1 | https://www.amazon.com/Ever... | 2026-06-20 11:47:30 | False | 30 | \N | \N | False | \N | False | \N | False |
| 0138116563 | \N | Learning the Art of Helping... | \N | \N | \N | https://m.media-amazon.com/... | 131.65 | False | False | https://www.amazon.com/ | 4.5 | building blocks | 0138116563_building-blocks_... | 1781956050551 | USD | ["Join Prime to get FREE de... | https://www.amazon.com/s?k=... | False | 2026-06-18T00:08:25Z | \N | 39 | 3 | https://www.amazon.com/Lear... | 2026-06-20 11:47:30 | False | 59 | \N | 100000 | False | \N | False | \N | False |
| 0143129449 | \N | The Broom of the System: A ... | \N | \N | \N | https://m.media-amazon.com/... | 8.72 | False | False | https://www.amazon.com/ | 4.1 | broom | 0143129449_broom_2026-06 | 1781956050551 | USD | ["GBP 6.24 delivery Fri, Ju... | https://www.amazon.com/s?k=... | False | 2026-06-17T23:09:03Z | \N | 644 | 1 | https://www.amazon.com/Broo... | 2026-06-20 11:47:30 | False | 48 | \N | 9000 | False | 14.91 | False | \N | False |
| 0143131664 | \N | Wreck This Journal: Now in ... | \N | \N | \N | https://m.media-amazon.com/... | 6.67 | False | False | https://www.amazon.com/ | 4.7 | journal | 0143131664_journal_2026-06 | 1781956050551 | USD | ["EUR 9.25 delivery Mon, Ju... | https://www.amazon.com/s?k=... | False | 2026-06-18T00:14:49Z | \N | 24091 | 1 | https://www.amazon.com/Wrec... | 2026-06-20 11:47:30 | False | 36 | \N | 100000 | False | 13.79 | False | \N | False |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Amazon provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Dynamic Pricing Optimization: Analyze the effectiveness of pricing strategies, deals, and Prime eligibility on product sales velocity (Bought Past Month) and search ranking for specific keywords.
Competitor Benchmarking: Monitor competitor product offerings, pricing changes, search ranking, and sponsored ad presence for specific keywords to identify market opportunities and competitive threats.
Product Classification AI: Train a machine learning model to classify products into granular sub-categories based on product Name, Brand, and Keyword to improve catalog organization and search relevance.
New Product Trend Identification: Identify trending product features and emerging categories by analyzing frequently searched Keywords, popular product Variations, and high Bought Past Month rates to inform new product development.
Amazon SEO Optimization: Optimize product listings and content marketing efforts by identifying high-volume Keywords where competitors rank well, analyzing product Names for common terminology, and assessing the impact of Sponsored placements.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.