Description

This dataset offers 1M+ product listings from a prominent online fashion retailer, covering a vast array of Clothing, Shoes, and Accessories. Sourced from asos.com, this collection provides deep insights into current e-commerce fashion trends and product availability. Each record includes crucial details such as product_name, brand, various price points (original, sale, discount percentage), detailed category hierarchies, comprehensive description, material compositions, and multiple image_urls. Ideal for market trend analysis, developing advanced product recommendation engines, competitive pricing strategies, and enhancing e-commerce analytics, this data powers insightful machine learning and AI applications. Benefit from a recently collected, high-quality dataset designed for comprehensive research and development in the dynamic fashion industry.

Highlights

  • Access 1M+ fashion product records from a prominent online retailer.

  • Features comprehensive listings for clothing, shoes, and fashion accessories.

  • Each record includes the precise scraped_at timestamp for data freshness.

  • Access unique product insights including materials and detailed size guidance.

Sample Data

Preview of available data:

Sku Brand Color Price Labels Uniq Id Version Category Currency In Stock Toe Shape Category 1 Category 2 Category 3 Image Urls Sale Price Scraped At Breadcrumbs Description Item Number Product Url Imported At Closure Type Product Name Material Sole Material Upper Original Price Size Fit Notes Material Lining Raw Description Sizes Available Care Instructions Country Of Origin Primary Image Url Sizes Out Of Stock Designer Color Name Discount Percentage Product Details Raw
151097210 4505 Black 41.4 \N 42d6ba32363850d8 1783232649488 Shorts AUD true \N Men Shorts \N https://images.asos-media.c... 41.4 2026-07-03 03:07:04 [{"name": "Men", "link": "h... Shorts by 4505 Plain design... 151097210 https://www.asos.com/au/450... 2026-07-05 06:24:09 \N 4505 10 inch loose fit quic... \N 96% Polyester, 4% Elastane 46 Regular | Model\'s height: ... \N <a href="/men/shorts/cat/?c... 2XS - W28, XS - W30, S - W3... Machine wash according to i... CN https://images.asos-media.c... L - W36, XL - W38, 2XL - W4... \N 10 Shorts by 4505 Plain design...
146700311 4505 Charcoal 43.35 \N b237a2cce4285807 1783232649488 Shorts AUD true \N Men Shorts \N https://images.asos-media.c... 43.35 2026-06-29 12:19:29 [{"name": "Men", "link": "h... Shorts by 4505 Regular rise... 146700311 https://www.asos.com/au/450... 2026-07-05 06:24:09 \N 4505 13cm running shorts wi... \N \N 51 Regular | Model\'s height: ... \N <a href="/men/shorts/cat/?c... 2XS - W28, XS - W30 Machine wash according to i... CN https://images.asos-media.c... S - W32, M - W34, L - W36, ... \N 15 Shorts by 4505 Regular rise...
153642477 4505 Brown 23 \N e6e13e838c745770 1783232649488 Shorts AUD true \N Men Shorts \N https://images.asos-media.c... 23 2026-06-30 11:32:39 [{"name": "Men", "link": "h... Shorts by 4505 Regular rise... 153642477 https://www.asos.com/au/450... 2026-07-05 06:24:09 \N 4505 13cm running shorts wi... \N 96% Polyester, 4% Elastane 51 Regular | Model\'s height: ... \N <a href="/men/shorts/cat/?c... 2XS - W28, XS - W30, S - W3... Machine wash according to i... CN https://images.asos-media.c... \N \N 54 Shorts by 4505 Regular rise...
151097041 4505 Cool Grey 32.2 \N de6f3223555a5009 1783232649488 Shorts AUD true \N Men Shorts \N https://images.asos-media.c... 32.2 2026-07-01 17:29:54 [{"name": "Men", "link": "h... Shorts by 4505 Regular rise... 151097041 https://www.asos.com/au/450... 2026-07-05 06:24:09 \N 4505 13cm running shorts wi... \N 96% Polyester, 4% Elastane 46 Regular | Model\'s height: ... \N <a href="/men/shorts/cat/?c... 2XS - W28, XS - W30, S - W3... Machine wash according to i... CN https://images.asos-media.c... L - W36, XL - W38 \N 30 Shorts by 4505 Regular rise...
153642329 4505 Baltic Blue 24.5 \N fc4546eaeaa0533b 1783232649488 Shorts AUD true \N Men Shorts \N https://images.asos-media.c... 24.5 2026-07-02 20:26:46 [{"name": "Men", "link": "h... Shorts by 4505 Regular rise... 153642329 https://www.asos.com/au/450... 2026-07-05 06:24:09 \N 4505 13cm training shorts w... \N 96% Polyester, 4% Elastane 51 Regular | Model\'s height: ... \N <a href="/men/shorts/cat/?c... 2XS - W28, XS - W30, S - W3... Machine wash according to i... CN https://images.asos-media.c... \N \N 51 Shorts by 4505 Regular rise...
153642499 4505 Black 25.5 Selling Fast 52b8dba13695592b 1783232649488 Shorts AUD true \N Men Shorts \N https://images.asos-media.c... 25.5 2026-06-30 02:01:56 [{"name": "Men", "link": "h... Shorts by 4505 Regular rise... 153642499 https://www.asos.com/au/450... 2026-07-05 06:24:09 \N 4505 13cm training shorts w... \N 96% Polyester, 4% Elastane 51 Regular | Model\'s height: ... \N <a href="/men/shorts/cat/?c... 2XS - W28, XS - W30, S - W3... Machine wash according to i... CN https://images.asos-media.c... \N \N 50 Shorts by 4505 Regular rise...
153889273 4505 Black 22.05 Selling Fast e1950112cd39582b 1783232649488 Shorts AUD true \N Men Shorts \N https://images.asos-media.c... 22.05 2026-07-02 21:26:03 [{"name": "Men", "link": "h... Shorts by 4505 Regular rise... 153889273 https://www.asos.com/au/450... 2026-07-05 06:24:09 \N 4505 2-in-1 quick-dry 13cm ... \N 100% Polyester, Inner: 84% ... 63 Regular | Model\'s height: ... \N <a href="/men/shorts/cat/?c... 2XS - W28, XS - W30, S - W3... Machine wash according to i... CN https://images.asos-media.c... XL - W38, 2XL - W40-42 \N 65 Shorts by 4505 Regular rise...
153889191 4505 Brown 12.6 Selling Fast 817eeb1b0d1550ea 1783232649488 Shorts AUD true \N Men Shorts \N https://images.asos-media.c... 12.6 2026-07-02 17:58:14 [{"name": "Men", "link": "h... Shorts by 4505 Drawstring w... 153889191 https://www.asos.com/au/450... 2026-07-05 06:24:09 \N 4505 2-in-1 quick dry 13cm ... \N 96% Polyester, 4% Elastane 63 Regular | Model\'s height: ... \N <a href="/men/shorts/cat/?c... XS - W30 Machine wash according to i... CN https://images.asos-media.c... 2XS - W28, S - W32, M - W34... \N 80 Shorts by 4505 Drawstring w...

Data Fields

This dataset includes the following data points:

Uniq Id
Product Url
Product Name
Brand
Sku
Color
Designer Color Name
Price
Original Price
Sale Price
Currency
Discount Percentage
In Stock
Sizes Available
Sizes Out Of Stock
Size Fit Notes
Category
Breadcrumbs
Labels
Description
Raw Description
Material Upper
Material Lining
Material Sole
Country Of Origin
Closure Type
Toe Shape
Item Number
Product Details Raw
Primary Image Url
Image Urls
Scraped At
Category 1
Category 2
Category 3
Care Instructions
Version
Imported At

Why This Data

This e-commerce dataset from Asos provides comprehensive market intelligence and competitive insights. Perfect for:

  • Market Research: Understand market trends and customer preferences
  • Competitive Analysis: Compare pricing, products, and strategies
  • Business Intelligence: Make data-driven decisions
  • Price Monitoring: Track price changes and optimize your pricing

Use Cases

This dataset is perfect for various applications:

Competitive Pricing Analysis: E-commerce retailers analyze competitor pricing and discount strategies by comparing Price, Original Price, and Discount Percentage across similar product categories and brands.

Fashion Trend Forecasting: Product development teams leverage product attributes like Color, Material Upper, Toe Shape, and Category to identify current popular fashion trends and forecast future demand.

Inventory Optimization: Retail operations managers analyze In Stock, Sizes Available, and Sizes Out Of Stock data for various Brand and Category items to optimize stock levels and identify fast-selling products.

Product Recommendation Model Training: Machine learning engineers train content-based recommendation engines using Product Name, Description, Category, and Material fields to suggest relevant items to shoppers.

SEO Keyword Strategy: Marketing specialists perform keyword research by analyzing Product Name, Description, Category breadcrumbs, and Labels to enhance organic search visibility for fashion products.

Global Sourcing & Supply Chain Insights: Procurement teams analyze Country Of Origin for various Brand and Category items to optimize global sourcing strategies and assess supply chain diversification.

Product Feature Gap Analysis: Product managers analyze Size Fit Notes, Material compositions, and Closure Type across products to identify feature gaps and inform new product development or improvements.

Automated Product Data Enrichment: E-commerce platform operators develop and train NLP models using Product Name, Description, and existing Category fields to automatically classify and enrich product catalog data.

Get Access to This Dataset

Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.

Frequently Asked Questions

This dataset provides comprehensive details for fashion products, including `product_name`, `brand`, `price`, `description`, `category` breadcrumbs, and multiple `image_urls`. It also captures granular data like `designer_color_name`, `sizes_available`, `material_upper`, `care_instructions`, and `discount_percentage` to offer a rich understanding of each listing.

Each record in the dataset includes a `scraped_at` timestamp, indicating the precise moment the product data was last collected from the e-commerce domain. While specific update frequencies are often tailored, this timestamp allows users to gauge the freshness of individual product listings. For details on regular update schedules or real-time data access, inquiries can be made.

The dataset is typically delivered in widely compatible formats such as JSON or CSV, making it easy to import into various analytical tools and databases. For seamless integration into existing systems, API access can also be provided, enabling direct and programmatic retrieval of the data. This flexibility ensures accessibility for diverse technical environments.

This dataset is highly beneficial for e-commerce analysts, fashion trend forecasters, market researchers, and AI/ML developers. Users can build sophisticated applications like price comparison tools, inventory management systems, recommendation engines leveraging `brand` and `category` data, or conduct detailed market analysis on product attributes, pricing, and `discount_percentage`.

Yes, customization options are available, allowing users to tailor the dataset by specific criteria such as `category`, `brand`, `country_of_origin`, or particular timeframes. Dedicated support is provided to assist with data selection, formatting, and integration, ensuring the data precisely meets project requirements.

The data is collected through advanced web scraping techniques from the designated e-commerce domain, capturing all publicly available product information. A rigorous quality assurance process is then applied, involving data validation, cleaning, and de-duplication to ensure accuracy, consistency, and reliability across all records, including fields like `price` and `in_stock`.