Description
This dataset offers 1M+ product listings from a prominent online fashion retailer, covering a vast array of Clothing, Shoes, and Accessories. Sourced from asos.com, this collection provides deep insights into current e-commerce fashion trends and product availability. Each record includes crucial details such as product_name, brand, various price points (original, sale, discount percentage), detailed category hierarchies, comprehensive description, material compositions, and multiple image_urls. Ideal for market trend analysis, developing advanced product recommendation engines, competitive pricing strategies, and enhancing e-commerce analytics, this data powers insightful machine learning and AI applications. Benefit from a recently collected, high-quality dataset designed for comprehensive research and development in the dynamic fashion industry.
Highlights
Access 1M+ fashion product records from a prominent online retailer.
Features comprehensive listings for clothing, shoes, and fashion accessories.
Each record includes the precise scraped_at timestamp for data freshness.
Access unique product insights including materials and detailed size guidance.
Sample Data
Preview of available data:
| Sku | Brand | Color | Price | Labels | Uniq Id | Version | Category | Currency | In Stock | Toe Shape | Category 1 | Category 2 | Category 3 | Image Urls | Sale Price | Scraped At | Breadcrumbs | Description | Item Number | Product Url | Imported At | Closure Type | Product Name | Material Sole | Material Upper | Original Price | Size Fit Notes | Material Lining | Raw Description | Sizes Available | Care Instructions | Country Of Origin | Primary Image Url | Sizes Out Of Stock | Designer Color Name | Discount Percentage | Product Details Raw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151786539 | 4505 | Charcoal | 53.1 | \N | fbf39d476891574a | 1782562299965 | Shorts | AUD | true | \N | Men | Shorts | \N | https://images.asos-media.c... | 53.1 | 2026-06-27 03:15:56 | [{"name": "Men", "link": "h... | Shorts by 4505 2-in-1 style... | 151786539 | https://www.asos.com/au/450... | 2026-06-27 12:11:39 | \N | 4505 2-in-1 quick dry woven... | \N | 100% Polyester, Inner: 84% ... | 59 | Regular | Model\'s height: ... | \N | <a href="/men/shorts/cat/?c... | XS - W30, S - W32, M - W34,... | Machine wash according to i... | CN | https://images.asos-media.c... | 2XS - W28 | \N | 10 | Shorts by 4505 2-in-1 style... |
| 150505527 | 4505 | White | 34.2 | \N | 39d77b2390935d66 | 1782562299965 | Socks & Tights | AUD | true | \N | Women | Socks & Tights | \N | https://images.asos-media.c... | 34.2 | 2026-06-27 11:00:06 | [{"name": "Women", "link": ... | Socks & Tights by 4505 Pack... | 150505527 | https://www.asos.com/au/450... | 2026-06-27 12:11:39 | \N | 4505 2 pack non slip grip l... | \N | \N | 38 | \N | \N | <a href="/women/socks-tight... | L - EU 42-46, XL - EU 46-50 | Machine wash according to i... | TR | https://images.asos-media.c... | S - EU 34-38, M - EU 38-42 | \N | 10 | Socks & Tights by 4505 Pack... |
| 146137196 | 4505 | Cobalt Blue | 22.8 | \N | 4a4bbf930dfc5464 | 1782562299965 | Shorts | AUD | true | \N | Women | Shorts | \N | https://images.asos-media.c... | 22.8 | 2026-06-27 12:17:14 | [{"name": "Women", "link": ... | Shorts by 4505 High rise El... | 146137196 | https://www.asos.com/au/450... | 2026-06-27 12:11:39 | \N | 4505 3 inch high waist runn... | \N | \N | 38 | Regular | Model\'s height: ... | \N | <a href="/women/shorts/cat/... | L - AU 16-18 | Machine wash according to i... | TR | https://images.asos-media.c... | XS - AU 4-6, S - AU 8-10, M... | \N | 40 | Shorts by 4505 High rise El... |
| 146137203 | 4505 | Iron grey | 30.4 | \N | c7b0592b27cd5e0c | 1782562299965 | Shorts | AUD | true | \N | Women | Shorts | \N | https://images.asos-media.c... | 30.4 | 2026-06-27 13:41:16 | [{"name": "Women", "link": ... | Shorts by 4505 High rise El... | 146137203 | https://www.asos.com/au/450... | 2026-06-27 12:11:39 | \N | 4505 3 inch high waist runn... | \N | \N | 38 | Regular | Model\'s height: ... | \N | <a href="/women/shorts/cat/... | L - AU 16-18 | Machine wash according to i... | TR | https://images.asos-media.c... | XS - AU 4-6, S - AU 8-10, M... | \N | 20 | Shorts by 4505 High rise El... |
| 156763889 | 4505 | Taupe brown | 38 | \N | 118feb9ca0395818 | 1782562299965 | Shorts | AUD | true | \N | Women | Shorts | \N | https://images.asos-media.c... | \N | 2026-06-27 06:40:47 | [{"name": "Women", "link": ... | Shorts by 4505 Plain design... | 156763889 | https://www.asos.com/au/450... | 2026-06-27 12:11:39 | \N | 4505 active 8cm booty short... | \N | \N | 38 | Regular | Model\'s height: ... | \N | <a href="/women/shorts/cat/... | AU 8, AU 10, AU 12, AU 14 | Machine wash according to i... | TR | https://images.asos-media.c... | \N | \N | \N | Shorts by 4505 Plain design... |
| 151258111 | 4505 | Blackberry | 51 | \N | 577ba699579658bc | 1782562299965 | Tops | AUD | true | \N | Women | Tops | \N | https://images.asos-media.c... | \N | 2026-06-27 13:51:20 | [{"name": "Women", "link": ... | Tops by 4505 Plain design H... | 151258111 | https://www.asos.com/au/450... | 2026-06-27 12:11:39 | \N | 4505 active halter neck per... | \N | \N | 51 | Model\'s height: 176cm / 5\... | \N | <a href="/women/tops/cat/?c... | AU 10, AU 12, AU 14, AU 18 | Machine wash according to i... | CN | https://images.asos-media.c... | AU 4, AU 6, AU 8, AU 16 | \N | \N | Tops by 4505 Plain design H... |
| 157995047 | 4505 | Butter yellow | 74 | \N | b3d79d9dad7954e1 | 1782562299965 | Dresses | AUD | true | \N | Women | Dresses | \N | https://images.asos-media.c... | \N | 2026-06-27 11:59:16 | [{"name": "Women", "link": ... | Dresses by 4505 Halterneck ... | 157995047 | https://www.asos.com/au/450... | 2026-06-27 12:11:39 | \N | 4505 active halter neck ten... | \N | \N | 74 | Regular | Model\'s height: ... | \N | <a href="/women/dresses/cat... | AU 14 | Machine wash according to i... | TR | https://images.asos-media.c... | AU 8, AU 10, AU 12 | \N | \N | Dresses by 4505 Halterneck ... |
| 153283913 | 4505 | Deep Navy | 55.5 | \N | 29ebbbce526a5f8e | 1782562299965 | Dresses | AUD | true | \N | Women | Dresses | \N | https://images.asos-media.c... | 55.5 | 2026-06-27 05:19:37 | [{"name": "Women", "link": ... | Dresses by 4505 Halterneck ... | 153283913 | https://www.asos.com/au/450... | 2026-06-27 12:11:39 | \N | 4505 active halter neck ten... | \N | \N | 74 | Regular | Model\'s height: ... | \N | <a href="/women/dresses/cat... | AU 4, AU 6, AU 8, AU 10, AU... | Machine wash according to i... | CN | https://images.asos-media.c... | \N | \N | 25 | Dresses by 4505 Halterneck ... |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Asos provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Analysis: E-commerce retailers analyze competitor pricing and discount strategies by comparing Price, Original Price, and Discount Percentage across similar product categories and brands.
Fashion Trend Forecasting: Product development teams leverage product attributes like Color, Material Upper, Toe Shape, and Category to identify current popular fashion trends and forecast future demand.
Inventory Optimization: Retail operations managers analyze In Stock, Sizes Available, and Sizes Out Of Stock data for various Brand and Category items to optimize stock levels and identify fast-selling products.
Product Recommendation Model Training: Machine learning engineers train content-based recommendation engines using Product Name, Description, Category, and Material fields to suggest relevant items to shoppers.
SEO Keyword Strategy: Marketing specialists perform keyword research by analyzing Product Name, Description, Category breadcrumbs, and Labels to enhance organic search visibility for fashion products.
Global Sourcing & Supply Chain Insights: Procurement teams analyze Country Of Origin for various Brand and Category items to optimize global sourcing strategies and assess supply chain diversification.
Product Feature Gap Analysis: Product managers analyze Size Fit Notes, Material compositions, and Closure Type across products to identify feature gaps and inform new product development or improvements.
Automated Product Data Enrichment: E-commerce platform operators develop and train NLP models using Product Name, Description, and existing Category fields to automatically classify and enrich product catalog data.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.