Description
Explore the dynamic world of luxury fashion e-commerce with this meticulously compiled dataset, featuring 8,491 unique UK fashion product listings. Collected directly from the renowned e-commerce domain burberry.com, this collection focuses exclusively on UK products priced in GBP, offering a detailed snapshot of their current inventory. Each record offers rich insights, including detailed product names, prices (original, sale, and discount), stock availability, sizes available, category, product descriptions, material compositions, country of origin, and multiple high-resolution image URLs. This valuable resource enables businesses to perform in-depth market trend analysis, benchmark pricing strategies, monitor competitor product offerings, and train e-commerce AI models for recommendation engines or visual search. Researchers can uncover insights into luxury fashion consumer behavior, track seasonal product releases, and analyze the impact of design and material choices on market presence. The structured format ensures ease of use for analytics and machine learning applications, providing an accurate, timestamped record of the UK luxury fashion market.
Highlights
Contains 8,491 fashion product records for deep analysis.
Covers Uk clothing, bags, shoes, and accessories comprehensively.
Features specific Material Composition, Origin, and Fit Notes.
Provides Latest product status via Scraped At timestamp.
Sample Data
Preview of available data:
| Sku | Brand | Color | Price | Labels | Uniq Id | Version | Category | Currency | In Stock | Toe Shape | Category 1 | Category 2 | Category 3 | Image Urls | Sale Price | Scraped At | Breadcrumbs | Description | Item Number | Product Url | Imported At | Closure Type | Product Name | Material Sole | Material Upper | Original Price | Size Fit Notes | Material Lining | Raw Description | Sizes Available | Country Of Origin | Primary Image Url | Sizes Out Of Stock | Designer Color Name | Discount Percentage | Product Details Raw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40844321 | Burberry | Black | 530 | \N | eb29c05d2f55569c | 1782472325672 | Sunglasses | GBP | false | \N | Women | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 14:11:50 | [{"name": "Women", "link": ... | A pair of curved wrap-aroun... | 40844321 | https://int.burberry.com/ac... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 530 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40844331 | Burberry | Forest green | 530 | \N | 59017289fc9c563f | 1782472325672 | Sunglasses | GBP | false | \N | Women | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 13:22:26 | [{"name": "Women", "link": ... | A pair of curved wrap-aroun... | 40844331 | https://int.burberry.com/ac... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 530 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40844341 | Burberry | Red | 530 | \N | acb394772a5e5edd | 1782472325672 | Sunglasses | GBP | false | \N | Women | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 14:02:12 | [{"name": "Women", "link": ... | A pair of curved wrap-aroun... | 40844341 | https://int.burberry.com/ac... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 530 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40852021 | Burberry | Black | 475 | \N | f0db018266815c19 | 1782472325672 | Sunglasses | GBP | true | \N | Men | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 14:48:13 | [{"name": "Men", "link": "h... | A pair of curved wrap-aroun... | 40852021 | https://int.burberry.com/ac... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 475 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40852031 | Burberry | Red | 475 | \N | 286564d87ef352ef | 1782472325672 | Sunglasses | GBP | true | \N | Men | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 14:50:50 | [{"name": "Men", "link": "h... | A pair of curved wrap-aroun... | 40852031 | https://int.burberry.com/ac... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 475 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 34990041 | Burberry | Black | 50 | \N | 2ea7f74dbb3b579b | 1782472325672 | \N | GBP | true | \N | \N | \N | \N | https://assets.burberry.com... | \N | 2026-06-26 13:14:20 | [] | This is an aftercare replac... | 34990041 | https://int.burberry.com/af... | 2026-06-26 11:12:05 | \N | Aftercare Replacement | \N | \N | 50 | \N | \N | <li class="product-details-... | \N | \N | https://assets.burberry.com... | \N | \N | \N | This is an aftercare replac... |
| 34993731007 | Burberry | Stone | 80 | \N | 8dde63a4011f5c57 | 1782472325672 | \N | GBP | true | \N | \N | \N | \N | https://assets.burberry.com... | \N | 2026-06-26 15:05:25 | [] | This is an aftercare replac... | 34993731007 | https://int.burberry.com/af... | 2026-06-26 11:12:05 | \N | Aftercare Replacement | \N | \N | 80 | \N | \N | <li class="product-details-... | \N | \N | https://assets.burberry.com... | \N | \N | \N | This is an aftercare replac... |
| 34993741007 | Burberry | Black | 80 | \N | ebadeb92d6ef54e9 | 1782472325672 | \N | GBP | true | \N | \N | \N | \N | https://assets.burberry.com... | \N | 2026-06-26 13:25:35 | [] | This is an aftercare replac... | 34993741007 | https://int.burberry.com/af... | 2026-06-26 11:12:05 | \N | Aftercare Replacement | \N | \N | 80 | \N | \N | <li class="product-details-... | \N | \N | https://assets.burberry.com... | \N | \N | \N | This is an aftercare replac... |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Burberry provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
E-commerce Pricing Strategy Analysis: A competitive intelligence analyst utilizes Price, Original Price, Sale Price, Discount Percentage, In Stock, and Sizes Available to analyze competitor pricing strategies and promotional effectiveness, identifying opportunities for optimal markdown timing and inventory clear-out initiatives.
AI-Powered Product Categorization: A data scientist trains a machine learning model using Product Name, Description, Raw Description, Category, Breadcrumbs, Labels, Material Upper, Closure Type, and Toe Shape to automate precise product categorization and attribute extraction for enhanced e-commerce search and navigation.
Luxury Fashion Trend Forecasting: A market researcher analyzes Category, Product Name, Designer Color Name, Material Upper, Country Of Origin, and Labels to identify emerging fashion trends, popular material compositions, and key design aesthetics, informing future collection development or retail buying decisions.
SEO Content and Keyword Strategy: An SEO specialist extracts Product Name, Description, Category 1, Category 2, Category 3, Labels, Color, and Designer Color Name to uncover high-value long-tail keywords and semantic topics for creating targeted blog content, optimizing product descriptions, and improving organic search visibility.
Inventory Performance Analysis: An operations manager uses In Stock, Sizes Available, Sizes Out Of Stock, and Category to assess current inventory health, pinpointing items with limited availability or significant stock issues across different product categories to inform immediate procurement or sales strategies.
Personalized Product Recommendation Engine: A product manager employs Product Name, Category, Breadcrumbs, Color, Designer Color Name, Material Upper, Closure Type, and Price to train a recommendation engine that suggests relevant luxury fashion items to users based on product attribute similarities, enhancing personalization on the e-commerce platform.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.