Description
This comprehensive Watches, Wearables, and E-commerce dataset provides 23,885 detailed records on Apple products, offering a deep dive into the brand's official product catalog. Sourced directly from official brand channels, this collection captures rich product information. Each record features crucial details like product_name, price, availability_status, average_rating, review_count, key_features, and technical_specifications, alongside specifics such as color, material, connectivity, and operating_system. Leverage this data for granular market analysis, competitive benchmarking, optimizing pricing strategies, enhancing product development, and understanding consumer preferences within the rapidly evolving wearables and e-commerce markets. With comprehensive coverage and regular updates, this dataset ensures you have fresh, actionable insights to inform your business decisions.
Highlights
Comprehensive collection of over 23,885 records across Apple products.
Rich data across Apple product categories, including watches and audio devices.
Provides frequently updated product details, including availability and stock status.
Contains detailed pricing, average ratings, and customer review counts.
Sample Data
Preview of available data:
| Mpn | Sku | Brand | Color | Model | Price | Seller | Weight | Variant | Version | Category | Currency | Language | Material | Warranty | Dimensions | Manual Url | Product Id | Marketplace | Product Url | Subcategory | Support Url | Imported At | Box Contents | Connectivity | Gtin Ean Upc | Key Features | Last Updated | Manufacturer | Power Source | Product Name | Product Type | Release Date | Review Count | Scraped Date | Stock Status | Average Rating | Certifications | Country Region | Original Price | Product Images | Product Videos | Source Website | Battery Details | Battery Included | Operating System | Country Of Origin | Compatible Devices | Availability Status | Discount Percentage | Product Description | Technical Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MXP93ZE/A | MXP93ZE/A | Apple | \N | AirPods 4 | 749 | Apple | \N | \N | 1783521199506 | AirPods 4 | AED | en-AE | \N | 1-year limited warranty | \N | \N | MXP93ZE/A | apple.com | https://www.apple.com/ae/sh... | Buy AirPods 4 | https://support.apple.com/ae/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T15:48:04.543020+... | Apple Inc. | Built-in rechargeable battery | AirPods 4 | Earphones | \N | \N | 2026-07-07T15:48:04.543020+... | In Stock | \N | [] | United Arab Emirates | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods 4 are here. The nex... | {} |
| MXP93ZE/A | MXP93ZE/A | Apple | \N | AirPods 4 | 749 | Apple | \N | \N | 1783521199506 | AirPods 4 | AED | en-AE | \N | 1-year limited warranty | \N | \N | MXP93ZE/A | apple.com | https://www.apple.com/ae/sh... | Buy AirPods 4 | https://support.apple.com/ae/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T18:58:21.392717+... | Apple Inc. | Built-in rechargeable battery | AirPods 4 with Active Noise... | Earphones | \N | \N | 2026-07-07T18:58:21.392717+... | In Stock | \N | [] | United Arab Emirates | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods 4 with Active Noise... | {} |
| MXP63ZE/A | MXP63ZE/A | Apple | \N | AirPods 4 | 549 | Apple | \N | \N | 1783521199506 | AirPods 4 | AED | en-AE | \N | 1-year limited warranty | \N | \N | MXP63ZE/A | apple.com | https://www.apple.com/ae/sh... | Buy AirPods 4 | https://support.apple.com/ae/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T18:10:18.857282+... | Apple Inc. | Built-in rechargeable battery | AirPods 4 | Earphones | \N | \N | 2026-07-07T18:10:18.857282+... | In Stock | \N | [] | United Arab Emirates | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods 4 are here. The nex... | {} |
| MHWP4ZE/A | MHWP4ZE/A | Apple | \N | AirPods Max 2 | 2099 | Apple | \N | \N | 1783521199506 | AirPods | AED | en-AE | \N | 1-year limited warranty | \N | \N | MHWP4ZE/A | apple.com | https://www.apple.com/ae/sh... | AirPods Max 2 | https://support.apple.com/ae/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T17:22:35.994534+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 | Earphones | \N | \N | 2026-07-07T17:22:35.994534+... | In Stock | \N | [] | United Arab Emirates | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
| MHWM4ZE/A | MHWM4ZE/A | Apple | Blue | AirPods Max 2 | 2099 | Apple | \N | Blue | 1783521199506 | AirPods | AED | en-AE | \N | 1-year limited warranty | \N | \N | MHWM4ZE/A | apple.com | https://www.apple.com/ae/sh... | AirPods Max 2 | https://support.apple.com/ae/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T17:33:44.679868+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 - Blue | Earphones | \N | \N | 2026-07-07T17:33:44.679868+... | In Stock | \N | [] | United Arab Emirates | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
| MHWK4ZE/A | MHWK4ZE/A | Apple | Midnight | AirPods Max 2 | 2099 | Apple | \N | Midnight | 1783521199506 | AirPods | AED | en-AE | \N | 1-year limited warranty | \N | \N | MHWK4ZE/A | apple.com | https://www.apple.com/ae/sh... | AirPods Max 2 | https://support.apple.com/ae/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T18:17:53.354914+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 - Midnight | Earphones | \N | \N | 2026-07-07T18:17:53.354914+... | In Stock | \N | [] | United Arab Emirates | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
| MHWN4ZE/A | MHWN4ZE/A | Apple | Orange | AirPods Max 2 | 2099 | Apple | \N | Orange | 1783521199506 | AirPods | AED | en-AE | \N | 1-year limited warranty | \N | \N | MHWN4ZE/A | apple.com | https://www.apple.com/ae/sh... | AirPods Max 2 | https://support.apple.com/ae/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T16:24:13.169502+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 - Orange | Earphones | \N | \N | 2026-07-07T16:24:13.169502+... | In Stock | \N | [] | United Arab Emirates | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
| MHWP4ZE/A | MHWP4ZE/A | Apple | Purple | AirPods Max 2 | 2099 | Apple | \N | Purple | 1783521199506 | AirPods | AED | en-AE | \N | 1-year limited warranty | \N | \N | MHWP4ZE/A | apple.com | https://www.apple.com/ae/sh... | AirPods Max 2 | https://support.apple.com/ae/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T18:33:16.509656+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 - Purple | Earphones | \N | \N | 2026-07-07T18:33:16.509656+... | In Stock | \N | [] | United Arab Emirates | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
Data Fields
This dataset includes the following data points:
Why This Data
This watches dataset from Apple provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Intelligence: E-commerce competitive analysts leverage Price, Original Price, Discount Percentage, and Stock Status to monitor real-time pricing strategies and identify arbitrage opportunities for Apple products.
Consumer Sentiment Analysis: Market researchers perform sentiment analysis on Product Description and Key Features in conjunction with Average Rating and Review Count to identify pain points and popular functionalities for new Apple product development.
Personalized Product Recommendation Engine: Machine learning engineers train recommendation models using Product Id, Category, Key Features, Technical Specifications, and Compatible Devices to suggest relevant Apple products to users based on their browsing history.
SEO Content Strategy: Content marketers analyze Key Features, Technical Specifications, and Compatible Devices to identify long-tail keywords and develop comprehensive product comparison guides and informational articles that rank highly for Apple product queries.
Product Benchmarking and Trend Forecasting: Product managers benchmark Apple's Key Features, Technical Specifications, Dimensions, and Battery Details across different Models and Release Dates to identify product evolution, competitive advantages, and future design trends.
Market Dynamics Research: Academics and policy analysts examine Price evolution, Discount Percentage, Availability Status, and Release Date by Country Region to study global pricing strategies and market segmentation for high-tech consumer electronics.
Hospitality Technology Integration: Hotel technology providers evaluate Connectivity, Operating System, and Compatible Devices of Apple products to plan seamless integration with in-room entertainment systems or concierge services, enhancing guest experiences.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.