Description
Explore over 2,197 records of comprehensive e-commerce product data from a leading technology brand's official online store, specifically focused on the United States market. This valuable dataset captures an extensive range of items available on the apple.com domain, detailing attributes for products offered within the US region. Each record provides crucial fields such as product_name, price, availability_status, average_rating, review_count, and rich media links like product_images. Leveraging this data enables businesses to conduct competitor analysis, optimize pricing strategies, enrich product catalogs, and identify market trends. Gain granular insights into offerings from a top global brand, with data points meticulously collected for accuracy and depth.
Highlights
Comprises 2,197 detailed listings directly from the manufacturer's e-commerce site.
Focuses on United States market availability across diverse product categories.
Includes essential last updated and scraped date information for freshness.
Provides detailed customer insights via average ratings and review counts.
Sample Data
Preview of available data:
| Mpn | Sku | Brand | Color | Model | Price | Seller | Weight | Variant | Version | Category | Currency | Language | Material | Warranty | Dimensions | Manual Url | Product Id | Marketplace | Product Url | Subcategory | Support Url | Imported At | Box Contents | Connectivity | Gtin Ean Upc | Key Features | Last Updated | Manufacturer | Power Source | Product Name | Product Type | Release Date | Review Count | Scraped Date | Stock Status | Average Rating | Certifications | Country Region | Original Price | Product Images | Product Videos | Source Website | Battery Details | Battery Included | Operating System | Country Of Origin | Compatible Devices | Availability Status | Discount Percentage | Product Description | Technical Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MXP93ZE/A | MXP93ZE/A | Apple | \N | AirPods 4 | 829 | Apple | \N | \N | 1783521199506 | AirPods 4 | SAR | en-SA | \N | 1-year limited warranty | \N | \N | MXP93ZE/A | apple.com | https://www.apple.com/sa-en... | Buy AirPods 4 | https://support.apple.com/us/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T18:40:02.320745+... | Apple Inc. | Built-in rechargeable battery | AirPods 4 | Earphones | \N | \N | 2026-07-07T18:40:02.320745+... | In Stock | \N | [] | United States | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods 4 with Active Noise... | {} |
| MXP93ZE/A | MXP93ZE/A | Apple | \N | AirPods 4 | 829 | Apple | \N | \N | 1783521199506 | AirPods 4 | SAR | en-SA | \N | 1-year limited warranty | \N | \N | MXP93ZE/A | apple.com | https://www.apple.com/sa-en... | Buy AirPods 4 | https://support.apple.com/us/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T17:25:40.827543+... | Apple Inc. | Built-in rechargeable battery | AirPods 4 with Active Noise... | Earphones | \N | \N | 2026-07-07T17:25:40.827543+... | In Stock | \N | [] | United States | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods 4 with Active Noise... | {} |
| MXP63ZE/A | MXP63ZE/A | Apple | \N | AirPods 4 | 599 | Apple | \N | \N | 1783521199506 | AirPods 4 | SAR | en-SA | \N | 1-year limited warranty | \N | \N | MXP63ZE/A | apple.com | https://www.apple.com/sa-en... | Buy AirPods 4 | https://support.apple.com/us/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T17:13:05.603040+... | Apple Inc. | Built-in rechargeable battery | AirPods 4 | Earphones | \N | \N | 2026-07-07T17:13:05.603040+... | In Stock | \N | [] | United States | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods 4 are here. The nex... | {} |
| MHWP4ZE/A | MHWP4ZE/A | Apple | \N | AirPods Max 2 | 2299 | Apple | \N | \N | 1783521199506 | AirPods | SAR | en-SA | \N | 1-year limited warranty | \N | \N | MHWP4ZE/A | apple.com | https://www.apple.com/sa-en... | AirPods Max 2 | https://support.apple.com/us/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T15:16:07.447528+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 | Earphones | \N | \N | 2026-07-07T15:16:07.447528+... | In Stock | \N | [] | United States | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
| MHWM4ZE/A | MHWM4ZE/A | Apple | Blue | AirPods Max 2 | 2299 | Apple | \N | Blue | 1783521199506 | AirPods | SAR | en-SA | \N | 1-year limited warranty | \N | \N | MHWM4ZE/A | apple.com | https://www.apple.com/sa-en... | AirPods Max 2 | https://support.apple.com/us/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T18:36:47.101429+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 - Blue | Earphones | \N | \N | 2026-07-07T18:36:47.101429+... | In Stock | \N | [] | United States | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
| MHWK4ZE/A | MHWK4ZE/A | Apple | Midnight | AirPods Max 2 | 2299 | Apple | \N | Midnight | 1783521199506 | AirPods | SAR | en-SA | \N | 1-year limited warranty | \N | \N | MHWK4ZE/A | apple.com | https://www.apple.com/sa-en... | AirPods Max 2 | https://support.apple.com/us/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T16:36:15.260541+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 - Midnight | Earphones | \N | \N | 2026-07-07T16:36:15.260541+... | In Stock | \N | [] | United States | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
| MHWN4ZE/A | MHWN4ZE/A | Apple | Orange | AirPods Max 2 | 2299 | Apple | \N | Orange | 1783521199506 | AirPods | SAR | en-SA | \N | 1-year limited warranty | \N | \N | MHWN4ZE/A | apple.com | https://www.apple.com/sa-en... | AirPods Max 2 | https://support.apple.com/us/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T17:58:52.453605+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 - Orange | Earphones | \N | \N | 2026-07-07T17:58:52.453605+... | In Stock | \N | [] | United States | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
| MHWP4ZE/A | MHWP4ZE/A | Apple | Purple | AirPods Max 2 | 2299 | Apple | \N | Purple | 1783521199506 | AirPods | SAR | en-SA | \N | 1-year limited warranty | \N | \N | MHWP4ZE/A | apple.com | https://www.apple.com/sa-en... | AirPods Max 2 | https://support.apple.com/us/ | 2026-07-08 14:33:19 | [] | [] | \N | [] | 2026-07-07T18:52:43.236500+... | Apple Inc. | Built-in rechargeable battery | AirPods Max 2 - Purple | Earphones | \N | \N | 2026-07-07T18:52:43.236500+... | In Stock | \N | [] | United States | \N | ["https://store.storeimages... | [] | apple.com | \N | True | \N | \N | [] | in_stock | \N | AirPods Max 2. High-fidelit... | {} |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Apple provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Analysis: E-commerce businesses utilize the Price, Original Price, Currency, and Discount Percentage fields to monitor Apple's pricing strategies and adjust their own competitive offerings for similar consumer electronics.
Consumer Sentiment Insights: Market research firms leverage Average Rating and Review Count to understand customer satisfaction, identify popular features, and detect potential issues across different Apple product models.
AI-Powered Product Categorization: Data scientists train machine learning models using Product Name, Product Description, Key Features, and Technical Specifications to automatically classify new products into accurate Category and Subcategory classifications.
SEO Content Optimization: Digital marketing teams analyze Product Name, Key Features, Compatible Devices, and Product Description to generate engaging content, identify relevant keywords, and improve search engine visibility for Apple products.
Product Feature Benchmarking: Product managers benchmark Apple's Technical Specifications (e.g., connectivity, operating_system, battery details) and Key Features to understand innovation trends and inform future product development in the electronics sector.
Academic Market Studies: Researchers use Release Date, Price, Discount Percentage, and Availability Status to conduct studies on product lifecycle, pricing elasticity, and market behavior patterns within the high-tech consumer goods industry.
E-commerce Merchandising Automation: Retailers automate their merchandising by using Stock Status, Availability Status, Release Date, and Product Images to highlight new arrivals, manage promotional campaigns, and optimize product display.
Supply Chain Logistics Planning: Operations teams utilize Dimensions, Weight, Country Of Origin, and Box Contents to optimize freight calculations, warehousing space, and international shipping logistics for Apple products.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.