Description
Explore over 4,224 records of luxury fashion products, encompassing Clothing, Bags, Shoes, and Accessories. Sourced directly from Burberry.Com, the official US online store of a renowned luxury fashion brand, this collection offers comprehensive product insights. Each entry provides crucial details such as product_name, price, discount_percentage, in_stock status, sizes_available, category, description, material_upper, and multiple image_urls. This dataset is ideal for market analysis, competitive intelligence, pricing strategy, and understanding luxury consumer trends, supporting data-driven decision-making in the fashion industry. Offering a rich, structured view of current US product offerings, it's an invaluable resource for fashion researchers and e-commerce analysts.
Highlights
Over 4,224 detailed product listings from a US fashion retailer.
Covers clothing, bags, shoes, and accessories across the US market.
Includes Scraped At timestamps for tracking data freshness.
Provides valuable discount percentages and specific size fit notes.
Sample Data
Preview of available data:
| Sku | Brand | Color | Price | Labels | Uniq Id | Version | Category | Currency | In Stock | Toe Shape | Category 1 | Category 2 | Category 3 | Image Urls | Sale Price | Scraped At | Breadcrumbs | Description | Item Number | Product Url | Imported At | Closure Type | Product Name | Material Sole | Material Upper | Original Price | Size Fit Notes | Material Lining | Raw Description | Sizes Available | Country Of Origin | Primary Image Url | Sizes Out Of Stock | Designer Color Name | Discount Percentage | Product Details Raw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40844321 | Burberry | Black | 710 | \N | 1763684cfc8155e7 | 1782472325672 | Sunglasses | USD | false | \N | Women | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 14:00:26 | [{"name": "Women", "link": ... | A pair of curved wrap-aroun... | 40844321 | https://us.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 710 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40844331 | Burberry | Forest green | 710 | \N | 585f4e276679566e | 1782472325672 | Sunglasses | USD | true | \N | Women | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 13:53:50 | [{"name": "Women", "link": ... | A pair of curved wrap-aroun... | 40844331 | https://us.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 710 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40844341 | Burberry | Red | 710 | \N | 1e00f7b9787957ea | 1782472325672 | Sunglasses | USD | true | \N | Women | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 14:43:52 | [{"name": "Women", "link": ... | A pair of curved wrap-aroun... | 40844341 | https://us.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 710 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40852021 | Burberry | Black | 645 | \N | 33a492d14ad85b2c | 1782472325672 | Sunglasses | USD | true | \N | Men | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 13:19:05 | [{"name": "Men", "link": "h... | A pair of curved wrap-aroun... | 40852021 | https://us.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 645 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40852031 | Burberry | Red | 645 | \N | 16cf72e8c8095a55 | 1782472325672 | Sunglasses | USD | true | \N | Men | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 13:38:55 | [{"name": "Men", "link": "h... | A pair of curved wrap-aroun... | 40852031 | https://us.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 645 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 34993731007 | Burberry | Stone | 100 | \N | 5a835c9fed185838 | 1782472325672 | \N | USD | true | \N | \N | \N | \N | https://assets.burberry.com... | \N | 2026-06-26 13:50:22 | [] | This is an aftercare replac... | 34993731007 | https://us.burberry.com/aft... | 2026-06-26 11:12:05 | \N | Aftercare Replacement | \N | \N | 100 | \N | \N | <li class="product-details-... | \N | \N | https://assets.burberry.com... | \N | \N | \N | This is an aftercare replac... |
| 34993821 | Burberry | Stone | 25 | \N | 318cd86726c05e97 | 1782472325672 | \N | USD | true | \N | \N | \N | \N | https://assets.burberry.com... | \N | 2026-06-26 13:17:49 | [] | This is an aftercare replac... | 34993821 | https://us.burberry.com/aft... | 2026-06-26 11:12:05 | \N | Aftercare Replacement | \N | \N | 25 | \N | \N | <li class="product-details-... | \N | \N | https://assets.burberry.com... | \N | \N | \N | This is an aftercare replac... |
| 35026691003 | Burberry | Navy | 100 | \N | 03468f061f2e5d69 | 1782472325672 | \N | USD | true | \N | \N | \N | \N | https://assets.burberry.com... | \N | 2026-06-26 14:41:12 | [] | This is an aftercare replac... | 35026691003 | https://us.burberry.com/aft... | 2026-06-26 11:12:05 | \N | Aftercare Replacement | \N | \N | 100 | \N | \N | <li class="product-details-... | \N | \N | https://assets.burberry.com... | \N | \N | \N | This is an aftercare replac... |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Burberry provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Strategy: E-commerce analysts leverage the Price, Sale Price, and Discount Percentage fields from burberry.com to benchmark against competitor pricing on other major fashion retail sites and inform dynamic pricing adjustments.
Fashion Trend Forecasting: Market researchers analyze Category, Color, Material Upper, Closure Type, and Labels data points from burberry.com to identify emerging product trends and inform future collection development.
Inventory Demand Prediction: Retail operations teams utilize In Stock, Sizes Available, and Sizes Out Of Stock data for specific Skus on burberry.com to forecast demand for popular items and optimize stock replenishment.
AI Product Recommendation Model Training: Data scientists train machine learning models using Product Name, Category, Description, and Image Urls from burberry.com to enhance personalized product recommendations for website visitors.
SEO Keyword and Content Optimization: Digital marketing specialists extract keywords from Product Name, Description, Category, and Breadcrumbs on burberry.com to develop targeted content strategies and improve search engine rankings.
Luxury Market Pricing Research: Academic researchers study Price, Original Price, Discount Percentage, and Category across burberry.com products to analyze luxury goods pricing strategies and market positioning.
Supply Chain Transparency Analysis: Policy analysts and NGOs investigate Material Upper, Material Lining, Material Sole, and Country Of Origin fields from burberry.com to assess ethical sourcing practices and supply chain sustainability in the fashion industry.
Product Design and Feature Benchmarking: Product development teams compare Designer Color Name, Toe Shape, Closure Type, and Size Fit Notes on burberry.com to identify design innovations and consumer preferences for specific product categories.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.