Description
Explore the Burberry Fashion Product Dataset, featuring over 25,569 structured product records sourced directly from burberry.com, Burberry's official e-commerce platform. The dataset covers the complete luxury catalog, including women's and men's clothing, handbags, shoes, accessories, beauty products, and fragrances. Each record includes product name, SKU, brand, category, breadcrumbs, original and sale price, discount percentage, currency, availability, sizes, product description, material composition, key features, image URLs, and scraped_at timestamp. Delivered in CSV format, this structured ecommerce dataset is ideal for competitive pricing analysis, luxury fashion market research, product catalog enrichment, retail analytics, inventory monitoring, trend analysis, AI and machine learning models, recommendation systems, and ecommerce intelligence. Covers 25,569+ SKUs across all active Burberry product lines with timestamps for freshness tracking.
Highlights
Explore a dataset of over 25,500 fashion product listings.
Features diverse clothing, bags, shoes, and accessories from a fashion retailer.
Timestamped data reflects product information at point of collection.
Rich details like material composition, fit notes, and country of origin.
Sample Data
Preview of available data:
| Sku | Brand | Color | Price | Labels | Uniq Id | Version | Category | Currency | In Stock | Toe Shape | Category 1 | Category 2 | Category 3 | Image Urls | Sale Price | Scraped At | Breadcrumbs | Description | Item Number | Product Url | Imported At | Closure Type | Product Name | Material Sole | Material Upper | Original Price | Size Fit Notes | Material Lining | Raw Description | Sizes Available | Country Of Origin | Primary Image Url | Sizes Out Of Stock | Designer Color Name | Discount Percentage | Product Details Raw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40844321 | Burberry | Black | 880 | \N | e2503b50024f52cf | 1782472325672 | Sunglasses | AUD | false | \N | Women | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 13:51:31 | [{"name": "Women", "link": ... | A pair of curved wrap-aroun... | 40844321 | https://au.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 880 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40844331 | Burberry | Forest green | 880 | \N | d0b9f4e4636052ec | 1782472325672 | Sunglasses | AUD | false | \N | Women | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 13:02:56 | [{"name": "Women", "link": ... | A pair of curved wrap-aroun... | 40844331 | https://au.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 880 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40844341 | Burberry | Red | 880 | \N | d5404c8fd29b5b43 | 1782472325672 | Sunglasses | AUD | false | \N | Women | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 13:37:35 | [{"name": "Women", "link": ... | A pair of curved wrap-aroun... | 40844341 | https://au.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 880 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40852021 | Burberry | Black | 790 | \N | 0f077ab9651f53be | 1782472325672 | Sunglasses | AUD | true | \N | Men | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 14:54:19 | [{"name": "Men", "link": "h... | A pair of curved wrap-aroun... | 40852021 | https://au.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 790 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 40852031 | Burberry | Red | 790 | \N | 1ae0cf1f737558e4 | 1782472325672 | Sunglasses | AUD | true | \N | Men | Accessories | Sunglasses | https://assets.burberry.com... | \N | 2026-06-26 13:54:24 | [{"name": "Men", "link": "h... | A pair of curved wrap-aroun... | 40852031 | https://au.burberry.com/act... | 2026-06-26 11:12:05 | \N | Active Sport Sunglasses | \N | \N | 790 | Frame width: 15.3cm/6in. Fr... | \N | <li class="product-details-... | \N | Made in Italy | https://assets.burberry.com... | \N | \N | \N | A pair of curved wrap-aroun... |
| 34990041 | Burberry | Black | 100 | \N | 7717646d715c590c | 1782472325672 | \N | AUD | true | \N | \N | \N | \N | https://assets.burberry.com... | \N | 2026-06-26 14:05:11 | [] | This is an aftercare replac... | 34990041 | https://au.burberry.com/aft... | 2026-06-26 11:12:05 | \N | Aftercare Replacement | \N | \N | 100 | \N | \N | <li class="product-details-... | \N | \N | https://assets.burberry.com... | \N | \N | \N | This is an aftercare replac... |
| 34993731007 | Burberry | Stone | 160 | \N | 2d567e36a9e059fc | 1782472325672 | \N | AUD | true | \N | \N | \N | \N | https://assets.burberry.com... | \N | 2026-06-26 13:17:20 | [] | This is an aftercare replac... | 34993731007 | https://au.burberry.com/aft... | 2026-06-26 11:12:05 | \N | Aftercare Replacement | \N | \N | 160 | \N | \N | <li class="product-details-... | \N | \N | https://assets.burberry.com... | \N | \N | \N | This is an aftercare replac... |
| 34993741007 | Burberry | Black | 160 | \N | d776066bb4d3564b | 1782472325672 | \N | AUD | true | \N | \N | \N | \N | https://assets.burberry.com... | \N | 2026-06-26 14:26:20 | [] | This is an aftercare replac... | 34993741007 | https://au.burberry.com/aft... | 2026-06-26 11:12:05 | \N | Aftercare Replacement | \N | \N | 160 | \N | \N | <li class="product-details-... | \N | \N | https://assets.burberry.com... | \N | \N | \N | This is an aftercare replac... |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Burberry provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Strategy: E-commerce analysts utilize Price, Original Price, Sale Price, and Discount Percentage fields to benchmark the brand's pricing structure and promotional intensity against market competitors within specific Category segments.
Fashion Trend Identification: Market researchers analyze Material Upper, Color, Designer Color Name, Closure Type, and Toe Shape to uncover prevailing design trends and material preferences in luxury fashion.
Product Recommendation Engine Training: AI/ML developers leverage Product Name, Description, Category, Labels, and Material attributes to train natural language processing models for enhanced product search, categorization, and personalized recommendations.
Search Engine Optimization (SEO) Content Strategy: Content strategists extract keywords and descriptive phrases from Product Name, Description, Category, Breadcrumbs, and Size Fit Notes to inform content creation and improve organic search visibility.
Inventory and Stock Management: Retail operations teams analyze In Stock, Sizes Available, and Sizes Out Of Stock data points to identify fast-moving products and popular sizes, optimizing replenishment cycles and minimizing lost sales.
Product Feature Benchmarking: Product development managers evaluate Country Of Origin, Closure Type, Toe Shape, and Material attributes to benchmark product specifications and identify opportunities for innovation or differentiation against competitors.
Global Luxury Pricing Research: Academic researchers analyze Price, Currency, Discount Percentage, and Category information to study international pricing disparities, market elasticity, and regional consumer spending habits for luxury goods.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.