Description
This dataset provides 99,854 comprehensive E-commerce fashion product records sourced from asos.com, a major online fashion retailer. Focusing exclusively on the USA market (currency: USD), this collection offers deep insights into current fashion trends and consumer preferences. Each record includes essential details such as product_name, brand, current price, discount_percentage, available sizes_available, detailed category and description, along with primary_image_url and additional image_urls. Analysts and businesses can leverage this data for in-depth competitive analysis, identifying emerging trends, optimizing pricing strategies, and informing inventory decisions within the dynamic fashion sector. Gain a robust understanding of product offerings and merchandising strategies, delivered in a structured, machine-readable format for seamless integration into your analytical platforms.
Highlights
Nearly 100,000 records of diverse fashion products.
Extensive US e-commerce fashion products with USD pricing.
Each record includes a timestamp for data freshness.
Detailed material, fit notes, and stock availability information.
Sample Data
Preview of available data:
| Sku | Brand | Color | Price | Labels | Uniq Id | Version | Category | Currency | In Stock | Toe Shape | Category 1 | Category 2 | Category 3 | Image Urls | Sale Price | Scraped At | Breadcrumbs | Description | Item Number | Product Url | Imported At | Closure Type | Product Name | Material Sole | Material Upper | Original Price | Size Fit Notes | Material Lining | Raw Description | Sizes Available | Care Instructions | Country Of Origin | Primary Image Url | Sizes Out Of Stock | Designer Color Name | Discount Percentage | Product Details Raw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158221394 | ASOS DESIGN | CREAM | 37.99 | \N | 1403f3a9a1ed599b | 1783232649488 | Tops | USD | true | \N | Women | Tops | \N | https://images.asos-media.c... | \N | 2026-06-28 17:57:07 | [{"name": "Women", "link": ... | Top by ASOS DESIGN Crew nec... | 158221394 | https://www.asos.com/us/aso... | 2026-07-05 06:24:09 | \N | ASOS DESIGN oversized T-shi... | \N | \N | 37.99 | Oversized | Model\'s height... | \N | <a href="/women/tops/cat/?c... | XS - US 0-2, S - US 4-6, M ... | Machine wash according to i... | GB | https://images.asos-media.c... | \N | \N | \N | Top by ASOS DESIGN Crew nec... |
| 154636032 | ASOS DESIGN | Rainy day | 19.99 | \N | 7b9fbe59a1e55432 | 1783232649488 | T-Shirts & Tank Tops | USD | true | \N | Men | T-Shirts & Tank Tops | \N | https://images.asos-media.c... | \N | 2026-06-28 10:58:40 | [{"name": "Men", "link": "h... | T-Shirts & Tank tops by ASO... | 154636032 | https://www.asos.com/us/aso... | 2026-07-05 06:24:09 | \N | ASOS DESIGN oversized T-shi... | \N | 100% Cotton | 19.99 | Oversized | Model\'s height... | \N | <a href="/men/t-shirts-vest... | XS - Chest 33-34, S - Chest... | Machine wash according to i... | BD | https://images.asos-media.c... | \N | \N | \N | T-Shirts & Tank tops by ASO... |
| 156125918 | ASOS DESIGN | Black | 29.99 | Selling Fast | 8f653caf48405e24 | 1783232649488 | T-Shirts & Tank Tops | USD | true | \N | Men | T-Shirts & Tank Tops | \N | https://images.asos-media.c... | \N | 2026-07-04 15:51:17 | [{"name": "Men", "link": "h... | T-Shirts & Tank tops by ASO... | 156125918 | https://www.asos.com/us/aso... | 2026-07-05 06:24:09 | \N | ASOS DESIGN oversized t-shi... | \N | \N | 29.99 | Oversized | Model\'s height... | \N | <a href="/men/t-shirts-vest... | S - Chest 35-37, M - Chest ... | Machine wash according to i... | GB | https://images.asos-media.c... | \N | \N | \N | T-Shirts & Tank tops by ASO... |
| 156249543 | ASOS DESIGN | WHITE | 27.99 | \N | 8b586b927ff459ab | 1783232649488 | T-Shirts & Tank Tops | USD | true | \N | Men | T-Shirts & Tank Tops | \N | https://images.asos-media.c... | \N | 2026-07-03 06:36:04 | [{"name": "Men", "link": "h... | T-Shirts & Tank tops by ASO... | 156249543 | https://www.asos.com/us/aso... | 2026-07-05 06:24:09 | \N | ASOS DESIGN oversized T-shi... | \N | 100% Cotton | 27.99 | Oversized | Model\'s height... | \N | <a href="/men/t-shirts-vest... | XS - Chest 36, S - Chest 38... | Machine wash according to i... | GB | https://images.asos-media.c... | M - Chest 40, L - Chest 42 | \N | \N | T-Shirts & Tank tops by ASO... |
| 152561367 | ASOS DESIGN | WHITE | 29.99 | \N | 09ce46daf86c5be6 | 1783232649488 | T-Shirts & Tank Tops | USD | true | \N | Men | T-Shirts & Tank Tops | \N | https://images.asos-media.c... | \N | 2026-07-02 07:31:23 | [{"name": "Men", "link": "h... | T-Shirts & Tank tops by ASO... | 152561367 | https://www.asos.com/us/aso... | 2026-07-05 06:24:09 | \N | ASOS DESIGN oversized T-shi... | \N | 100% Cotton | 29.99 | Oversized | Model\'s height... | \N | <a href="/men/t-shirts-vest... | XS - Chest 33-34, S - Chest... | Machine wash according to i... | BD | https://images.asos-media.c... | \N | \N | \N | T-Shirts & Tank tops by ASO... |
| 157893030 | ASOS DESIGN | 39.99 | \N | 8c01c026fee5540a | 1783232649488 | Tops | USD | true | \N | Women | Tops | \N | https://images.asos-media.c... | \N | 2026-06-30 14:42:59 | [{"name": "Women", "link": ... | Top by ASOS DESIGN Crew nec... | 157893030 | https://www.asos.com/us/aso... | 2026-07-05 06:24:09 | \N | ASOS DESIGN oversized T-shi... | \N | 100% Polyester | 39.99 | Oversized | Model\'s height... | \N | <a href="/women/tops/cat/?c... | S - US 4-6 | Machine wash according to i... | GB | https://images.asos-media.c... | XS - US 0-2, M - US 8-10, L... | \N | \N | Top by ASOS DESIGN Crew nec... | |
| 155158865 | ASOS DESIGN | Coconut milk | 27.99 | \N | be88fbd00d32564a | 1783232649488 | T-Shirts & Tank Tops | USD | true | \N | Men | T-Shirts & Tank Tops | \N | https://images.asos-media.c... | \N | 2026-07-04 14:49:24 | [{"name": "Men", "link": "h... | T-Shirts & Tank tops by ASO... | 155158865 | https://www.asos.com/us/aso... | 2026-07-05 06:24:09 | \N | ASOS DESIGN oversized t-shi... | \N | 100% Cotton | 27.99 | Oversized | Model\'s height... | \N | <a href="/men/t-shirts-vest... | XS - Chest 33-34, S - Chest... | Machine wash according to i... | MU | https://images.asos-media.c... | M - Chest 38-40, L - Chest ... | \N | \N | T-Shirts & Tank tops by ASO... |
| 156551633 | ASOS DESIGN | WHITE | 29.99 | \N | 99ea7e273bf35178 | 1783232649488 | T-Shirts & Tank Tops | USD | true | \N | Men | T-Shirts & Tank Tops | \N | https://images.asos-media.c... | \N | 2026-06-28 22:08:38 | [{"name": "Men", "link": "h... | T-Shirts & Tank tops by ASO... | 156551633 | https://www.asos.com/us/aso... | 2026-07-05 06:24:09 | \N | ASOS DESIGN oversized T-shi... | \N | \N | 29.99 | Oversized | Model\'s height... | \N | <a href="/men/t-shirts-vest... | S - Chest 35-37, M - Chest ... | Machine wash according to i... | GB | https://images.asos-media.c... | \N | \N | \N | T-Shirts & Tank tops by ASO... |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Asos provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Intelligence: An e-commerce analyst monitors real-time pricing strategies, discount percentages, and sale durations for specific brands and product categories on asos.com to inform their own competitive pricing adjustments.
Fashion Trend Forecasting: Retail buyers and product development teams identify emerging fashion trends by analyzing product categories, material compositions, colors, and design elements described in product names and descriptions over time, leveraging Scraped At to track adoption.
Inventory and Assortment Optimization: Retail planning teams analyze In Stock status, Sizes Available, and Sizes Out Of Stock data across specific product categories and brands to optimize inventory levels and merchandise assortment planning.
Personalized Product Recommendation: Machine learning engineers train recommendation engines by using Product Name, Description, Category, Brand, Color, and Material data to identify product similarities and offer personalized suggestions to users.
SEO Content Strategy and Keyword Research: Digital marketing specialists leverage Product Name, Description, Category, Breadcrumbs, Material details, and Closure Type to identify high-volume keywords and create SEO-optimized product content and landing pages.
Product Benchmarking and Innovation: Product development teams benchmark competitor product features by comparing Material Upper, Material Lining, Material Sole, Country Of Origin, Closure Type, and Toe Shape across different brands within specific categories.
Market Research on Pricing Elasticity: Market researchers analyze pricing trends, Discount Percentage, and Sale Price relative to Brand, Material Upper, and Country Of Origin to understand consumer willingness to pay for specific product attributes.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.