Description
Explore comprehensive e-commerce intelligence with our
Amazon Search Results Dataset
, featuring over 535,000 meticulously scraped records from amazon.com and various international domains. This robust collection provides crucial product details including Asin, Name, Price, Rating, Num Ratings, Brand, and insightful competitive attributes like Sponsored status, Deal flags, Prime eligibility, and Coupon availability. Gain unparalleled visibility into product discoverability through data points such as the search Keyword, Page Number, and Rank On Page. Ideal for market researchers, e-commerce strategists, and competitor analysts, this dataset empowers deep dives into pricing trends, product popularity (e.g., Bought Past Month), and Amazon's dynamic competitive landscape. Leverage this extensive data to identify market opportunities, refine pricing models, and optimize your listings for improved performance on the world's leading e-commerce platform.
Highlights
Over 535K Amazon search result records.
Global Amazon search results, rich attributes.
Precise capture timestamps for data context.
Includes sponsorship, pricing, ratings, and Prime status.
Sample Data
Preview of available data:
| Asin | Deal | Name | Sold | Badge | Brand | Image | Price | Prime | Coupon | Domain | Rating | Keyword | Uniq Id | Version | Currency | Delivery | Page Url | Sponsored | Scraped At | Variations | Num Ratings | Page Number | Product Url | Imported At | Amazon Fresh | Rank On Page | Business Type | Total Results | Banner Product | Original Price | Sponsored Video | Bought Past Month | Subscribe And Save |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0008340404 | \N | The Great Pebble Puzzle: Ba... | \N | \N | \N | https://m.media-amazon.com/... | 28.87 | False | False | https://www.amazon.com.au/ | 5 | puzzle educational interact... | 0008340404_puzzle-education... | 1781956044584 | AUD | \N | https://www.amazon.com.au/s... | False | 2026-06-18T15:20:33Z | \N | 3 | 2 | https://www.amazon.com.au/G... | 2026-06-20 11:47:24 | False | 30 | \N | 79 | False | \N | False | \N | False |
| 0008526214 | \N | SCRABBLE™ Junior Spelling A... | \N | \N | \N | https://m.media-amazon.com/... | 5.2 | False | False | https://www.amazon.de/ | 4.6 | board game educational for ... | 0008526214_board-game-educa... | 1781956047446 | EUR | ["\\u20ac2.99 delivery Wed ... | https://www.amazon.de/s?k=b... | False | 2026-06-19T09:16:00Z | \N | 46 | 2 | https://www.amazon.de/-/en/... | 2026-06-20 11:47:27 | False | 28 | \N | 1000 | False | \N | False | \N | False |
| 0008554390 | \N | Would you rather? World: A ... | \N | \N | \N | https://m.media-amazon.com/... | 8.7 | False | False | https://www.amazon.de/ | 4.6 | board game educational for ... | 0008554390_board-game-educa... | 1781956047446 | EUR | ["\\u20ac4.24 delivery Mon ... | https://www.amazon.de/s?k=b... | False | 2026-06-19T09:16:03Z | \N | 248 | 3 | https://www.amazon.de/-/en/... | 2026-06-20 11:47:27 | False | 8 | \N | 20000 | False | \N | False | \N | False |
| 0008660735 | \N | Collins SCRABBLE Dictionary... | \N | \N | \N | https://m.media-amazon.com/... | \N | False | False | https://www.amazon.com/ | 4.5 | scrabble | 0008660735_scrabble_2026-06 | 1781956050551 | USD | \N | https://www.amazon.com/s?k=... | False | 2026-06-18T00:11:32Z | \N | 236 | 3 | https://www.amazon.com/SCRA... | 2026-06-20 11:47:30 | False | 17 | \N | 6000 | False | \N | False | \N | False |
| 0063236419 | \N | Butter: A Novel of Food and... | \N | \N | \N | https://m.media-amazon.com/... | 8.25 | False | False | https://www.amazon.com/ | 3.9 | butter | 0063236419_butter_2026-06 | 1781956050551 | USD | ["GBP 5.85 delivery Fri, Ju... | https://www.amazon.com/s?k=... | False | 2026-06-17T23:54:42Z | \N | 15406 | 1 | https://www.amazon.com/Butt... | 2026-06-20 11:47:30 | False | 2 | \N | 50000 | False | 14.9 | False | \N | False |
| 0063297957 | \N | In Search of Perfumes: A Li... | \N | \N | \N | https://m.media-amazon.com/... | 16.98 | False | False | https://www.amazon.com/ | 4.5 | perfume | 0063297957_perfume_2026-06 | 1781956050551 | USD | ["GBP 5.94 delivery Sat, Ju... | https://www.amazon.com/s?k=... | False | 2026-06-17T22:28:59Z | \N | 47 | 3 | https://www.amazon.com/Sear... | 2026-06-20 11:47:30 | False | 60 | \N | 100000 | False | 21.61 | False | \N | False |
| 0063425130 | \N | Monopoly X: How Top-Secret ... | \N | \N | \N | https://m.media-amazon.com/... | 1105.78 | False | False | https://www.amazon.com/ | 4.5 | monopoly | 0063425130_monopoly_2026-06 | 1781956050551 | USD | ["INR 1,065.17 delivery Fri... | https://www.amazon.com/s?k=... | False | 2026-06-18T00:11:38Z | \N | 169 | 2 | https://www.amazon.com/Mono... | 2026-06-20 11:47:30 | False | 10 | \N | 1000 | False | 3021.76 | False | \N | False |
| 0075728672 | \N | -- Money Card Deck | \N | \N | \N | https://m.media-amazon.com/... | 39.95 | False | False | https://www.amazon.com/ | 5 | card game educational woode... | 0075728672_card-game-educat... | 1781956050551 | USD | ["FREE delivery Jun 26 - Ju... | https://www.amazon.com/s?k=... | False | 2026-06-18T18:24:04Z | \N | 2 | 1 | https://www.amazon.com/Ever... | 2026-06-20 11:47:30 | False | 30 | \N | \N | False | \N | False | \N | False |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Amazon provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
1. Pricing Strategy Analysis: Analyze how different pricing strategies, including deals, coupons, and Subscribe & Save, influence product visibility and sales velocity within Amazon search results.
2. Competitive Product Benchmarking: Identify competitors' top-performing products by analyzing their ratings, sales velocity, and search result placement for specific keywords.
3. Product Popularity Prediction: Train an AI model to predict product popularity and sales potential based on features like product name, brand, rating, and sponsorship status.
4. Emerging Product Trend Identification: Discover emerging product trends and market gaps by analyzing high-ranking products, "Best Seller" badges, and customer ratings for various search keywords.
5. Amazon SEO & Ad Strategy: Optimize product listings and advertising spend by understanding the relationship between keyword relevance, sponsored placements, and organic search rank.
6. Prime & S&S Impact Assessment: Evaluate the impact of Prime and Subscribe & Save eligibility on a product's search visibility, conversion rates, and overall sales performance.
7. Brand Market Share Monitoring: Monitor brand visibility and market share by tracking product presence, rank, and sponsored ad placements across a range of relevant Amazon search terms.
8. Badge Achievement Prediction: Develop an AI model to predict a product's likelihood of achieving an Amazon "Best Seller" or "Amazon's Choice" badge based on its attributes and performance metrics.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.