Description
Explore Global Amazon Reviews Data, a comprehensive collection of customer reviews sourced from Amazon's regional storefronts worldwide — including amazon.com, amazon.in, amazon.co.uk, amazon.de, amazon.co.jp, and more. Each record captures the full review: product ASIN, reviewer name, rating (1–5), review title, review text, verified purchase flag, helpful votes, review date, product category, and store/domain. Data is structured and delivered in CSV or JSON format, making it immediately usable for sentiment analysis, NLP model training, recommendation system development, and customer feedback research. Whether you need amazon reviews data for a specific region or global multi-market coverage, this dataset provides structured, timestamped records ready for analysis at scale. Ideal for ecommerce intelligence, product analytics, competitive research, AI training data, and fine-tuning large language models on real-world consumer sentiment.
Highlights
Access 239,779 product reviews from a major e-commerce marketplace.
Global coverage across diverse product categories from amazon.com.
Features recent product reviews, including data imported in 2024.
Includes rich review text, ratings, product details, and reviewer insights.
Sample Data
Preview of available data:
| Asin | Body | Date | Size | Color | Style | Title | Images | Rating | Country | Version | Review Id | Category 1 | Category 2 | Category 3 | Product Url | Imported At | Product Name | Helpful Votes | Reviewer Name | Verified Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B0018PXX2I | This works very well at rem... | June 4, 2025 | 4 Fl Oz (Pack of 1) | \N | \N | Patience is a virtue | \N | 5 | United States | 1782588887580 | 0000019721 | Automotive | Oils & Fluids | Cleaners | https://www.amazon.com/dp/B... | 2026-06-27 19:34:47 | Permatex 80645 Low VOC Gask... | \N | TJ | True |
| B01MT6HNXS | This is a terrible design .... | September 27, 2025 | \N | \N | \N | These new ones are so, so t... | \N | 1 | United States | 1782588887580 | 0000144989 | Health & Household | Oral Care | Dental Floss & Picks | https://www.amazon.com/dp/B... | 2026-06-27 19:34:47 | Oral-B Threader Floss, 30-C... | 32 people found this helpful | vklasc | True |
| B0DY7MXL7F | First of all, I was sent th... | April 27, 2025 | \N | Emerald | \N | Cheaper than expected | \N | 4 | United States | 1782588887580 | 0000201707 | Clothing, Shoes & Jewelry | Women | Jewelry | https://www.amazon.com/dp/B... | 2026-06-27 19:34:47 | Channel Set Moissanite/Blue... | \N | Misty Frogg | False |
| B0F3HQPVBN | Did the trick | May 28, 2026 | 4 pack | \N | \N | Good | ["https://m.media-amazon.co... | 5 | United States | 1782588887580 | 0000217512 | Sports & Outdoors | Sports & Outdoor Recreation... | Ball Storage | https://www.amazon.com/dp/B... | 2026-06-27 19:34:47 | Ball Holder Wall Mount Set ... | \N | Simone Duvoisin | True |
| B0F1CF8HY3 | We purchased 4 of these gat... | January 31, 2026 | \N | \N | \N | Sturdy, safe and easy to use. | \N | 5 | United States | 1782588887580 | 0000228315 | Baby Products | Safety | Gates & Gate Extensions | https://www.amazon.com/dp/B... | 2026-06-27 19:34:47 | 62.2-71.6" Extra Wide Baby ... | \N | Vickie I. | True |
| B000CN7CU6 | Not as big as the original ... | March 25, 2021 | \N | \N | \N | Good pArt | \N | 4 | United States | 1782588887580 | 0000250633 | Automotive | Replacement Parts | Shocks, Struts & Suspension | https://www.amazon.com/dp/B... | 2026-06-27 19:34:47 | Energy Suspension- 9.9101R ... | \N | Miller | True |
| B077MH1HGK | I am giving this ready to f... | June 20, 2026 | 8 Fluid Ounces (Pack of 24) | \N | Ready To Feed | Excellent value for money! ... | ["https://m.media-amazon.co... | 5 | United States | 1782588887580 | 0000301388 | Baby Products | Feeding | Baby Foods | https://www.amazon.com/dp/B... | 2026-06-27 19:34:47 | Enfamil NeuroPro Baby Formu... | 2 people found this helpful | Baby jiang | True |
| B07Q33RFHN | I am in my late 70s, 4’11” ... | October 31, 2025 | 100–120 cm (for Height: 4’1... | EVA Blue | \N | Attention Seniors who want ... | \N | 5 | United States | 1782588887580 | 0000380175 | Sports & Outdoors | Outdoor Recreation | Camping & Hiking | https://www.amazon.com/dp/B... | 2026-06-27 19:34:47 | Trekology Trek-Z Collapsibl... | 54 people found this helpful | 0 | True |
Data Fields
This dataset includes the following data points:
Why This Data
This reviews dataset from Amazon provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Market Research & Consumer Sentiment Analysis: Brand strategists analyze Ratings, Body text, and product Categorys from a major e-commerce marketplace to identify consumer pain points, product strengths, and emerging needs across various product lines.
AI/ML Model Training for Product Intelligence: Data scientists train natural language processing (NLP) models using Review Title and Body text, coupled with Ratings and specific product attributes like Color and Size, to enhance sentiment analysis and feature extraction for products sold on a global online retail platform.
Product Benchmarking & Competitive Analysis: Product development teams leverage Ratings, Helpful Votes, and detailed Body feedback for competitor Product Names within specific Categorys from a leading online shopping destination to benchmark performance and identify areas for product improvement.
SEO Content Strategy & Topic Discovery: Content marketers extract common questions, descriptive phrases, and long-tail keywords from Review Titles and Body content of products across different Categorys on a prominent e-commerce site to inform and optimize content strategy for better organic search visibility.
Geographic & Trend Forecasting: Business analysts track regional product preferences and emerging trends by analyzing Ratings, Body sentiment, and product attributes across different Countrys and Date ranges for specific Categorys on a large online marketplace.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.