Description
Explore nearly 1.9 million structured guest reviews and ratings focusing exclusively on London hotels. Sourced from a leading global travel review platform, this dataset offers genuine insights directly from visitors. Each record features crucial details like hotel_name, rating, review_title, review_text, reviewer_name, and stayed_at dates. Leverage this data for advanced sentiment analysis, identifying guest experience trends, competitive benchmarking, and comprehensive market research within London's dynamic hospitality industry. With over 1.8 million unique records, this extensive collection provides robust coverage for in-depth analysis of London hotel performance, available in a clean, easily parsable format.
Highlights
1,878,425 detailed guest reviews provide massive data volume.
Extensive coverage of London hotel reviews from a leading travel platform.
Access full review history with granular Reviewed At timestamps.
In-depth Review Text and Rating offer rich sentiment analysis.
Sample Data
Preview of available data:
| Url | Photos | Rating | Source | Uniq Id | Version | Language | Review Id | Stayed At | Hotel City | Hotel Name | Scraped At | Location Id | Review Text | Reviewed At | Imported At | Hotel Region | Review Title | Helpful Count | Reviewer Name | Source Domain | Total Reviews | Reviewer Location | Additional Details | Additional Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.tripadvisor.com... | [] | 5 | tripadvisor | 60b4648935c05c96 | 1781939577289 | en | 1000000529 | 2025-03-31 | London | Ellen Kensington | 2026-06-18 11:12:03 | 28164438 | I had a wonderful experienc... | 2025-03-27 | 2026-06-20 07:12:57 | London England | Excellent hotel and staff v... | 0 | Denisa G | tripadvisor.com | 146 | \N | {"trip_type": "COUPLES", "p... | [{"name": "Value", "rating"... |
| https://www.tripadvisor.com... | [] | 4 | tripadvisor | 81dccf448b0a1a55 | 1781939577289 | en | 1000001706 | 2025-03-31 | London | Travelodge London Whetstone | 2026-06-18 04:17:02 | 2028066 | Good location clean rooms f... | 2025-03-27 | 2026-06-20 07:12:57 | London England | Whetstone visit | 0 | Eleni Anastasi S | tripadvisor.com | 1037 | Larnaca, Cyprus | {"trip_type": "NONE", "plac... | [] |
| https://www.tripadvisor.com... | [] | 4 | tripadvisor | ac86b94f2ca96ccb | 1781939577289 | en | 1000002219 | 2025-03-31 | London | Premier Inn London Paddingt... | 2026-06-18 05:07:25 | 23708778 | Great staff, cleanliness, q... | 2025-03-27 | 2026-06-20 07:12:57 | London England | Nice two night stay, a litt... | 0 | Steve B | tripadvisor.com | 890 | \N | {"trip_type": "NONE", "plac... | [] |
| https://www.tripadvisor.com... | [] | 3 | tripadvisor | dc10abda8a30cdc1 | 1781939577289 | nl | 1000003204 | 2025-03-31 | London | Shakespeare Hotel | 2026-06-18 04:06:51 | 193604 | Net, goed gelegen hotel. \n... | 2025-03-27 | 2026-06-20 07:12:57 | London England | Proper maar kleine kamers. ... | 0 | lucverhelle | tripadvisor.com | 1620 | Èze, France | {"trip_type": "SOLO", "plac... | [] |
| https://www.tripadvisor.com... | [] | 3 | tripadvisor | 7ff4c88f9a4a95ef | 1781939577289 | fr | 1000003431 | 2024-12-31 | London | Dolphin Hotel | 2026-06-18 02:15:59 | 192078 | La chambre et les équipemen... | 2025-03-27 | 2026-06-20 07:12:57 | London England | hotel moyen mais bonne situ... | 0 | Cécile v | tripadvisor.com | 1146 | \N | {"trip_type": "FAMILY", "pl... | [{"name": "Value", "rating"... |
| https://www.tripadvisor.com... | [] | 4 | tripadvisor | 83309fbec7838187 | 1781939577289 | it | 1000003473 | 2025-03-31 | London | DoubleTree by Hilton London... | 2026-06-18 05:15:40 | 195216 | Porzioni abbondanti, buono!... | 2025-03-27 | 2026-06-20 07:12:57 | London England | Vacanza a Londra | 0 | Marisa B | tripadvisor.com | 4244 | \N | {"trip_type": "FRIENDS", "p... | [] |
| https://www.tripadvisor.com... | [] | 4 | tripadvisor | 87c2147b3a4b7b13 | 1781939577289 | it | 1000003546 | 2025-03-31 | London | DoubleTree by Hilton London... | 2026-06-18 05:15:40 | 195216 | Usufruito del ristorante ap... | 2025-03-27 | 2026-06-20 07:12:57 | London England | Buono | 0 | Nadia C | tripadvisor.com | 4244 | \N | {"trip_type": "FRIENDS", "p... | [] |
| https://www.tripadvisor.com... | [] | 4 | tripadvisor | 3b3f13f3330afbae | 1781939577289 | en | 1000003826 | 2025-03-31 | London | AMANO Covent Garden | 2026-06-18 05:43:30 | 23865348 | Great value for the locatio... | 2025-03-27 | 2026-06-20 07:12:57 | London England | Great value and location | 0 | M3566ROlucyh | tripadvisor.com | 441 | Kingston-upon-Hull, United ... | {"trip_type": "BUSINESS", "... | [{"name": "Value", "rating"... |
Data Fields
This dataset includes the following data points:
Why This Data
This hotel reviews dataset from Tripadvisor provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Hotel Benchmarking: A hotel operations manager within a London-based chain leverages aggregated guest Rating data and sentiment analysis of Review Text from a leading travel review platform to identify specific service strengths and weaknesses of direct competitors, guiding targeted operational improvements and marketing adjustments over time.
AI-Powered Guest Feedback Categorization: An AI/ML engineer trains a natural language processing (NLP) model using the extensive Review Text and Review Title data to automatically classify and tag common themes, sentiments, and specific issues (e.g., "noisy," "clean," "slow service") mentioned by guests across London hotels, enabling rapid analysis of large feedback volumes.
London Tourism Trend Analysis: A market research analyst for a destination marketing organization (DMO) examines overall visitor satisfaction trends by analyzing fluctuations in average Rating and key positive/negative topics extracted from Review Text across all London hotels over specific Stayed At periods, informing strategic tourism campaigns and infrastructure planning.
SEO Content Opportunity Discovery: An SEO strategist identifies high-value content topics and long-tail keywords by analyzing frequently occurring phrases, amenities, or nearby attractions mentioned in positive Review Text and Review Title for top-rated London hotels, guiding the creation of targeted travel guides and blog posts that resonate with potential visitors.
Personalized Hotel Recommendation Engine: A product manager at a travel technology company develops a sophisticated recommendation engine by processing individual Reviewer Name history, Rating patterns, and specific preferences inferred from Review Text to offer highly personalized London hotel suggestions to users, improving booking relevance and conversion.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.