Description
Access our extensive database of over 254 million Trustpilot Reviews, offering unparalleled insights into global consumer sentiment across countless businesses. Each record delivers crucial data points, including company name, website, detailed review text, ratings, author information, and timestamps. Leverage this data for robust market research, sentiment analysis, and competitive intelligence initiatives.
Highlights
Access 254M+ detailed Trustpilot reviews.
Covers all Trustpilot.com domains and categories.
Rich temporal data: Scraped At, Reviewed At timestamps.
Includes full Review Text, Rating, and Company Data.
Sample Data
Preview of available data:
| Name | Rating | Claimed | Uniq Id | Website | Version | Language | Scraped At | Author Name | Breadcrumbs | Description | Review Text | Reviewed At | Imported At | Review Title | Average Score | Trustpilot Url | Trustpilot Company Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zero Days to Expiration | 5 | True | https://www.trustpilot.com/... | http://0-dte.com | 1772501850980 | en | 02/07/26 | John Svajda | Home, Money & Insurance, In... | Welcome to 0-DTE, where we ... | Ernie is an incredible teac... | 2023-12-21T00:23:10.000Z | 2026-03-03 01:37:30 | Ernie is an incredible teacher | 3.2 | https://www.trustpilot.com/... | https://www.trustpilot.com/... |
| Zero Days to Expiration | 2 | True | https://www.trustpilot.com/... | http://0-dte.com | 1772501850980 | en | 02/07/26 | Peter Studnicki | Home, Money & Insurance, In... | Welcome to 0-DTE, where we ... | I’m not able to participate... | 2023-12-21T00:23:25.000Z | 2026-03-03 01:37:30 | I’m not able to participate... | 3.2 | https://www.trustpilot.com/... | https://www.trustpilot.com/... |
| Zero Days to Expiration | 5 | True | https://www.trustpilot.com/... | http://0-dte.com | 1772501850980 | en | 02/07/26 | Alex Zlochevsky | Home, Money & Insurance, In... | Welcome to 0-DTE, where we ... | Ernie is a pro who tells yo... | 2023-12-21T01:14:25.000Z | 2026-03-03 01:37:30 | Very honest look at trading | 3.2 | https://www.trustpilot.com/... | https://www.trustpilot.com/... |
| Zero Days to Expiration | 5 | True | https://www.trustpilot.com/... | http://0-dte.com | 1772501850980 | en | 02/07/26 | Rex Kaufman | Home, Money & Insurance, In... | Welcome to 0-DTE, where we ... | Ernie and O-dte is top notc... | 2023-12-21T21:02:53.000Z | 2026-03-03 01:37:30 | Ernie and O-dte is top notch | 3.2 | https://www.trustpilot.com/... | https://www.trustpilot.com/... |
| Zero Days to Expiration | 5 | True | https://www.trustpilot.com/... | http://0-dte.com | 1772501850980 | en | 02/07/26 | Robert | Home, Money & Insurance, In... | Welcome to 0-DTE, where we ... | A lot of information | 2023-12-22T18:50:46.000Z | 2026-03-03 01:37:30 | specific way to trade | 3.2 | https://www.trustpilot.com/... | https://www.trustpilot.com/... |
| Zero Days to Expiration | 5 | True | https://www.trustpilot.com/... | http://0-dte.com | 1772501850980 | en | 02/07/26 | Ronald Leent | Home, Money & Insurance, In... | Welcome to 0-DTE, where we ... | Prepare to learn a lot from... | 2023-12-28T12:46:30.000Z | 2026-03-03 01:37:30 | 0-dte | 3.2 | https://www.trustpilot.com/... | https://www.trustpilot.com/... |
| Zero Days to Expiration | 4 | True | https://www.trustpilot.com/... | http://0-dte.com | 1772501850980 | en | 02/07/26 | John Ebenstiner | Home, Money & Insurance, In... | Welcome to 0-DTE, where we ... | Ernie is right, no stress t... | 2023-12-28T21:03:20.000Z | 2026-03-03 01:37:30 | Ernie is right | 3.2 | https://www.trustpilot.com/... | https://www.trustpilot.com/... |
| Zero Days to Expiration | 5 | True | https://www.trustpilot.com/... | http://0-dte.com | 1772501850980 | en | 02/07/26 | Mike Cox | Home, Money & Insurance, In... | Welcome to 0-DTE, where we ... | I think Ernie is doing grea... | 2023-12-28T22:13:13.000Z | 2026-03-03 01:37:30 | I think Ernie is doing great | 3.2 | https://www.trustpilot.com/... | https://www.trustpilot.com/... |
Data Fields
This dataset includes the following data points:
Why This Data
This uncategorised dataset from Trustpilot provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Strategy: Analyze competitor reviews to identify sentiment around value for money, product quality, and service responsiveness across different Rating levels, informing optimal pricing adjustments for e-commerce products.
Competitor Performance Benchmarking: Conduct detailed competitive analysis by benchmarking Average Score and sentiment from Review Text across direct rivals in specific Breadcrumbs categories to identify market strengths and weaknesses.
Advanced Sentiment Model Training: Utilize the 250M+ Review Text entries with associated Rating and Language to train highly accurate, industry-agnostic sentiment analysis and natural language understanding (NLU) models.
Customer-Driven Product Innovation: Identify prevalent customer pain points, feature requests, and satisfaction drivers from Review Text and Rating within target Breadcrumbs categories to guide future product development and roadmap planning.
Keyword & Topic Discovery: Extract high-value keywords, popular questions, and emerging topics from Review Title and Review Text across relevant companies (Name) to optimize SEO strategies and content marketing campaigns.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.