Description
Discover a comprehensive dataset featuring over 305,000 Home Decor products meticulously scraped from Homedepot.com. This extensive collection offers deep insights into one of the leading home improvement retailers' decorative offerings. Each record provides crucial e-commerce data, including Product Url, Product Name, Brand, Price, Original Price, Discount, detailed Description, and high-quality Images. Further enrich your analysis with product Specifications, Depth, Height, Width, Color, hierarchical Breadcrumbs, Average Rating, and Total Reviews. This rich, structured data is ideal for market analysis, competitive intelligence, trend identification, and enhancing e-commerce strategies within the dynamic home decor sector. Leverage this powerful dataset to gain a significant edge in product research and sales forecasting.
Highlights
Over 300K Home Depot decor products
Comprehensive Home Depot Home Decor listings
Recently scraped Home Depot product data
Rich data: ratings, prices, images, specifications
Sample Data
Preview of available data:
| Upc | Brand | Color | Depth | Price | Width | Gtin13 | Height | Images | Weight | Country | Item Id | Version | Currency | Discount | Store Id | Site Name | Store Sku | Unique Id | Category 1 | Category 2 | Category 3 | Category 4 | Highlights | Scraped At | Breadcrumbs | Description | Product Url | Imported At | Model Number | Product Name | Product Type | Total Reviews | Average Rating | Original Price | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195058709194 | SAFAVIEH | Orange | 27 in | 60 | 21 in | 0195058709194 | 4 in | ['https://images.thdstatic.... | 8.0 lb | us | 327175777 | 1773511724346 | usd | \N | 8119 | homedepot.com | 1010270511 | a993a00e-37f0-5eab-8ef3-698... | Home Decor | Wall Decor | Wall Art | Mixed Media | [\'Wall art frames measure ... | 2026-02-28 20:31:20 | [{\'name\': \'Home Decor\',... | Brighten up any corner with... | https://www.homedepot.com/p... | 2026-03-14 18:08:44 | WLA2049A | SAFAVIEH Mojave Sunrise Fra... | MERCHANDISE | \N | \N | \N | [{\'group\': \'Details\', \... |
| 510858670824 | Unbranded | Green | — | 84.99 | — | 0510858670824 | 5.31 in | ['https://images.thdstatic.... | 2.46 lb | us | 336173489 | 1773511538443 | usd | — | 8119 | homedepot.com | 1014192268 | 93f995ad-a540-5106-b6fe-23a... | Home Decor | Home Accents | Vases | — | [\'With dimensions of 5.11"... | 2026-03-10 15:49:53 | [{\'name\': \'Home Decor\',... | This vase\'s one-of-a-kind ... | https://www.homedepot.com/p... | 2026-03-14 18:05:38 | ENHD10006 | Unbranded Charming 9.64" Gr... | MERCHANDISE | — | — | — | [{\'group\': \'Details\', \... |
| 510858670848 | Unbranded | Beige | — | 97.59 | — | 0510858670848 | 9.64 in | ['https://images.thdstatic.... | 2.48 lb | us | 336173517 | 1773511538443 | usd | — | 8119 | homedepot.com | 1014180265 | 268df56e-f0c9-5922-9b6d-762... | Home Decor | Home Accents | Vases | — | ["Unique bow-shaped design ... | 2026-03-06 12:42:56 | [{\'name\': \'Home Decor\',... | With dimensions of 5.11"L x... | https://www.homedepot.com/p... | 2026-03-14 18:05:38 | ENHD10008 | Unbranded Charming 9.64 in.... | MERCHANDISE | — | — | — | [{\'group\': \'Details\', \... |
| 843948007546 | Unbranded | Gray / White | \N | 30 | 36 x 14 | 0843948007546 | \N | ['https://images.thdstatic.... | \N | us | 315476549 | 1773511724346 | usd | Save $7.40 (20%) | 8119 | homedepot.com | 1005965046 | b069ed3d-4210-5176-b25c-3d6... | Home Decor | Decorative Pillows | Throw Pillows | \N | [\'Includes pillow: made of... | 2026-03-05 00:36:14 | [{\'name\': \'Home Decor\',... | Designed to thrill, our pil... | https://www.homedepot.com/p... | 2026-03-14 18:08:44 | 6457A0084D9348 | Unbranded Charming Gray / W... | MERCHANDISE | \N | \N | $37.40 | [{\'group\': \'Details\', \... |
| 843948007553 | Unbranded | Gray / White | \N | 22.27 | 20 x 20 | 0843948007553 | \N | ['https://images.thdstatic.... | \N | us | 315476551 | 1773511724346 | usd | \N | 8119 | homedepot.com | 1005965047 | 9ca1cf3d-bc78-5422-9b03-815... | Home Decor | Decorative Pillows | Throw Pillows | \N | [\'Includes pillow: made of... | 2026-03-02 22:46:25 | [{\'name\': \'Home Decor\',... | Designed to thrill, our pil... | https://www.homedepot.com/p... | 2026-03-14 18:08:44 | 3557A0084D9348 | Unbranded Charming Gray / W... | MERCHANDISE | \N | \N | \N | [{\'group\': \'Details\', \... |
| 618056457565 | Unbranded | Multi-Colored | 1.5 in | 30.63 | 12 in | 0618056457565 | 12 in | ['https://images.thdstatic.... | 5 lb | us | 321402529 | 1773511724346 | usd | \N | 8119 | homedepot.com | 1008359108 | 489d1adc-1ee8-5904-9a28-617... | Home Decor | Wall Decor | Wall Art | Art Prints | [\'Marmont Hill print comes... | 2026-03-02 11:20:47 | [{\'name\': \'Home Decor\',... | Let happiness bloom in your... | https://www.homedepot.com/p... | 2026-03-14 18:08:44 | JULFFO24BFPFL12 | Unbranded "Charming Lois" b... | MERCHANDISE | \N | \N | \N | [{\'group\': \'Details\', \... |
| 618056457572 | Unbranded | Multi-Colored | 1.5 in | 84.58 | 18 in | 0618056457572 | 18 in | ['https://images.thdstatic.... | 6 lb | us | 321402537 | 1773511538443 | usd | — | 8119 | homedepot.com | 1008359202 | 34f0d9ed-317b-515f-b8ef-e84... | Home Decor | Wall Decor | Wall Art | Art Prints | [\'Marmont Hill print comes... | 2026-03-09 14:04:16 | [{\'name\': \'Home Decor\',... | Let happiness bloom in your... | https://www.homedepot.com/p... | 2026-03-14 18:05:38 | JULFFO24BFPFL18 | Unbranded "Charming Lois" b... | MERCHANDISE | — | — | — | [{\'group\': \'Details\', \... |
| 618056457589 | Unbranded | Multi-Colored | 1.5 in | 109.58 | 24 in | 0618056457589 | 24 in | ['https://images.thdstatic.... | 7 lb | us | 321402551 | 1773511724346 | usd | \N | 8119 | homedepot.com | 1008358566 | 85f73511-6c0c-503e-95a8-6c7... | Home Decor | Wall Decor | Wall Art | Art Prints | [\'Marmont Hill print comes... | 2026-03-01 22:01:26 | [{\'name\': \'Home Decor\',... | Let happiness bloom in your... | https://www.homedepot.com/p... | 2026-03-14 18:08:44 | JULFFO24BFPFL24 | Unbranded "Charming Lois" b... | MERCHANDISE | \N | \N | \N | [{\'group\': \'Details\', \... |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Homedepot provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Strategy: Identify optimal pricing tiers and discount strategies for specific Home Decor sub-categories by analyzing competitor pricing and discount patterns.
Market Share & Trend Monitoring: Track top-performing home decor brands and emerging product types within Home Depot's catalog to identify market gaps or trends.
Product Sentiment Analysis Model Training: Develop an AI model to perform sentiment analysis on Home Depot's product descriptions and reviews to gauge customer perception and identify popular attributes.
Home Decor Trend Forecasting: Forecast upcoming home decor trends by analyzing prevalent colors, materials, dimensions, and product features across new and highly-rated items.
SEO & Content Optimization: Generate keyword-rich content and optimize product descriptions for Home Decor items by identifying high-volume search terms from product names, categories, and attributes.
Discount Performance Analysis: Evaluate the impact of discounts on product popularity and sales velocity for specific Home Decor categories by correlating price changes with review growth.
Product Feature Gap Identification: Pinpoint unmet customer needs or product feature gaps within Home Depot's Home Decor range by analyzing negative review sentiments and frequently requested specifications.
Visual Product Categorization & Recommendation: Train a machine learning model using product images and descriptions to automatically categorize new home decor items or suggest visually similar products.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.