Description
This comprehensive dataset provides nearly 100K+ detailed records of building toy product listings, sourced from an official e-commerce platform specializing in creative play (lego.com). Each record includes critical information such as product name, price, availability, unique SKU, piece count, minifigure count, theme, detailed descriptions, and image URLs. Ideal for data scientists and analysts, this data supports robust e-commerce strategies, enabling competitive price analysis, inventory management, and deep dives into product trends. Understand market dynamics, optimize catalog listings, or train machine learning models for recommendation engines and predictive analytics in the vast realm of consumer products. With 100K+ unique entries, this structured dataset offers extensive coverage for comprehensive market research and strategic planning, ready for immediate use.
Highlights
Over 100K+ listings from a major toy manufacturer's site.
Features detailed product listings across multiple countries and categories.
Includes timestamps indicating when each product record was scraped.
Rich product details including piece and minifigure counts.
Sample Data
Preview of available data:
| Sku | Name | Brand | Depth | Price | Theme | Width | Height | Images | Country | Uniq Id | Version | Currency | Features | Language | Age Range | Product Id | Scraped At | Breadcrumbs | Description | Piece Count | Product Url | Imported At | Availability | Primary Image | Safety Warning | Raw Description | Minifigure Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6381827 | 100 Ways to Rebuild the World | LEGO® | N/A | 349 | Ostatní | N/A | N/A | https://www.lego.com/cdn/cs... | CZ | 3f0f32bc48b853d4 | 1782314458091 | CZK | \N | cs | 6+ | 5006805 | 2026-06-24 19:01:15 | Domovská stránka > Ostatní ... | Pěstujte v dětech odvahu, z... | N/A | https://www.lego.com/cs-cz/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Inspirativní knížka pro mal... | N/A |
| 6526252 | Štěňátko z filmu 101 dalmatinů | LEGO® | N/A | 3449 | Disney™ | N/A | N/A | https://www.lego.com/cdn/cs... | CZ | 17fe156f934c573b | 1782314458091 | CZK | \N | cs | 18+ | 43269 | 2026-06-24 11:22:28 | Domovská stránka > Disney™ ... | Ukažte světu svou lásku ke ... | 1722 | https://www.lego.com/cs-cz/... | 2026-06-24 15:20:58 | InStock | https://www.lego.com/cdn/cs... | Upozornění! Nebezpečí zalkn... | Stavebnice LEGO® ǀ Disney p... | N/A |
| 6305544 | Sada 12 fixů | LEGO® | N/A | 629 | Ostatní | N/A | N/A | https://www.lego.com/cdn/cs... | CZ | a98b81b9c8895bc4 | 1782314458091 | CZK | \N | cs | 6+ | 5005963 | 2026-06-24 14:25:52 | Domovská stránka > Ostatní ... | Všichni LEGO® fanoušci s um... | N/A | https://www.lego.com/cs-cz/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | LEGO® fixy různých barev pr... | N/A |
| 6588567 | Závodní auto 1966 Ford GT40... | LEGO® | N/A | 1799 | Technic | N/A | N/A | https://www.lego.com/cdn/cs... | CZ | 948ef8bf623d5749 | 1782314458091 | CZK | \N | cs | 18+ | 42223 | 2026-06-24 07:09:52 | Domovská stránka > Technic ... | Vyrazte za vítězstvím a osl... | 793 | https://www.lego.com/cs-cz/... | 2026-06-24 15:20:58 | InStock | https://www.lego.com/cdn/cs... | Upozornění! Nebezpečí zalkn... | Postavte si klasické závodn... | N/A |
| 6308495 | První edice plakátu Britský... | LEGO® | N/A | 299 | Ostatní | N/A | N/A | https://www.lego.com/cdn/cs... | CZ | 5d2aede61cc35256 | 1782314458091 | CZK | \N | cs | 5+ | 5006004 | 2026-06-24 19:07:14 | Domovská stránka > Ostatní ... | We have dug into the LEGO a... | N/A | https://www.lego.com/cs-cz/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | LEGO® Originals Exclusive p... | N/A |
| 6414886 | Modrá lampička v podobě kos... | LEGO® | N/A | 479 | Ostatní | N/A | N/A | https://www.lego.com/cdn/cs... | CZ | 8b3a485219745614 | 1782314458091 | CZK | \N | cs | 6+ | 5007230 | 2026-06-24 16:42:50 | Domovská stránka > Ostatní ... | Navoďte před spaním útulnou... | N/A | https://www.lego.com/cs-cz/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Parádní lampička na noční s... | N/A |
| 6415020 | Růžová lampička v podobě ko... | LEGO® | N/A | 479 | Ostatní | N/A | N/A | https://www.lego.com/cdn/cs... | CZ | 6f2156df833d5152 | 1782314458091 | CZK | \N | cs | 6+ | 5007232 | 2026-06-23 22:31:05 | Domovská stránka > Ostatní ... | Navoďte před spaním útulnou... | N/A | https://www.lego.com/cs-cz/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Parádní lampička na noční s... | N/A |
| 6415019 | Červená lampička v podobě k... | LEGO® | N/A | 479 | Ostatní | N/A | N/A | https://www.lego.com/cdn/cs... | CZ | 85de6f3d52525c67 | 1782314458091 | CZK | \N | cs | 6+ | 5007231 | 2026-06-24 15:05:45 | Domovská stránka > Ostatní ... | Navoďte před spaním útulnou... | N/A | https://www.lego.com/cs-cz/... | 2026-06-24 15:20:58 | OutOfStock | https://www.lego.com/cdn/cs... | N/A | Parádní lampička na noční s... | N/A |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Lego provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Global Pricing Intelligence and Strategy: A global e-commerce marketplace uses Price, Currency, Country, and Availability data to conduct real-time competitive pricing analysis against the official source, identifying discrepancies and informing localized pricing adjustments.
Personalized Product Recommendation Engine Development: An AI development team trains a personalized recommendation engine by leveraging Theme, Age Range, Piece Count, and Description to suggest relevant products based on user preferences and similar product attributes.
Market Feature Trend Analysis: A market research firm analyzes patterns in Features, Description, Theme, and Age Range fields to identify popular product characteristics and evolving consumer preferences within the building toy market.
SEO Keyword Research and Content Strategy: A digital marketing agency extracts long-tail keywords and content ideas from Name, Description, Features, and Breadcrumbs to optimize existing product pages and generate new blog content.
Product Design Benchmarking and Innovation: A product development team benchmarks new product concepts against existing offerings using Piece Count, Minifigure Count, Height, Width, and Depth to identify market gaps and inspire innovative designs.
Child Safety and Compliance Research: An academic researcher investigates the prevalence and consistency of Safety Warning messages across various Age Range categories and product types to assess industry compliance with safety standards.
Inventory and Supply Chain Forecasting: An operations manager utilizes Availability status, Product Id, and Scraped At timestamps to monitor stock levels, predict future demand, and optimize inventory management for popular sets.
International Market Localization Strategy: A business intelligence team analyzes Country, Language, Price, Currency, and Availability to identify underserved markets and tailor localization strategies for product launches in new regions.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.