Description
Explore the Zoro Product Listings Dataset, featuring structured product records sourced directly from zoro.com, one of the world's largest online industrial supply marketplaces. The dataset covers Zoro's complete catalog spanning tools, power tools, safety equipment, electrical supplies, HVAC, plumbing, material handling, fasteners, motors, and MRO (maintenance, repair, and operations) products. Each record includes product name, SKU, brand, category, breadcrumbs, price, availability, product description, key specifications, technical attributes, image URLs, and scraped_at timestamp. Delivered in CSV format, this structured ecommerce dataset is ideal for industrial market research, competitive pricing analysis, product catalog enrichment, B2B procurement intelligence, MRO spend analytics, supplier benchmarking, and training machine learning models for industrial product classification and recommendation systems.
Highlights
Over 33,700 product listings from an industrial supplies retailer.
Comprehensive data on industrial tools, equipment, and supplies.
Recently scraped product data ensures up-to-date pricing and inventory.
Includes pricing, specifications, variants, and customer review scores.
Sample Data
Preview of available data:
| Mpn | Sku | Upc | Tags | Brand | Price | Uniq Id | Version | Category | Currency | In Stock | Variants | Category 1 | Category 2 | Category 3 | Image Urls | Sale Price | Scraped At | Breadcrumbs | Description | Product Url | Imported At | Product Name | Reviews Count | Original Price | Rating Average | Specifications | Raw Description | Country Of Origin | Primary Image Url | Discount Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74098522921 | G822897014 | - | \N | 21St Century | 36.99 | 20b7e90e4589584e | 1782759638549 | Vitamins & Supplements | USD | true | [] | Medical & Personal Care | First Aid & Pharmacy Supplies | Vitamins & Supplements | https://www.zoro.com/static... | \N | 2026-06-29 19:43:52 | [{"name": "Medical & Person... | Fish Oil, 1000mg, Omega-3, ... | https://www.zoro.com/21st-c... | 2026-06-29 19:00:38 | Fish Oil, 1000mg, Omega-3, ... | \N | 36.99 | \N | [{"title": "Product Informa... | Fish Oil, 1000mg, Omega-3, ... | Unknown | https://www.zoro.com/static... | \N |
| 19650-18 | G222897041 | - | \N | 21St Century | 16.79 | 340c0ccf7aa05600 | 1782759638549 | Veterinary Supplies | USD | true | [] | Medical & Personal Care | Veterinary Supplies | \N | https://www.zoro.com/static... | \N | 2026-06-29 19:33:35 | [{"name": "Medical & Person... | Vitamin D3 1000IU Tablets, ... | https://www.zoro.com/21st-c... | 2026-06-29 19:00:38 | Vitamin D3 1000IU Tablets, ... | \N | 16.79 | \N | [{"title": "Product Informa... | Vitamin D3 1000IU Tablets, ... | Unknown | https://www.zoro.com/static... | \N |
| 7040-SD L | G508577384 | 99393001114 | \N | 2W International | 12.85 | a8f19ab1ef145c4f | 1782759638549 | Rainsuits | USD | true | [] | Safety | Personal Protective Equipme... | Workwear and Protective Clo... | https://www.zoro.com/static... | \N | 2026-06-29 14:57:20 | [{"name": "Safety", "link":... | Our most popular rain suit,... | https://www.zoro.com/2w-int... | 2026-06-29 19:00:38 | Yellow Heavy Weight Rain Su... | \N | 12.85 | \N | [{"title": "Product Informa... | Our most popular rain suit,... | China | https://www.zoro.com/static... | \N |
| L1SB00801509 | G903736782 | 842132055318 | \N | 3D Maxpider | 277.99 | 1ada58881cad5c39 | 1782759638549 | Vehicle Floor Mats & Liners | USD | true | [] | Vehicle Maintenance | Automotive Accessories | Automotive Interior Accesso... | https://www.zoro.com/static... | 277.99 | 2026-06-29 16:15:07 | [{"name": "Vehicle Maintena... | Unlike the traditional floo... | https://www.zoro.com/3d-max... | 2026-06-29 19:00:38 | 3D MAXpider L1SB00801509 SU... | \N | 308.99 | \N | [{"title": "Product Informa... | Unlike the traditional floo... | China | https://www.zoro.com/static... | 10 |
| L1TY14801509 | G310618237 | 842132071035 | \N | 3D Maxpider | 273.99 | 390380bf00f95b15 | 1782759638549 | Vehicle Floor Mats & Liners | USD | true | [] | Vehicle Maintenance | Automotive Accessories | Automotive Interior Accesso... | https://www.zoro.com/static... | \N | 2026-06-29 19:06:12 | [{"name": "Vehicle Maintena... | \N | https://www.zoro.com/3d-max... | 2026-06-29 19:00:38 | TOYOTA TUNDRA 2007-2011 CRE... | \N | 273.99 | \N | [{"title": "Product Informa... | \N | China | https://www.zoro.com/static... | \N |
| T96621555PK | G511101828 | - | \N | 3M | 137.99 | 542f1b4dc68159df | 1782759638549 | Electrical Tapes | USD | true | [] | Adhesives & Tapes | Tapes | Electrical Tapes | https://www.zoro.com/static... | \N | 2026-06-29 17:01:12 | [{"name": "Adhesives & Tape... | Conformable, self-fusing, r... | https://www.zoro.com/3m-1-1... | 2026-06-29 19:00:38 | 1-1/2\'\' x 22\' Black 5 Pa... | \N | 137.99 | \N | [{"title": "Product Informa... | Conformable, self-fusing, r... | Brazil | https://www.zoro.com/static... | \N |
| T9689246PK | G211114654 | - | \N | 3M | 70.19 | d7c42a4a25e85223 | 1782759638549 | Adhesive Transfer Tape | USD | true | [] | Adhesives & Tapes | Tapes | Adhesive Transfer Tape | https://www.zoro.com/static... | \N | 2026-06-29 18:58:20 | [{"name": "Adhesives & Tape... | Finger touch application of... | https://www.zoro.com/3m-12-... | 2026-06-29 19:00:38 | 1/2\'\' x 11 yds. 3M 924 Ad... | \N | 70.19 | \N | [{"title": "Product Informa... | Finger touch application of... | United States | https://www.zoro.com/static... | \N |
| T9312183PK | G811101863 | - | \N | 3M | 117.99 | 83d3297ae2c35795 | 1782759638549 | Masking Tapes | USD | true | [] | Adhesives & Tapes | Tapes | Masking & Painter\'s Tape | https://www.zoro.com/static... | \N | 2026-06-29 19:30:16 | [{"name": "Adhesives & Tape... | A high performance film bac... | https://www.zoro.com/3m-14-... | 2026-06-29 19:00:38 | 1/4\'\' x 60 yds. 3M 218 Ma... | \N | 117.99 | \N | [{"title": "Product Informa... | A high performance film bac... | United States | https://www.zoro.com/static... | \N |
Data Fields
This dataset includes the following data points:
Why This Data
This e-commerce dataset from Zoro provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Analysis: An e-commerce business compares the Price, Sale Price, Discount Percentage, and In Stock status of thousands of industrial products from this dataset against their own offerings to identify competitive advantages or areas for pricing adjustment.
Market Opportunity Identification: A market research firm analyzes Rating Average, Reviews Count, Category breadcrumbs, and Product Name for specific industrial equipment types to gauge consumer demand and satisfaction, pinpointing underserved niches or highly-rated product segments.
Advanced Recommendation Engine Training: A data science team uses Product Name, Description, Specifications, Tags, and Category fields to train an AI model, enhancing personalized product recommendations for industrial tools and supplies on an e-commerce platform.
SEO Content Strategy Development: A content marketing agency leverages popular Category paths, frequently mentioned Tags, and high Reviews Count for products to generate targeted blog posts, buying guides, and landing page content optimized for long-tail search queries related to industrial equipment.
Product Feature Benchmarking: A product manager for an industrial supplies manufacturer extracts Specifications, Country Of Origin, and Description details from competitor products to benchmark features, identify manufacturing trends, and inform future product development and sourcing strategies.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.