Description
The Watch Pages Dataset offers comprehensive e-commerce product data for a wide array of luxury watches. Sourced directly from thewatchpages.com, this meticulously collected dataset features 7,827 detailed records of various timepieces. Each entry provides crucial information including
product_url, product_name, brand, price, currency, and multi-level category breakdowns
. Dive deeper with rich, watch-specific attributes such as
case_material, dial_color, movement, water_resistance, strap_material
, alongside primary and additional images. This dataset is ideal for market analysis, competitive intelligence, trend identification, or building powerful watch-centric applications. Leverage this unparalleled resource to gain significant insights into the global luxury watch market.
Highlights
Over 7,800 unique watch listings.
Detailed data on watch specifications and images.
Timestamped records for data freshness.
Rich watch-specific data, including limited editions.
Sample Data
Preview of available data:
| Sku | Brand | Price | Caliber | Version | Currency | Movement | Variants | Brand Url | Case Back | Case Size | Functions | Reference | Category 1 | Category 2 | Category 3 | Date Added | Dial Color | Scraped At | Breadcrumbs | Buckle Type | Description | Product Url | Imported At | Luminescence | Product Name | Case Material | Primary Image | Specifications | Strap Material | Limited Edition | Raw Description | Meta Description | Water Resistance | Additional Images |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421.056FE | A. Lange & Söhne | 319000 | L101.1 | 1779302203190 | USD | Manual | [{"sku": "740.056FE", "name... | https://www.thewatchpages.c... | Open | 41.9mm | Hours, Minutes, Chronograph... | 421.056FE | Brands | A. Lange & Söhne | 1815 Rattrapante Perpetual ... | July 27, 2023 | Salmon | 2026-05-20T17:35:51Z | [{"name": "Home", "link": "... | Folding Clasp | \N | https://www.thewatchpages.c... | 2026-05-20 18:36:43 | \N | A. Lange & Söhne 1815 Rattr... | White Gold | https://cdn.thewatchpages.c... | [{"name": "Date Added", "va... | Alligator | True | \N | The A. Lange & Söhne 1815 R... | N/A | ["https://cdn.thewatchpages... |
| 220.037 | A. Lange & Söhne | 27000 | L152.1 | 1779302203190 | USD | Manual | [{"sku": "182.886", "name":... | https://www.thewatchpages.c... | Open | 34mm | Hours, Minutes, Small Seconds | 220.037 | Brands | A. Lange & Söhne | 1815 Rose Gold | May 2, 2025 | Blue | 2026-05-20T17:52:06Z | [{"name": "Home", "link": "... | Pin | \N | https://www.thewatchpages.c... | 2026-05-20 18:36:43 | \N | A. Lange & Söhne 1815 Rose ... | Rose Gold | https://cdn.thewatchpages.c... | [{"name": "Date Added", "va... | Alligator | \N | \N | The A. Lange & Söhne 1815 R... | N/A | ["https://cdn.thewatchpages... |
| 730.094F | A. Lange & Söhne | 32299 | L102.1 | 1779302203190 | GBP | Manual | [{"sku": "234.032", "name":... | https://www.thewatchpages.c... | Open | 39.5mm | Hours, Minutes, Tourbillon | 730.094F | Brands | A. Lange & Söhne | 1815 Tourbillon | September 16, 2025 | Black | 2026-05-20T18:12:59Z | [{"name": "Home", "link": "... | Folding Clasp | \N | https://www.thewatchpages.c... | 2026-05-20 18:36:43 | \N | A. Lange & Söhne 1815 Tourb... | Platinum | https://cdn.thewatchpages.c... | [{"name": "Date Added", "va... | Alligator | True | \N | The A. Lange & Söhne 1815 T... | N/A | ["https://cdn.thewatchpages... |
| 220.028 | A. Lange & Söhne | 27000 | L152.1 | 1779302203190 | USD | Manual | [{"sku": "191.021", "name":... | https://www.thewatchpages.c... | Open | 34mm | Hours, Minutes, Small Seconds | 220.028 | Brands | A. Lange & Söhne | 1815 White Gold | May 2, 2025 | Blue | 2026-05-20T18:12:38Z | [{"name": "Home", "link": "... | Pin | \N | https://www.thewatchpages.c... | 2026-05-20 18:36:43 | \N | A. Lange & Söhne 1815 White... | White Gold | https://cdn.thewatchpages.c... | [{"name": "Date Added", "va... | Alligator | \N | \N | The A. Lange & Söhne 1815 W... | N/A | ["https://cdn.thewatchpages... |
| 703.050 | A. Lange & Söhne | 259712 | L042.1 | 1779302203190 | GBP | Manual | [{"sku": "421.032FE", "name... | https://www.thewatchpages.c... | Open | 29.5 x 39.2mm | Hours, Minutes, Date, Power... | 703.050 | Brands | A. Lange & Söhne | Cabaret Tourbillon Honeygold | May 16, 2026 | Gray | 2026-05-20T18:18:46Z | [{"name": "Home", "link": "... | Pin | \N | https://www.thewatchpages.c... | 2026-05-20 18:36:43 | \N | A. Lange & Söhne Cabaret To... | Rose Gold | https://cdn.thewatchpages.c... | [{"name": "Date Added", "va... | Alligator | True | \N | The A. Lange & Söhne Cabare... | N/A | ["https://cdn.thewatchpages... |
| 405.048F | A. Lange & Söhne | 270101 | L951.8 | 1779302203190 | GBP | Manual | [{"sku": "421.056FE", "name... | https://www.thewatchpages.c... | Open | 41mm | Hours, Minutes, Chronograph... | 405.048F | Brands | A. Lange & Söhne | Datograph Handwerkskunst | September 11, 2024 | Gray | 2026-05-20T17:27:16Z | [{"name": "Home", "link": "... | Folding Clasp | \N | https://www.thewatchpages.c... | 2026-05-20 18:36:43 | \N | A. Lange & Söhne Datograph ... | Yellow Gold | https://cdn.thewatchpages.c... | [{"name": "Date Added", "va... | Alligator | True | \N | The A. Lange & Söhne Datogr... | N/A | ["https://cdn.thewatchpages... |
| 740.055FE | A. Lange & Söhne | 566645 | L952.4 | 1779302203190 | GBP | Manual | [{"sku": "703.050", "name":... | https://www.thewatchpages.c... | Open | 41.5mm | Hours, Minutes, Chronograph... | 740.055FE | Brands | A. Lange & Söhne | Datograph Perpetual Tourbil... | April 19, 2024 | Gray | 2026-05-20T18:19:32Z | [{"name": "Home", "link": "... | Folding Clasp | \N | https://www.thewatchpages.c... | 2026-05-20 18:36:43 | Yes | A. Lange & Söhne Datograph ... | Rose Gold | https://cdn.thewatchpages.c... | [{"name": "Date Added", "va... | Alligator | True | \N | The A. Lange & Söhne Datogr... | N/A | ["https://cdn.thewatchpages... |
| 405.028 | A. Lange & Söhne | 135000 | L951.6 | 1779302203190 | USD | Manual | [{"sku": "211.062", "name":... | https://www.thewatchpages.c... | Open | 41mm | Hours, Minutes, Chronograph... | 405.028 | Brands | A. Lange & Söhne | Datograph Up/Down | April 19, 2024 | Blue | 2026-05-20T17:43:59Z | [{"name": "Home", "link": "... | Pin | \N | https://www.thewatchpages.c... | 2026-05-20 18:36:43 | \N | A. Lange & Söhne Datograph ... | White Gold | https://cdn.thewatchpages.c... | [{"name": "Date Added", "va... | Alligator | True | \N | The A. Lange & Söhne Datogr... | N/A | [] |
Data Fields
This dataset includes the following data points:
Why This Data
This uncategorised dataset from Thewatchpages provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Pricing Analysis: E-commerce managers can analyze competitor watch pricing strategies for specific brands and features (e.g., case material, movement type) to optimize their own pricing and promotions on The Watch Pages.
Market Share & Product Portfolio Analysis: Market researchers can identify dominant watch brands, analyze their product portfolios, and track new model introductions (e.g., limited editions, specific movements) to gain competitive insights from The Watch Pages dataset.
Watch Recommendation Engine Training: Data scientists can train AI/ML models using watch specifications (e.g., case material, movement, dial color, functions) and descriptions from The Watch Pages to build a personalized product recommendation system.
Feature Trend Identification: Product development teams can identify emerging trends in watch design, materials (e.g., case material, strap material), and functionalities by analyzing the specifications and "date_added" attribute in The Watch Pages data.
Keyword & Content Strategy Development: SEO specialists can extract common keywords from product names, descriptions, and specifications (e.g., "water_resistance", "movement type") within The Watch Pages data to inform blog content and optimize product page meta-descriptions.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.