Description
Explore a comprehensive fashion product data dataset, comprising 2,257 records meticulously collected from uniqlo.com. Each entry offers rich detail, including product_url, product_name, sku, multi-level category data, color, size, material, description, price, and links to primary_image_url and additional_images. This data is invaluable for market analysis, competitive intelligence, and identifying emerging fashion trends across different regions and languages. Uncover insights into pricing strategies, analyze customer sentiment through rating and review_count data, and optimize product availability and color options based on demand. Ready for immediate integration, this structured dataset provides a granular view into a leading global fashion retailer's product offerings for robust e-commerce and research initiatives.
Highlights
Contains 2,257 product records from a major fashion retailer.
Covers diverse products across various categories and global regions.
Includes recent product data with precise import timestamps.
Rich product details, including customer reviews and material data.
Sample Data
Preview of available data:
| Sku | Size | Brand | Color | Price | Rating | Country | Reviews | Version | Currency | Language | Material | Category 1 | Category 2 | Category 3 | Production | Breadcrumbs | Description | Product Url | Return Days | Imported At | Availability | Product Name | Review Count | Color Options | Return Country | Available Sizes | Section Details | Additional Images | Material And Care | Primary Image Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E449753-000 | S | UNIQLO | OFF WHITE | 49.9 | 4.8 | au | [] | 1780235340602 | AUD | en | Body: Pocket Lining: 100% P... | WOMEN | Outerwear | Jackets | Production Information Coun... | [{"name": "UNIQLO", "link":... | - Washable for easy care. S... | https://www.uniqlo.com/au/e... | 30 | 2026-05-31 13:49:00 | OutOfStock | Fluffy Yarn Fleece Full-Zip... | 1021 | [{"name": "OFF WHITE", "cod... | AU | [] | - Washable for easy care. -... | ["https://image.uniqlo.com/... | Fabric details Body: Pocket... | https://image.uniqlo.com/UQ... |
| E452298-000 | M | UNIQLO | YELLOW | 49.9 | \N | au | [] | 1780235340602 | AUD | en | 100% Cotton | MEN | Shirts & Polos | Casual Shirts | \N | [{"name": "UNIQLO", "link":... | - Basic fit and details bas... | https://www.uniqlo.com/au/e... | 30 | 2026-05-31 13:49:00 | InStock | Oxford Long Sleeve Shirt (R... | \N | [{"name": "YELLOW", "code":... | AU | [{"name": "XS", "availabili... | - Basic fit and details bas... | ["https://image.uniqlo.com/... | Fabric details 100% Cotton ... | https://image.uniqlo.com/UQ... |
| E454780-000 | XS | UNIQLO | BEIGE | 29.9 | 4.7 | au | [] | 1780235340602 | AUD | en | Body: 66% Cotton, 32% Polye... | MEN | Loungewear | Lounge Pants | Production Information Coun... | [{"name": "UNIQLO", "link":... | - Comfortable, stretchy twi... | https://www.uniqlo.com/au/e... | 30 | 2026-05-31 13:49:00 | OutOfStock | Stretch Easy Shorts | 157 | [{"name": "BEIGE", "code": ... | AU | [] | - Comfortable, stretchy twi... | ["https://image.uniqlo.com/... | Fabric details Body: 66% Co... | https://image.uniqlo.com/UQ... |
| E456592-000 | M | UNIQLO | WHITE | 59.9 | 4.8 | au | [] | 1780235340602 | AUD | en | 100% Cotton | MEN | Shirts & Polos | Dress Shirts | Production Information Coun... | [{"name": "UNIQLO", "link":... | Specially processed for a... | https://www.uniqlo.com/au/e... | 30 | 2026-05-31 13:49:00 | OutOfStock | Super Non Iron Slim Fit Shi... | 200 | [{"name": "WHITE", "code": ... | AU | [] | Product ID: 482343,477995,4... | ["https://image.uniqlo.com/... | Fabric details 100% Cotton ... | https://image.uniqlo.com/UQ... |
| E457912-000 | S | UNIQLO | LIGHT BLUE | 19.9 | 4.7 | au | [] | 1780235340602 | AUD | en | 65% Nylon, 25% Cupro, 10% E... | WOMEN | Innerwear & Underwear | AIRism | Production Information Coun... | [{"name": "UNIQLO", "link":... | Smooth fabric with DRY te... | https://www.uniqlo.com/au/e... | 30 | 2026-05-31 13:49:00 | OutOfStock | AIRism Sleeveless Top | 146 | [{"name": "LIGHT BLUE", "co... | AU | [] | - Clothing using recycled m... | ["https://image.uniqlo.com/... | Fabric details 65% Nylon, 2... | https://image.uniqlo.com/UQ... |
| E457949-000 | S | UNIQLO | LIGHT GRAY | 24.9 | 4.6 | au | [] | 1780235340602 | AUD | en | 38% Polyester, 30% Acrylic,... | WOMEN | Innerwear & Underwear | HEATTECH | Production Information Coun... | [{"name": "UNIQLO", "link":... | - Lightweight yet warm than... | https://www.uniqlo.com/au/e... | 30 | 2026-05-31 13:49:00 | OutOfStock | HEATTECH Scoop Neck Long Sl... | 213 | [{"name": "LIGHT GRAY", "co... | AU | [] | - Lightweight yet warm than... | ["https://image.uniqlo.com/... | Fabric details 38% Polyeste... | https://image.uniqlo.com/UQ... |
| E458788-000 | Age7-8(130) | UNIQLO | BLACK | 19.9 | 4.2 | au | [] | 1780235340602 | AUD | en | 35% Acrylic, 30% Polyester,... | KIDS | Innerwear & Underwear | HEATTECH | Production Information Coun... | [{"name": "UNIQLO", "link":... | - Contouring fabric with a ... | https://www.uniqlo.com/au/e... | 30 | 2026-05-31 13:49:00 | OutOfStock | HEATTECH Leggings | 25 | [{"name": "BLACK", "code": ... | AU | [] | - Contouring fabric with a ... | ["https://image.uniqlo.com/... | Fabric details 35% Acrylic,... | https://image.uniqlo.com/UQ... |
| E465185-000 | S | UNIQLO | GRAY | 24.9 | 4.8 | au | [] | 1780235340602 | AUD | en | 53% Cotton, 47% Polyester (... | MEN | T-Shirts & Sweats | T-Shirts | Production Information Coun... | [{"name": "UNIQLO", "link":... | - The fabric makes for a cl... | https://www.uniqlo.com/au/e... | 30 | 2026-05-31 13:49:00 | OutOfStock | Uniqlo U AIRism Cotton Over... | 5278 | [{"name": "GRAY", "code": "... | AU | [] | - The fabric makes for a cl... | ["https://image.uniqlo.com/... | Fabric details 53% Cotton, ... | https://image.uniqlo.com/UQ... |
Data Fields
This dataset includes the following data points:
Why This Data
This fashion dataset from Uniqlo provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
E-commerce Competitive Pricing Analysis: A market analyst will leverage product Price, Currency, Country, and Return Days to compare Uniqlo's pricing strategies and return policies across global markets, identifying competitive advantages or areas for adjustment.
Consumer Sentiment and Product Insights: A brand strategist will analyze Reviews, Rating, and Review Count for specific Product Names, Category 1s, and Materials to identify consumer preferences, pain points, and emerging sentiment trends for product improvement.
AI-Powered Product Recommendation Engine Training: A data scientist will use Product Name, Category 1, Color, Size, Material, Description, Reviews, and Primary Image Url to train a recommendation engine that suggests personalized product choices to online shoppers.
SEO Content Strategy and Keyword Discovery: An SEO specialist will extract high-value keywords from Product Name, Description, Breadcrumbs, and Reviews to optimize product page content, inform blog posts, and identify opportunities for long-tail search visibility.
Product Development and Fashion Trend Forecasting: A product manager will analyze popular Materials, Color Options, Available Sizes, and Category 1s combined with high Rating and Review Count to inform future product design decisions and predict upcoming fashion trends.
Global Inventory and Supply Chain Optimization: An operations manager will leverage Availability, Country, Return Days, and Return Country data to optimize inventory allocation, identify regional supply chain efficiencies, and strategically manage reverse logistics across different markets.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.