Description
Discover an extensive collection of Farfetch UK fashion product data, meticulously scraped directly from farfetch.com. This dataset offers a deep dive into over 327,447 unique fashion items, specifically filtered for the UK market with prices in GBP. Each record provides crucial details including product name, brand, SKU, price, original price, sale price, discount percentage, category, stock availability, detailed descriptions, and high-quality image URLs. Ideal for market researchers, competitive intelligence analysts, and e-commerce strategists, this data empowers you to analyze pricing trends and monitor competitor inventory. Leverage these insights to refine your pricing strategies, optimize merchandising, and identify emerging fashion trends within the lucrative UK luxury market. Gain an unparalleled understanding of Farfetch's offerings to drive informed business decisions.
Highlights
Over 327K Farfetch UK fashion products.
Comprehensive UK fashion product data from Farfetch.
Scraped At field enables data freshness analysis.
Extensive product details: sizes, images, composition, description.
Sample Data
Preview of available data:
| Sku | Brand | Color | Price | Labels | Uniq Id | Version | Category | Currency | In Stock | Highlights | Image Urls | Sale Price | Scraped At | Breadcrumbs | Composition | Description | Item Number | Product Url | Imported At | Product Name | Brand Style Id | Original Price | Size Fit Notes | Raw Description | Sizes Available | Country Of Origin | Primary Image Url | Sizes Out Of Stock | Discount Percentage | Washing Instructions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35249460 | 1+ In The Family | Neutrals | 60 | \N | b6371e732ffde2f9 | 1781030525262 | Chinos | GBP | true | beige \nstriped design \nad... | https://cdn-images.farfetch... | 60 | 2026-05-03 03:17:46 | Kids Home > 1+ In The Famil... | Cotton 100% | 1+ In The Family Bernardo s... | 35249460 | https://www.farfetch.com/uk... | 2026-06-09 18:42:05 | Bernardo striped button tro... | BERNARDOBEIGE | 67 | \N | 1+ In The Family Bernardo s... | 18 mth | \N | https://cdn-images.farfetch... | \N | 10 | Read Manufacturer Guidelines |
| 32136540 | 1 + IN THE FAMILY | Neutrals | 28 | \N | a3ec6ed4d01e210f | 1781030525262 | T-Shirts | GBP | true | beige \nbutton detail \nsho... | https://cdn-images.farfetch... | 28 | 2026-05-29 05:21:44 | Kids Home > 1 + IN THE FAMI... | Fabric 100% | 1 + IN THE FAMILY button T-... | 32136540 | https://www.farfetch.com/uk... | 2026-06-09 18:42:05 | button T-shirt | 25S033JON | 42 | \N | 1 + IN THE FAMILY button T-... | 9-12 mth, 12-18 mth, 24-36 mth | \N | https://cdn-images.farfetch... | \N | 33 | Read Manufacturer Guidelines |
| 32133669 | 1 + IN THE FAMILY | White | 32 | \N | 9194052e5d3ef3b7 | 1781030525262 | Chinos | GBP | true | off white \nbutton fastenin... | https://cdn-images.farfetch... | 32 | 2026-05-22 22:23:52 | Kids Home > 1 + IN THE FAMI... | Fabric 100% | 1 + IN THE FAMILY buttoned ... | 32133669 | https://www.farfetch.com/uk... | 2026-06-09 18:42:05 | buttoned trousers | 25S218IBAI | 50 | \N | 1 + IN THE FAMILY buttoned ... | 9-12 mth, 12-18 mth, 18-24 ... | \N | https://cdn-images.farfetch... | \N | 36 | \N |
| 35264799 | 1+ In The Family | Pink | 70 | \N | ef3c4aa2bb393243 | 1781030525262 | Dress Sets | GBP | true | pink \nchecked pattern \nel... | https://cdn-images.farfetch... | 70 | 2026-05-30 12:34:10 | Kids Home > 1+ In The Famil... | Cotton 60%,Polyester 40% | 1+ In The Family checked dr... | 35264799 | https://www.farfetch.com/uk... | 2026-06-09 18:42:05 | checked dress set | RHODESBLOSSOM | 86 | \N | 1+ In The Family checked dr... | 9 mth, 12 mth | \N | https://cdn-images.farfetch... | \N | 19 | Read Manufacturer Guidelines |
| 31966196 | 1+ In The Family | Blue | 28 | \N | 11eb281384355d9f | 1781030525262 | Chinos | GBP | true | blue green \ncheckered patt... | https://cdn-images.farfetch... | 28 | 2026-05-16 07:38:36 | Kids Home > 1+ In The Famil... | Cotton 50%,Polyester 36%,Ac... | 1+ In The Family checked el... | 31966196 | https://www.farfetch.com/uk... | 2026-06-09 18:42:05 | checked elastic-waistband t... | 25W186DARKBLUE | 40 | \N | 1+ In The Family checked el... | 24-36 mth | \N | https://cdn-images.farfetch... | \N | 30 | Read Manufacturer Guidelines |
| 31966197 | 1+ In The Family | Blue | 36 | \N | 53b7e48eb91c7b4b | 1781030525262 | Chinos | GBP | true | navy blue \ncorduroy \nelas... | https://cdn-images.farfetch... | 36 | 2026-05-19 09:20:40 | Kids Home > 1+ In The Famil... | Cotton 100% | 1+ In The Family corduroy t... | 31966197 | https://www.farfetch.com/uk... | 2026-06-09 18:42:05 | corduroy trousers | 25W149DARKBLUE | 59 | \N | 1+ In The Family corduroy t... | 6-9 mth, 9-12 mth, 12-18 mth | \N | https://cdn-images.farfetch... | \N | 39 | Read Manufacturer Guidelines |
| 32133758 | 1 + IN THE FAMILY | Neutrals | 29 | \N | c6b31155c93582e6 | 1781030525262 | Chinos | GBP | true | off white \ndrawstring fast... | https://cdn-images.farfetch... | 29 | 2026-05-09 12:16:59 | Kids Home > 1 + IN THE FAMI... | Cotton 100% | 1 + IN THE FAMILY drawstrin... | 32133758 | https://www.farfetch.com/uk... | 2026-06-09 18:42:05 | drawstring cotton trousers | 25S139UXIA | 38 | \N | 1 + IN THE FAMILY drawstrin... | 18 mth, 24 mth, 36 mth | \N | https://cdn-images.farfetch... | \N | 24 | Read Manufacturer Guidelines |
| 32131216 | 1 + IN THE FAMILY | Neutrals | 32 | \N | c5f952bf5404a447 | 1781030525262 | Tracksuit Bottoms | GBP | true | light beige \ndrawstring fa... | https://cdn-images.farfetch... | 32 | 2026-05-22 17:30:15 | Kids Home > 1 + IN THE FAMI... | Cotton 100% | 1 + IN THE FAMILY drawstrin... | 32131216 | https://www.farfetch.com/uk... | 2026-06-09 18:42:05 | drawstring trousers | 25S054TIAN | 50 | \N | 1 + IN THE FAMILY drawstrin... | 9-12 mth, 18-24 mth | \N | https://cdn-images.farfetch... | \N | 36 | Read Manufacturer Guidelines |
Data Fields
This dataset includes the following data points:
Why This Data
This fashion dataset from Farfetch provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Dynamic Pricing Strategy: Analyze price, sale_price, and discount_percentage across brands and categories to optimize competitive pricing and promotional strategies specifically for the Farfetch UK market.
Inventory Optimization: Utilize in_stock, sizes_available, and sizes_out_of_stock data to identify fast-moving items or stock-outs, informing timely replenishment or clearance actions for Farfetch UK.
Brand Performance Benchmarking: Evaluate specific brand market presence, pricing strategies, and product assortment on Farfetch UK to understand competitive positioning and market share.
Emerging Fashion Trend Identification: Analyze category, color, composition, and labels data to detect early signals of new fashion trends and consumer preferences within the UK market.
Personalized Product Recommendation Training: Train a machine learning model using product_name, category, brand, color, and description to generate highly tailored product recommendations for Farfetch UK customers.
Future Collection Planning: Inform buying teams and private label development by analyzing composition, highlights, and category to identify popular materials and design elements for upcoming fashion collections.
SEO Keyword Strategy Enhancement: Extract high-performing keywords from product_name, brand, category, and description to optimize Farfetch UK's website content and product listings for search engine visibility.
Localized Content Marketing: Generate rich, informative content for blog posts and social media campaigns using details like country_of_origin, washing_instructions, and size_fit_notes tailored for the UK audience.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.