Description
Unlock comprehensive insights into luxury fashion with the SSENSE Product Listing Dataset, meticulously collected from ssense.com. This rich dataset features 47,958 unique product records, encompassing essential details like product name, brand, SKU, price, color, and extensive image URLs. Delve deeper with critical attributes such as stock availability, detailed sizing information, product descriptions, breadcrumbs, country of origin, washing instructions, and composition. Ideal for market researchers and data analysts, this dataset empowers you to track fashion trends, conduct competitive pricing analysis, and monitor new arrivals across SSENSE's diverse inventory. Leverage this data for advanced e-commerce strategies, including optimizing product recommendations, understanding consumer preferences, and refining inventory management. Gain a significant edge in the dynamic fashion industry with unparalleled access to SSENSE's curated product catalog.
Highlights
Nearly 48,000 SSENSE product records.
Broad coverage of fashion and lifestyle items.
Timestamped data for freshness verification.
Detailed attributes: pricing, stock, sizing, composition, images.
Sample Data
Preview of available data:
| Sku | Brand | Color | Price | Labels | Uniq Id | Version | Category | Currency | In Stock | Image Urls | Sale Price | Scraped At | Breadcrumbs | Composition | Description | Item Number | Product Url | Imported At | Product Name | Original Price | Size Fit Notes | Raw Description | Sizes Available | Country Of Origin | Primary Image Url | Sizes Out Of Stock | Discount Percentage | Washing Instructions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231726M643006 | Bang & Olufsen | SSENSE Gray | 5158 | \N | 54adecd66b8a0007 | 1778148557088 | en-au | AUD | true | https://img.ssensemedia.com... | 5158 | 2026-05-05 20:28:03 | www.ssense.com > en-au > ev... | \N | Circular precision-milled a... | 231726M643006 | https://www.ssense.com/en-a... | 2026-05-07 10:09:17 | SSENSE Exclusive Collaborat... | \N | \N | Circular precision-milled a... | \N | \N | https://img.ssensemedia.com... | \N | \N | \N |
| 231649M703005 | BlabLakia | \N | 19 | \N | 811ba8d10cd89382 | 1778148557088 | en-ca | CAD | true | \N | 19 | 2026-05-07 10:19:19 | www.ssense.com > en-ca > ev... | \N | \N | 231649M703005 | https://www.ssense.com/en-c... | 2026-05-07 10:09:17 | Kids Green Blah Rash Guard | \N | \N | \N | \N | \N | \N | \N | \N | \N |
| 231123M824000 | HEAD | \N | 339 | \N | 659897e7fd025c5b | 1778148557088 | en-ca | CAD | true | \N | 339 | 2026-05-07 10:36:29 | www.ssense.com > en-ca > ev... | \N | \N | 231123M824000 | https://www.ssense.com/en-c... | 2026-05-07 10:09:17 | Orange & Black Radical Pro ... | \N | \N | \N | \N | \N | \N | \N | \N | \N |
| \N | Longlivethequeen | \N | 16 | \N | f0c2f0b7c101fb8c | 1778148557088 | en-ca | CAD | true | \N | 16 | 2026-05-07 14:00:04 | www.ssense.com > en-ca > ev... | \N | \N | \N | https://www.ssense.com/en-c... | 2026-05-07 10:09:17 | Kids Green Balloon Blouse | \N | \N | \N | \N | \N | \N | \N | \N | \N |
| 261379M720000 | Marni | \N | 245 | \N | 073fba11858aa64d | 1778148557088 | en-ca | CAD | true | \N | 245 | 2026-05-07 13:53:14 | www.ssense.com > en-ca > ev... | \N | \N | 261379M720000 | https://www.ssense.com/en-c... | 2026-05-07 10:09:17 | Kids Black Logo Track Jacket | \N | \N | \N | \N | \N | \N | \N | \N | \N |
| \N | Morley | \N | 43 | \N | ae79dc70c05da4ac | 1778148557088 | en-ca | CAD | true | \N | 43 | 2026-05-07 14:00:20 | www.ssense.com > en-ca > ev... | \N | \N | \N | https://www.ssense.com/en-c... | 2026-05-07 10:09:17 | Kids Purple Urugay Ametyst ... | \N | \N | \N | \N | \N | \N | \N | \N | \N |
| \N | THEM SKATES | \N | 155 | \N | af756b3b47151b0b | 1778148557088 | en-ca | CAD | true | \N | 155 | 2026-05-07 10:40:35 | www.ssense.com > en-ca > ev... | \N | \N | \N | https://www.ssense.com/en-c... | 2026-05-07 10:09:17 | Black Them 909 Complete V4 ... | \N | \N | \N | \N | \N | \N | \N | \N | \N |
| \N | Tom Dixon | \N | 1271 | \N | d5a01346cc098573 | 1778148557088 | en-ca | CAD | true | \N | 1271 | 2026-05-07 10:33:07 | www.ssense.com > en-ca > ev... | \N | \N | \N | https://www.ssense.com/en-c... | 2026-05-07 10:09:17 | Copper Melt Large Portable ... | \N | \N | \N | \N | \N | \N | \N | \N | \N |
Data Fields
This dataset includes the following data points:
Why This Data
This fashion dataset from Ssense provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Dynamic Pricing Optimization: Analyze historical price changes, discount percentages, and stock levels across different brands and categories on SSENSE to inform optimal dynamic pricing strategies and maximize revenue.
Competitor Product Launch Tracking: Monitor newly added luxury products, brand presence, and pricing strategies on SSENSE to identify market gaps and inform competitive positioning for other high-end retailers.
Product Description Generation AI: Train a machine learning model using SSENSE's rich product names, categories, and detailed descriptions to automatically generate compelling and SEO-friendly product content for new arrivals.
Emerging Fashion Trend Identification: Analyze product descriptions, compositions, colors, and sales velocity (derived from in-stock/out-of-stock data over time) to predict upcoming luxury fashion trends and inform SSENSE buying decisions.
SEO Keyword Research & Content Optimization: Extract high-value keywords and long-tail phrases from product names, descriptions, categories, and brands to optimize SSENSE product pages and generate engaging content marketing campaigns.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.