Ratings and reviews dataset from sephora
Ratings and reviews data extracted from Sephora. Crawl Feeds team extracted from research and analysis purposes. Last crawled on 3 aug 2022.
Total records: 192K+
Dataset customization is available
Dataset available in CSV format
Data points:
url, name, pid, brand, breadcrumbs, user_name, review_title, rating, review_text, helpful_count, images, reviewed_at, uniq_id, scraped_at
Data points count:
14
Total Downloads
1456 +
Total Views
2226
Availability or Type:
Immediately
Delivery time:
immediately
Remaining datasets from sephora:
Sephora Makeup Dataset – Free Beauty Product CSV
$285.0
Price
CSV
Format
192 Thousand
Records
What You Get
- 192 Thousand verified records
- CSV format — ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Demo:
| url | name | pid | brand | breadcrumbs | user_name | review_title | rating | review_text | helpful_count | images | reviewed_at | uniq_id | scraped_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.sephora.com/ca/en/product/k-by-dolce-gabbana-P449367?skuId=2503233 | K by Dolce & Gabbana | P449367 | DOLCE & GABBANA | Men | wildflower80 | Worth the purchasr | 5 | Love the scent of this candle and the beautiful jar it come in. The top makes this look so exquisite | 1.0 | 2021-09-01 | e2bdc95f-a007-59e7-a615-662f5a1bc965 | 2022-08-03 | ||
| https://www.sephora.com/ca/en/product/full-cover-concealer-P151107?skuId=988824 | Full Cover Concealer | P151107 | MAKE UP FOR EVER | Makeup, Face, Concealer | wildflower80 | Worth the purchasr | 5 | Love the scent of this candle and the beautiful jar it come in. The top makes this look so exquisite | 1.0 | 2021-09-01 | e2bdc95f-a007-59e7-a615-662f5a1bc965 | 2022-08-03 | ||
| https://www.sephora.com/ca/en/product/pat-mcgrath-labs-dark-star-mascara-P460745?skuId=2452001 | Dark Star Volumizing Mascara | P460745 | PAT McGRATH LABS | Makeup, Eye, Mascara | wildflower80 | Worth the purchasr | 5 | Love the scent of this candle and the beautiful jar it come in. The top makes this look so exquisite | 1.0 | 2021-09-01 | e2bdc95f-a007-59e7-a615-662f5a1bc965 | 2022-08-03 | ||
| https://www.sephora.com/ca/en/product/teint-couture-everwear-24h-wear-comfort-P443301?skuId=2279735 | Teint Couture Everwear 24H Wear & Comfort | P443301 | Givenchy | Makeup, Face, Foundation | wildflower80 | Worth the purchasr | 5 | Love the scent of this candle and the beautiful jar it come in. The top makes this look so exquisite | 1.0 | 2021-09-01 | e2bdc95f-a007-59e7-a615-662f5a1bc965 | 2022-08-03 | ||
| https://www.sephora.com/ca/en/product/k-by-dolce-gabbana-P449367?skuId=2503233 | K by Dolce & Gabbana | P449367 | DOLCE & GABBANA | Men | regina881 | 2 | Lovely scent in the jar, kind of smells like burnt chocolate(?) when burning. Pretty disappointed, I loved voluspa’s Baltic amber scent | 0.5 | 2021-06-12 | 24464c43-6264-5030-91e1-39687c5a4d53 | 2022-08-03 | |||
| https://www.sephora.com/ca/en/product/versace-man-eau-fraiche-P169301?skuId=972638 | Versace Man Eau Fraiche | P169301 | Versace | Fragrance, Men, Cologne | wildflower80 | Worth the purchasr | 5 | Love the scent of this candle and the beautiful jar it come in. The top makes this look so exquisite | 1.0 | 2021-09-01 | e2bdc95f-a007-59e7-a615-662f5a1bc965 | 2022-08-03 | ||
| https://www.sephora.com/ca/en/product/full-cover-concealer-P151107?skuId=988824 | Full Cover Concealer | P151107 | MAKE UP FOR EVER | Makeup, Face, Concealer | regina881 | 2 | Lovely scent in the jar, kind of smells like burnt chocolate(?) when burning. Pretty disappointed, I loved voluspa’s Baltic amber scent | 0.5 | 2021-06-12 | 24464c43-6264-5030-91e1-39687c5a4d53 | 2022-08-03 | |||
| https://www.sephora.com/ca/en/product/pat-mcgrath-labs-dark-star-mascara-P460745?skuId=2452001 | Dark Star Volumizing Mascara | P460745 | PAT McGRATH LABS | Makeup, Eye, Mascara | regina881 | 2 | Lovely scent in the jar, kind of smells like burnt chocolate(?) when burning. Pretty disappointed, I loved voluspa’s Baltic amber scent | 0.5 | 2021-06-12 | 24464c43-6264-5030-91e1-39687c5a4d53 | 2022-08-03 | |||
| https://www.sephora.com/ca/en/product/teint-couture-everwear-24h-wear-comfort-P443301?skuId=2279735 | Teint Couture Everwear 24H Wear & Comfort | P443301 | Givenchy | Makeup, Face, Foundation | regina881 | 2 | Lovely scent in the jar, kind of smells like burnt chocolate(?) when burning. Pretty disappointed, I loved voluspa’s Baltic amber scent | 0.5 | 2021-06-12 | 24464c43-6264-5030-91e1-39687c5a4d53 | 2022-08-03 | |||
| https://www.sephora.com/ca/en/product/k-by-dolce-gabbana-P449367?skuId=2503233 | K by Dolce & Gabbana | P449367 | DOLCE & GABBANA | Men | ErinEngraved | Like Cigarette Smoke | 2 | This smells great in the container. I lot this on our main floor them went upstairs, upon coming back down 15 minutes later I thought someone was smoking a cigarette. It has a terrible scent when burning but nice in the container. | 0.714286 | 2021-05-15 | e3343544-6a6d-5e9b-b4de-e0f4bb12fc1f | 2022-08-03 |
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50–100+ hours
Build scraper + run + clean data |
| Total Cost |
$285.0
One-time payment |
$500–2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated over 1 year ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None — legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$215+ and 100+ hours
Get 192 Thousand records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights