Ratings and reviews dataset from booking
Explore our extensive Booking Hotel Reviews Large Dataset, featuring over 20.8 million records of detailed customer feedback from hotels worldwide. Whether you're conducting sentiment analysis, market research, or competitive benchmarking, this dataset provides invaluable insights into customer experiences and preferences.
The dataset includes crucial information such as reviews, ratings, comments, and more, all sourced from travellers who booked through Booking.com. It's an ideal resource for businesses aiming to understand guest sentiments, improve service quality, or refine marketing strategies within the hospitality sector.
With this hotel reviews dataset, you can dive deep into trends and patterns that reveal what customers truly value during their stays. Whether you're analyzing reviews for sentiment analysis or studying traveller feedback from specific regions, this dataset delivers the insights you need.
Ready to get started? Download the complete hotel review dataset or connect with the Crawl Feeds team to request records tailored to specific countries or regions. Unlock the power of data and take your hospitality analysis to the next level!
Access 3 million+ US hotel reviews — submit your request today.
Data points:
url, hotel_name, hotel_address, country, average_score, hotel_ranking, review_title, reviewer_name, rating, reviewer_country, negative_review_text, positive_review_text, review_text, helpful_count, reviewed_at, stayed_at, tags, source, source_domain, language, uniq_id, scraped_at
Data points count:
22
Total Downloads
3096 +
Total Views
4976
Availability or Type:
Immediately
Delivery time:
immediately
Remaining datasets from booking:
Booking hotel reviews large dataset
$6725.0
$ 13450.0Price
csv
Format
20.8 Million
Records
What You Get
- 20.8 Million verified records
- csv format — ready to use
- Immediate delivery
- Save $6725.0 vs manual collection
Related datasets
Demo:
| url | hotel_name | hotel_address | country | average_score | hotel_ranking | review_title | reviewer_name | rating | reviewer_country | negative_review_text | positive_review_text | review_text | helpful_count | reviewed_at | stayed_at | tags | source | source_domain | language | uniq_id | scraped_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.booking.com/reviews/es/hotel/evenia-alcala-boutique.ru.html | Evenia Alcalá Boutique Hotel | Cardenal Cisneros, 22, 28802 Алькала-де-Энарес, Испания | Испания | 8,3 | №6 из 18 отелей в городе Алькала-де-Энарес | Превосходно | Jordi | 9 | Испания | Завтрак, скорее всего в связи с Ковидом, слабоват, но терпимо. | Хорошее расположение рядом с центром. Удивительно красивый центр города. Номер оформлен красиво, кровать удобная, хороший интернет, мощный кондиционер. Интересное симпатичное историческое здание. | 3 отметки «полезный отзыв» | Дата отзыва: 4 августа 2021 | Время проживания: Август 2021 | Отдых, Пара, Двухместный номер с 1 кроватью или 2 отдельными кроватями, Проживание длительностью в 1 ночь, Отправлено с телефона | Booking | https://www.booking.com | ru | fd8e936a-9ce4-57c4-b51f-4694ec5966d7 | 06/02/2022 03:42:27 | ||
| https://www.booking.com/reviews/es/hotel/evenia-alcala-boutique.ru.html | Evenia Alcalá Boutique Hotel | Cardenal Cisneros, 22, 28802 Алькала-де-Энарес, Испания | Испания | 8,3 | №6 из 18 отелей в городе Алькала-де-Энарес | Очень хорошо | Sergey | 8,3 | Россия | По рекламе на bookig.com рассчитывали на чайник/кофеварку и холодильник в номере. Но, чайников у них нет нигде, холодильник/минибар нашелся только в крохотном номере на первом этаже с маленьким окошком во внутренний двор, а до этого пытались нас поселить в большой номер на втором этаже, но с видом на огромные городские мусорные баки под окном. Номер тесный, раковина а одном пространстве с кроватью, а душ и унитаз за формальными перегородками из стекла. Это на любителя... | Расположение в старом городе, паркинг при отеле, хороший завтрак. | 4 отметки «полезный отзыв» | Дата отзыва: 30 сентября 2019 | Время проживания: Сентябрь 2019 | Отдых, Пара, Двухместный номер с 1 кроватью или 2 отдельными кроватями, Проживание длительностью в 1 ночь | Booking | https://www.booking.com | ru | fd8e936a-9ce4-57c4-b51f-4694ec5966d7 | 06/02/2022 03:42:27 | ||
| https://www.booking.com/reviews/es/hotel/evenia-alcala-boutique.ru.html | Evenia Alcalá Boutique Hotel | Cardenal Cisneros, 22, 28802 Алькала-де-Энарес, Испания | Испания | 8,3 | №6 из 18 отелей в городе Алькала-де-Энарес | Хорошо | Alexey | 7,1 | Россия | В данном отзыве отсутствуют комментарии | 4 отметки «полезный отзыв» | Дата отзыва: 23 ноября 2019 | Время проживания: Ноябрь 2019 | Отдых, Семья с маленькими детьми, Двухместный номер с 1 кроватью или 2 отдельными кроватями, Проживание длительностью в 1 ночь, Отправлено с телефона | Booking | https://www.booking.com | ru | fd8e936a-9ce4-57c4-b51f-4694ec5966d7 | 06/02/2022 03:42:27 | |||
| https://www.booking.com/reviews/es/hotel/evenia-alcala-boutique.ru.html | Evenia Alcalá Boutique Hotel | Cardenal Cisneros, 22, 28802 Алькала-де-Энарес, Испания | Испания | 8,3 | №6 из 18 отелей в городе Алькала-де-Энарес | Великолепно | Ekaterina | 10 | Россия | В данном отзыве отсутствуют комментарии | 5 отметок «полезный отзыв» | Дата отзыва: 30 июня 2019 | Время проживания: Июнь 2019 | Отдых, Семья с маленькими детьми, Двухместный номер с 1 кроватью или 2 отдельными кроватями, Проживание длительностью в 1 ночь, Отправлено с телефона | Booking | https://www.booking.com | ru | fd8e936a-9ce4-57c4-b51f-4694ec5966d7 | 06/02/2022 03:42:27 | |||
| https://www.booking.com/reviews/ua/hotel/bol-shaia-vasil-kovskaia-12-kyiv.html | Bolshaya Vasilkovskaya 12 | 12 Velyka Vasylkivska Street, Kyiv, 02000, Ukraine | Ukraine | 7.7 | #937 of 1,289 vacation rentals in Kyiv | Host very helpful so will return | Karl | 8 | United Kingdom | small kitchen! | Excellent location | 1 helpful vote | Reviewed: November 1, 2021 | Stayed in October 2021 | Solo traveler, Apartment, Stayed 6 nights, Submitted from a mobile device | Booking | https://www.booking.com | en-us | 665db529-7a52-5255-a818-f30dd8e8ae00 | 06/02/2022 03:42:27 | ||
| https://www.booking.com/reviews/ua/hotel/bol-shaia-vasil-kovskaia-12-kyiv.html | Bolshaya Vasilkovskaya 12 | 12 Velyka Vasylkivska Street, Kyiv, 02000, Ukraine | Ukraine | 7.7 | #937 of 1,289 vacation rentals in Kyiv | Very Good | Jean | 8 | Germany | super lage in center | 1 helpful vote | Reviewed: March 15, 2020 | Stayed in March 2020 | Leisure trip, Couple, Apartment, Stayed 2 nights, Submitted from a mobile device | Booking | https://www.booking.com | en-us | 665db529-7a52-5255-a818-f30dd8e8ae00 | 06/02/2022 03:42:27 | |||
| https://www.booking.com/reviews/ua/hotel/bol-shaia-vasil-kovskaia-12-kyiv.html | Bolshaya Vasilkovskaya 12 | 12 Velyka Vasylkivska Street, Kyiv, 02000, Ukraine | Ukraine | 7.7 | #937 of 1,289 vacation rentals in Kyiv | Great location but could be more clean | Catie | 7 | Ukraine | Not very clean, no hangers in a bathroom, no sockets next to the bed, blanket smells. | Location is super nice, spacious for group of people, check-in and check-out is very easy, homeowner is polite and helpful. | 8 helpful votes | Reviewed: January 31, 2020 | Stayed in January 2020 | Business trip, Solo traveler, Apartment, Stayed 2 nights, Submitted from a mobile device | Booking | https://www.booking.com | en-us | 665db529-7a52-5255-a818-f30dd8e8ae00 | 06/02/2022 03:42:28 | ||
| https://www.booking.com/reviews/ua/hotel/bol-shaia-vasil-kovskaia-12-kyiv.html | Bolshaya Vasilkovskaya 12 | 12 Velyka Vasylkivska Street, Kyiv, 02000, Ukraine | Ukraine | 7.7 | #937 of 1,289 vacation rentals in Kyiv | Wonderful | Kahraman | 9 | Turkey | İt was good. Little hard to find the apartment but best location and price. | Reviewed: January 21, 2020 | Stayed in January 2020 | Leisure trip, Group, Apartment, Stayed 2 nights, Submitted from a mobile device | Booking | https://www.booking.com | en-us | 665db529-7a52-5255-a818-f30dd8e8ae00 | 06/02/2022 03:42:28 | ||||
| https://www.booking.com/reviews/ua/hotel/bol-shaia-vasil-kovskaia-12-kyiv.html | Bolshaya Vasilkovskaya 12 | 12 Velyka Vasylkivska Street, Kyiv, 02000, Ukraine | Ukraine | 7.7 | #937 of 1,289 vacation rentals in Kyiv | Very Good | Jean | 8 | Germany | good, really in center | 1 helpful vote | Reviewed: January 12, 2020 | Stayed in January 2020 | Leisure trip, Couple, Apartment, Stayed 2 nights, Submitted from a mobile device | Booking | https://www.booking.com | en-us | 665db529-7a52-5255-a818-f30dd8e8ae00 | 06/02/2022 03:42:28 | |||
| https://www.booking.com/reviews/ua/hotel/bol-shaia-vasil-kovskaia-12-kyiv.html | Bolshaya Vasilkovskaya 12 | 12 Velyka Vasylkivska Street, Kyiv, 02000, Ukraine | Ukraine | 7.7 | #937 of 1,289 vacation rentals in Kyiv | Very Good | Jean | 8 | Germany | super quality price | 1 helpful vote | Reviewed: January 3, 2020 | Stayed in January 2020 | Leisure trip, Couple, Apartment, Stayed 1 night, Submitted from a mobile device | Booking | https://www.booking.com | en-us | 665db529-7a52-5255-a818-f30dd8e8ae00 | 06/02/2022 03:42:28 |
Tags:
Booking Hotel Reviews Data Large Dataset Hotel Reviews Sentiment Analysis Market Research Hospitality Data Booking.Com Reviews
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50–100+ hours
Build scraper + run + clean data |
| Total Cost |
$6725.0
One-time payment |
$500–2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated 6 months ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None — legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$-6225+ and 100+ hours
Get 20.8 Million records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights