Source: airbnb.com · Collected: Sept 2025 · Format: CSV
Description
The Airbnb Reviews dataset provides structured, multilingual guest feedback from Airbnb listings worldwide. Each entry includes the full review text, star rating, reviewer profile, location, timestamp, and language. Ideal for sentiment analysis, reputation monitoring, travel market research, and AI/ML training, this dataset allows country-level filtering for the US, EU, and Australia. Continuously updated and scalable to millions of reviews, the data is exportable in CSV, JSON, or JSONL formats. It is ready for analytics pipelines, NLP applications, recommendation engines, and travel trend analysis.
You can request the large dataset at: Airbnb Reviews
To get a custom data quote, visit: Get quote
Key Features:
Full review text with star ratings and verified stay flags.
Metadata including reviewer name, profile, property type, location, timestamp, and language.
Multilingual coverage for global analysis.
Country-specific filtering for US, EU, and AU markets.
Continuous updates to include new reviews and listings.
Export formats: CSV, JSON, JSONL.
Scalable for millions of reviews.
Use Cases:
Train AI models for sentiment analysis and review classification.
Monitor property and host reputation across regions.
Build semantic search engines for Airbnb reviews.
Conduct global or regional travel market research.
Feed review summarizers and QA models with structured review data.
Data fields
Tags
Airbnb reviews dataset Multilingual review data Airbnb ratings dataset Verified stay reviews US Airbnb reviews AI/ML training data sentiment analysis datasetSample data preview
| hotel_id | hotel_url | total_reviews | id | reviewed_at | language | rating | comments | reviewer_name | reviewer_id | reviewer_profile | reviewee_name | reviewee_id | reviewee_profile | location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1424557559699932830 | 2025-05-19T12:21:34Z | en | 4 | Very beautiful place with breathtaking views!<br/>For two people I think it’s a perfect place, for more people could be a little tightly.<br/>Apartment is the same as on photos, but it’s allowed to smoke inside apartment and you can smell smoke from furniture. The odor isn’t very strong, but it could be important for some of visitors.<br/>Owner was very polite and friendly. Highly recommend this place. | Anastasia | 30534663 | https://www.airbnb.com/users/show/30534663 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | Saint Petersburg, Russia |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1242664484041654368 | 2024-09-10T13:12:30Z | en | 5 | Amazing apartment with great view, perfectly clean and smells nice. Only one thing that I didn't like was outdoor pool that we were unable to use as wather was green and dirty. However apartment met all of the expectations, we had great stay. Restaurant there had great food. I can only recommend this place for stay. | Izabela | 535614286 | https://www.airbnb.com/users/show/535614286 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | Malta, New York |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 981741612100652596 | 2023-09-16T13:05:20Z | en | 5 | The most beautiful view in Zlatibor! Through the window, you can see a meadow where horses and cows freely roam. Unlike the rest of Zlatibor, which is increasingly starting to resemble a city rather than a mountain, when you look through the window of this apartment, you feel as if you are truly in nature! Apartment itself is wonderful as well. | Jovana | 389778109 | https://www.airbnb.com/users/show/389778109 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 5 years on Airbnb |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1403545963414165434 | 2025-04-20T12:35:17Z | ko | 5 | 도심하고 차로 5분이내라서 편의시설 이용에 편했어요.<br/>집도 편한하고 깨끗했어요 | Hungho | 325641366 | https://www.airbnb.com/users/show/325641366 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 6 years on Airbnb |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1259276787398249252 | 2024-10-03T11:18:11Z | hr | 5 | Smeštaj i lokacija su prelepi, pogled sa prozora na prirodu je divan i opušta mozak. Van centra a jako blizu istom. Stan ima sve što Vam treba, a boravak u njemu Vam pruža izuzetan osećaj komfora. Sve preporuke za domaćine i smeštaj. Odmor za dušu i telo! Rado ćemo se vratiti kada opet budemo dolazili na Zlatibor☺️ | Emmanouil | 429241694 | https://www.airbnb.com/users/show/429241694 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | Kragujevac, Serbia |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1215111448525858834 | 2024-08-03T12:49:32Z | en | 3 | Beautiful view from apartment and was clean. Living area is perfect for chilling.<br/>Aircon didn’t work and the one fan wasn’t enough to keep whole apartment cold. It would be very cosy having a full apartment of 6 - we had 3 (only one double bed and other 2 are sofa beds) and couldn’t keep everyone cool in the summer. Sofa beds weren’t comfortable and only one bed light worked. If you need to use fridge make sure you put the temperature at “5” as when we arrived it was on “2” and didn’t do anything to our drinks. Sofa beds weren’t made when we arrived and wasn’t sure how to make them but luckily worked it out.<br/>Will be an unbelievable apartment once they’ve solved these small issues | Thomas | 98761156 | https://www.airbnb.com/users/show/98761156 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 9 years on Airbnb |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1063648258832535804 | 2024-01-07T13:19:13Z | en | 5 | It was quite nice, cozy and spacious apartment. Had a great time there and especially loved the view. Highly recommend, thanks a lot! | Egor | 148075746 | https://www.airbnb.com/users/show/148075746 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | Belgrade, Serbia |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1221677184450387293 | 2024-08-12T14:14:29Z | en | 4 | It is a beautiful apartment in a nice place, really recommend. | Erika | 419093289 | https://www.airbnb.com/users/show/419093289 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 4 years on Airbnb |
Pre-built datasets, custom scraping, specialist feeds, and image extraction — all from one team.
Custom scraping for any website — fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers — structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request — we'll scope and deliver to your exact requirements.