Ratings and reviews dataset from airbnb
The Airbnb Reviews dataset provides structured, multilingual guest feedback from Airbnb listings worldwide. Each entry includes the full review text, star rating, reviewer profile, location, timestamp, and language. Ideal for sentiment analysis, reputation monitoring, travel market research, and AI/ML training, this dataset allows country-level filtering for the US, EU, and Australia. Continuously updated and scalable to millions of reviews, the data is exportable in CSV, JSON, or JSONL formats. It is ready for analytics pipelines, NLP applications, recommendation engines, and travel trend analysis.
You can request the large dataset at: Airbnb Reviews
To get a custom data quote, visit: Get quote
Key Features:
-
Full review text with star ratings and verified stay flags.
-
Metadata including reviewer name, profile, property type, location, timestamp, and language.
-
Multilingual coverage for global analysis.
-
Country-specific filtering for US, EU, and AU markets.
-
Continuous updates to include new reviews and listings.
-
Export formats: CSV, JSON, JSONL.
-
Scalable for millions of reviews.
Use Cases:
-
Train AI models for sentiment analysis and review classification.
-
Monitor property and host reputation across regions.
-
Build semantic search engines for Airbnb reviews.
-
Conduct global or regional travel market research.
-
Feed review summarizers and QA models with structured review data.
Last crawled:
Sept 2025
Data points:
hotel_id, hotel_url, total_reviews, id, reviewed_at, language, rating, comments, reviewer_name, reviewer_id, reviewer_profile, reviewee_name, reviewee_id, reviewee_profile, location
Data points count:
15
Total Downloads
1458 +
Total Views
1957
Availability or Type:
Immediately
Delivery time:
immediately
Remaining datasets from airbnb:
$0.0
Price
CSV
Format
2 Thousand
Records
What You Get
- 2 Thousand verified records
- CSV format — ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Demo:
| hotel_id | hotel_url | total_reviews | id | reviewed_at | language | rating | comments | reviewer_name | reviewer_id | reviewer_profile | reviewee_name | reviewee_id | reviewee_profile | location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1424557559699932830 | 2025-05-19T12:21:34Z | en | 4 | Very beautiful place with breathtaking views!<br/>For two people I think it’s a perfect place, for more people could be a little tightly.<br/>Apartment is the same as on photos, but it’s allowed to smoke inside apartment and you can smell smoke from furniture. The odor isn’t very strong, but it could be important for some of visitors.<br/>Owner was very polite and friendly. Highly recommend this place. | Anastasia | 30534663 | https://www.airbnb.com/users/show/30534663 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | Saint Petersburg, Russia | |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1242664484041654368 | 2024-09-10T13:12:30Z | en | 5 | Amazing apartment with great view, perfectly clean and smells nice. Only one thing that I didn't like was outdoor pool that we were unable to use as wather was green and dirty. However apartment met all of the expectations, we had great stay. Restaurant there had great food. I can only recommend this place for stay. | Izabela | 535614286 | https://www.airbnb.com/users/show/535614286 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | Malta, New York | |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 981741612100652596 | 2023-09-16T13:05:20Z | en | 5 | The most beautiful view in Zlatibor! Through the window, you can see a meadow where horses and cows freely roam. Unlike the rest of Zlatibor, which is increasingly starting to resemble a city rather than a mountain, when you look through the window of this apartment, you feel as if you are truly in nature! Apartment itself is wonderful as well. | Jovana | 389778109 | https://www.airbnb.com/users/show/389778109 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 5 years on Airbnb | |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1403545963414165434 | 2025-04-20T12:35:17Z | ko | 5 | 도심하고 차로 5분이내라서 편의시설 이용에 편했어요.<br/>집도 편한하고 깨끗했어요 | Hungho | 325641366 | https://www.airbnb.com/users/show/325641366 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 6 years on Airbnb | |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1259276787398249252 | 2024-10-03T11:18:11Z | hr | 5 | Smeštaj i lokacija su prelepi, pogled sa prozora na prirodu je divan i opušta mozak. Van centra a jako blizu istom. Stan ima sve što Vam treba, a boravak u njemu Vam pruža izuzetan osećaj komfora. Sve preporuke za domaćine i smeštaj. Odmor za dušu i telo! Rado ćemo se vratiti kada opet budemo dolazili na Zlatibor☺️ | Emmanouil | 429241694 | https://www.airbnb.com/users/show/429241694 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | Kragujevac, Serbia | |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1215111448525858834 | 2024-08-03T12:49:32Z | en | 3 | Beautiful view from apartment and was clean. Living area is perfect for chilling.<br/>Aircon didn’t work and the one fan wasn’t enough to keep whole apartment cold. It would be very cosy having a full apartment of 6 - we had 3 (only one double bed and other 2 are sofa beds) and couldn’t keep everyone cool in the summer. Sofa beds weren’t comfortable and only one bed light worked. If you need to use fridge make sure you put the temperature at “5” as when we arrived it was on “2” and didn’t do anything to our drinks. Sofa beds weren’t made when we arrived and wasn’t sure how to make them but luckily worked it out.<br/>Will be an unbelievable apartment once they’ve solved these small issues | Thomas | 98761156 | https://www.airbnb.com/users/show/98761156 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 9 years on Airbnb | |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1063648258832535804 | 2024-01-07T13:19:13Z | en | 5 | It was quite nice, cozy and spacious apartment. Had a great time there and especially loved the view. Highly recommend, thanks a lot! | Egor | 148075746 | https://www.airbnb.com/users/show/148075746 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | Belgrade, Serbia | |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 1221677184450387293 | 2024-08-12T14:14:29Z | en | 4 | It is a beautiful apartment in a nice place, really recommend. | Erika | 419093289 | https://www.airbnb.com/users/show/419093289 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 4 years on Airbnb | |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 958525700395957725 | 2023-08-15T12:19:27Z | en | 4 | Absolutely gorgeous views!! If you’re looking for privacy and lovely nature views - this is the place for you. I would say the place was a bit small for 5 people (only one proper bed and the rest sofa beds in close quarters). Also, smoking is allowed in the flat - so for non smokers that’s something to bare in mind. Overall, nice for short stay! | Dunja | 103381033 | https://www.airbnb.com/users/show/103381033 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 9 years on Airbnb | |
| 35709778 | https://www.airbnb.com/rooms/35709778 | 69 | 871566238366930467 | 2023-04-17T12:46:32Z | en | 5 | The apartment looks even better in real life!<br/>The view from big windows is amazing and all is clean and comfortable<br/>The parking place is free and easy to find <br/>Really liked this stay 🙌🏻 | Thomas | 428133790 | https://www.airbnb.com/users/show/428133790 | Kristina | 268606941 | https://www.airbnb.com/users/show/268606941 | 4 years on Airbnb |
Tags:
Airbnb Reviews Dataset Multilingual Review Data Airbnb Ratings Dataset Verified Stay Reviews Us Airbnb Reviews Ai/Ml Training Data Sentiment Analysis Dataset
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50–100+ hours
Build scraper + run + clean data |
| Total Cost |
$0.0
One-time payment |
$500–2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Crawled: Sept 2025 |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None — legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$500+ and 50-100 hours
Get 2 Thousand records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights