Flipkart reviews large dataset

Ratings and reviews dataset from flipkart

The "Flipkart Reviews Large Dataset" is a comprehensive collection of 1.8 million customer reviews from Flipkart, one of India's largest e-commerce platforms. Available in CSV format, this dataset is perfect for conducting sentiment analysis, understanding consumer preferences, and developing machine learning models.

Whether you're looking to enhance recommendation systems, perform market research, or analyze customer feedback trends, this dataset offers a wealth of information.

Use Cases:

  • Sentiment Analysis: Analyze customer sentiments to understand product reception.
  • Recommendation Systems: Build models to recommend products based on customer feedback.
  • Consumer Behavior Analysis: Study purchasing patterns and preferences across different product categories.
  • Market Research: Gain insights into market trends and customer opinions for various products.


Data points:

ProductUrl, productTitle, productPrice, averageRating, reviewTitle, reviewDescription, reviewAuthor, reviewAt, reviewLikes, reviewDislikes, certifiedBuyer, reviewerLocation, fiveStarRatingCount, fourStarRatingCount, threeStarRatingCount, twoStarRatingCount, oneStarRatingCount, reviewImages, scrapedAt, uniqId


Data points count:

20


Sample dataset:

View Sample (Signin)

Availability or Type:

Immediately


Delivery time:

immediately



Demo:
ProductUrl productTitle productPrice averageRating reviewTitle reviewDescription reviewAuthor reviewAt reviewLikes reviewDislikes certifiedBuyer reviewerLocation fiveStarRatingCount fourStarRatingCount threeStarRatingCount twoStarRatingCount oneStarRatingCount reviewImages scrapedAt uniqId
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Just wow! unbelievable KOUSIK DUTTA Aug, 2018 0 0 True Burdwan 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 db7fc5e1-684d-5d92-a41b-25e40f37c0fe
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Awesome good mobile Flipkart Customer Aug, 2018 0 0 True Kurnool 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 a2661c23-13b4-5823-959d-4324b9442056
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Does the job good Rakesh Ranjan Aug, 2018 0 0 True Noida 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 0f2d6a35-7f63-57f8-8d20-0c8ab3141c74
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Good it's good PabiT Gouda Aug, 2018 0 0 True Behror 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 f39db306-aca5-5c62-a75b-a9248de9566f
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Wonderful very nice Sujal Patel Aug, 2018 0 0 True Dharampur 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 27d2b3b2-7034-52b8-9b64-df5778853f44
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Great product very good selling Flipkart Customer Aug, 2018 0 0 True Bikapur 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 a2661c23-13b4-5823-959d-4324b9442056
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Classy product super phone Sadikul Kamal Aug, 2018 0 0 True Chennai 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 db4b4b30-72ef-5be3-93c2-3c343ae5a729
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Pretty good very niceGood Phone Raushan Kumar Aug, 2018 0 0 True Aurangabad District 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 6f0da0f4-be24-544d-a418-29fe44f67b6b
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Value-for-money excellent phone in this price segment. Saurabh vishwakarma Aug, 2018 0 0 True Jhansi 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 3675b7f9-8ea3-5a66-bbc1-ca0ef6613ca7
https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj SAMSUNG Galaxy On Nxt (Gold, 16 GB) ₹9,499 4.3 Good quality product product is good but screen brightness and clearity is poor.auto adjust brightness is not available... Bhanu Sharma Aug, 2018 0 0 True Hisar 2,20,147 83,936 30,026 10,267 21,199 21/02/2022 00:57:30 1f152460-c97f-569d-858a-294f0e3483b5