Source: flipkart.com · Format: CSV
Description
Flipkart Reviews Large Dataset is a comprehensive collection of 1.86 million customer reviews from Flipkart, one of India's largest e-commerce platforms. Available in CSV format, this dataset is ideal for conducting sentiment analysis, understanding consumer preferences, and developing machine learning models.
For a more extensive dataset, consider the Flipkart E-commerce Dataset, which offers detailed information on over 5.7 million products, including names, descriptions, prices, customer reviews, ratings, and images. This dataset is invaluable for data analysis, machine learning projects, and in-depth market research.
Whether you're looking to enhance recommendation systems, perform market research, or analyze customer feedback trends, this dataset offers a wealth of information.
Use Cases:
Data fields
Tags
Flipkart reviews dataset customer reviews Sentiment Analysis CSV dataset machine learning Recommendation Systems consumer behavior analysis E-commerce data market research.Sample data preview
| ProductUrl | productTitle | productPrice | averageRating | reviewTitle | reviewDescription | reviewAuthor | reviewAt | reviewLikes | reviewDislikes | certifiedBuyer | reviewerLocation | fiveStarRatingCount | fourStarRatingCount | threeStarRatingCount | twoStarRatingCount | oneStarRatingCount | reviewImages | scrapedAt | uniqId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Just wow! | unbelievable | KOUSIK DUTTA | Aug, 2018 | 0 | 0 | True | Burdwan | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | db7fc5e1-684d-5d92-a41b-25e40f37c0fe | |
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Awesome | good mobile | Flipkart Customer | Aug, 2018 | 0 | 0 | True | Kurnool | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | a2661c23-13b4-5823-959d-4324b9442056 | |
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Does the job | good | Rakesh Ranjan | Aug, 2018 | 0 | 0 | True | Noida | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | 0f2d6a35-7f63-57f8-8d20-0c8ab3141c74 | |
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Good | it's good | PabiT Gouda | Aug, 2018 | 0 | 0 | True | Behror | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | f39db306-aca5-5c62-a75b-a9248de9566f | |
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Wonderful | very nice | Sujal Patel | Aug, 2018 | 0 | 0 | True | Dharampur | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | 27d2b3b2-7034-52b8-9b64-df5778853f44 | |
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Great product | very good selling | Flipkart Customer | Aug, 2018 | 0 | 0 | True | Bikapur | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | a2661c23-13b4-5823-959d-4324b9442056 | |
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Classy product | super phone | Sadikul Kamal | Aug, 2018 | 0 | 0 | True | Chennai | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | db4b4b30-72ef-5be3-93c2-3c343ae5a729 | |
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Pretty good | very niceGood Phone | Raushan Kumar | Aug, 2018 | 0 | 0 | True | Aurangabad District | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | 6f0da0f4-be24-544d-a418-29fe44f67b6b |
Pre-built datasets, custom scraping, specialist feeds, and image extraction — all from one team.
Custom scraping for any website — fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers — structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request — we'll scope and deliver to your exact requirements.