Source: flipkart.com Β· Format: csv
Description
Flipkart free electronic products reviews dataset. Last extracted on 20 Feb 2022.
Data fields
Sample data preview
| ProductUrl | productTitle | productPrice | averageRating | reviewTitle | reviewDescription | reviewAuthor | reviewAt | reviewLikes | reviewDislikes | certifiedBuyer | reviewerLocation | fiveStarRatingCount | fourStarRatingCount | threeStarRatingCount | twoStarRatingCount | oneStarRatingCount | scrapedAt | uniqId | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | βΉ36,499 | 4.4 | Fabulous! | Quality in Quality...so nice colours and decent sound. | Flipkart Customer | 3 months ago | 0 | 0 | True | Vadodara | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | b659523f-96e2-50da-a1c0-13a65f410b6a |
| 1 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | βΉ36,499 | 4.4 | Highly recommended | Worth of money.. valuable purchase βΊοΈπ | RAHUL RATHOD | 3 months ago | 0 | 0 | True | Pusad | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | adf01d8b-9848-5f4b-8dc4-3c2ce54fe078 |
| 2 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | βΉ36,499 | 4.4 | Classy product | Over all good deal | Ankit Jeetpure | 3 months ago | 0 | 0 | True | Athner | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | db70f0d8-8c16-5b17-ba10-694e143828e0 |
| 3 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | βΉ36,499 | 4.4 | Perfect product! | Excellent tv | Archana Shrivastava | 3 months ago | 0 | 0 | True | Lucknow | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | 181a492d-5a41-5b89-8c80-9b691490fd42 |
| 4 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | βΉ36,499 | 4.4 | Super! | Absolutely Excellent Purchase. I got best price on Flipkart. Have taken 2 years extended warranty from LG. Now my total warranty is 5 years 3+2 Thank You LG and Flipkart | MOHIT SARASWAT | 3 months ago | 0 | 0 | True | Gautam Buddh Nagar | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | 608035bd-c031-5b75-b77f-8716e97658bf |
| 5 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | βΉ36,499 | 4.4 | Classy product | Overall good product. | Kapil Jain | 3 months ago | 0 | 0 | True | Indore | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | cadf2418-deab-5964-821b-04e2bf4a84fc |
| 6 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | βΉ36,499 | 4.4 | Great product | If you talk about the TV display quality it surpasses other in it's range i got it for 34k, the audio quite too low as what I personally felt, though I knew about it before I bought it with the expectation I bought it fulfilled it by outstanding measure. The installation service also prompt and comfortable. If you get below 38k go for it, it's the best in the range. | Shubham Bhawal | 3 months ago | 0 | 0 | True | Greater Noida | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:24 | 5735bde2-02b4-5b7c-8bda-7e919a2c8df0 |
| 9 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | βΉ36,499 | 4.4 | Perfect product! | Excellent product | Mahadeb Prasad | 3 months ago | 0 | 0 | True | Bhubaneswar | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:24 | 74785e54-b6c6-5d88-9b58-1d284b1426ae |
Pre-built datasets, custom scraping, specialist feeds, and image extraction β all from one team.
Custom scraping for any website β fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers β structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request β we'll scope and deliver to your exact requirements.