Ratings and reviews dataset from flipkart
Flipkart free electronic products reviews dataset. Last extracted on 20 Feb 2022.
Data points:
ProductUrl, productTitle, productPrice, averageRating, reviewTitle, reviewDescription, reviewAuthor, reviewAt, reviewLikes, reviewDislikes, certifiedBuyer, reviewerLocation, fiveStarRatingCount, fourStarRatingCount, threeStarRatingCount, twoStarRatingCount, oneStarRatingCount, scrapedAt, uniqId
Data points count:
19
Total Downloads
476 +
Total Views
1132
Availability or Type:
Immediately
Delivery time:
immediately
$0.0
Price
csv
Format
350
Records
What You Get
- 350 verified records
- csv format — ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Demo:
| ProductUrl | productTitle | productPrice | averageRating | reviewTitle | reviewDescription | reviewAuthor | reviewAt | reviewLikes | reviewDislikes | certifiedBuyer | reviewerLocation | fiveStarRatingCount | fourStarRatingCount | threeStarRatingCount | twoStarRatingCount | oneStarRatingCount | scrapedAt | uniqId | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | ₹36,499 | 4.4 | Fabulous! | Quality in Quality...so nice colours and decent sound. | Flipkart Customer | 3 months ago | 0 | 0 | True | Vadodara | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | b659523f-96e2-50da-a1c0-13a65f410b6a | |
| 1 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | ₹36,499 | 4.4 | Highly recommended | Worth of money.. valuable purchase ☺️👌 | RAHUL RATHOD | 3 months ago | 0 | 0 | True | Pusad | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | adf01d8b-9848-5f4b-8dc4-3c2ce54fe078 | |
| 2 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | ₹36,499 | 4.4 | Classy product | Over all good deal | Ankit Jeetpure | 3 months ago | 0 | 0 | True | Athner | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | db70f0d8-8c16-5b17-ba10-694e143828e0 | |
| 3 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | ₹36,499 | 4.4 | Perfect product! | Excellent tv | Archana Shrivastava | 3 months ago | 0 | 0 | True | Lucknow | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | 181a492d-5a41-5b89-8c80-9b691490fd42 | |
| 4 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | ₹36,499 | 4.4 | Super! | Absolutely Excellent Purchase. I got best price on Flipkart. Have taken 2 years extended warranty from LG. Now my total warranty is 5 years 3+2 Thank You LG and Flipkart | MOHIT SARASWAT | 3 months ago | 0 | 0 | True | Gautam Buddh Nagar | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | 608035bd-c031-5b75-b77f-8716e97658bf | |
| 5 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | ₹36,499 | 4.4 | Classy product | Overall good product. | Kapil Jain | 3 months ago | 0 | 0 | True | Indore | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:23 | cadf2418-deab-5964-821b-04e2bf4a84fc | |
| 6 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | ₹36,499 | 4.4 | Great product | If you talk about the TV display quality it surpasses other in it's range i got it for 34k, the audio quite too low as what I personally felt, though I knew about it before I bought it with the expectation I bought it fulfilled it by outstanding measure. The installation service also prompt and comfortable. If you get below 38k go for it, it's the best in the range. | Shubham Bhawal | 3 months ago | 0 | 0 | True | Greater Noida | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:24 | 5735bde2-02b4-5b7c-8bda-7e919a2c8df0 | |
| 9 | https://www.flipkart.com/lg-108-cm-43-inch-ultra-hd-4k-led-smart-tv/p/itmfe3445cd6a02d | LG 108 cm (43 inch) Ultra HD (4K) LED Smart TV | ₹36,499 | 4.4 | Perfect product! | Excellent product | Mahadeb Prasad | 3 months ago | 0 | 0 | True | Bhubaneswar | 2,222 | 854 | 198 | 60 | 176 | 20/02/2022 13:03:24 | 74785e54-b6c6-5d88-9b58-1d284b1426ae | |
| 10 | https://www.flipkart.com/motorola-revou-q-139-cm-55-inch-qled-ultra-hd-4k-smart-android-tv-wireless-gamepad/p/itme7cd2f4611211 | MOTOROLA Revou-Q 139 cm (55 inch) QLED Ultra HD (4K) Smart Android TV with Wireless Gamepad | ₹48,999 | 4.4 | Terrific | Excellent product. Must buy. | Gangaraju Marni | 3 months ago | 0 | 0 | True | Nidadavole | 268 | 108 | 19 | 6 | 26 | 20/02/2022 13:03:24 | 35287a62-4207-58f2-8729-31b0490fa873 | |
| 11 | https://www.flipkart.com/motorola-revou-q-139-cm-55-inch-qled-ultra-hd-4k-smart-android-tv-wireless-gamepad/p/itme7cd2f4611211 | MOTOROLA Revou-Q 139 cm (55 inch) QLED Ultra HD (4K) Smart Android TV with Wireless Gamepad | ₹48,999 | 4.4 | Worth every penny | Good tv, go for it. | Rohit Malav | 3 months ago | 0 | 0 | True | Udaipur | 268 | 108 | 19 | 6 | 26 | 20/02/2022 13:03:24 | 73306d7a-25e6-55fb-8acf-2e58b99150ad |
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50–100+ hours
Build scraper + run + clean data |
| Total Cost |
$0.0
One-time payment |
$500–2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated 11 months ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None — legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$500+ and 50-100 hours
Get 350 records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights