Description
Explore comprehensive product intelligence with our
Ulta.com Beauty & Personal Care Product Listings dataset
. This extensive collection features
44,184 records
, offering in-depth coverage of Ulta's diverse catalog across numerous beauty and personal care categories. Access crucial product details including
product names, brands, prices, detailed descriptions, ingredients, and primary image URLs
. Further enhance your analysis with attributes like SKU, size, color, availability, and specific category classifications for each listing. Leverage this data for invaluable
market research, competitive analysis, and trend identification
within the dynamic beauty industry. It's ideal for monitoring pricing strategies, optimizing product development, and enhancing your e-commerce listings with unparalleled insight into Ulta's offerings.
Highlights
Over 44K Ulta product listings.
Extensive Ulta beauty product catalog coverage.
Access to current Ulta product data.
Detailed product attributes, ingredients, and images.
Sample Data
Preview of available data:
| Sku | Upc | Asin | Size | Color | Price | Country | Summary | Uniq Id | Version | Currency | Site Name | Brand Name | Category 1 | Category 2 | Category 3 | Highlights | How To Use | Product Id | Description | Ingredients | Product Url | Imported At | Availability | Last Updated | Product Name | Raw Description | Raw Ingredients | Additional Images | Primary Image Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2603203 | \N | \N | 1.0 oz | rich 7 nwrich with neutral ... | 35 | us | r.e.m. beauty sweetener fou... | 0003c200861a88a8 | 1772480938687 | usd | ulta.com | r.e.m. beauty | Makeup | Face | Foundation | ["Clean Ingredients", "Crue... | 01 hydrate & prep skin with... | pimprod2041162 | Research Resultsclinically ... | [{"ingredients": "rich 7 nw... | https://www.ulta.com/p/swee... | 2026-03-02 19:48:58 | in_stock | 10/7/25 | Sweetener Foundation - rich... | <div class="Markdown Markdo... | <div class="Markdown Markdo... | ["https://media.ulta.com/i/... | https://media.ulta.com/i/ul... |
| 2642632 | \N | \N | 0.15 oz | 13W CREAMfair light with wa... | 15 | us | TIRTIR Mask Fit Red Cushion... | 0005449cc329ed60 | 1772480938687 | usd | ulta.com | TIRTIR | Makeup | Travel Size Makeup | \N | ["K Beauty"] | Dab the built-in egg-shaped... | pimprod2053391 | BenefitsOily, Combination s... | [{"ingredients": "Water, Ti... | https://www.ulta.com/p/mask... | 2026-03-02 19:48:58 | in_stock | \N | Mask Fit Red Cushion Mini -... | <div class="Markdown Markdo... | <div class="Markdown Markdo... | ["https://media.ulta.com/i/... | https://media.ultainc.com/i... |
| 2637986 | \N | \N | .5 oz | A Waltz In The ParkPastel L... | 8.5 | us | CG Mega Pigment Nail Lacque... | 000635cb354803de | 1772480938687 | usd | ulta.com | China Glaze | Makeup | Nails | Nail Polish | \N | Start with clean, dry nails... | pimprod2051842 | FeaturesNew & improved form... | [{"ingredients": "Butyl Ace... | https://www.ulta.com/p/mega... | 2026-03-02 19:48:58 | in_stock | \N | Mega Pigment Nail Lacquer, ... | <div class="Markdown Markdo... | <div class="Markdown Markdo... | ["https://media.ulta.com/i/... | https://media.ultainc.com/i... |
| 2636251 | \N | \N | 1.7 oz | \N | 50 | us | The Peter Thomas Roth Water... | 0006a6fc942cd21c | 1772480938687 | usd | ulta.com | Peter Thomas Roth | Skin Care | Moisturizers | Face Moisturizer | \N | Apply lightweight jelly moi... | pimprod2049941 | BenefitsWeightless jelly mo... | [{"ingredients": "Water/aqu... | https://www.ulta.com/p/wate... | 2026-03-02 19:48:58 | in_stock | 10/7/25 | Water Drench Hyaluronic Jel... | <div class="Markdown Markdo... | <div class="Markdown Markdo... | ["https://media.ulta.com/i/... | https://media.ulta.com/i/ul... |
| 2567363 | \N | \N | 0.2 oz | WN 112 Gingermedium, warm-n... | 32 | us | Clinique Even Better All-Ov... | 0006ae5554ecfb81 | 1772480938687 | usd | ulta.com | Clinique | Makeup | Face | Concealer | ["Sustainable Packaging", "... | Apply concealer alone, unde... | pimprod2017443 | Benefits12-hour concealer i... | [{"ingredients": "Water\\\\... | https://www.ulta.com/p/even... | 2026-03-02 19:48:58 | in_stock | 10/7/25 | Even Better All-Over Concea... | <div class="Markdown Markdo... | <div class="Markdown Markdo... | ["https://media.ulta.com/i/... | https://media.ulta.com/i/ul... |
| 2566018 | \N | \N | \N | Black | 115 | us | A multi award-winning anti ... | 0007773ee7f34cb1 | 1772480938687 | usd | ulta.com | Slip | The Wellness Shop | Relax & Renew | Sleep Essentials | \N | How to Use: Use up to 8 hou... | pimprod2014981 | BenefitsSlipsilk. Laborator... | [{"ingredients": "Made from... | https://www.ulta.com/p/pure... | 2026-03-02 19:48:58 | in_stock | 10/7/25 | Pure Silk Queen Pillowcase ... | <div class="Markdown Markdo... | <div class="Markdown Markdo... | ["https://media.ulta.com/i/... | https://media.ulta.com/i/ul... |
| 2616196 | \N | \N | 0.16 oz | 7.5WNtan with warm neutral ... | 28 | us | The Kylie Cosmetics Power P... | 0009a142235468e0 | 1772480938687 | usd | ulta.com | KYLIE COSMETICS | Makeup | Face | Concealer | ["Clean Ingredients", "Vegan"] | Apply this Kylie concealer ... | pimprod2041665 | BenefitsThis product is a 2... | [{"ingredients": "Water/Aqu... | https://www.ulta.com/p/powe... | 2026-03-02 19:48:58 | in_stock | 10/7/25 | Power Plush Longwear Concea... | <div class="Markdown Markdo... | <div class="Markdown Markdo... | ["https://media.ulta.com/i/... | https://media.ulta.com/i/ul... |
| 2593508 | \N | \N | 6.75 oz | \N | 30 | us | belif\'s Aqua Bomb Hydratin... | 000a95a10a2d83e3 | 1772480938687 | usd | ulta.com | belif | Skin Care | Cleansers | Toner | ["Clean Ingredients", "K Be... | Moisten a cotton pad and ge... | pimprod2031358 | BenefitsFormulated with the... | [{"ingredients": "Water/Eau... | https://www.ulta.com/p/aqua... | 2026-03-02 19:48:58 | in_stock | 10/7/25 | Aqua Bomb Hydrating Toner w... | <div class="Markdown Markdo... | <div class="Markdown Markdo... | ["https://media.ulta.com/v/... | https://media.ulta.com/i/ul... |
Data Fields
This dataset includes the following data points:
Why This Data
This uncategorised dataset from Ulta provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Dynamic Pricing Optimization: Analyze historical price changes, availability, and product details across Ulta's beauty listings to identify optimal promotional timing and discount levels for best-selling items.
Competitor Product Tracking: Monitor new product launches, ingredient claims, and pricing strategies of competitor brands within specific beauty categories on Ulta to assess market positioning and identify white space opportunities.
AI-Powered Product Categorization: Train machine learning models using Ulta product descriptions, highlights, and ingredients to automatically classify new listings into precise sub-categories, enhancing product discoverability and recommendation accuracy.
Beauty Trend Forecasting: Identify emerging ingredient popularity, color palette trends, and "clean beauty" claims by analyzing the 'ingredients', 'color', and 'highlights' fields across Ulta's entire product catalog.
Content & SEO Keyword Strategy: Extract high-value keywords from Ulta product names, descriptions, highlights, and 'how_to_use' sections to optimize product page content and inform blog post creation, improving organic search rankings.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.