Description
Discover over
14,311 detailed beauty and personal care product listings
from
lookfantastic.com
. This comprehensive dataset provides crucial information including SKUs, prices, availability, brand, descriptions, ingredients, and image URLs. Utilize this data for robust market research, competitor analysis, pricing strategies, and tracking emerging trends within the beauty industry.
Highlights
Over 14,000 Look Fantastic product records.
Covers all beauty and personal care products.
Includes crucial last_updated timestamp field.
Rich product, price, description, ingredient data.
Sample Data
Preview of available data:
| Sku | Upc | Asin | Size | Color | Price | Country | Summary | Uniq Id | Version | Currency | Site Name | Brand Name | Category 1 | Category 2 | Category 3 | Highlights | How To Use | Product Id | Description | Ingredients | Product Url | Imported At | Availability | Last Updated | Product Name | Raw Description | Raw Ingredients | Additional Images | Primary Image Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15654346 | \N | \N | 32ml | \N | 28 | uk | A best-selling soft matte f... | 0004ac27e5fd74ca | 1772609053151 | GBP | lookfantastic.com | \N | Brands | Fenty Beauty | Fenty Beauty Complexion | \N | When to Use: Be sure to moi... | \N | The foundation that changed... | {"ingredients": "Aqua/Water... | https://www.lookfantastic.c... | 2026-03-04 07:24:13 | in_stock | 3/2/26 | Fenty Beauty Pro Filt\'R So... | <p>The foundation that chan... | <div>Aqua/Water/Eau, Dimeth... | [] | https://static.thcdn.com/pr... |
| 17374886 | \N | \N | 50ml | \N | 67 | uk | A radiant floral bouquet of... | 0008cf022af25ced | 1772609053151 | GBP | lookfantastic.com | \N | Brands | Orəbella | \N | \N | Shake well to fully blend t... | \N | Step into a luminous garden... | {"ingredients": "Water (Aqu... | https://www.lookfantastic.c... | 2026-03-04 07:24:13 | in_stock | 3/2/26 | Orebella Window2Soul Eau De... | <p>Step into a luminous gar... | <div>Water (Aqua/Eau), Buty... | [] | https://static.thcdn.com/pr... |
| 17505307 | \N | \N | \N | \N | 12 | uk | An everyday brush designed ... | 000f1649c0ef0fd0 | 1772609053151 | GBP | lookfantastic.com | \N | Brands | Denman | Denman Define Curls | \N | Routine: Use on wet or dry ... | \N | Shape and define curls with... | {"ingredients": ""} | https://www.lookfantastic.c... | 2026-03-04 07:24:13 | in_stock | 3/2/26 | Denman D3 The Original Curl... | <p>Shape and define curls w... | \N | [] | https://static.thcdn.com/pr... |
| 10002886 | \N | \N | 100ml | \N | 79 | uk | \N | 001a0c066e044612 | 1772609053151 | GBP | lookfantastic.com | \N | Brands | Juicy Couture | \N | \N | Spritz before a night out t... | \N | Floral - Fruity Top Notes: ... | {"ingredients": ""} | https://www.lookfantastic.c... | 2026-03-04 07:24:13 | in_stock | 3/2/26 | Juicy Couture Eau de Parfum... | <p><em>Floral - Fruity</em>... | \N | [] | https://static.thcdn.com/pr... |
| 13151533 | \N | \N | 100ml | \N | 122 | uk | A limited-edition fragrance... | 0020394908c8063e | 1772609053151 | GBP | lookfantastic.com | \N | Brands | Jo Malone London | \N | \N | Spray onto the pulse points. | \N | Embark on an enchanting sce... | {"ingredients": ""} | https://www.lookfantastic.c... | 2026-03-04 07:24:13 | in_stock | 3/2/26 | Jo Malone London Silver Bir... | <p>Embark on an enchanting ... | \N | [] | https://static.thcdn.com/pr... |
| 15427513 | \N | \N | 75ml | \N | 34 | uk | A mask-to-scrub formula enr... | 00249bd2800ab1c3 | 1772609053151 | GBP | lookfantastic.com | \N | Brands | Origins | \N | \N | Application: Smooth an even... | \N | Designed for oily and blemi... | {"ingredients": "Water, Aqu... | https://www.lookfantastic.c... | 2026-03-04 07:24:13 | in_stock | 3/2/26 | Origins Clear Improvement B... | <p>Designed for oily and bl... | <div>Water, Aqua, Eau, Glyc... | [] | https://static.thcdn.com/pr... |
| 13082592 | \N | \N | \N | \N | 6.74 | uk | A hydrating liquid conceale... | 0026d8a3d343bf24 | 1772609053151 | GBP | lookfantastic.com | \N | Brands | Rimmel | \N | \N | Application: Using fingerti... | \N | Create a seamless base with... | {"ingredients": "Aqua/Water... | https://www.lookfantastic.c... | 2026-03-04 07:24:13 | in_stock | 3/2/26 | Rimmel London Multitasker C... | <p>Create a seamless base w... | <div>Aqua/Water/Eau, Isodod... | [] | https://static.thcdn.com/pr... |
| 12594166 | \N | \N | 1000ml | \N | 45.9 | uk | A luxuriously creamy shampo... | 003598c58f5ea47b | 1772609053151 | GBP | lookfantastic.com | \N | Brands | Pureology | Pureology Hydrate Range | \N | Apply a quarter-sized amoun... | \N | Luxuriously creamy with an ... | {"ingredients": "Aqua / Wat... | https://www.lookfantastic.c... | 2026-03-04 07:24:13 | in_stock | 3/2/26 | Pureology Hydrate Nourishin... | <p>Luxuriously creamy with ... | <div>Aqua / Water / Eau, So... | [] | https://static.thcdn.com/pr... |
Data Fields
This dataset includes the following data points:
Why This Data
This beauty & personal care dataset from Lookfantastic provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Dynamic Pricing Strategy Optimization: E-commerce managers can analyze price changes, availability, and product popularity over time to implement dynamic pricing strategies for maximum revenue.
Competitor Product Portfolio Analysis: Market researchers can benchmark Look Fantastic's product range against competitors by analyzing brand assortment, category depth, and ingredient trends within the beauty sector.
Product Feature Extraction for Recommendation Engines: AI/ML teams can train models to extract key product features and benefits from Description, Summary, and Highlights to power personalized beauty product recommendations.
Emerging Ingredient Trend Identification: Product developers can analyze Ingredients and Highlights to identify trending active components (e.g., ceramides, peptides) and popular product claims for future beauty product innovation.
Keyword Research & Content Gap Analysis: SEO specialists can analyze product descriptions, highlights, and categories to identify high-value keywords and content gaps for blog posts and optimized product pages.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.