Description
Access a comprehensive dataset featuring
1,061 product listings from lush.com
, a leader in beauty and personal care. This rich collection provides essential details including
product name, price, ingredients, description, and high-resolution images
. Leverage this data for market analysis, competitive intelligence, and e-commerce insights into Lush's product catalog.
Highlights
Over 1,000 Lush product records.
Extensive Lush beauty product range.
Latest Lush product data captured.
Includes price, ingredients, descriptions, and images.
Sample Data
Preview of available data:
| Sku | Upc | Asin | Size | Color | Price | Country | Summary | Uniq Id | Version | Currency | Site Name | Brand Name | Category 1 | Category 2 | Category 3 | Highlights | How To Use | Product Id | Description | Ingredients | Product Url | Imported At | Availability | Last Updated | Product Name | Raw Description | Raw Ingredients | Additional Images | Primary Image Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4944-UN | \N | \N | 180g | \N | 6.5 | uk | On your way to celebrate Wo... | d6b92961b363d222 | 1772480938687 | GBP | lush.com | Lush | \N | \N | \N | \N | \N | \N | <div data-test="pdp-descrip... | {"ingredients": "Sodium Bic... | https://www.lush.com/uk/en/... | 2026-03-02 19:48:58 | in_stock | \N | Blueberry Matcha Oat Latte | <div data-test="pdp-descrip... | <div class="p-ingredients-s... | ["https://unicorn.lush.com/... | https://unicorn.lush.com/me... |
| 220664-UN | \N | \N | 50cm x 50cm | \N | 3 | uk | Wickedly playful reusuable ... | d6d00b17915d3942 | 1772480938687 | GBP | lush.com | Lush | \N | \N | \N | \N | \N | \N | <div data-test="pdp-descrip... | {"ingredients": null} | https://www.lush.com/uk/en/... | 2026-03-02 19:48:58 | in_stock | 1/8/26 | Mischief Makers Knot Wrap | <div data-test="pdp-descrip... | \N | ["https://unicorn.lush.com/... | https://unicorn.lush.com/me... |
| 219609-UNdnu | \N | \N | 50cm x 50cm | \N | 6 | uk | Celebrate the changing of t... | d735d6ec654658db | 1772480938687 | GBP | lush.com | Lush | \N | \N | \N | \N | \N | \N | <div data-test="pdp-descrip... | {"ingredients": "Recycled p... | https://www.lush.com/uk/en/... | 2026-03-02 19:48:58 | in_stock | \N | Under The Spring Sky Knot Wrap | <div data-test="pdp-descrip... | <div class="p-ingredients-s... | ["https://unicorn.lush.com/... | https://unicorn.lush.com/me... |
| 218926-UN | \N | \N | 50cm x 50cm | \N | 6 | uk | Say happy birthday to your ... | d73be7915d54c7aa | 1772480938687 | GBP | lush.com | Lush | \N | \N | \N | \N | \N | \N | <div data-test="pdp-descrip... | {"ingredients": "Organic co... | https://www.lush.com/uk/en/... | 2026-03-02 19:48:58 | in_stock | \N | Be Cool Knot Wrap | <div data-test="pdp-descrip... | <div class="p-ingredients-s... | ["https://unicorn.lush.com/... | https://unicorn.lush.com/me... |
| 62653-UK | \N | \N | 11g | \N | 12 | uk | A pocket-sized CBD temple ... | d7586ad28c5969c9 | 1772480938687 | GBP | lush.com | Lush | \N | \N | \N | \N | \N | \N | <div data-test="pdp-descrip... | {"ingredients": "Simmondsia... | https://www.lush.com/uk/en/... | 2026-03-02 19:48:58 | in_stock | \N | Magik | <div data-test="pdp-descrip... | <div class="p-ingredients-s... | ["https://unicorn.lush.com/... | https://unicorn.lush.com/me... |
| 214278-UN | \N | \N | 70cm x 70cm | \N | 6 | uk | Featuring a design celebrat... | d75fa8d747854825 | 1772480938687 | GBP | lush.com | Lush | \N | \N | \N | \N | \N | \N | <div data-test="pdp-descrip... | {"ingredients": "Recycled p... | https://www.lush.com/uk/en/... | 2026-03-02 19:48:58 | in_stock | \N | Things We Love Knot Wrap | <div data-test="pdp-descrip... | <div class="p-ingredients-s... | ["https://unicorn.lush.com/... | https://unicorn.lush.com/me... |
| 1098-UK | \N | \N | 200ml | \N | 32 | uk | Drift along on a cherry blo... | d7a05bdf69847bb3 | 1772480938687 | GBP | lush.com | Lush | \N | \N | \N | \N | \N | \N | <div data-test="pdp-descrip... | {"ingredients": "Organic Al... | https://www.lush.com/uk/en/... | 2026-03-02 19:48:58 | in_stock | \N | Sakura | <div data-test="pdp-descrip... | <div class="p-ingredients-s... | ["https://unicorn.lush.com/... | https://unicorn.lush.com/me... |
| 63095-UK | \N | \N | 200ml | \N | 30 | uk | A warming, sweet vanilla sc... | d7cad5e1c5913ab8 | 1772480938687 | GBP | lush.com | Lush | \N | \N | \N | \N | \N | \N | <div data-test="pdp-descrip... | {"ingredients": "Organic Al... | https://www.lush.com/uk/en/... | 2026-03-02 19:48:58 | in_stock | \N | The Old Songs Are Waking | <div data-test="pdp-descrip... | <div class="p-ingredients-s... | ["https://unicorn.lush.com/... | https://unicorn.lush.com/me... |
Data Fields
This dataset includes the following data points:
Why This Data
This beauty & personal care dataset from Lush provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
E-commerce Pricing Strategy: Analyze Lush's pricing variations and availability across different product sizes and categories (e.g., bath bombs vs. skincare) to optimize online sales.
Competitive Product Benchmarking: Conduct detailed ingredient analysis and compare product claims (from 'highlights' and 'description') across Lush's categories to identify unique selling points and market gaps.
AI-Powered Product Categorization: Train a machine learning model using 'description', 'highlights', and 'ingredients' to automatically categorize new Lush products or enhance product discovery on the website.
Ingredient Trend Identification: Analyze 'ingredients' and 'highlights' data to forecast emerging ethical beauty trends, identify popular active compounds, or inform the development of new Lush products.
Content Optimization Strategy: Leverage 'product_name', 'description', 'ingredients', and 'how_to_use' fields to identify high-value keywords for SEO and to generate engaging content for Lush's product pages and blog.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.