Description
Explore a comprehensive historical archive of over 6.2 million (6,263,584) product reviews from a leading beauty retail e-commerce platform. This rich dataset, factually sourced from ulta.com, provides granular consumer feedback across an extensive range of Beauty & Personal Care products, invaluable for understanding market trends and customer sentiment. Each record details crucial insights, including rating, review_text, submission_time, author_id, is_recommended, along with demographic attributes like skin_type, age_range, and indicators for available photos and videos. Businesses can leverage this data for in-depth market research, competitive analysis, product development, and AI/ML model training to power sentiment analysis or personalized recommendations within the dynamic beauty industry. Access an unparalleled historical perspective on beauty product performance and evolving consumer preferences with this meticulously structured and extensive collection of customer reviews.
Highlights
Over 6.2 million beauty product reviews captured.
Comprehensive coverage of beauty and personal care product reviews.
Features a full historical archive of product review submissions.
Includes rich demographic details like skin type and tone.
Sample Data
Preview of available data:
| Cons | Pros | Title | Badges | Photos | Rating | Sku Id | Videos | Country | Uniq Id | Version | Is Staff | Language | Sku Name | Age Range | Author Id | Eye Color | Review Id | Site Name | Skin Tone | Skin Type | Hair Color | Product Id | Scraped At | Author Name | Product Url | Review Text | Imported At | Skin Concern | Helpful Votes | User Location | Is Recommended | Submission Time | Not Helpful Votes | Other Information | Incentivized Review | Is Verified Purchase | Total Feedback Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \N | \N | Rich velvety leather | ["is_staff_reviewer", "is_v... | [] | 5 | \N | [] | us | 42c8d549d2a40fe4 | 0 | false | en_US | \N | \N | \N | \N | 512703700 | ulta.com | \N | \N | \N | pimprod2007694 | 2026-09-17 10:03:09 | calli249 | https://www.ulta.com/p/ombr... | I love ombré leather. It is... | 1970-01-01 00:00:00 | \N | 0 | undisclosed | \N | 1714418839000 | 0 | \N | false | true | 0 |
| \N | \N | Smells great but texture is... | ["is_staff_reviewer", "is_v... | ["//res.cloudinary.com/powe... | 2 | \N | [] | us | 42c8d5c5d83c252e | 0 | false | en_US | \N | \N | \N | \N | 571079547 | ulta.com | \N | \N | \N | pimprod2056123 | 2026-09-11 10:53:21 | EllaB2 | https://www.ulta.com/p/vani... | I was super excited to try ... | 1970-01-01 00:00:00 | \N | 0 | USA | \N | 1765909636000 | 0 | \N | false | true | 0 |
| \N | \N | Awesome Curling Iron | ["is_staff_reviewer", "is_v... | [] | 5 | \N | [] | us | 42c8da2f4c80b26c | 0 | false | en_US | \N | \N | \N | \N | 403931347 | ulta.com | \N | \N | \N | pimprod2024674 | 2026-09-11 12:09:20 | HannahN | https://www.ulta.com/p/roug... | Bed Head has always had rel... | 1970-01-01 00:00:00 | \N | 0 | West Monroe, LA | \N | 1634744881000 | 0 | \N | false | true | 0 |
| \N | \N | Best moisturizer EVER! | ["is_staff_reviewer", "is_v... | [] | 5 | \N | [] | us | 42c8db62939b673a | 0 | false | en_US | \N | \N | \N | \N | 544288071 | ulta.com | \N | \N | \N | pimprod2059035 | 2026-09-11 13:01:01 | Mira | https://www.ulta.com/p/hydr... | Immediately noticed a diffe... | 1970-01-01 00:00:00 | \N | 0 | Burnaby, BC | \N | 1737948598504 | 0 | \N | false | false | 0 |
| \N | \N | Good | ["is_staff_reviewer", "is_v... | [] | 5 | \N | [] | us | 42c8dce953159dff | 0 | false | en_US | \N | \N | \N | \N | 393581699 | ulta.com | \N | \N | \N | pimprod2030854 | 2026-09-10 20:09:28 | Keila29 | https://www.ulta.com/p/colo... | Absolutely amazing. Works w... | 1970-01-01 00:00:00 | \N | 0 | Boston, MA | \N | 1641780953966 | 0 | \N | false | false | 0 |
| \N | \N | Gorgeous | ["is_staff_reviewer", "is_v... | [] | 4 | \N | [] | us | 42c8dd9887df4062 | 0 | false | en_US | \N | \N | \N | \N | 581102590 | ulta.com | \N | \N | \N | pimprod2059408 | 2026-09-16 00:37:33 | Selah | https://www.ulta.com/p/tan-... | Love the palette! Beautiful... | 1970-01-01 00:00:00 | \N | 0 | FL | \N | 1779955309424 | 0 | \N | false | true | 0 |
| \N | \N | This did nothing | ["is_staff_reviewer", "is_v... | [] | 1 | \N | [] | us | 42c8df01475f9b10 | 0 | false | en_US | \N | \N | \N | \N | 467533737 | ulta.com | \N | \N | \N | pimprod2002909 | 2026-09-13 13:15:05 | Katherine33323 | https://www.ulta.com/p/epid... | This did absolutely nothing... | 1970-01-01 00:00:00 | \N | 2 | undisclosed | \N | 1690310374000 | 0 | \N | false | true | 2 |
| \N | \N | Non irritating, refreshing ... | ["is_staff_reviewer", "is_v... | [] | 5 | \N | [] | us | 42c8e3f0d6292f1e | 0 | false | en_US | \N | \N | \N | \N | 432654788 | ulta.com | \N | \N | \N | pimprod2034221 | 2026-09-08 19:35:11 | C | https://www.ulta.com/p/curl... | I have wavy hair and scalp ... | 1970-01-01 00:00:00 | \N | 10 | United States | \N | 1667758322731 | 0 | \N | false | false | 10 |
Data Fields
This dataset includes the following data points:
Why This Data
This uncategorised dataset from Ulta provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Product Innovation & R&D: A beauty brand can analyze recurring complaints in Cons and Review Text for specific product categories, segmented by Skin Type, Skin Concern, or Age Range, to pinpoint formulation weaknesses and guide new product development or improvements.
Targeted Marketing & Advertising: A marketing team can extract popular keywords and phrases from highly-rated Review Text and Pros, segmented by Skin Type or Age Range, to craft more resonant ad copy and inform targeted campaign messaging for specific consumer segments.
AI-Powered Recommendation Engines: Data scientists can train a personalized product recommendation model using Author Id, Rating, Is Recommended, Product Id, and demographic attributes like Skin Type and Skin Concern to suggest relevant products to users on an e-commerce platform.
Competitive Benchmarking & Market Trends: A competitive intelligence analyst can monitor shifts in average Rating and analyze common Pros and Cons for competitor Sku Name over Submission Time to identify market gaps, emerging trends, or areas of competitive advantage within the beauty industry.
Customer Service & Product Quality Improvement: A customer support manager can identify critical and widespread product issues by analyzing low Rating reviews, especially those with high Helpful Votes, to prioritize problem resolution and communicate feedback to product quality teams.
SEO Content & Keyword Strategy: An SEO specialist can discover long-tail keywords, specific product benefits, and common customer questions within Review Text and Title to inform blog content, FAQ sections, and optimize product descriptions for improved search engine visibility and user engagement.
Influencer & UGC Identification: A social media strategist can identify influential reviewers by assessing Helpful Votes, presence of Photos or Videos, and Review Text sentiment to recruit authentic users for user-generated content campaigns or brand collaborations.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.