Source: imdb.com · Format: CSV
Description
This comprehensive dataset features detailed metadata for over 190,000 movies and TV shows, with a strong concentration in the Horror genre. It is ideal for entertainment research, machine learning models, genre-specific trend analysis, and content recommendation systems.
Each record contains rich information, making it perfect for streaming platforms, film industry analysts, or academic media researchers.
Primary Genre Focus: Horror
Build movie recommendation systems or genre classifiers
Train NLP models on movie descriptions
Analyze Horror content trends over time
Explore box office vs. rating correlations
Enrich entertainment datasets with directorial and cast metadata
Data fields
Tags
movie dataset horror genre dataset tv shows metadata film industry data IMDB dataset entertainment analytics media machine learning CrawlFeeds csv movie data content recommendation datasetsSample data preview
| id | name | year | rating | certificate | duration | genre | votes | gross_income | directors_id | directors_name | stars_id | stars_name | description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tt4574334 | Stranger Things | (2016– ) | 8.7 | TV-14 | 51 min | Drama, Fantasy, Horror | 1,054,087 | nm5611121,nm6016511,nm0000213,nm1092086 | Millie Bobby Brown,Finn Wolfhard,Winona Ryder,David Harbour | When a young boy disappears, his mother, a police chief and his friends must confront terrifying supernatural forces in order to get him back. | |||
| tt9419884 | Doctor Strange in the Multiverse of Madness | (2022) | 7.1 | PG-13 | 126 min | Action, Adventure, Fantasy | 256,406 | nm0000600 | Sam Raimi | nm1212722,nm0647634,nm0252230,nm0938950 | Benedict Cumberbatch,Elizabeth Olsen,Chiwetel Ejiofor,Benedict Wong | Doctor Strange teams up with a mysterious teenage girl from his dreams who can travel across multiverses, to battle multiple threats, including other-universe versions of himself, which threaten to wipe out millions across the multiverse. They seek help from Wanda the Scarlet Witch, Wong and others. | |
| tt7144666 | The Black Phone | (2021) | 7.4 | R | 103 min | Horror | 11,811 | nm0220600 | Scott Derrickson | nm9296746,nm6421259,nm0000160,nm0001111 | Mason Thames,Madeleine McGraw,Ethan Hawke,Jeremy Davies | After being abducted by a child killer and locked in a soundproof basement, a 13-year-old boy starts receiving calls on a disconnected phone from the killer's previous victims. | |
| tt14549466 | Crimes of the Future | (2022) | 6.1 | R | 107 min | Drama, Horror, Sci-Fi | 8,703 | nm0000343 | David Cronenberg | nm0001557,nm2244205,nm0829576,nm0005454 | Viggo Mortensen,Léa Seydoux,Kristen Stewart,Scott Speedman | Humans adapt to a synthetic environment, with new transformations and mutations. With his partner Caprice, Saul Tenser, celebrity performance artist, publicly showcases the metamorphosis of his organs in avant-garde performances. | |
| tt13315156 | First Kill | (2022– ) | 6.3 | TV-MA | 60 min | Drama, Horror, Mystery | 20,662 | nm7511512,nm8933067,nm0593310,nm7622581 | Sarah Catherine Hook,Imani Lewis,Elizabeth Mitchell,Aubin Wise | Falling in love is tricky for teens Juliette and Calliope: One's a vampire, the other's a vampire hunter and both are ready to make their first kill. | |||
| tt12004038 | Watcher | (I) (2022) | 6.3 | R | 91 min | Drama, Horror, Thriller | 5,099 | nm3013234 | Chloe Okuno | nm2140860,nm3194762,nm1218607,nm0678431 | Maika Monroe,Karl Glusman,Burn Gorman,Tudor Petrut | A young American woman moves with her husband to Bucharest, and begins to suspect that a stranger who watches her from the apartment building across the street may be a local serial killer decapitating women. | |
| tt1520211 | The Walking Dead | (2010–2022) | 8.2 | TV-MA | 44 min | Drama, Horror, Thriller | 952,083 | nm0511088,nm0005342,nm0564350,nm1659348 | Andrew Lincoln,Norman Reedus,Melissa McBride,Lauren Cohan | Sheriff Deputy Rick Grimes wakes up from a coma to learn the world is in ruins and must lead a group of survivors to stay alive. | |||
| tt9561862 | Love, Death & Robots | (2019– ) | 8.4 | TV-MA | 15 min | Animation, Short, Action | 154,820 | nm0851317,nm0926697,nm0636046,nm2768397 | Fred Tatasciore,Scott Whyte,Nolan North,Noshir Dalal | A collection of animated short stories that span various genres including science fiction, fantasy, horror and comedy. |
Pre-built datasets, custom scraping, specialist feeds, and image extraction — all from one team.
Custom scraping for any website — fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers — structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request — we'll scope and deliver to your exact requirements.