Source: imdb.com Β· Format: CSV
Description
Unlock one of the most comprehensive movie datasets available—4.5 million structured IMDb movie records, extracted and enriched for data science, machine learning, and entertainment research.
This dataset includes a vast collection of global movie metadata, including details on title, release year, genre, country, language, runtime, cast, directors, IMDb ratings, reviews, and synopsis. Whether you're building a recommendation engine, benchmarking trends, or training AI models, this dataset is designed to give you deep and wide access to cinematic data across decades and continents.
Perfect for use in film analytics, OTT platforms, review sentiment analysis, knowledge graphs, and LLM fine-tuning, the dataset is cleaned, normalized, and exportable in multiple formats.
Genres: Drama, Comedy, Horror, Action, Sci-Fi, Documentary, and more
Train LLMs or chatbots on cinematic language and metadata
Build or enrich movie recommendation engines
Run cross-lingual or multi-region film analytics
Benchmark genre popularity across time periods
Power academic studies or entertainment dashboards
Feed into knowledge graphs, search engines, or NLP pipelines
Data fields
Tags
IMDB dataset movie metadata film dataset 4.5 million movie records movie recommendation dataset imdb movie scraper film analytics data movie cast dataset sentiment analysis movies global movie metadata cinematic knowledge base entertainment machine learning structured movie datasetSample data preview
| id | name | year | rating | certificate | duration | genre | votes | gross_income | directors_id | directors_name | stars_id | stars_name | description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tt2934286 | Halo | (2022β ) | 7.0 | TV-14 | 60 min | Action, Adventure, Sci-Fi | 49,338 | nm1032567,nm0000818,nm8159209,nm2315236 | Pablo Schreiber,Shabana Azmi,Natasha Culzac,Olive Gray | Aliens threaten human existence in an epic 26th-century showdown. | |||
| tt2306299 | Vikings | (2013β2020) | 8.5 | TV-MA | 44 min | Action, Adventure, Drama | 513,046 | nm0935395,nm0803890,nm1573253,nm6354997 | Katheryn Winnick,Gustaf SkarsgΓ₯rd,Alexander Ludwig,Georgia Hirst | Vikings transports us to the brutal and mysterious world of Ragnar Lothbrok, a Viking warrior and farmer who yearns to explore--and raid--the distant shores across the ocean. | |||
| tt1879016 | Operation Mincemeat | (2021) | 6.6 | PG-13 | 128 min | Drama, War | 16,363 | nm0006960 | John Madden | nm0000147,nm0532193,nm0531808,nm0942782 | Colin Firth,Matthew Macfadyen,Kelly Macdonald,Rufus Wright | During WWII, two intelligence officers use a corpse and false papers to outwit German troops. | |
| tt9637132 | Samrat Prithviraj | (2022) | 7.5 | 135 min | Action, Drama, History | 47,472 | nm1363374 | Chandra Prakash Dwivedi | nm0474774,nm0004569,nm10035940,nm2799219 | Akshay Kumar,Sanjay Dutt,Manushi Chhillar,Sakshi Tanwar | A fearless warrior. An epic love story. Witness the grand saga of Samrat Prithviraj Chauhan. | ||
| tt0185906 | Band of Brothers | (2001) | 9.4 | TV-MA | 594 min | Drama, History, War | 447,718 | nm0342241,nm0507073,nm0515296,nm0853169 | Scott Grimes,Damian Lewis,Ron Livingston,Shane Taylor | The story of Easy Company of the U.S. Army 101st Airborne Division and their mission in World War II Europe, from Operation Overlord to V-J Day. | |||
| tt6473344 | SEAL Team | (2017β ) | 7.7 | TV-14 | 43 min | Action, Drama, War | 24,218 | nm0004770,nm0112932,nm0118568,nm1926337 | David Boreanaz,Neil Brown Jr.,A.J. Buckley,Toni Trucks | The lives of the elite Navy SEALs as they train, plan and execute the most dangerous, high-stakes missions the United States of America can ask. | |||
| tt0120815 | Saving Private Ryan | (1998) | 8.6 | R | 169 min | Drama, War | 1355086 | 216,540,909 | nm0000229 | Steven Spielberg | nm0000158,nm0000354,nm0001744,nm0122653 | Tom Hanks,Matt Damon,Tom Sizemore,Edward Burns | Following the Normandy Landings, a group of U.S. soldiers go behind enemy lines to retrieve a paratrooper whose brothers have been killed in action. |
| tt0361748 | Inglourious Basterds | (2009) | 8.3 | R | 153 min | Adventure, Drama, War | 1403549 | 120,540,719 | nm0000233 | Quentin Tarantino | nm0000093,nm1208167,nm0744834,nm0491259 | Brad Pitt,Diane Kruger,Eli Roth,MΓ©lanie Laurent | In Nazi-occupied France during World War II, a plan to assassinate Nazi leaders by a group of Jewish U.S. soldiers coincides with a theatre owner's vengeful plans for the same. |
Pre-built datasets, custom scraping, specialist feeds, and image extraction β all from one team.
Custom scraping for any website β fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers β structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request β we'll scope and deliver to your exact requirements.