Source: amazon.co.uk · Collected: Dec 2021 · Format: csv
Description
Unlock detailed insights with our Amazon UK Shoes Products Reviews Dataset, an invaluable resource for businesses, researchers, and data analysts. This dataset features comprehensive information, including product names, review texts, star ratings, and customer feedback for a wide range of shoe products available on Amazon UK.
Whether you're delving into customer behavior, conducting market research, or improving product offerings, this dataset empowers you to make informed decisions. By working with a dataset enriched with real-world feedback, you can:
Explore related datasets like the Amazon product review dataset, offering insights across various categories and regions. For specific needs, our curated product reviews dataset is tailored to help you gain a granular understanding of niche markets.
Data fields
Tags
Amazon UK reviews shoe product reviews Amazon UK shoes dataset customer sentiment analysis product feedback E-commerce data consumer reviews dataset amazon reviews dataSample data preview
| url | product_name | reviewer_name | review_title | review_text | review_rating | verified_purchase | review_date | helpful_count | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|
| https://www.amazon.co.uk/dp/B07SBX32T5 | Klasified Women's Transparent Clear Sneaker Shoe, White, 5.5 UK | Jocelyn McSayles | Love em | Love these. Was looking for converses and these were half the price and so unique— I’ve never seen clear shoes like these; they fit great. The plastic takes a little getting used to but the style is so worth it. | 5.0 | True | Reviewed in the United States on 2 June 2020 | 2 people found this helpful | 36eae4e5-2894-5279-a0b7-d2b330e2b814 | 24/12/2021 02:26:25 |
| https://www.amazon.co.uk/dp/B07SBX32T5 | Klasified Women's Transparent Clear Sneaker Shoe, White, 5.5 UK | Kenia Rivera | The plastic ripped | The shoes are very cute, but after the 2nd day of wearing them the tongue started ripping. After the 3rd day of wearing them the plastic on the side ripped. They could have ripped bc I was wearing them to work and I do a lot of walking at work. If you’re going to buy these I don’t recommend wearing them on days where you will do a lot of walking or they might rip | 2.0 | True | Reviewed in the United States on 28 October 2021 | f4778bb8-3070-5cb1-b5aa-ffce41a97b57 | 24/12/2021 02:26:25 | |
| https://www.amazon.co.uk/dp/B07SBX32T5 | Klasified Women's Transparent Clear Sneaker Shoe, White, 5.5 UK | Chris Souza | Good quality | Good quality | 5.0 | True | Reviewed in the United States on 20 January 2021 | db5a7525-d40b-5265-84d8-df4f29837a3b | 24/12/2021 02:26:25 | |
| https://www.amazon.co.uk/dp/B07SBX32T5 | Klasified Women's Transparent Clear Sneaker Shoe, White, 5.5 UK | Amazon Customer | Good | Great | 5.0 | True | Reviewed in the United States on 22 April 2021 | 75a42851-6462-54b5-988a-27d336221943 | 24/12/2021 02:26:25 | |
| https://www.amazon.co.uk/dp/B08SW434MG | GUESS Women's Bradly Gymnastics Shoe, White, 7 UK | Graziella | PERFETTE!! | Ho scelto il modello bianco con rifinitura dietro nera e posso dire che da vicino le scarpe sono ancora più belle, il mio numero è 38, 38.5 ed ho ordinato il numero 38 e mi va bene..Spedizione veloce, il pacco è arrivato anche prima del previsto, prezzo ottimo dato che in giro costano almeno 10, 15 euro in più. | 5.0 | True | Reviewed in Italy on 2 April 2021 | 2 people found this helpful | 232dee43-849e-5d06-ba05-efb3f4814714 | 24/12/2021 02:26:25 |
| https://www.amazon.co.uk/dp/B08SW434MG | GUESS Women's Bradly Gymnastics Shoe, White, 7 UK | Francesca | delusione | Sono solita comprare scarpe Guess e non ho mai avuto problemi con la taglia, in questo caso, invece, mi sono arrivate delle scarpe che, nonostante fossero il solito numero che prendo, sono molto piccole, sembra quasi due numeri meno, quindi immettibili | 1.0 | True | Reviewed in Italy on 27 September 2021 | 6fe245b1-453e-59f4-bde8-b40eac3bddcd | 24/12/2021 02:26:25 | |
| https://www.amazon.co.uk/dp/B08SW434MG | GUESS Women's Bradly Gymnastics Shoe, White, 7 UK | Cliente | Molto belle | Le scarpe sono molto belle, calzano perfettamente | 5.0 | True | Reviewed in Italy on 8 April 2021 | 2 people found this helpful | deb5e278-70b5-5e2c-9ad7-93bf5c26a41d | 24/12/2021 02:26:25 |
| https://www.amazon.co.uk/dp/B08SW434MG | GUESS Women's Bradly Gymnastics Shoe, White, 7 UK | Cliente Amazon | Molto carine e comode | Semplicemente perfette. Io uso plantari su misura per piede piatto, e dentro queste scarpe ci stanno perfettamente. La scarpa è comoda e da una buona stabilità al piede. Le consiglio | 5.0 | True | Reviewed in Italy on 5 July 2021 | 5aad8538-dbdc-5438-ba95-7e152c1699e9 | 24/12/2021 02:26:25 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction — all from one team.
Custom scraping for any website — fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers — structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request — we'll scope and deliver to your exact requirements.