Description
This dataset offers 499 records of rich Singapore hotel product data, featuring detailed metadata alongside references to numerous hotel product images, all gathered from a popular global accommodation booking platform. Each entry provides comprehensive insights with data points such as hotel name, URL, city, country, description, facilities, highlights, and geographical latitude and longitude. Further detail includes essential booking information like customer review scores, total reviews, check-in/out policies, pet/smoking allowances, house rules, and various payment options. Ideal for market research and competitive analysis, this data empowers businesses to identify hospitality trends, compare amenity offerings, and understand pricing strategies across Singapore's dynamic hotel landscape. Leverage location intelligence for strategic placement analysis, analyze customer review scores to gauge guest satisfaction, or examine facilities for amenity comparison. The dataset includes a scraped_at timestamp for each record, ensuring insight into the currency of this valuable hotel product data.
Highlights
Contains 499 comprehensive hotel listings across Singapore.
Exclusively details hotels located throughout Singapore city.
Features recently scraped data from a popular accommodation booking site.
Includes crucial guest scores and total review counts.
Sample Data
Preview of available data:
| Ufi | Url | City | Name | Pets | Label | Score | Images | Region | Checkin | Country | Dest Id | Smoking | Uniq Id | Version | Checkout | Hotel Id | Latitude | Payments | Longitude | Subscores | Facilities | Highlights | Scraped At | Breadcrumbs | Description | House Rules | Postal Code | Imported At | Full Address | Total Reviews | The Fine Print | Breadcrumb Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -73635 | https://www.booking.com/hot... | Singapore | Claude Hotel | Pets are not allowed. | very good | 8.3 | https://cf.bstatic.com/xdat... | \N | From 3:00 PM to 11:00 PM | Singapore | 11824766 | \N | afd8364aa70dfb60 | 1779911860285 | From 6:00 AM to 12:00 PM | 11824766 | 1.2803754999999999 | \N | 103.8419378 | {"Facilities": {"score": 8.... | Free Wifi, Non-smoking room... | Located in the heart of Sin... | 2026-05-21 14:14:04 | [{"name": "Home", "url": "h... | Prime City Center Location:... | {"check-in": "From 3:00 PM ... | 088387 | 2026-05-27 19:57:40 | 12 Teck Lim Road, Chinatown... | 149 reviews | This property does not acco... | ["Home", "Hotels", "Singapo... |
| -73635 | https://www.booking.com/hot... | Singapore | Hotel 1900 Express Chinatown | Pets are not allowed. | good | 7.6 | https://cf.bstatic.com/xdat... | \N | From 6:00 PM \n Guests are ... | Singapore | 11218172 | \N | 7fecea979a0094ef | 1779911860285 | From 12:00 AM to 9:00 AM | 11218172 | 1.2841695 | \N | 103.8443682 | {"Facilities": {"score": 7.... | Free Wifi, Non-smoking room... | Located in the heart of Sin... | 2026-05-13 11:14:55 | [{"name": "Home", "url": "h... | Prime City Center Location:... | {"check-in": "From 6:00 PM ... | 059525 | 2026-05-27 19:57:40 | 47 Mosque Street, Chinatown... | 19 reviews | Guests are required to show... | ["Home", "Hotels", "Singapo... |
| -73635 | https://www.booking.com/hot... | Singapore | Hotel 1900 Chinatown | Pets are not allowed. | very good | 8.1 | https://cf.bstatic.com/xdat... | \N | From 3:00 PM to 12:00 AM \n... | Singapore | 9300091 | \N | a1339d220a3eccc2 | 1779911860285 | Until 11:00 AM | 9300091 | 1.284143927783759 | \N | 103.84436443848183 | {"Facilities": {"score": 8.... | Free Wifi, Non-smoking room... | Located in the heart of Sin... | 2026-05-21 19:06:20 | [{"name": "Home", "url": "h... | Prime City Center Location:... | {"check-in": "From 3:00 PM ... | 059526 | 2026-05-27 19:57:40 | 46-50 Mosque Street, Chinat... | 3,316 reviews | Please present the same car... | ["Home", "Hotels", "Singapo... |
| -73635 | https://www.booking.com/hot... | Singapore | A Hotel Chinatown | Pets are not allowed. | pleasant | 6.8 | https://cf.bstatic.com/xdat... | \N | From 15:00 \n Guests are re... | Singapore | 14115436 | \N | 6860a8e20e819e1f | 1779911860285 | Until 12:00 | 14115436 | 1.2807919 | \N | 103.8418042 | {"Facilities": {"score": 6.... | Free WiFi, Family rooms, No... | Situated in the real heart ... | 2026-05-18 17:08:11 | [{"name": "Home", "url": "h... | Comfortable Accommodations:... | {"check-in": "From 15:00 \\... | 089154 | 2026-05-27 19:57:40 | 50 Keong Saik Rd., Chinatow... | 116 reviews | - This is non-smoking prope... | ["Home", "Hotels", "Singapo... |
| -73635 | https://www.booking.com/hot... | Singapore | 21 Carpenter, Singapore, a ... | Pets are not allowed. | wonderful | 9 | https://cf.bstatic.com/xdat... | \N | From 3:00 PM \n Guests are ... | Singapore | 10860809 | \N | 2bef8337ad741002 | 1779911860285 | Until 12:00 PM | 10860809 | 1.2885225 | \N | 103.8473982 | {"Facilities": {"score": 9.... | Outdoor swimming pool, Free... | Located in the heart of Sin... | 2026-05-25 00:37:37 | [{"name": "Home", "url": "h... | Elegant Accommodations: 21 ... | {"check-in": "From 3:00 PM ... | 059984 | 2026-05-27 19:57:40 | 21 Carpenter Street, Boat Q... | 207 reviews | Guests are required to show... | ["Home", "Hotels", "Singapo... |
| -73635 | https://www.booking.com/hot... | Singapore | 545 Residences - Extended s... | Pets are not allowed. | pleasant | 6.8 | https://cf.bstatic.com/xdat... | \N | From 3:00 PM to 12:30 AM | Singapore | 13956917 | \N | a07148603e499aa8 | 1779911860285 | From 9:00 AM to 11:00 AM | 13956917 | 1.2919388 | \N | 103.7681209 | {"Facilities": {"score": 7.... | Free Wifi, Family rooms, No... | Private parking at the hotel | 2026-05-25 17:06:19 | [{"name": "Home", "url": "h... | Comfortable Accommodations:... | {"check-in": "From 3:00 PM ... | 118807 | 2026-05-27 19:57:40 | 545 Pasir Panjang Road, 118... | 86 reviews | Please note that between 5/... | ["Home", "Hotels", "Singapo... |
| -73635 | https://www.booking.com/hot... | Singapore | 7 Wonders Boutique Capsule | Pets are not allowed. | pleasant | 6.4 | https://cf.bstatic.com/xdat... | \N | From 3:00 PM to 12:30 AM \n... | Singapore | 1735385 | \N | de63c47cdf9782a5 | 1779911860285 | From 7:00 AM to 11:30 AM | 1735385 | 1.3100697705554003 | \N | 103.85826217790986 | {"Facilities": {"score": 6.... | Free Wifi, Family rooms, Ai... | \N | 2026-05-26 10:03:04 | [{"name": "Home", "url": "h... | 7 Wonders Boutique Capsule ... | {"check-in": "From 3:00 PM ... | 208930 | 2026-05-27 19:57:40 | 257 Jalan Besar, Lavender, ... | 1,335 reviews | Property\'s contact details... | ["Home", "Hotels", "All cap... |
| -73635 | https://www.booking.com/hot... | Singapore | Hotel 81 Bugis | Pets are not allowed. | pleasant | 6.8 | https://cf.bstatic.com/xdat... | \N | From 3:00 PM \n Guests are ... | Singapore | 44512 | \N | adbd61108f146957 | 1779911860285 | Until 11:00 AM | 44512 | 1.2969652708533062 | \N | 103.85570973157883 | {"Facilities": {"score": 6.... | Free Wifi, Non-smoking room... | Located in the best-rated a... | 2026-05-19 01:18:18 | [{"name": "Home", "url": "h... | Located within the vibrant ... | {"check-in": "From 3:00 PM ... | 188995 | 2026-05-27 19:57:40 | 31 Middle Road, 188995 Sing... | 540 reviews | Please note that a valid ph... | ["Home", "Hotels", "Singapo... |
Data Fields
This dataset includes the following data points:
Why This Data
This hotel dataset from Booking provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Feature Analysis: Hotel chains analyze the facilities, descriptions, and highlights of top-scoring hotels with high total reviews in Singapore from a popular accommodation booking site to identify key differentiating factors and market best practices.
Personalized Hotel Recommendation Engine Development: Travel technology platforms train machine learning models using hotel descriptions, facilities, subscores, and location data to generate personalized accommodation recommendations for users based on their expressed preferences.
SEO Content Topic Discovery: Digital marketing strategists analyze hotel descriptions, facilities, highlights, and breadcrumb text to identify popular amenities and unique selling propositions, informing content creation for destination guides and travel articles.
Geospatial Market Opportunity Identification: Hotel developers and urban planners utilize latitude, longitude, and full address data to map existing hotel concentrations in Singapore, identifying underserved areas or prime locations for new property development.
Policy and Guest Experience Research: Academic researchers and consumer advocacy groups analyze data points such as Pets, Smoking, House Rules, and The Fine Print to study accommodation policies and their potential impact on guest convenience or regulatory compliance.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.