Description
Explore comprehensive
London Hotel Data From Booking.Com
, encompassing 9,274 detailed records for the vibrant UK capital. This robust dataset provides critical information such as Hotel Id, Name, Url, Latitude/Longitude, Full Address, and extensive property descriptions. Dive deeper with rich Facilities, Highlights, Images, and practical booking details including Checkin/Checkout and Payments accepted. Gain invaluable insights into hotel performance through
Score
, Total Reviews, and granular Subscores for each listing. This dataset is perfect for
Market Analysis, Competitive Intelligence
, and identifying key hospitality trends across London. Leverage this accurate, up-to-date information for strategic decision-making and optimizing your travel and hospitality ventures.
Highlights
Over 9,200 Booking.com hotel listings
Covers Booking.com hotels in multiple 'London' cities
Includes detailed Scraped At and Imported At timestamps
Rich hotel details: reviews, facilities, and policies
Sample Data
Preview of available data:
| Ufi | Url | City | Name | Pets | Label | Score | Images | Region | Checkin | Country | Dest Id | Smoking | Uniq Id | Version | Checkout | Hotel Id | Latitude | Payments | Longitude | Subscores | Facilities | Highlights | Scraped At | Breadcrumbs | Description | House Rules | Postal Code | Imported At | Full Address | Total Reviews | The Fine Print | Breadcrumb Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2601889 | https://www.booking.com/hot... | London | The Kensington Gardens Coll... | Pets are not allowed. | wonderful | 9.1 | https://cf.bstatic.com/xdat... | Greater London | From 3:00 PM to 12:00 AM \n... | United Kingdom | 6577049 | Smoking is not allowed. | 0b6b3dba5ef50b70 | 1779911860285 | From 6:00 AM to 10:00 AM | 6577049 | 51.4923589 | \N | -0.1889935 | {"Facilities": {"score": 9.... | Free Wifi, Non-smoking room... | Located in the real heart o... | 2026-05-20 18:13:13 | [{"name": "Home", "url": "h... | Prime City Center Location:... | {"check-in": "From 3:00 PM ... | SW5 0PL | 2026-05-27 19:57:40 | 12A Courtfield Gardens, Ken... | 15 reviews | Please inform The Kensingto... | ["Home", "Hotels", "All apa... |
| -2601889 | https://www.booking.com/hot... | London | Courthouse Hotel London | Pets are not allowed. | very good | 8 | https://cf.bstatic.com/xdat... | Greater London | From 3:00 PM to 12:00 AM \n... | United Kingdom | 41777 | \N | 018f0cc3dfa4292b | 1779911860285 | Until 11:00 AM | 41777 | 51.51427032184327 | \N | -0.13946548104286194 | {"Facilities": {"score": 7.... | Indoor swimming pool, Free ... | Located in the heart of Lon... | 2026-05-22 07:40:08 | [{"name": "Home", "url": "h... | Set in a Grade II Listed bu... | {"check-in": "From 3:00 PM ... | W1F 7HL | 2026-05-27 19:57:40 | 19-21 Gt. Marlborough St, W... | 1,995 reviews | It is required that the cre... | ["Home", "Hotels", "United ... |
| -2601889 | https://www.booking.com/hot... | London | Courthouse Hotel Shoreditch | Pets are not allowed. | very good | 8.1 | https://cf.bstatic.com/xdat... | Greater London | From 15:00 to 00:00 \n Gues... | United Kingdom | 1687017 | \N | 499bd5295f8292e7 | 1779911860285 | From 04:00 to 11:00 | 1687017 | 51.52734003681369 | \N | -0.07956677656022748 | {"Facilities": {"score": 8.... | Indoor swimming pool, Free ... | Situated in the real heart ... | 2026-05-20 17:12:23 | [{"name": "Home", "url": "h... | Courthouse Hotel Shoreditch... | {"check-in": "From 15:00 to... | EC1V 9LL | 2026-05-27 19:57:40 | 335-337 Old Street , Hackne... | 564 reviews | It is required that the cre... | ["Home", "Hotels", "United ... |
| -2601889 | https://www.booking.com/hot... | London | Courtyard by Marriott Londo... | Pets are not allowed. | excellent | 8.8 | https://cf.bstatic.com/xdat... | Greater London | From 3:00 PM | United Kingdom | 6522786 | \N | 6d7a7208fa2d9eb0 | 1779911860285 | Until 12:00 PM | 6522786 | 51.503675 | \N | 0.042535 | {"Facilities": {"score": 9.... | Free Wifi, Family rooms, No... | Top Location: Highly rated ... | 2026-05-03 11:44:22 | [{"name": "Home", "url": "h... | Courtyard by Marriott Londo... | {"check-in": "From 3:00 PM"... | E16 2AE | 2026-05-27 19:57:40 | 10 Connaught Road, Silverto... | 3,882 reviews | A damage deposit of £50 is ... | ["Home", "Hotels", "United ... |
| -2601889 | https://www.booking.com/hot... | London | Courtyard Oasis | Pets are not allowed. | wonderful | 9.4 | https://cf.bstatic.com/xdat... | Greater London | From 4:00 PM \n You need to... | United Kingdom | 14119381 | Smoking is not allowed. | 54cd3319646e2ac7 | 1779911860285 | Until 10:00 AM | 14119381 | 51.4891778 | \N | -0.2212475 | {"Facilities": {"score": 8.... | Free Wifi, Parking, Non-smo... | Top Location: Highly rated ... | 2026-05-18 17:44:58 | [{"name": "Home", "url": "h... | Comfortable Living Space: C... | {"check-in": "From 4:00 PM ... | W6 8JW | 2026-05-27 19:57:40 | Ground floor 31 Biscay Road... | 5 reviews | If you require a sofa bed, ... | ["Home", "Hotels", "All apa... |
| -2601889 | https://www.booking.com/hot... | London | Cove Landmark Pinnacle | Pets are allowed on request... | excellent | 8.6 | https://cf.bstatic.com/xdat... | Greater London | From 4:00 PM \n Guests are ... | United Kingdom | 7625179 | \N | c15c0b69cc3e0b46 | 1779911860285 | Until 11:00 AM | 7625179 | 51.5008587 | \N | -0.0248408 | {"Facilities": {"score": 8.... | Free Wifi, Family rooms, No... | Top Location: Highly rated ... | 2026-05-04 03:53:54 | [{"name": "Home", "url": "h... | Comfortable Accommodations:... | {"check-in": "From 4:00 PM ... | E14 8FQ | 2026-05-27 19:57:40 | 15 Westferry Road, Tower Ha... | 927 reviews | When booking 10 apartments ... | ["Home", "Hotels", "United ... |
| -2601889 | https://www.booking.com/hot... | London | Covenant property limited | Pets are not allowed. | disappointing | 4.5 | https://cf.bstatic.com/xdat... | Greater London | From 14:00 to 18:00 | United Kingdom | 12899479 | Smoking is not allowed. | b2591aca8202444e | 1779911860285 | From 08:00 to 11:00 | 12899479 | 51.4930915 | \N | 0.0529294 | {"Facilities": {"score": 5.... | Basic free WiFi (7 Mbps), F... | Free parking available on-site | 2026-05-23 10:33:55 | [{"name": "Home", "url": "h... | Comfortable Accommodation: ... | {"check-in": "From 14:00 to... | SE18 5NG | 2026-05-27 19:57:40 | 27 Boneta Road, Greenwich, ... | 62 reviews | This property will not acco... | ["Home", "Hotels", "All hom... |
| -2601889 | https://www.booking.com/hot... | London | Covent Garden 2 bed 2 bath ... | Pets are not allowed. | wonderful | 9.4 | https://cf.bstatic.com/xdat... | Greater London | From 4:00 PM \n You need to... | United Kingdom | 12650750 | Smoking is not allowed. | 726df13ffba78c02 | 1779911860285 | Until 10:00 AM | 12650750 | 51.5164243 | \N | -0.1227591 | {"Facilities": {"score": 9.... | Free Wifi, Elevator, Heatin... | Located in the real heart o... | 2026-05-22 11:38:05 | [{"name": "Home", "url": "h... | Spacious Accommodations: Co... | {"check-in": "From 4:00 PM ... | WC2B 5LR | 2026-05-27 19:57:40 | 18 Stukeley Street, Camden,... | 36 reviews | This property does not acco... | ["Home", "Hotels", "All apa... |
Data Fields
This dataset includes the following data points:
Why This Data
This hotel dataset from Booking provides comprehensive market intelligence and competitive insights. Perfect for:
- Market Research: Understand market trends and customer preferences
- Competitive Analysis: Compare pricing, products, and strategies
- Business Intelligence: Make data-driven decisions
- Price Monitoring: Track price changes and optimize your pricing
Use Cases
This dataset is perfect for various applications:
Competitive Value Analysis for London Hotels: Analyze hotel features, Facilities, Score, and Total Reviews to understand perceived value, informing competitive positioning for London hotels on Booking.com.
London Hotel Market Benchmarking: Identify key Facilities and service Highlights offered by top-rated London hotels to benchmark competitive advantages and spot underserved market niches within the Booking.com ecosystem.
Predictive Hotel Score Modeling: Train an AI model using hotel Description and Facilities data to predict customer Score or identify key drivers of positive and negative reviews for London properties on Booking.com.
Emerging Hospitality Feature Identification: Analyze trending Facilities and Highlights (e.g., Pets, Smoking policies) across highly-rated London hotels to inform future product feature development for booking platforms.
Localized Hotel SEO Keyword Strategy: Generate localized content and optimize landing pages by extracting popular Facilities and Description keywords used by top-performing London hotels to improve organic search visibility on Booking.com.
Get Access to This Dataset
Start using this dataset today. Available in CSV, JSON, and Excel formats with flexible access options.