Jobs dataset from upwork
Looking for a clean Upwork jobs dataset? The Upwork Freelance Jobs Dataset offers 300 verified job listings from the freelancing platform Upwork. It includes rich metadata such as job titles, posting dates, descriptions, required skills, client location, employment type, project duration, pricing (fixed or hourly), and more — perfect for freelance market analysis, job-market research, data science projects, or trend analysis across remote job postings.
Key Features
- Comprehensive Job Metadata: Each entry contains url, title, posted_at, description, employment_type, skills, client_location, hrs_per_week, project_duration, fixed_price, experience, job_type, project_type, total_jobs_posted_by_client, total_spent_by_client, uniq_id, and scraped_at.
Crawl Feeds - CSV Format: Ready to Use: Data is delivered in a straightforward CSV file, no need for scraping or cleaning.
- Verified Data Snapshot: 300 records captured as of the latest crawl (11 Jan 2021) — good for baseline analytics or historic analysis of Upwork job trends.
- Instant Access & Free: Price is USD $0.0 for this dataset — accessible to analysts, researchers or freelancers looking to explore or use job-market data without cost.
Use Cases
- Freelance Market Research: Analyze remote job demand, skill requirements, and pricing trends across Upwork listings.
- Data Science & Trend Analysis: Build models or dashboards to track shifts in job type, popular skills, client geographic distribution, and contract types over time.
- Client Prospecting & Lead Generation: Identify clients, frequent posters or high-spend clients based on total_jobs_posted_by_client and total_spent_by_client.
- Academic or Economic Research: Study gig-economy dynamics, remote work trends, skill demand distribution, or labour-market shifts globally.
Who Can Use It
- Researchers & Analysts exploring remote job markets, gig economy trends, or skill-demand dynamics.
- Freelancers & Agencies looking to study job posting patterns, niches in demand, or potential clients.
- Data Scientists / ML Engineers building datasets for job-market modelling, demand forecasting, or skill-trend analysis.
- Students & Educators needing real-world job-listing datasets for academic projects, economic studies, or teaching data analysis.
Why Use This Dataset Instead of Manual Scraping?
- Time-saving: Avoid writing scrapers, managing IPs or dealing with anti-scraping blocks.
- Verified & Clean Data: Dataset entries are pre-scraped and formatted, reducing manual data cleaning efforts.
- Free & Instant Access: No cost barrier for experimentation or analysis.
- Snapshot for Analysis: Provides a stable dataset snapshot that can be compared with newer datasets to observe market evolution.
Data points:
url, title, posted_at, description, employment_type, skills, client_location, hrs_per_week, project_duration, fixed_price, experience, job_type, project_type, total_jobs_posted_by_client, total_spent_by_client, uniq_id, scraped_at
Data points count:
17
Total Downloads
2992 +
Total Views
4752
Availability or Type:
Immediately
Delivery time:
immediately
$0.0
Price
csv
Format
300
Records
What You Get
- 300 verified records
- csv format β ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Monster India Jobs dataset
$37.0 Records: 21.3 Thousand Format: csv
Demo:
| url | title | posted_at | description | employment_type | skills | client_location | hrs_per_week | project_duration | fixed_price | experience | job_type | project_type | total_jobs_posted_by_client | total_spent_by_client | uniq_id | scraped_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.upwork.com/freelance-jobs/apply/Node-Serverless-exp-React-Developer-hiring-immediately_~0138380b907b83d69b/ | Sr. Node js (Serverless exp) & React js Developer hiring immediately | 2021-10-07T20:52:19.505Z | Immediate position - Hiring Immediately We are hiring 2 Senior Node js & 2 Sr. React js Developer with over 3+ Minimum years of experience Contract term - 1+ years Location - Remote Available - Immediately This is a long term position to start with and can pay well to the best resource. What we are looking - 1. **Great communication skills.** 2. Excellent Analytical skills 3. work Exp in Node, React, Redux, Typescript, Stripe gateway, 4. Serverless exp Area of skills - 1. Well versed in Node js OR React JS or both. 2. Knowledge of Microservice preferred. 3. Expertise in typescript. 4. MongoDB & AWS We are hiring only Fluent English Speaking developers (NO project Managers/coordinators etc) and will have one to one connection with developers, Agencies are encouraged to apply if they can give dedicated English Speaking developers. | CONTRACTOR | Microservices, JavaScript, Node.js, React, MongoDB, API, ExpressJS, CSS, AWS Lambda, HTML, Redux | India | $2,000 | Expert | Remote Job | Complex project | 21 jobs posted | 17f0afc0-f6d5-52fe-bcc8-19e68c79f3d4 | 11/01/2022 02:34:41 | ||||
| https://www.upwork.com/freelance-jobs/apply/Adoption-blog-writer_~011e88e563a83280d0/ | Adoption blog writer | 2022-01-06T15:54:02.493Z | Specifically looking for someone who has personal foster care/adoption experience-please include your experience in the reply. Looking to have 3 blogs written per month and one newsletter. This is an on-going monthly need. We will staff a call together once every month for 15- 30 minutes to discuss topics and content ideas. Then you will be asked to be your creative self and do your magic :) Must be skilled in writing (I need to have the blogs sent to me ready to post). I don't want to have to edit and proofread you. Must have adoption/foster care experience and use the appropriate sensitive language associated in this world. | CONTRACTOR | Blog Content, Blog Writing, Content Writing | United States | $200 | Entry level | Remote Job | One-time project | 29 jobs posted | ad4523d9-1f87-54a0-8584-2abbed6caa53 | 11/01/2022 02:34:42 | ||||
| https://www.upwork.com/freelance-jobs/apply/SquareSpace-Developer-for-maintenance-existing-Website_~01ec5826671fa2d1dc/ | SquareSpace Developer for maintenance of existing Website | 2022-01-02T05:52:57.000Z | *With over 900k US$ spent on Upwork and over 1 Mio US$ on Elance its predecessor we are one of the top hiring companies and we strive to work only with absolute professionals of their trade* We have an existing SquareSpace Website with alot of pages. Big part of it is "custom" coded. Unfortunately our existing dev is not able to continue the project and we need a new, reliable, skilled and trustworthy coder for the maintenance and development of the site. This is not a fulltime Website development project. The page itself runs fine and content is being added by our assistants. We need you to implement changes and fixes that require custom coding and advanced CSS knowledge. Right now, the task at hand would be to implement an A/B test, We have a page with a button that redirects to another page within the site. We want to implement an A/B test with button redirect vs. button click opens a popup If you apply to his job, please mention a possible solution to this requirement for us to understand that a) you read the job description and b) you understand requirements and c) you know your stuff Must have: - DOING ATTITUDE: if a requirement from us is wild and on a first glimpse hard or impossible to implement, we want you to say "Yes it's going to be done whatever it takes" instead of "no can do" - RESPONSIVE: We don't need you on standby 24/7 but you have to guarantee, that you check at least twice a day your messages and answer if there's a new task. Should be unavailable for a few days, no problem, all we ask is communication. - EYE FOR DESIGN AND DETAIL (you won't design, for that we have an inhouse designer but you will have to implement all designs pixel perfect) - ENGLISH or GERMAN: You need to be fluent in English and able to understand and communicate complex interconnections. We will make a zoom interview to verify that. Alternatively if you speak German that's perfect and valid. Of course you need long experience and high skills in SquareSpace and general understanding of web development. thanks for reading. | CONTRACTOR | Squarespace, CSS, HTML, Web Programming, JavaScript, HTML5, Website | Switzerland | Expert | Remote Job | Ongoing project | 987 jobs posted | 8798e25c-7d5b-5160-a58b-2a3d36ad2f6d | 11/01/2022 02:34:43 | |||||
| https://www.upwork.com/freelance-jobs/apply/Graphic-designer-create-visuals-for-customer-communications_~0148e7d416a8fa24e2/ | Graphic designer to create visuals for customer communications | 2021-12-14T03:10:48.190Z | About us: [Description of your company] Job details: [Tell us a bit more about the project] We're looking for a talented graphic designer to create visuals that reflect our brand and support our customer communication efforts. - Expected to follow brand style guide - Include additional requirements [e.g. file format, dimensions, communication channel (social media, email, ads), etc.] - Experience with software [e.g. Adobe Illustrator, Adobe InDesign, Adobe Photoshop, etc.] - Relevant experience [e.g. level of expertise, knowledge of specific industry, etc.] Share a brief summary of relevant experience and sample(s) of work in your proposal. | CONTRACTOR | Banner Ad Design, Brochure, Website Asset, Landing Page, Adobe Photoshop, Sales & Marketing Collateral, Adobe Illustrator, Social Media Imagery, Brand Identity & Guidelines, Adobe InDesign | United States | Intermediate | Remote Job | Ongoing project | 2 jobs posted | 0f8715a4-1956-5dc6-8ee4-9ee3d1f8f034 | 11/01/2022 02:34:44 | |||||
| https://www.upwork.com/freelance-jobs/apply/Under-writer-create-and-optimize-content-for-website_~01b4f4266d445b6654/ | Under writer to create and optimize content for website | 2022-01-09T02:31:55.141Z | Creating a real estate website that we will need content for specific areas as we onboard these areas to work with us. For example Telluride, Colorado. We may be descriptions in place but would need it rewritten. | CONTRACTOR | Content Writing, SEO, Editing & Proofreading, SEO Writing | United States | Intermediate | Remote Job | Ongoing project | 1 job posted | 189a0f39-fec9-5663-b6d8-e338ac58c054 | 11/01/2022 02:34:44 | |||||
| https://www.upwork.com/freelance-jobs/apply/Seeking-Jarvee-Expert-for-Facebook_~013004f8bd11d9ce11/ | Seeking Jarvee Expert for Facebook | 2021-12-02T22:36:52.813Z | We are currently managing around 66 FB profiles on Jarvee and we are struggling to gain tracking with growing friends. Our goal is to grow friends in multiple niches, then start building lots of 'mutual friends' so that we can get friends easier. We need a Jarvee expert who has experience with this and that can help us scale this system. Thanks! | CONTRACTOR | jarvee | United States | Intermediate | Remote Job | Ongoing project | 66 jobs posted | 271876bb-d480-5aeb-a5e3-c8ff8ec60c17 | 11/01/2022 02:34:45 | |||||
| https://www.upwork.com/freelance-jobs/apply/Web-Designers-needed-Full-time-position_~011bcf630b88c3dadc/ | Web Designers needed: Full time position | 2021-12-27T07:58:09.155Z | We are a US-Based company that provides web design and development services to business owners. These are typically E-commerce or service businesses. We are looking for **designers who are proficient in the Adobe Creative Suite**, and who specifically **have experience with creating web design mockups/previews** inside of photoshop or Adobe XD. You will be expected to provide a design mockup/preview based on a theme that is chosen. This mockup will reflect client needs and requests, and will require iterations until the client is satisfied. You will then assign all assets to be exported so that a development team can take over and develop the site based on your mockup. This is a team-oriented company, and we love to grow and aspire to become the best version of ourselves! Please apply if you match the following: **Skills Required:** - 2+ Years of Web Design experience - Basic understanding of Wordpress and how themes are used. - Proficiency in Adobe Creative Cloud (Adobe XD, Photoshop, InDesign and Illustrator). - Awareness of good UI/UX principles. - Awareness of good site structure from a marketing strategy perspective - Able to manipulate images, edit, and remove subjects from the background. - Basic understanding of Search Engine Optimization principles **Other Requirements:** - A portfolio or list to show your work (you will be immediately denied if you have no display of previous work.) - Basic understanding of wordpress βdrag-and-dropβ/βWISIWIGβ builders (like Elementor, DIVI, Beaver Builder, etc) and the limitations they sometimes present. - Willing to work with a team - Willingness to accept critique and make revisions based on feedback - Ability to work on multiple projects and complete projects in a timely manner - Willingness to learn and a desire to grow in your profession - We prefer applicants from the Philippines **Ideal, but not at all required:** - Have worked and designed with Wordpress βdrag-and-dropβ/βWISIWIGβ builders. - Know basic HTML and CSS - Can fully design in Adobe XD and then develop it in Wordpress theme. ## Details Shift: 11 PM to 8 AM Philippine Time Rate: $XX USD per hour Direct Manager: Closely Collaborate with: | CONTRACTOR | Mockup, Graphic Design, Software Design, Adobe Illustrator, Adobe XD, Web Design | United States | Remote Job | Ongoing project | 48 jobs posted | 3415329c-c748-5d34-aafc-18ac345cbcc7 | 11/01/2022 02:34:45 |
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50β100+ hours
Build scraper + run + clean data |
| Total Cost |
$0.0
One-time payment |
$500β2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated 4 months ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None β legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$500+ and 50-100 hours
Get 300 records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights