Source: tesco.com ยท Collected: oct 2021. ยท Format: CSV
Description
Access our extensive Tesco products dataset, featuring detailed information on a wide array of products available at Tesco.
This comprehensive dataset includes product names, categories, descriptions, prices, and availability, offering a thorough view of Tesco's product range.
Ideal for market analysis, competitive research, and business intelligence, this dataset enables businesses and analysts to track pricing trends, monitor inventory levels, and gain valuable insights into consumer preferences.
Enhance your understanding of the retail landscape with this valuable collection of Tesco product data.
Data fields
Tags
TESCO products data Tesco product information Retail product dataset market analysis grocery retail data grocery dataset for market basket analysis online grocery store dataset groceries dataset downloadSample data preview
| name | url | sku | gtin13 | price | currency | availability | description | brand | breadcrumbs | images | avg_rating | reviews_count | pack_size | ingredients | storage_details | product_origin | percentage_alcohol | nutrition | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Go Play Triangle Activity Toy | https://www.tesco.com/groceries/en-GB/products/308901619 | 308901619 | 05059697110924 | 9 | GBP | InStock | Go Play Triangle Activity Toy. Hours of fun! | GO PLAY | Home & Ents~Toys & Games~Baby & Toddler Toys | https://digitalcontent.api.tesco.com/v2/media/ghs/e16b13fc-781f-4c8d-84d8-b14b081ff653/db4be3e6-f89f-47d6-8961-2d63b7a94163_1036057894.jpeg | [] | b59a867e-613c-5b86-b95b-0982922794dd | 10/25/22 | |||||||
| Tesco Raspberries 425G | https://www.tesco.com/groceries/en-GB/products/294697928 | 294697928 | 00000003272671 | 4 | GBP | InStock | Raspberries | TESCO | Fresh Food~Fresh Fruit~Berries & Cherries | https://digitalcontent.api.tesco.com/v2/media/ghs/c38fd6e5-4983-4bfd-9bd7-5a7dbca45943/ccb78785-8f6f-489c-8361-e56e227b3af2_730147152.jpeg | 4.3 | 10 | Pack size: 425G | Raspberry | For maximum freshness, keep refrigerated. To give best flavour bring to room temperature before eating. Wash before use. | [{'Energy': '133kJ / 32kcal'}, {'Fat': '0.3g'}, {'Saturates': '0.1g'}, {'Carbohydrate': '4.6g'}, {'Sugars': '4.6g'}, {'Fibre': '2.5g'}, {'Protein': '1.4g'}, {'Salt': '0g'}, {'Vitamin C': '32.0mg (40%NRV)'}] | d1dcaa40-95b2-5c8a-9aa9-4d08581cf24a | 10/25/22 | ||
| Mezeast Pomegranate Sauce 170Ml | https://www.tesco.com/groceries/en-GB/products/309161324 | 309161324 | 07613287548184 | 2.3 | GBP | InStock | Pomegranate Sauce. Zesty, Tangy, Sweet & Sour | MEZEAST | Food Cupboard~Cooking Sauces, Meal Kits & Sides~Middle Eastern | https://digitalcontent.api.tesco.com/v2/media/ghs/afa3a1e2-0207-4ca9-8f32-dcb4001d365b/b984f40e-6b8d-4cfd-bdbc-f1ae39d5fc79_185041459.jpeg~https://digitalcontent.api.tesco.com/v2/media/ghs/03aab058-1ac2-4815-808a-6b6a3cd66341/c2a65680-13f7-4cc8-9ae2-da7d5c140c83_7756923.jpeg | 4.6 | 31 | Pack size: 170ML | Pomegranate Juice Concentrate 41.1%*, Water, Sugar, Alcohol Vinegar, Corn Starch, Lemon Juice Concentrate, Salt, *Pomegranate Juice Concentrate from the Middle East | Keep refrigerated after opening. | Produced in Switzerland | [{'Energy': '957kJ'}, {'-': '225kcal'}, {'Fat': '0.7g'}, {'of which: saturates': '0.2g'}, {'Carbohydrate': '53.1g'}, {'of which: sugars': '46.4g'}, {'Fibre': '0.1g'}, {'Protein': '0.5g'}, {'Salt': '1.57g'}, {'*Reference Intake of an average adult (8400kJ/2000kcal)': '-'}, {'Contains 17 servings': '-'}, {'Portions should be adjusted for children of different ages': '-'}] | 9d805c4c-abf0-58f2-96fe-ede78c535194 | 10/25/22 | |
| Tesco Finest Lemon Curd Drip Cake | https://www.tesco.com/groceries/en-GB/products/308485189 | 308485189 | 05059512741333 | 15 | GBP | InStock | Vanilla sponge cake filled with a lemon curd buttercream and a lemon soak, covered with Belgian white chocolate ganache, with a lemon curd drip, vanilla flavoured frosting and Belgian white chocolate curls. | TESCO FINEST | Bakery~Cakes, Cake Bars, Slices & Pies~Birthday & Celebration Cakes | https://digitalcontent.api.tesco.com/v2/media/ghs/c3f85e24-9bad-406b-9f21-ef3645ac14b6/dfa95a9a-83da-4194-a189-b053f7ad69d5.jpeg | 4 | 7 | Store in a cool, dry place and once opened in an airtight container. | [{'Energy': '1863kJ / 445kcal'}, {'Fat': '23.5g'}, {'Saturates': '8.9g'}, {'Carbohydrate': '55.6g'}, {'Sugars': '38.4g'}, {'Fibre': '0.5g'}, {'Protein': '2.6g'}, {'Salt': '0.27g'}, {'* Reference intake of an average adult (8400 kJ / 2000 kcal)': '-'}, {'As sold': '-'}] | 0cb6b8e7-cb6a-5215-8e33-2c8abde1cf34 | 10/25/22 | ||||
| Real Techniques Miracle Airblend Sponge Matte | https://www.tesco.com/groceries/en-GB/products/311671144 | 311671144 | 00079625042245 | 7 | GBP | InStock | Real Techniques Miracle Airblend Sponge Matte . Natural matte finish,Medium to full coverage,Dermatologist tested,Safe for sensitive skin,No harsh chemicals,Latex free,Evenly blends for full, natural coverage without extra shine,Antimicrobial infusion to keep skin healthy,100% vegan + cruelty free | REAL TECHNIQUES | Health & Beauty~Make Up & Beauty Accessories~Beauty Accessories & Tools | https://digitalcontent.api.tesco.com/v2/media/ghs/cd1e3418-728e-4913-8933-caac40d9d07d/cfbb646e-4a73-469c-b830-849fe15648ed_1115812791.jpeg | 4.4 | 190 | Made in China | [] | 815b3fc7-d2c6-5712-b6c9-d48af7c256c8 | 10/25/22 | ||||
| Tesco 6 Pork & Herb Sausage Patties 342G | https://www.tesco.com/groceries/en-GB/products/289706028 | 289706028 | 05054269765052 | 2.5 | GBP | InStock | Seasoned pork burger with sage, parsley and black pepper. | TESCO | Frozen Food~Frozen Meat & Poultry~Frozen Sausages | https://digitalcontent.api.tesco.com/v2/media/ghs/12829f43-7c52-4194-8814-5743cd22238d/8f4f63b2-02e8-44f3-b023-0446722dff65.jpeg | 4 | 82 | Pack size: 342G | Keep Frozen at -18ยฐC or cooler. Important: If food has thawed, do not refreeze. For best results cook from frozen. | Made using British and EU pork. | [{'Energy': '1207kJ / 290kcal'}, {'Fat': '21.8g'}, {'Saturates': '5.9g'}, {'Carbohydrate': '1.3g'}, {'Sugars': '1.3g'}, {'Fibre': '0.3g'}, {'Protein': '22.1g'}, {'Salt': '1.2g'}, {'* Reference intake of an average adult (8400 kJ / 2000 kcal)': '-'}, {'When grilled according to instructions.': '-'}, {'** When grilled according to instructions 342g typically weighs 276g.': '-'}] | 8071b472-0c53-5e01-af66-0cfb296b5c56 | 10/25/22 | ||
| Pedigree Small Dog Adult Dry Food Chicken & Vegetables 3Kg | https://www.tesco.com/groceries/en-GB/products/311425598 | 311425598 | 04008429149504 | 7 | GBP | InStock | Complete dry pet food for adult dogs. Pedigree complete dog food recipes are made with natural ingredients, vitamins and minerals to be 100% complete and balanced | PEDIGREE | Pets~Dog Food & Accessories~Dry Dog Food & Mixer | https://digitalcontent.api.tesco.com/v2/media/ghs/3b6d519d-7b0a-4c97-b929-c1b7e18d67df/a584110c-36aa-44c3-a47d-a44a5caf46a9_620899206.jpeg~https://digitalcontent.api.tesco.com/v2/media/ghs/28b9be1a-2d4c-47c2-b113-6baad8a468ff/f2edb06d-a4b6-420f-ba6b-d7f9acde2009_118490812.jpeg~https://digitalcontent.api.tesco.com/v2/media/ghs/f6d2a63d-86d5-4479-a0c8-40b84d900e02/e63f9a41-f88c-4c91-bb35-096db48afc65_1940952124.jpeg~https://digitalcontent.api.tesco.com/v2/media/ghs/1df1d2bf-81fb-4414-9e5a-fa5fd80d02e8/3dae14d7-44a6-4e11-a20f-532b06b485f7_153890216.jpeg | Pack size: 3KG | Cereals*, Meat and Animal Derivatives (20%, including 4% Chicken in the Brown Kibble**), Oils and Fats (including Sunflower Oil 0.4%), Derivatives of Vegetable Origin (including Dried Beet Pulp 3%*), Minerals (including 0.3% Sodium Tripolyphosphate an active ingredient in the Brown Kibbles**), Vegetables* (including 0.5% Dried Carrots (equivalent to 4% Carrots) in the Orange Kibbles and 1% Dried Peas (equivalent to 4% Peas) in the Green Kibbles**), *Natural ingredients, **Brown Kibble typically 80% of product, Orange Kibble and Green Kibble both typically 10% of product each | Store closed, in a cool and dry place.Best before date, batch number, factory identification number: see back of pack. | [{'Protein:': '23.6'}, {'Fat content:': '13.8'}, {'Inorganic matter:': '6.8'}, {'Crude fibre:': '2.2'}, {'Onega-6 fatty acids:': '3.1'}, {'Iron:': '9.3 mg/100g'}, {'Vitamin A:': '14452 IU'}, {'Vitamin B1:': '6.8 mg'}, {'Vitamin B2:': '11.6 mg'}, {'Vitamin B6:': '3.0 mg'}, {'Vitamin D3:': '1594 IU'}, {'Vitamin E:': '102 mg'}, {'Copper (Copper(II) sulphate pentahydrate):': '6.9 mg'}, {'Iodine (Potassium iodide):': '1.7 mg'}, {'Manganese (Manganous sulphate, monohydrate):': '31.5 mg'}, {'Selenium (Sodium selenite):': '0.27 mg'}, {'Zinc (Zinc sulphate, monohydrate):': '89.3 mg'}, {'Additives per kg:': '-'}, {'Antioxidants': '-'}, {'Colourants;': '-'}, {'Nutritional additives:': '-'}] | ff5e4b2f-c873-5c2a-bbb8-9c16de0058ca | 10/25/22 | ||||
| Tesco Finest Mature English Cheddar 350G | https://www.tesco.com/groceries/en-GB/products/294173961 | 294173961 | 05057008616776 | 3.25 | GBP | InStock | Mature Cheddar cheese. | TESCO FINEST | Fresh Food~Cheese~Cheddar Cheese | https://digitalcontent.api.tesco.com/v2/media/ghs/68a0ebf4-9c08-4d80-a40e-0c1f282061b7/454b06a0-9e74-4e91-a135-49e756e4e7fc_1629203936.jpeg | 5 | 3 | Pack size: 350G | Keep refrigerated. Once opened, store in an airtight container. Once opened, consume within 1 weeks. | [{'Energy': '1725kJ / 416kcal'}, {'Fat': '34.9g'}, {'Saturates': '21.7g'}, {'Carbohydrate': '0.1g'}, {'Sugars': '0.1g'}, {'Fibre': '0g'}, {'Protein': '25.4g'}, {'Salt': '1.81g'}, {'* Reference intake of an average adult (8400 kJ / 2000 kcal)': '-'}, {'As sold': '-'}] | 75aac250-49f5-5794-9f99-2b80fc724d6d | 10/25/22 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.