Groceries dataset from safeway
Safeway american supermarket chain. Crawl feeds team extracted groceries information using in-house tools.
Analytics:
Total records: 175,000
25,000 records have price
25,000 records have brand
71,000 records have details
62,000 records have ingredients
Note: We can re-extract the information from the source as per the requirments.
Data points:
name, url, product_id, upc, gtin13, currency, price, availability, brand, average_rating, reviews_count, details, ingredients, nutrition, category_1, category_2, category_3, category_4, images, disclaimer, additional_details, uniq_id, scraped_at
Data points count:
23
Total Downloads
0 +
Total Views
1044
Availability or Type:
Immediately
Delivery time:
immediately
$175.0
Price
CSV
Format
160 Thousand
Records
What You Get
- 160 Thousand verified records
- CSV format — ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Demo:
| name | url | product_id | upc | gtin13 | currency | price | availability | brand | average_rating | reviews_count | details | ingredients | nutrition | category_1 | category_2 | category_3 | category_4 | images | disclaimer | additional_details | uniq_id | scraped_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shor Habor Classic Franks - 24 Oz | https://www.safeway.com/shop/product-details.960440836.html | 960440836 | 0078391913313 | 0.0 | 0 | images.albertsons-media.com/is/image/ABS/960440836 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | fede7f0a-8e60-5dab-9904-4846f352c861 | 09/18/23 | ||||||||||||||
| Sour Watermelon Belts Tub - 9 Oz | https://www.safeway.com/shop/product-details.960512954.html | 960512954 | 0079913766866 | 0.0 | 0 | images.albertsons-media.com/is/image/ABS/960512954 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | bd7b62b6-371e-589a-8368-834e26352d61 | 09/18/23 | ||||||||||||||
| Collectors Crossword - EA | https://www.safeway.com/shop/product-details.970336805.html | 970336805 | 0007224646426 | 0007224646426 | USD | 4.99 | InStock | Generic | 0.0 | 0 | images.albertsons-media.com/is/image/ABS/970336805 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | cd8cc233-8bfb-527b-adb9-6b4bb9a22ff0 | 09/18/23 | |||||||||
| Meal Mart Noodle Kugel Souffle - 20 Oz | https://www.safeway.com/shop/product-details.960155764.html | 960155764 | 0005132810732 | 0.0 | 0 | images.albertsons-media.com/is/image/ABS/960155764 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | d4f4f7f6-555e-5a71-bd8c-0188663e6ff5 | 09/18/23 | ||||||||||||||
| Pulaski Peanut Wafers - 17.64 OZ | https://www.safeway.com/shop/product-details.970040426.html | 970040426 | 0082021312704 | 0.0 | 0 | Wafers, with Peanut Filling Quality products since 1934. www.squareenterprises.com. Product of Poland. | Wheat Flour, Sugar, Partially Hydrogenated Palm Oil, Whey Powder (from Milk), Roasted Peanuts 9.8%, Potato Starch, Skimmed Milk Powder, Emulsifier: Soya Lecithin, Rape Oil, Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt, Flavour. | <table aria-describedby="ingredient-content-table-caption-id" class="ingredient-content__table" tabindex="0"> <caption class="body-text" id="ingredient-content-table-caption-id" role="presentation">Nutrition Facts</caption> <tbody> <tr class="ingredient-content__table__row"> <td colspan="3"> <table role="presentation"> <tbody> <tr class="body-text-sm ingredient-sub-head"> <td>Serving Size :</td> <td>2wafers</td> </tr> <tr class="body-text-sm ingredient-sub-head"> <td>Servings Per Container :</td> <td>16</td> </tr> </tbody> </table> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text ingredient-head" scope="row">Calories</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 154 </td> <td class="body-text-xs ingredient-text"> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text-sm ingredient-sub-head" scope="row">Calories from Fat</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> <td class="body-text-xs ingredient-text"> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text ingredient-head" scope="row">Total Fat</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 7g </td> <td class="body-text-xs ingredient-text"> 11% </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text-sm ingredient-sub-head" scope="row">Saturated Fat</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 3g </td> <td class="body-text-xs ingredient-text"> 15% </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text-sm ingredient-sub-head" scope="row">Trans Fat</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 1g </td> <td class="body-text-xs ingredient-text"> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text-sm ingredient-sub-head" scope="row">Polyunsaturated Fat</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> <td class="body-text-xs ingredient-text"> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text-sm ingredient-sub-head" scope="row">Monounsaturated Fat</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> <td class="body-text-xs ingredient-text"> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text ingredient-head" scope="row">Cholesterol</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 1mg </td> <td class="body-text-xs ingredient-text"> 0% </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text ingredient-head" scope="row">Sodium</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 36mg </td> <td class="body-text-xs ingredient-text"> 2% </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text ingredient-head" scope="row">Potassium</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> (-) <span class="sr-only"> Information is currently not available for this nutrient </span> </td> <td class="body-text-xs ingredient-text"> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text ingredient-head" scope="row">Total Carbohydrate</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 20g </td> <td class="body-text-xs ingredient-text"> 7% </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text-sm ingredient-sub-head" scope="row">Dietary Fiber</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 0.5g </td> <td class="body-text-xs ingredient-text"> 2% </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text-sm ingredient-sub-head" scope="row">Total Sugars</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 12g </td> <td class="body-text-xs ingredient-text"> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text-sm ingredient-sub-head" scope="row">Added Sugars</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> <td class="body-text-xs ingredient-text"> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text ingredient-head" scope="row">Protein</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> 2g </td> <td class="body-text-xs ingredient-text"> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text ingredient-head" scope="row">Calcium</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> <td class="body-text-xs ingredient-text"> 2% </td> </tr> <tr class="ingredient-content__table__row"> <th class="body-text ingredient-head" scope="row">Iron</th> <td class="body-text-xs ingredient-text"> <span class="sr-only">Amount Per serving </span> (-) <span class="sr-only">Information is currently not available for this nutrient</span> </td> <td class="body-text-xs ingredient-text"> 1% </td> </tr> </tbody> </table> | images.albertsons-media.com/is/image/ABS/970040426-ECOM | images.albertsons-media.com/is/image/ABS/970040426-C1N1 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | Warning: Contains: May contain other nuts, sesame and eggs. | Directions: Keep cool and dry place. | About the Producer: SQUARE | 59888da9-20e0-53e5-802e-d721b2afcbd9 | 09/18/23 | ||||||||||
| 1911 Distillery Original Hard Cider - 6-12 FZ | https://www.safeway.com/shop/product-details.970054215.html | 970054215 | 0003385500108 | 0.0 | 0 | images.albertsons-media.com/is/image/ABS/970054215 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | 21cf7cc7-1749-5eab-b93d-a7f811b3a0a6 | 09/18/23 | ||||||||||||||
| Molinari Thin Bats - 0.50 Lb | https://www.safeway.com/shop/product-details.960271019.html | 960271019 | 0021271000000 | 0.0 | 0 | Deli | Deli Meat | Salami & Sausage | images.albertsons-media.com/is/image/ABS/960271019 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | 71ad82e8-3ae1-537b-ae2c-7f083b0044df | 09/18/23 | |||||||||||
| Universal Bakery Mandel Bread Mix Kosher - 10 OZ | https://www.safeway.com/shop/product-details.970304108.html | 970304108 | 0008436802008 | 0.0 | 0 | images.albertsons-media.com/is/image/ABS/970304108 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | b15fc182-5b81-5863-98e9-8ede475c8e94 | 09/18/23 | ||||||||||||||
| Creative Coop Roubd Glass Bottle Mustard Color - EA | https://www.safeway.com/shop/product-details.970326941.html | 970326941 | 0019100935223 | 0.0 | 0 | images.albertsons-media.com/is/image/ABS/970326941 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | 5e3f5e29-cfb3-5a7e-925e-8ab473f323e1 | 09/18/23 | ||||||||||||||
| Keystone Spf 30 Sunscreen - Each | https://www.safeway.com/shop/product-details.960231966.html | 960231966 | 0066701800641 | 0.0 | 0 | images.albertsons-media.com/is/image/ABS/960231966 | <div class="body-text disclaimer__text"> <div class="xf-content-height"> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> <div class="contentfragment aem-GridColumn aem-GridColumn--default--12"> <div class="cq-dd-fragment" data-emptytext="Content Fragment"> <div> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> <p>We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.<br/> <br/> <b>Allergen Notice: </b>Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish. </p> <div> <div class="aem-Grid aem-Grid--12 aem-Grid--default--12"> </div> </div> </div> </div></div> </div> </div> </div> | 6e115fb4-023d-5019-b928-689fc02c4d8e | 09/18/23 |
Tags:
Groceries Dataset Products Dataset Grocery Store Dataset Csv Grocery Store Dataset Groceries Dataset Csv Grocery Products Dataset Online Grocery Store Dataset
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50–100+ hours
Build scraper + run + clean data |
| Total Cost |
$175.0
One-time payment |
$500–2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated 11 months ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None — legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$325+ and 100+ hours
Get 160 Thousand records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights