Groceries dataset from tesco
Tesco UK Food & Drinks Dataset (CSV Format)
Structured Grocery Data – 10,000+ Products
The Tesco UK Food and Drinks Dataset delivers over 10,000 records of food, beverage, and household grocery items available from Tesco’s UK online store. This dataset is ideal for businesses and researchers looking to analyze product listings, monitor pricing, or build grocery-related tools and applications.
โ Included Fields
Each record includes:
-
Core Details: Name, SKU, GTIN13, price (GBP and USD), currency
-
Product Info: Pack size, ounces, serving size, availability
-
Categorization: Category, allergy information, meat-based flag
-
Metadata: Product URL for verification and linking
Total Fields: 14
Format: CSV (ZIP-compressed)
๐ก Use Cases
-
Nutrition & Allergen Apps – Leverage serving size and allergy data
-
Price Intelligence – Monitor Tesco grocery pricing over time
-
AI Product Matching – Match SKU/GTIN13 across multiple retailers
-
Supply Chain Enrichment – Add product context to grocery inventory systems
-
Retail Analytics – Study trends in pack sizes, availability, and product types
Last crawled:
2023 Nov
Data points:
name, url, price, currency, price_in_usd, pack_size, pack_size_or_weight_ounces, category, serving_size, sku, gtin13, availability, allergy_information, meat
Data points count:
14
Total Downloads
399 +
Total Views
1076
Availability or Type:
Immediately
Delivery time:
immediately
Remaining datasets from tesco:
Food and drinks items dataset from Tesco uk
$81.0
$ 135.0Price
CSV
Format
10 Thousand
Records
What You Get
- 10 Thousand verified records
- CSV format โ ready to use
- Immediate delivery
- Save $54.0 vs manual collection
Related datasets
ALDI groceries data in CSV format
$125.0 Records: 11 Thousand Format: CSV
Demo:
| name | url | price | currency | price_in_usd | pack_size | pack_size_or_weight_ounces | category | serving_size | sku | gtin13 | availability | allergy_information | meat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavazza Caffe Espresso Coffee Beans 250G | https://www.tesco.com/groceries/en-GB/products/250104823 | 4.4 | GBP | 5.36 | 250G | 8.819 | Drinks | 250104823 | 08000070018709 | InStock | ||||
| Cadbury Chunk Advent Calendar 258G | https://www.tesco.com/groceries/en-GB/products/306824277 | 6 | GBP | 7.31 | 258G | 9.101 | Food Cupboard | 306824277 | 07622201146214 | InStock | milk | |||
| Batch & Bottle Hendrick's Gin Martini Ready To Drink Cocktail 50Cl | https://www.tesco.com/groceries/en-GB/products/311439530 | 23 | GBP | 28.01 | 50CL | Drinks | 311439530 | 05010327755144 | InStock | |||||
| Colman's Horseradish Sauce 136G | https://www.tesco.com/groceries/en-GB/products/296186804 | 1.1 | GBP | 1.34 | 136G | 4.797 | Food Cupboard | 296186804 | 08714100536209 | InStock | soybeans | |||
| Mccoy's Cheddar & Onion Grab Bag Crisps 45G | https://www.tesco.com/groceries/en-GB/products/311258375 | 1 | GBP | 1.22 | 45G | 1.587 | Food Cupboard | 1 Servings | 311258375 | 05000237138601 | InStock | |||
| Dolmio Lasagne Red Tomato Sauce 750g | https://www.tesco.com/groceries/en-GB/products/259994883 | 2.7 | GBP | 3.29 | 750G | 26.456 | Food Cupboard | 7 Servings | 259994883 | 04002359647772 | InStock | |||
| Krispy Kreme Doughnut Bites 8 Pack | https://www.tesco.com/groceries/en-GB/products/300521881 | 4.95 | GBP | 6.03 | Bakery | 300521881 | 05060094480725 | InStock | peanuts, fish | |||||
| Tesco Yellow Food Colouring 60ml | https://www.tesco.com/groceries/en-GB/products/314427516 | 1.5 | GBP | 1.83 | 60ML | Food Cupboard | 10 Servings | 314427516 | 05059697384622 | InStock | ||||
| Asahi Super Dry Lager Beer 6x330ml | https://www.tesco.com/groceries/en-GB/products/314579658 | 8.75 | GBP | 10.66 | 1980ML | Drinks | 314579658 | 08008440546005 | InStock | yes | ||||
| Fox's Party Rings Chocolate Minis Biscuits 5 X 21G | https://www.tesco.com/groceries/en-GB/products/311796083 | 1.15 | GBP | 1.40 | 105G | 3.704 | Food Cupboard | 311796083 | 05010035069588 | InStock |
Tags:
Food And Drinks Dataset Groceries Dataset Csv Groceries Dataset Csv Download Grocery Products Dataset Online Grocery Store Dataset Grocery Dataset Grocery Product Dataset Gtin Dataset Tesco Food Data
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50โ100+ hours
Build scraper + run + clean data |
| Total Cost |
$81.0
One-time payment |
$500โ2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Crawled: 2023 Nov |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None โ legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$419+ and 50-100 hours
Get 10 Thousand records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights