Source: rottentomatoes.com ยท Collected: July 2025 ยท Format: CSV
Description
We provide a high-quality Rotten Tomatoes movie dataset that includes key metadata for thousands of movies. This dataset is ideal for anyone working with movie-related platforms, entertainment analytics, content curation, or movie discovery tools.
Our collection is structured, clean, and designed to support real-time apps, dashboards, and research use cases.
Each record in the dataset contains core information pulled directly from Rotten Tomatoes, including:
Movie Name – The official title of the movie.
Poster URL – High-resolution image link to the movie poster.
Trailer URL – Direct link to the official trailer (when available).
Genre – One or more genres associated with the movie, such as Action, Drama, Comedy, or Horror.
Release Date – The date the movie was released to the public.
Actors – Main cast members listed on Rotten Tomatoes.
Directors – Director(s) responsible for the movie.
Rating – Audience or critic scores, where available.
This dataset spans a wide range of movies across all major genres and decades. From modern releases to timeless classics, from Hollywood blockbusters to independent films — we’ve included movies of all types with relevant data points.
You can expect data on:
U.S. theatrical releases
Netflix, Amazon, and other streaming exclusives
Festival films and limited releases
Animated and documentary films
Here are just a few ways this dataset can be useful:
Movie Recommendation Engines – Use metadata and genre info to power personalized movie suggestions.
Entertainment Search Tools – Build searchable movie listings with visual poster previews and trailer links.
Data Visualization Projects – Create dashboards showing trends by genre, release periods, or actor participation.
AI/ML Training – Use metadata to train classification models or sentiment prediction tools.
Research & Academic Use – Analyze patterns in movie releases, cast dynamics, and genre evolution.
Clean & ready-to-use: No raw HTML, just clean structured data.
Minimal but meaningful fields: Focused on useful movie attributes without clutter.
Updated info: Covers both classic and current titles.
Simple integration: Easy to use for developers, analysts, and product teams.
If you're working on a movie-based product or looking for reliable film metadata for your project, this dataset offers an ideal foundation.
Let us know if you’d like to explore it further.
Data fields
Tags
rotten tomatoes dataset movie metadata movie dataset trailer links movie posters film dataset actor list director info genre-based movies release date data entertainment dataset film data API movie analytics clean movie data film discovery toolSample data preview
| link | name | description | genre | type | actors | directors | content_rating | release_date | producers | poster | synopsis | movie_info | tomatometer_movie_rating | tomatometer_ratings_count | tomatometer_reviews_count | trailer_url | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.rottentomatoes.com/m/quatermass_and_the_pit | Quatermass and the Pit (Five Million Years to Earth)(The Mind Benders) | Discover reviews, ratings, and trailers for Quatermass and the Pit (Five Million Years to Earth)(The Mind Benders) on Rotten Tomatoes. Stay updated with critic and audience scores today! | Movie | Andrew Keir, James Donald, Barbara Shelley, Julian Glover | Roy Ward Baker | [{'Director': 'Roy Ward Baker'}] | 88 | 16 | 16 | 5879f978-2f4b-5b9c-b279-33464d39a559 | 16/07/2025 15:13:50 | |||||||
| https://www.rottentomatoes.com/m/the_brutal_river_2005 | The Brutal River (2005) | Discover reviews, ratings, and trailers for The Brutal River (2005) on Rotten Tomatoes. Stay updated with critic and audience scores today! | Movie | Chartchai Ngamsan | Anat Yuangngern | A peaceful, small town finds its tranquility shattered when people begin vanishing. | [{'Director': 'Anat Yuangngern'}, {'Original Language': 'Thai'}, {'Runtime': '1h 27m'}] | 0 | 5 | 48ac335f-7b41-5f57-afd4-fc5cddc7e253 | 16/07/2025 15:13:51 | |||||||
| https://www.rottentomatoes.com/m/bloody_sunday | Bloody Sunday | Discover reviews, ratings, and trailers for Bloody Sunday on Rotten Tomatoes. Stay updated with critic and audience scores today! | History, Drama | Movie | James Nesbitt, Tim Pigott-Smith, Nicholas Farrell, Gerard McSorley, Kathy Kiera Clarke | Paul Greengrass | R | 2002-10-11 | Pippa Cross, Arthur Lappin, Jim Sheridan, Rod Stoneman, Paul Trijbits | https://resizing.flixster.com/-XZAfHZM39UwaGJIFWKAE8fS0ak=/v3/t/assets/p30490_p_v11_ak.jpg | On January 30, 1972, in the Northern Irish town of Derry, a peaceful protest march led by civil rights activist Ivan Cooper (James Nesbitt) turned into a slaughter. British soldiers suddenly opened fire on the defenseless crowd, killing 13 people and wounding 14 more. Shot as if a documentary, this film follows Ivan throughout the day as it chronicles the events leading up to the horrific incident and the bloodied, confused aftermath that followed. | [{'Director': 'Paul Greengrass'}, {'Producer': 'Mark Redhead'}, {'Screenwriter': 'Paul Greengrass, \nDon Mullan'}, {'Distributor': 'Paramount Pictures'}, {'Production Co': "Hell's Kitchen Films"}, {'Rating': 'R (Violence|Language)'}, {'Genre': 'History, \nDrama'}, {'Original Language': 'English'}, {'Release Date (Theaters)': 'Oct 11, 2002, Wide'}, {'Release Date (Streaming)': 'Jul 1, 2013'}, {'Box Office (Gross USA)': '$773.2K'}, {'Runtime': '1h 47m'}, {'Sound Mix': 'Dolby Stereo, \nDolby Digital, \nDolby A, \nSurround, \nDolby SR'}, {'Aspect Ratio': 'Flat (1.85:1)'}] | 92 | 106 | 106 | 92271ef7-0cb4-5273-8d55-6cac7c8eee38 | 16/07/2025 15:13:53 | |
| https://www.rottentomatoes.com/m/the_drive_to_sing | The Drive to Sing | Discover reviews, ratings, and trailers for The Drive to Sing on Rotten Tomatoes. Stay updated with critic and audience scores today! | Documentary, Music | Movie | Bryce Denney | https://resizing.flixster.com/-XZAfHZM39UwaGJIFWKAE8fS0ak=/v3/t/assets/p25394268_v_v9_aa.jpg | The story of choirs during the COVID-19 pandemic, as they discover the importance of staying connected and making music together. | [{'Director': 'Bryce Denney'}, {'Production Co': 'The Drive To Sing'}, {'Genre': 'Documentary, \nMusic'}, {'Original Language': 'English'}, {'Runtime': '1h 16m'}] | 2bee6094-4572-5216-bc10-2cb276368c15 | 16/07/2025 15:13:56 | ||||||||
| https://www.rottentomatoes.com/m/mosul_2020 | Mosul | Discover reviews, ratings, and trailers for Mosul on Rotten Tomatoes. Stay updated with critic and audience scores today! | Mystery & Thriller, Drama, War | Movie | Thaer Al-Shayei, Mohamed Attougui, Ben Affan, Hayat Kamille, Qutaiba Abdelhaq | Matthew Michael Carnahan | 2020-06-12 | Mohamed Al Daradji, Todd Makurath, Christopher Markus, Stephen McFeely, Patrick Newall | https://resizing.flixster.com/kuR9eUYTKRjA9FNBKgx__E90Tq4=/ems.cHJkLWVtcy1hc3NldHMvbW92aWVzLzJlNzJiN2Y2LTUwZTYtNGYxMi04NjJlLTA3MTczMzAzNDZiMS5qcGc= | After being rescued by an Iraqi SWAT team from an assault by insurgents, a policeman joins the team and is thrown into a world of secrecy and ceaseless, fierce fighting. | [{'Director': 'Matthew Michael Carnahan'}, {'Producer': 'Joe Russo, \nAnthony Russo, \nMike Larocca, \nJeremy Steckler'}, {'Screenwriter': 'Matthew Michael Carnahan'}, {'Distributor': '101 Studios'}, {'Production Co': 'AGBO, \nConde Nast Entertainment'}, {'Genre': 'Mystery & Thriller, \nDrama, \nWar'}, {'Original Language': 'English'}, {'Release Date (Theaters)': 'Jun 12, 2020, Limited'}, {'Release Date (Streaming)': 'Nov 26, 2020'}, {'Runtime': '1h 26m'}] | 83 | 30 | 30 | https://www.rottentomatoes.com/m/mosul_2020/videos/tenEFq4DLwY6 | 0b393b14-103e-522d-9652-966c118c88dc | 16/07/2025 15:13:58 | |
| https://www.rottentomatoes.com/m/devils_acid | Devil's Acid | Discover reviews, ratings, and trailers for Devil's Acid on Rotten Tomatoes. Stay updated with critic and audience scores today! | Horror | Movie | Drew Rin Varick, Ashley Dulaney, Jessica Lynn Parsons, Betty Jeune, Eric Gibson | Garrett Kruithof | Dale Beasley, Will Cummings, Eric Gibson, Brown Haynie, Jonathan Kudabeck, Natalia Luraguiz, Helen Nicholas | https://resizing.flixster.com/eeYLF7mtJqk0eMVJNgMzxuodW4Q=/ems.cHJkLWVtcy1hc3NldHMvbW92aWVzL2ZiYjFiOWI4LTFmZDAtNDVkNS1iYzZkLTAyZmNiZTg2ZDAyOS53ZWJw | Two brothers have fun hosting a party in an abandoned prison facility until the devil shows up. | [{'Director': 'Garrett Kruithof'}, {'Producer': 'Grits Carter, \nJared Kudabeck, \nJordan Edwards, \nRichard Kelly, \nGarrett Kruithof'}, {'Screenwriter': 'Eric Gibson, \nFinch Nissen'}, {'Production Co': 'Gorilla Tree Film Co'}, {'Genre': 'Horror'}, {'Original Language': 'English'}, {'Release Date (Streaming)': 'Jan 19, 2018'}, {'Runtime': '1h 28m'}] | 68da0baf-f608-5ca2-8a97-6efc4a66b58a | 16/07/2025 15:13:59 | ||||||
| https://www.rottentomatoes.com/m/far_from_the_nile | Far from the Nile | Discover reviews, ratings, and trailers for Far from the Nile on Rotten Tomatoes. Stay updated with critic and audience scores today! | Documentary, Music | Movie | Sherief Elkatsha | https://resizing.flixster.com/SbxJy69gZtdosLZn6dIzjYMev1A=/ems.cHJkLWVtcy1hc3NldHMvbW92aWVzL2NkZGQ1YjI0LWUzZTUtNDIxYS04ODIyLTM4MmY4MDcyZTVmZS5qcGc= | A group of musicians from countries along the Nile River are banded together to collaborate across culture, language, and musical tradition to raise awareness about Africa's growing water issue: This is Egyptian-American filmmaker Sherief Elkatsha's new documentary, Far from the Nile. The iconic Nile River has captured the imagination of people since the beginning of time. Eleven countries in Africa share this "thin blue vein of geographical fate," and their 450 million inhabitants are projected to double in the next 25 years, increasing the pressure on an already fragile ecosystem. Elkatsha follows 12 African musicians from seven countries along the Nile River as they band together in an international coalition to highlight the water conflict along the river they share. As they leave their homes in Egypt, Eritrea, Ethiopia, Sudan, Kenya, Burundi, and Uganda and embark on a 100-day tour of America's heartland, the film captures the challenges of collaboration across cultural lines. Despite their vast cultural differences, musical styles and competing egos, the artists must find ways to create and remain united in their cause. | [{'Director': 'Sherief Elkatsha'}, {'Producer': 'Sherief Elkatsha, \nChristopher McElroen'}, {'Production Co': 'KatshaFilms'}, {'Genre': 'Documentary, \nMusic'}, {'Original Language': 'English'}, {'Runtime': '1h 39m'}] | 0803c74a-5982-5038-aadc-2b967865aa67 | 16/07/2025 15:14:03 | ||||||||
| https://www.rottentomatoes.com/m/the-kid1950 | The Kid (1950) | Discover reviews, ratings, and trailers for The Kid (1950) on Rotten Tomatoes. Stay updated with critic and audience scores today! | Drama | Movie | Bruce Lee, Lee Hoi-chuen, Feng Feng, Yee Chau Sui, Chan Wai-Yue | Fung Fung | A 10-year-old orphan (Bruce Lee) is raised by his uncle, groomed by a skilled thief, and becomes involved in trouble around a factory. | [{'Director': 'Fung Fung'}, {'Producer': 'Leung Biu'}, {'Screenwriter': 'Kea Tso'}, {'Genre': 'Drama'}, {'Original Language': 'Chinese'}, {'Release Date (Streaming)': 'Apr 15, 2008'}, {'Runtime': '1h 20m'}] | 67 | 0 | da4057d0-7b1f-54c0-a1f2-8b350c1ddc1c | 16/07/2025 15:14:04 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.