Source: food.com ยท Format: CSV
Description
Explore the culinary world with our extensive Food.com Recipes dataset. This dataset offers a rich collection of recipes sourced from Food.com, one of the largest and most trusted recipe platforms. Ideal for food enthusiasts, chefs, app developers, and data scientists, this dataset provides everything you need to create, analyze, and innovate in the kitchen.
The dataset includes detailed information such as recipe names, ingredients, step-by-step cooking instructions, preparation and cooking times, user ratings, and dietary preferences. Whether you're developing a new recipe app, conducting food-related research, or simply looking to explore new dishes, this dataset offers a wealth of information to help you achieve your goals.
If you're looking for structured and ready-to-use recipe data, there are curated datasets available that include ingredients, nutrition, cuisine types, and diet categories.
https://crawlfeeds.com/powerful-recipe-datasets
Looking for additional data to power your food-related projects? Check out our Food & Beverage Data for access to a wide variety of datasets that can help you unlock new opportunities in the food and beverage industry.
With thousands of recipes covering a wide range of cuisines, meal types, and dietary requirements, this dataset is perfect for those looking to build recipe recommendation systems, nutritional analysis tools, or food blogs. Tap into the rich culinary diversity offered by Food.com and take your food-related projects to the next level.
Data fields
Tags
Food.com Recipes Recipe Dataset Culinary Data Cooking Instructions Ingredients Information User Ratings Meal Planning Food App Development Dietary Preferences Nutritional Analysis data science Recipe Recommendations.Sample data preview
| url | title | slug | description | image | source | source_title | ingredients | instructions | steps_count | vegetarian | vegan | serving | prep_time | cook_time | total_time | average_rating | total_reviews | dish_types | total_calories | nutrition_information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.food.com/recipe/easy-broccoli-potato-cheese-soup-273622 | Easy Broccoli Potato Cheese Soup | easy-broccoli-potato-cheese-soup | Very little chopping/preparation involved in this thick satisfying soup. You only have onions to chop, because it uses frozen chopped broccoli and frozen cubed hash browns. You could use fresh broccoli and potatoes, but the prep time and cook time will be much longer. | https://img.sndimg.com/food/image/upload/q_92,fl_progressive,w_1200,c_scale/v1/gk-static/fdc-new/img/fdc-shareGraphic.png | food.com | Food | ['2 tablespoons butter', '3/4 cup chopped onion', '3 cups chicken broth', '2 (10 ounce) boxes frozen chopped broccoli, thawed ', '3 cups diced frozen hash brown potatoes, thawed ', '1/4 teaspoon garlic powder', '1/4 teaspoon pepper', '1/4-1/2 teaspoon salt, to taste ', '2 cups fat-free half-and-half', '1/4 cup cornstarch, dissolved in ', '1/4 cup low-fat milk', '16 ounces Velveeta reduced fat cheese product, cut into cubes '] | [{'step': 1, 'text': "In a large soup pot, melt butter; add onions and sauté until they're soft.", 'image': ''}, {'step': 2, 'text': 'Add chicken broth, broccoli, hash browns, garlic powder, pepper and salt.', 'image': ''}, {'step': 3, 'text': 'Bring to a boil. Reduce heat; cover and gently simmer for 10-15 minutes until everything is soft.', 'image': ''}, {'step': 4, 'text': 'Stir in the fat-free half and half.', 'image': ''}, {'step': 5, 'text': 'Dissolve the cornstarch in the 1/4 cup milk (I do this by shaking them in a jar).', 'image': ''}, {'step': 6, 'text': 'Add the dissolved cornstarch to the soup.', 'image': ''}, {'step': 7, 'text': 'DO NOT allow the soup to boil. Stir and cook until thickened. This may take 5-10 minutes.', 'image': ''}, {'step': 8, 'text': 'Stir in the Velveeta cubes. Stir and cook gently until fully melted.', 'image': ''}] | 8 | False | False | 5M | 25M | 30M | Lunch/Snacks | 411.1 | [{'nutrition_key': 'calories', 'nutrition_value': 411.1}, {'nutrition_key': 'fat', 'nutrition_value': 14.6}, {'nutrition_key': 'saturatedFat', 'nutrition_value': 8.9}, {'nutrition_key': 'cholesterol', 'nutrition_value': 46.1}, {'nutrition_key': 'sodium', 'nutrition_value': 1856.9}, {'nutrition_key': 'carbohydrate', 'nutrition_value': 47.1}, {'nutrition_key': 'fiber', 'nutrition_value': 4.7}, {'nutrition_key': 'sugar', 'nutrition_value': 13.4}, {'nutrition_key': 'protein', 'nutrition_value': 24.7}] | |||
| https://www.food.com/recipe/kidney-bean-salsa-12421 | Kidney Bean Salsa | kidney-bean-salsa | Make and share this Kidney Bean Salsa recipe from Food.com. | https://img.sndimg.com/food/image/upload/q_92,fl_progressive,w_1200,c_scale/v1/gk-static/fdc-new/img/fdc-shareGraphic.png | food.com | Food | ['1 (420 g) can kidney beans, rinsed and drained ', '2 medium tomatoes, chopped fine ', '1/2 yellow capsicum, chopped fine ', '1/2 red capsicum, chopped fine ', '1 avocado, chopped into chunks ', '1 tablespoon finely chopped fresh cilantro leaves', '2 tablespoons lime juice'] | [{'step': 1, 'text': 'Combine all ingredients together and serve with either warm flour tortillas or corn chips.', 'image': ''}] | 1 | False | False | 10M | 10M | 5.0 | Sauces | 190.6 | [{'nutrition_key': 'calories', 'nutrition_value': 190.6}, {'nutrition_key': 'fat', 'nutrition_value': 8.2}, {'nutrition_key': 'saturatedFat', 'nutrition_value': 1.2}, {'nutrition_key': 'cholesterol', 'nutrition_value': 0.0}, {'nutrition_key': 'sodium', 'nutrition_value': 320.1}, {'nutrition_key': 'carbohydrate', 'nutrition_value': 25.1}, {'nutrition_key': 'fiber', 'nutrition_value': 9.3}, {'nutrition_key': 'sugar', 'nutrition_value': 4.7}, {'nutrition_key': 'protein', 'nutrition_value': 7.5}] | |||
| https://www.food.com/recipe/ice-cream-cake-roll-31720 | Ice Cream Cake Roll | ice-cream-cake-roll | A frozen treat for those chocolate lovers in your house. Or try the variations for other taste sensations. | https://img.sndimg.com/food/image/upload/q_92,fl_progressive,w_1200,c_scale/v1/gk-static/fdc-new/img/fdc-shareGraphic.png | food.com | Food | ['1/3 cup cake flour', '1/3 cup unsweetened cocoa powder', '2 tablespoons cornstarch', '1/2 teaspoon baking soda', '1/2 teaspoon baking powder', '1/3 teaspoon salt', '4 large eggs, separated ', '1 cup sugar, divided ', ' powdered sugar', '8 ounces ice cream, softened '] | [{'step': 1, 'text': 'Preheat oven to 350°F.', 'image': ''}, {'step': 2, 'text': 'Line a 15x10-inch jelly roll pan with waxed paper.', 'image': ''}, {'step': 3, 'text': 'Grease and flour lined pan; tap out excess flour.', 'image': ''}, {'step': 4, 'text': 'Combine flour, cocoa powder, cornstarch, baking soda, baking powder, and salt; mix well.', 'image': ''}, {'step': 5, 'text': 'In a separate bowl, using an electric mixer set on medium speed, beat yolks and 1/4 cup sugar until fluffy.', 'image': ''}, {'step': 6, 'text': 'In a small bowl, and using clean beaters, beat egg whites until foamy.', 'image': ''}, {'step': 7, 'text': 'Gradually add 1/2 cup sugar, beating until stiff, but not dry, peaks form.', 'image': ''}, {'step': 8, 'text': 'Fold 1/3 of the beaten egg whites into the yolk mixture.', 'image': ''}, {'step': 9, 'text': 'Alternately fold in remaining whites and flour mixture.', 'image': ''}, {'step': 10, 'text': 'Pour batter into prepared pan, smoothing top.', 'image': ''}, {'step': 11, 'text': 'Bake until a toothpick inserted in the middle comes out lean, about 15 minutes.', 'image': ''}, {'step': 12, 'text': 'Dust a clean cloth with remaining sugar.', 'image': ''}, {'step': 13, 'text': 'Turn cake out onto the prepared cloth.', 'image': ''}, {'step': 14, 'text': 'Remove waxed paper.', 'image': ''}, {'step': 15, 'text': 'Trim the cakes edges.', 'image': ''}, {'step': 16, 'text': 'Starting with the long side, tightly roll up the cake with the cloth.', 'image': ''}, {'step': 17, 'text': 'Transfer cake, seam side down to a wire rack to cool.', 'image': ''}, {'step': 18, 'text': 'Unroll cake and remove cloth.', 'image': ''}, {'step': 19, 'text': 'Spread softened ice cream over cake to within 1/2 inch of the edges.', 'image': ''}, {'step': 20, 'text': 'Re-roll cake.', 'image': ''}, {'step': 21, 'text': 'Wrap cake well and freeze seam side down until firm.', 'image': ''}, {'step': 22, 'text': 'Dust with powdered sugar before slicing and serving.', 'image': ''}, {'step': 23, 'text': 'Variations: 1 8 oz container of whipped topping instead of ice cream.', 'image': ''}, {'step': 24, 'text': 'Add fresh fruit or chocolate chips to whipped topping before adding it to the cake.', 'image': ''}, {'step': 25, 'text': 'Add cooled melted chocolate and instant coffee granules to the whipped topping before adding to the cake.', 'image': ''}, {'step': 26, 'text': 'Serve sliced cake in a puddle of chocolate sauce.', 'image': ''}] | 26 | False | False | 10.0 | 20M | 15M | 35M | 5.0 | Frozen Desserts | 182.2 | [{'nutrition_key': 'calories', 'nutrition_value': 182.2}, {'nutrition_key': 'fat', 'nutrition_value': 4.8}, {'nutrition_key': 'saturatedFat', 'nutrition_value': 2.4}, {'nutrition_key': 'cholesterol', 'nutrition_value': 84.4}, {'nutrition_key': 'sodium', 'nutrition_value': 206.1}, {'nutrition_key': 'carbohydrate', 'nutrition_value': 32.2}, {'nutrition_key': 'fiber', 'nutrition_value': 1.2}, {'nutrition_key': 'sugar', 'nutrition_value': 24.9}, {'nutrition_key': 'protein', 'nutrition_value': 4.2}] | |
| https://www.food.com/recipe/steamed-chicken-with-ginseng-15443 | Steamed Chicken With Ginseng | steamed-chicken-with-ginseng | Make and share this Steamed Chicken With Ginseng recipe from Food.com. | https://img.sndimg.com/food/image/upload/q_92,fl_progressive,w_1200,c_scale/v1/gk-static/fdc-new/img/fdc-shareGraphic.png | food.com | Food | ['2 chicken legs, deboned and diced ', '2 tablespoons shaoxing wine (can be replaced with other rice wine)', '2 tablespoons light soy sauce', '1/2 tablespoon oyster sauce', ' pepper', '10 red dates', '2 teaspoons Chinese wolfberries (also known as lycium or guoqizi / a chinese herb)', '10 slices ginseng roots', '1 teaspoon ginger juice'] | [{'step': 1, 'text': 'Marinate chicken in Shaoxing wine, light soy sauce, oyster sauce and pepper for 10 mins.', 'image': ''}, {'step': 2, 'text': 'Add in the remaining ingredients and mix well.', 'image': ''}, {'step': 3, 'text': 'Steam on high heat for 10 minutes until chicken is cooked.', 'image': ''}] | 3 | False | False | 2.0 | 15M | 10M | 25M | Lunch/Snacks | 1735.4 | [{'nutrition_key': 'calories', 'nutrition_value': 1735.4}, {'nutrition_key': 'fat', 'nutrition_value': 22.2}, {'nutrition_key': 'saturatedFat', 'nutrition_value': 5.9}, {'nutrition_key': 'cholesterol', 'nutrition_value': 138.6}, {'nutrition_key': 'sodium', 'nutrition_value': 1270.4}, {'nutrition_key': 'carbohydrate', 'nutrition_value': 376.6}, {'nutrition_key': 'fiber', 'nutrition_value': 40.2}, {'nutrition_key': 'sugar', 'nutrition_value': 317.1}, {'nutrition_key': 'protein', 'nutrition_value': 44.5}] | ||
| https://www.food.com/recipe/horse-cookies-315716 | Horse Cookies | horse-cookies | This is a cheap alternative to buying horse cookies and my horse loves them! Not for human consumption. | https://img.sndimg.com/food/image/upload/q_92,fl_progressive,w_1200,c_scale/v1/gk-static/fdc-new/img/fdc-shareGraphic.png | food.com | Food | ['4 cups all-purpose flour', '3 cups oatmeal', '4 tablespoons brown sugar', '1 egg', '3/4 cup applesauce', '4 tablespoons vegetable oil', '1/2 cup molasses', '1 cup hot water'] | [{'step': 1, 'text': 'Preheat oven to 300°F and grease cookie sheet. \r', 'image': ''}, {'step': 2, 'text': 'Mix flour, oatmeal, and molasses. Add to dry to ingredients. Mix in hot water and mix thoroughly. \r', 'image': ''}, {'step': 3, 'text': 'Roll out dough to 1/2 inch thickness on a floured surface. Cut into shapes using cookie cutters and place on cookie sheet and bake 1 hour. \r', 'image': ''}, {'step': 4, 'text': 'Turn oven off and leave the oven door shut until they cool (this makes them crunchy).', 'image': ''}] | 4 | False | False | 30M | 1H | 1H30M | 4.0 | Low Cholesterol | 83.0 | [{'nutrition_key': 'calories', 'nutrition_value': 83.0}, {'nutrition_key': 'fat', 'nutrition_value': 1.6}, {'nutrition_key': 'saturatedFat', 'nutrition_value': 0.2}, {'nutrition_key': 'cholesterol', 'nutrition_value': 4.2}, {'nutrition_key': 'sodium', 'nutrition_value': 4.6}, {'nutrition_key': 'carbohydrate', 'nutrition_value': 15.2}, {'nutrition_key': 'fiber', 'nutrition_value': 0.8}, {'nutrition_key': 'sugar', 'nutrition_value': 3.0}, {'nutrition_key': 'protein', 'nutrition_value': 1.9}] | ||
| https://www.food.com/recipe/chicken-paillard-320061 | Chicken Paillard | chicken-paillard | Make and share this Chicken Paillard recipe from Food.com. | https://img.sndimg.com/food/image/upload/q_92,fl_progressive,w_1200,c_scale/v1/gk-static/fdc-new/img/fdc-shareGraphic.png | food.com | Food | ['4 boneless skinless chicken breasts', '1 cup all-purpose flour', '4 eggs, whipped slightly with ', '1 dash milk', '2 cups panko breadcrumbs', ' salt & freshly ground black pepper', '2 tablespoons extra virgin olive oil', '2 anchovy fillets', '2 egg yolks (*)', '2 garlic cloves, smashed ', '2 lemons, juice of', '1/2 cup extra virgin olive oil', '1/4 cup freshly grated parmesan cheese', ' salt & freshly ground black pepper', '1 cup organic grape tomatoes, halved ', ' baby arugula', '1/2 lb fresh bocconcini, halved ', ' shaved parmesan cheese, for garnish ', ' lemon wedge, for garnish ', ' extra virgin olive oil, for drizzling '] | [{'step': 1, 'text': 'For the chicken:.', 'image': ''}, {'step': 2, 'text': 'Begin by pounding out the chicken breast gently between 2 pieces of plastic wrap.', 'image': ''}, {'step': 3, 'text': 'Prepare a breading station with flour, whisked eggs and milk, and panko crumbs. Season all with salt and pepper. Coat the breasts in flour, egg then panko. Lay the coated breasts out on a flat tray and refrigerate to let the crust dry out (about 10 minutes) this will ensure there is less moisture and less chance your coating will break when frying.', 'image': ''}, {'step': 4, 'text': 'Shallow fry the paillard in hot oil for approximately 2 to 3 minutes per side depending on how thick the breasts are. Drain well, season with salt and set aside when done.', 'image': ''}, {'step': 5, 'text': 'For the dressing:.', 'image': ''}, {'step': 6, 'text': 'Put the anchovies, egg yolks, garlic, lemon juice, and water into a blender and process for 30 seconds until the mixture is smooth. With the blender running, pour the olive oil in slowly for the dressing to emulsify. Stir in the Parmesan, season with salt and a couple of grinds of black pepper; set aside. (Refrigerate the dressing if you will not be using it right away.).', 'image': ''}, {'step': 7, 'text': 'Prepare the salad by splitting the grape tomatoes in half through the middle lengthwise, mixing all ingredients in a large mixing bowl. Add the dressing and toss the salad well.', 'image': ''}, {'step': 8, 'text': 'To serve lay the warm, crispy chicken paillard on the base of the plate and top with the salad. Garnish with shaved parmesan cheese, a wedge of lemon and a drizzle of olive oil.', 'image': ''}, {'step': 9, 'text': '*RAW EGG WARNING Suggest caution in consuming raw and lightly-cooked eggs Due to the slight risk of Salmonella or other food-borne illness. To reduce this risk, we recommend you use only fresh, properly-refrigerated, clean, grade A or AA eggs with intact shells, and avoid contact between the yolks or whites and the shell.', 'image': ''}] | 9 | False | False | 4.0 | 30M | 10M | 40M | 5.0 | One Dish Meal | 1070.5 | [{'nutrition_key': 'calories', 'nutrition_value': 1070.5}, {'nutrition_key': 'fat', 'nutrition_value': 60.2}, {'nutrition_key': 'saturatedFat', 'nutrition_value': 16.6}, {'nutrition_key': 'cholesterol', 'nutrition_value': 426.3}, {'nutrition_key': 'sodium', 'nutrition_value': 1075.3}, {'nutrition_key': 'carbohydrate', 'nutrition_value': 69.1}, {'nutrition_key': 'fiber', 'nutrition_value': 3.8}, {'nutrition_key': 'sugar', 'nutrition_value': 5.1}, {'nutrition_key': 'protein', 'nutrition_value': 61.2}] | |
| https://www.food.com/recipe/cranberry-raspberry-sangria-257239 | Cranberry-Raspberry Sangria | cranberry-raspberry-sangria | Perfect for an adult Halloween party or for Thanksgiving. My suggestion is to use the Grand Marnier. Chilling time is not included in the prep or cook time. The recipe is originally from Southern Living. | https://img.sndimg.com/food/image/upload/q_92,fl_progressive,w_1200,c_scale/v1/gk-static/fdc-new/img/fdc-shareGraphic.png | food.com | Food | ['1 (48 ounce) bottle cranberry-raspberry juice, cocktail ', '1 (750 ml) bottle dry full-bodied spanish red wine', '2 tablespoons Grand Marnier or 2 tablespoons orange juice', '1/4 cup sugar', '1 orange, thinly sliced ', '1 lemon, thinly sliced ', '1 cup fresh cranberries or 1 cup fresh raspberry', '2 cups club soda, chilled '] | [{'step': 1, 'text': 'Combine first 4 ingredients in a large pitcher, stirring until sugar dissolves.', 'image': ''}, {'step': 2, 'text': 'Taste at this point and if you want it a little sweeter, add a little bit more sugar.', 'image': ''}, {'step': 3, 'text': 'Add fruit slices and cranberries; cover and chill at least 8 hours.', 'image': ''}, {'step': 4, 'text': 'Stir in club soda and ice cubes just before serving.', 'image': ''}] | 4 | False | False | 10M | 10M | 5.0 | Punch Beverage | 75.6 | [{'nutrition_key': 'calories', 'nutrition_value': 75.6}, {'nutrition_key': 'fat', 'nutrition_value': 0.1}, {'nutrition_key': 'saturatedFat', 'nutrition_value': 0.0}, {'nutrition_key': 'cholesterol', 'nutrition_value': 0.0}, {'nutrition_key': 'sodium', 'nutrition_value': 10.7}, {'nutrition_key': 'carbohydrate', 'nutrition_value': 8.6}, {'nutrition_key': 'fiber', 'nutrition_value': 1.0}, {'nutrition_key': 'sugar', 'nutrition_value': 5.7}, {'nutrition_key': 'protein', 'nutrition_value': 0.30000000000000004}] | |||
| https://www.food.com/recipe/chocolate-kriss-kringle-cookies-469336 | Chocolate Kriss Kringle Cookies | chocolate-kriss-kringle-cookies | This is adapted from a 1938 Baker's Chocolate ad (I found it in the December 5, 1938 issue of Life magazine). | https://img.sndimg.com/food/image/upload/q_92,fl_progressive,w_1200,c_scale/v1/img/recipes/46/93/36/picGFdjH8.jpg | food.com | Food | ['1/2 cup unsalted butter, softened ', '1 1/4 cups sugar', '2 eggs', '3 ounces unsweetened chocolate, melted ', '1 1/2 cups all-purpose flour (plus extra for rolling)', '1 1/2 teaspoons baking powder', '1/2 teaspoon baking soda', '1/4 teaspoon salt', '1/2 teaspoon cinnamon', ' candy sprinkles, to decorate '] | [{'step': 1, 'text': 'Cream together the butter and sugar then beat in the eggs one at a time. Stir in the melted chocolate.', 'image': ''}, {'step': 2, 'text': 'Add the flour, 1/2 cup at a time, beating well after each addition. Add the baking powder, soda, salt and cinnamon with the first 1/2 cup of flour.', 'image': ''}, {'step': 3, 'text': 'Wrap the dough in waxed paper or plastic wrap and chill for at least an hour or overnight.', 'image': ''}, {'step': 4, 'text': "Preheat oven to 400 degrees Fahrenheit. Roll out the dough (you'll probably need to roll it out in batches, say 1/3 at a time) on a floured surface to 1/8" thickness and cut out with cookie cutters. Decorate with sprinkles.", 'image': ''}, {'step': 5, 'text': "Bake 5 to 8 minutes on a baking sheet lined with a silicone baking sheet or parchment. When the cookies just start to brown around the edges, they're ready. Let them cool on a wire rack.", 'image': ''}] | 5 | False | False | 36.0 | 45M | 8M | 53M | Dessert | 84.4 | [{'nutrition_key': 'calories', 'nutrition_value': 84.4}, {'nutrition_key': 'fat', 'nutrition_value': 4.1}, {'nutrition_key': 'saturatedFat', 'nutrition_value': 2.5}, {'nutrition_key': 'cholesterol', 'nutrition_value': 17.1}, {'nutrition_key': 'sodium', 'nutrition_value': 53.8}, {'nutrition_key': 'carbohydrate', 'nutrition_value': 11.7}, {'nutrition_key': 'fiber', 'nutrition_value': 0.6000000000000001}, {'nutrition_key': 'sugar', 'nutrition_value': 7.0}, {'nutrition_key': 'protein', 'nutrition_value': 1.2}] |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.