Source: tasteofhome.com · Collected: Feb 2022 · Format: CSV
Description
The Taste of Home Recipes Dataset provides a comprehensive collection of essential recipe information curated from the Taste of Home website. This meticulously organized dataset includes key details such as recipe names, cuisine types, ingredient lists, and step-by-step preparation instructions. Available in a user-friendly CSV format, it’s an invaluable resource for food enthusiasts, data analysts, and developers aiming to explore culinary trends, conduct in-depth recipe analysis, or integrate recipe data into larger food-related projects.
If you're looking for structured and ready-to-use recipe data, there are curated datasets available that include ingredients, nutrition, cuisine types, and diet categories.
https://crawlfeeds.com/powerful-recipe-datasets
For those seeking an even broader range of culinary datasets, consider exploring the Food and Beverage Data available on CrawlFeeds. It offers a wealth of information to elevate your food-related research, application development, and trend analysis.
Data fields
Use cases
Build personalized recipe discovery and recommendation systems.
Identify popular dishes, ingredients, and cooking styles based on ratings and review activity.
Create advanced search experiences using ingredients, cuisine types, preparation time, and ratings.
Analyze user feedback to understand recipe preferences and satisfaction.
Study ingredient combinations and cooking patterns across thousands of recipes.
Develop meal planning and nutrition analysis solutions using recipe metadata.
Train models to generate recipes, cooking instructions, and ingredient recommendations.
Build structured food and recipe databases connecting ingredients, cooking methods, and meal categories.
Use ratings, reviews, and recipe characteristics to forecast recipe performance.
Explore cuisine trends, cooking techniques, and consumer food preferences.
Frequently asked questions
The dataset contains more than 48,000 recipes and associated review data from Taste of Home.
Yes. Review counts, ratings, and review-related information are included.
Yes. The dataset contains detailed ingredient lists for recipe analysis and application development.
Yes. Step-by-step recipe directions are available.
Yes. Nutrition-related information is included where available in the source data.
Yes. It is suitable for recommendation systems, sentiment analysis, recipe generation, food classification, and culinary research.
Yes. Average ratings and review counts are available for popularity and performance analysis.
The dataset is delivered in JSON format for easy integration into analytics and application workflows.
Tags
Taste of Home Recipes Dataset Recipe Information Food Data Culinary Data Cooking Recipes Ingredient Lists Recipe Analysis Cuisine Types CSV Recipe Data Food Datasets Culinary Analysis Recipe Collection Data for CookingSample data preview
| totalTime | recipeDirections | reviewCount | name | dishTypes | url | recipeImage | cookTime | nutritionInfo | recipeYield | meta | avgRatingValue | recipeIngredient | prepTime | description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25M | [{'image': '', 'instruction': ' In a large saucepan, whisk milk, baking chips and cream over medium heat until smooth and creamy (do not boil). Remove from heat. Whisk in pumpkin, cinnamon, vanilla and ginger.'}, {'image': '', 'instruction': " Meanwhile, in a small bowl, beat cream until it begins to thicken. Add confectioners' sugar and vanilla; beat until soft peaks form. Top servings with whipped cream; sprinkle with cinnamon."}] | Pumpkin-Spiced Hot Chocolate | https://www.tasteofhome.com/recipes/pumpkin-spiced-hot-chocolate/ | https://tmbidigitalassetsazure.blob.core.windows.net/rms3-prod/attachments/37/1200x1200/exps178011_HC163708B01_07_9b.jpg | 15M | [{'calories': '436 calories'}, {'fat': '31g fat (19g saturated fat)'}, {'cholesterol': '70mg cholesterol'}, {'sodium': '117mg sodium'}, {'carbohydrate': '33g carbohydrate (32g sugars'}, {'fiber': '1g fiber)'}, {'protein': '9g protein.'}] | 8 servings (1 cup each). | {'url': 'https://www.tasteofhome.com/recipes/pumpkin-spiced-hot-chocolate/', 'source_domain': 'https://www.tasteofhome.com/', 'updated_at': '12/02/2022 23:35:59', 'uniq_id': '5fdb6206-18ed-5ea7-b5de-1dade8a1b74a', 'source': 'Taste of home', 'scraped_at': '12/02/2022 23:35:59'} | ['5 cups 2% milk', '1 package (10 to 12 ounces) white baking chips', '1 cup heavy whipping cream', '1/2 cup solid-pack pumpkin', '1-1/2 teaspoons ground cinnamon', '1 teaspoon vanilla extract', '1/4 teaspoon ground ginger', 'TOPPING:', '1/2 cup heavy whipping cream', "2 tablespoons confectioners' sugar", '1/4 teaspoon vanilla extract', '1/8 teaspoon ground cinnamon'] | 10M | As soon as there is a hint of fall in the air, I think of pumpkins and my mother. She served pumpkin pie with real hot chocolate. This recipe brings those two amazing scents, and her, back to life for me. To turn your hot chocolate into creamy pumpkin mocha, stir 2 teaspoons of instant coffee into the hot chocolate before adding whipped cream. It's a great way to warm up after some chilly trick-or-treating! —J. Morand, Maitland, ON | |||
| 35M | [{'image': '', 'instruction': 'In a Dutch oven, combine first six ingredients. Cover and cook over medium heat 10-15 minutes or until cabbage is crisp-tender, stirring occasionally. '}, {'image': '', 'instruction': ' Add apples; cook 10-15 minutes or until cabbage and apples are tender. Stir in jelly until melted.'}] | 9 | Red Cabbage Casserole | ['Side Dishes'] | https://www.tasteofhome.com/recipes/red-cabbage-casserole/ | https://tmbidigitalassetsazure.blob.core.windows.net/rms3-prod/attachments/37/300x300/exps2040_BHR1449221D112B.jpg | 25M | [{'calories': '80 calories'}, {'fat': '1g fat (0 saturated fat)'}, {'cholesterol': '0 cholesterol'}, {'sodium': '243mg sodium'}, {'carbohydrate': '17g carbohydrate (15g sugars'}, {'fiber': '2g fiber)'}, {'protein': '1g protein.'}] | 10 servings. | {'url': 'https://www.tasteofhome.com/recipes/red-cabbage-casserole/', 'source_domain': 'https://www.tasteofhome.com/', 'updated_at': '12/02/2022 23:36:00', 'uniq_id': 'd21de7c8-89df-54af-8297-dcef3a05061f', 'source': 'Taste of home', 'scraped_at': '12/02/2022 23:36:00'} | 4.7777777 | ['8 cups shredded red cabbage', '1 medium onion, chopped', '1/4 cup sugar', '1 tablespoon canola oil', '1 teaspoon salt', '1 teaspoon lemon juice', '1 to 2 medium tart apples, chopped', '1/4 cup red currant jelly'] | 10M | Since I enjoy spending time with my guests rather than alone in the kitchen, this one's a favorite dish...I've served it with ham, pork and turkey. With its color and eye appeal, I call on it on special days like Christmas or Easter when I'm cooking for a crowd. I'd also recommend it for potlucks. Although my husband and I were "city kids" both born in Toronto, we have been farming since we were married. We have two grown daughters. |
| 20M | [{'image': '', 'instruction': 'Shape beef into four thin patties. Grill, covered, over medium heat for 3 minutes on each side or until meat is no longer pink. Season with salt and pepper. '}, {'image': '', 'instruction': ' Press blue cheese into the center of two patties; top with remaining patties. Serve on buns with onion, tomato and lettuce if desired.'}] | 1 | Blue Cheese Burgers | ['Lunch'] | https://www.tasteofhome.com/recipes/blue-cheese-burgers/ | https://cdn1.tmbi.com/TOH/Images/site/no-photo-recipe-300x300.jpg | 15M | [{'calories': '580 calories'}, {'fat': '31g fat (15g saturated fat)'}, {'cholesterol': '132mg cholesterol'}, {'sodium': '786mg sodium'}, {'carbohydrate': '23g carbohydrate (4g sugars'}, {'fiber': '1g fiber)'}, {'protein': '50g protein.'}] | 2 servings. | {'url': 'https://www.tasteofhome.com/recipes/blue-cheese-burgers/', 'source_domain': 'https://www.tasteofhome.com/', 'updated_at': '12/02/2022 23:36:01', 'uniq_id': '451b33bd-1719-51e5-90f7-04ca46460d37', 'source': 'Taste of home', 'scraped_at': '12/02/2022 23:36:01'} | 4 | ['1 pound ground beef', 'Salt and pepper to taste', '2 ounces crumbled blue cheese', '2 hamburger buns, split and toasted', '2 slices red onion', 'Tomato slices and lettuce leaves, optional'] | 5M | Instead of topping your burgers with the usual cheddar or Swiss cheeses, stuff them with blue cheese. We've been serving these for many years. |
| 50M | [{'image': '', 'instruction': 'In a large bowl, beat the cream cheese until smooth. Gradually add sugar, vanilla and salt and mix well. Add eggs, one at a time, beating well after each addition. '}, {'image': '', 'instruction': ' Spoon into paper-lined miniature muffin cups, 2 tablespoons in each. Bake at 325° for 20-25 minutes or until set. Cool completely. '}, {'image': '', 'instruction': " In a small bowl, combine sour cream and confectioners' sugar until smooth; spread over cheesecakes. Decorate with fruit and/or nuts. Chill for at least 1 hour. Store in the refrigerator. "}] | 3 | Mini Cheesecake Cups | ['Desserts'] | https://www.tasteofhome.com/recipes/mini-cheesecake-cups/ | https://cdn1.tmbi.com/TOH/Images/site/no-photo-recipe-300x300.jpg | 20M | [{'calories': ''}, {'fat': ''}, {'cholesterol': ''}, {'sodium': ''}, {'carbohydrate': ''}, {'fiber': ''}, {'protein': ''}] | 4 dozen. | {'url': 'https://www.tasteofhome.com/recipes/mini-cheesecake-cups/', 'source_domain': 'https://www.tasteofhome.com/', 'updated_at': '12/02/2022 23:36:01', 'uniq_id': '18fb13e0-7a17-5648-990f-d84c8ae33c16', 'source': 'Taste of home', 'scraped_at': '12/02/2022 23:36:01'} | 4 | ['3 packages (8 ounces each) cream cheese, softened', '1 cup sugar', '1 teaspoon vanilla extract', '1/4 teaspoon salt', '5 large eggs', '1 cup sour cream', "1/4 cup confectioners' sugar", 'Mandarin oranges, pineapple tidbits, halved maraschino cherries and/or chopped nuts'] | 30M | Since there's no crust, these mini cheesecakes are extra easy to fix. Plus, there's no cutting required and they travel well to various gatherings.—Jeannette Mack, Rushville, New York |
| 05H20M | [{'image': '', 'instruction': 'Cut roast in half; place in a 5-qt. slow cooker. Sprinkle with the Italian seasoning, cayenne and pepper. Add water. Cover and cook on high for 4 hours or until meat is tender. '}, {'image': '', 'instruction': ' Remove roast; shred meat with 2 forks and return to the slow cooker. In a large bowl, combine the pepperoncini, peppers, garlic, soup mix and Worcestershire sauce; pour over meat. Cover and cook on high for 1 hour or until peppers are tender. '}, {'image': '', 'instruction': ' Spoon beef mixture over the bottom halves of bread; replace bread tops. Cut each loaf into 6 sandwiches.'}] | 1 | Easy Italian Beef Sandwiches | ['Lunch'] | https://www.tasteofhome.com/recipes/easy-italian-beef-sandwiches/ | https://tmbidigitalassetsazure.blob.core.windows.net/rms3-prod/attachments/37/1200x1200/Easy-Italian-Beef-Sandwiches_EXPS_SCMBZS20_39264_B01_16_8b.jpg | 05H00M | [{'calories': '428 calories'}, {'fat': '14g fat (5g saturated fat)'}, {'cholesterol': '74mg cholesterol'}, {'sodium': '661mg sodium'}, {'carbohydrate': '43g carbohydrate (2g sugars'}, {'fiber': '3g fiber)'}, {'protein': '29g protein.'}] | 12 servings. | {'url': 'https://www.tasteofhome.com/recipes/easy-italian-beef-sandwiches/', 'source_domain': 'https://www.tasteofhome.com/', 'updated_at': '12/02/2022 23:36:01', 'uniq_id': '14e4fbf7-3484-5227-aa9f-86b9bf57875c', 'source': 'Taste of home', 'scraped_at': '12/02/2022 23:36:01'} | 5 | ['1 boneless beef chuck roast (3 pounds)', '1 teaspoon Italian seasoning', '1/4 teaspoon cayenne pepper', '1/4 teaspoon pepper', '1/4 cup water', '1 jar (16 ounces) sliced pepperoncini, undrained', '1 medium sweet red pepper, julienned', '1 medium green pepper, julienned', '1 garlic clove, minced', '1 envelope reduced-sodium onion soup mix', '2 tablespoons Worcestershire sauce', '2 loaves (1 pound each) Italian bread, split'] | 20M | These party-sized sandwiches make the meal! Just add your favorite Italian salad on the side. If you like, top the sandwiches with some sliced provolone. —Troy Parkos, Verona, Wisconsin |
| 15M | [{'image': '', 'instruction': 'In a large bowl, combine the broccoli, apple, onion and bacon. In a small bowl, combine salad dressing and sugar. Pour over broccoli mixture; toss to coat.'}] | 4 | Fresh Broccoli Salad with Apple and Bacon | ['Lunch'] | https://www.tasteofhome.com/recipes/fresh-broccoli-salad-with-apple-and-bacon/ | https://tmbidigitalassetsazure.blob.core.windows.net/rms3-prod/attachments/37/300x300/exps28283_SD1440069D24.jpg | 0M | [{'calories': '154 calories'}, {'fat': '12g fat (2g saturated fat)'}, {'cholesterol': '6mg cholesterol'}, {'sodium': '288mg sodium'}, {'carbohydrate': '11g carbohydrate (7g sugars'}, {'fiber': '2g fiber)'}, {'protein': '3g protein.'}] | 6 servings. | {'url': 'https://www.tasteofhome.com/recipes/fresh-broccoli-salad-with-apple-and-bacon/', 'source_domain': 'https://www.tasteofhome.com/', 'updated_at': '12/02/2022 23:36:01', 'uniq_id': 'b89c311a-c4b3-5b6b-88eb-28e03ffde826', 'source': 'Taste of home', 'scraped_at': '12/02/2022 23:36:01'} | 4.5 | ['3/4 pound chopped fresh broccoli', '1 small tart apple, chopped', '1/2 cup chopped red onion', '3 tablespoons real bacon bits', '1/2 cup ranch salad dressing', '4-1/2 teaspoons sugar'] | 15M | All dressed up with crispy apples, bacon and a creamy dressing, Sherry Thompson's Fresh Broccoli Salad makes a refreshing, versatile side dish. |
| 30M | [{'image': '', 'instruction': 'In a large skillet, cook the beef, onions and pepper over medium heat until beef is no longer pink; drain.'}, {'image': '', 'instruction': ' Stir in the rice, salsa, sour cream, pepper rings, lime juice, chipotle pepper and 1/2 cup cheese. Cook and stir until heated through. Sprinkle with remaining cheese. Cover and let stand for 5 minutes or until cheese is melted.'}] | 3 | Chipotle Beef & Rice | ['Dinner'] | https://www.tasteofhome.com/recipes/chipotle-beef-rice/ | https://cdn1.tmbi.com/TOH/Images/site/no-photo-recipe-300x300.jpg | 15M | [{'calories': '403 calories'}, {'fat': '11g fat (6g saturated fat)'}, {'cholesterol': '90mg cholesterol'}, {'sodium': '495mg sodium'}, {'carbohydrate': '39g carbohydrate (8g sugars'}, {'fiber': '2g fiber)'}, {'protein': '35g protein. <B><b>Diabetic Exchanges</b>: </B>4 lean meat'}] | 4 servings. | {'url': 'https://www.tasteofhome.com/recipes/chipotle-beef-rice/', 'source_domain': 'https://www.tasteofhome.com/', 'updated_at': '12/02/2022 23:36:01', 'uniq_id': 'f51495f2-e870-577d-915d-9a2b9971f8a3', 'source': 'Taste of home', 'scraped_at': '12/02/2022 23:36:01'} | 4 | ['1 pound extra-lean ground beef (95% lean)', '1/3 cup chopped green onions', '1/3 cup chopped green pepper', '2 cups cooked brown rice', '1 cup salsa', '1 cup fat-free sour cream', '2 tablespoons finely chopped pickled pepper rings', '1 tablespoon lime juice', '1 teaspoon ground chipotle pepper', '3/4 cup shredded reduced-fat cheddar cheese, divided'] | 15M | Made completely in the skillet, this savory, moist mix of ground beef, lime, salsa, peppers and cheese offers creamy comfort. Chipotle pepper adds just the right hint of heat. —Aysha Schurman, Ammon, Idaho |
| 35M | [{'image': '', 'instruction': 'Cook hash browns in batches according to package directions. Meanwhile, in a large skillet, cook beef and onion over medium heat until meat is no longer pink; drain. Add the sloppy joe sauce, chili sauce and pepper; heat through. '}, {'image': '', 'instruction': ' Place two hash brown patties on each plate; top with meat sauce, cheese, lettuce and tomato. '}] | 4 | Sloppy Joe Hash Browns | ['Dinner'] | https://www.tasteofhome.com/recipes/sloppy-joe-hash-browns/ | https://tmbidigitalassetsazure.blob.core.windows.net/rms3-prod/attachments/37/300x300/exps41536_SD1440070D8B.jpg | 25M | [{'calories': '532 calories'}, {'fat': '25g fat (8g saturated fat)'}, {'cholesterol': '72mg cholesterol'}, {'sodium': '976mg sodium'}, {'carbohydrate': '43g carbohydrate (10g sugars'}, {'fiber': '7g fiber)'}, {'protein': '31g protein.'}] | 4 servings. | {'url': 'https://www.tasteofhome.com/recipes/sloppy-joe-hash-browns/', 'source_domain': 'https://www.tasteofhome.com/', 'updated_at': '12/02/2022 23:36:01', 'uniq_id': 'bf78c1ed-0af9-540c-b352-5efd595ad56e', 'source': 'Taste of home', 'scraped_at': '12/02/2022 23:36:01'} | 4 | ['8 frozen hash brown patties', '1 pound ground beef', '1/4 cup chopped onion', '1 can (15-1/2 ounces) sloppy joe sauce', '1 tablespoon chili sauce', '1/4 teaspoon pepper', '1 cup shredded part-skim mozzarella cheese', '2 cups shredded lettuce', '1 medium tomato, chopped'] | 10M | Golden brown hash brown patties get topped with beefy sloppy Joe mix and other tasty toppers. We used mozzarella, but cheddar, Monterey jack or American work just as well. Simple and Delicious Test Kitchen |
Dataset highlights
Pre-built datasets, custom scraping, specialist feeds, and image extraction — all from one team.
Custom scraping for any website — fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers — structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request — we'll scope and deliver to your exact requirements.