Source: dermstore.com · Collected: Nov 2024 · Format: CSV
Description
This dataset contains meticulously extracted information on 100+ skincare products from Dermstore, one of the leading online skincare retailers. Designed for beauty analysts, researchers, and data scientists, this dataset provides a deep dive into ingredient compositions, product categories, and targeted skin concerns. Each entry is enriched with essential details, including full ingredient lists, enabling in-depth ingredient analysis and skincare product comparisons.
Visit here for 100K+ Ingredients dataset
Data Highlights:
Dataset Scope: The data includes essential product details and ingredient information for a variety of skincare products available on Dermstore. It covers skincare categories such as moisturizers, cleansers, serums, and sunscreens, making it a versatile tool for anyone interested in the ingredients behind skincare.
Dataset Use Cases:
Ideal For:
Data fields
Tags
Dermstore skincare dataset Skincare ingredients JSON Skincare product data Beauty ingredient list Skincare ingredient trends Skincare analysis dataset Beauty product ingredientsSample data preview
| url | title | brand | sku | product_id | price | currency | availability | condition | rating_value | review_count | category | description | ingredients | raw_ingredients | how_to_use | raw_how_to_use | skin_type_and_concerns | raw_skin_type_and_concerns | range | volume | images | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.dermstore.com/p/sachajuan-colour-protect-shampoo-250ml/11372590/ | Sachajuan Colour Protect Shampoo 8.4 oz | Sachajuan | 11372590 | 11372590 | 33.0 | USD | OutOfStock | NewCondition | 4.89 | 9 | Brands / Sachajuan / Sachajuan Colour Protect Shampoo 8.4 oz | Help lock in color and lock out aggressors that cause hair color to fade with Sachajuan Colour Protect Shampoo. Antioxidants strengthen hair to ward off damage-inducing free radicals, while the patented Ocean Silk Technology repairs split ends for smoother, shinier, healthier hair. Awards: A 2019 Allure Best of Beauty Award winner | Water, Sodium Laureth Sulfate, Glycerin, Cocamidopropyl Betaine, Glycereth-2 Cocoate, Peg-4 Rapeseedamide, Parfum, Chondrus Crispus Extract, Hydroxypropyl Guar Hydroxypropyltrimonium Chloride, Sodium Benzoate, Peg-7 Glyceryl Cocoate, Citric Acid, Silicone Quaternium-22, Sodium Chloride, Peg-150 Pentaerythrityl Tetrastearate, Trisodium Sulfosuccinate, Disodium Edta, Peg-6 Caprylic/Capric Glycerides, Dipropylene Glycol, Polyglyceryl-3 Caprate, Linalool, Limonene, Benzyl Salicylate, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Butylphenyl Methylpropional, Gellan Gum, Citronellol, Propylene Glycol. For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption. | <div aria-labelledby="Ingredients" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-3"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>Water, Sodium Laureth Sulfate, Glycerin, Cocamidopropyl Betaine, Glycereth-2 Cocoate, Peg-4 Rapeseedamide, Parfum, Chondrus Crispus Extract, Hydroxypropyl Guar Hydroxypropyltrimonium Chloride, Sodium Benzoate, Peg-7 Glyceryl Cocoate, Citric Acid, Silicone Quaternium-22, Sodium Chloride, Peg-150 Pentaerythrityl Tetrastearate, Trisodium Sulfosuccinate, Disodium Edta, Peg-6 Caprylic/Capric Glycerides, Dipropylene Glycol, Polyglyceryl-3 Caprate, Linalool, Limonene, Benzyl Salicylate, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Butylphenyl Methylpropional, Gellan Gum, Citronellol, Propylene Glycol.</p> <p><em><strong>For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption.</strong></em></p></div> </div> </div> | Massage a small amount into wet hair. Rinse thoroughly. Follow with Sachajuan Colour Protect Conditioner. | <div aria-labelledby="How-to-Use" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-1"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>Massage a small amount into wet hair. Rinse thoroughly. Follow with Sachajuan Colour Protect Conditioner.</p></div> </div> </div> | Application Area: Hair, ScalpIdeal for these Concerns: Damaged HairHair Care: ShampooHair Type: Color-Treated HairIngredient: AntioxidantsShampoo: Color Shampoo | <div aria-labelledby="Skin-Type-&-Concerns" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-2"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p><strong>Application Area:</strong> <a href="/application-area/hair.list">Hair</a>, <a href="/application-area/scalp.list">Scalp</a><br/><strong>Ideal for these Concerns:</strong> <a href="/treatment/damaged-hair.list">Damaged Hair</a><br/><strong>Hair Care:</strong> <a href="/hair-care/shampoo.list">Shampoo</a><br/><strong>Hair Type:</strong> <a href="/hair-care/color-treated-hair.list">Color-Treated Hair</a><br/><strong>Ingredient:</strong> <a href="/ingredient/antioxidants.list">Antioxidants</a><br/><strong>Shampoo:</strong> <a href="/hair-care/shampoo/color-shampoo.list">Color Shampoo</a></p></div> </div> </div> | 250ml | https://static.thcdn.com/productimg/original/11372590-4105065931304996.jpg, https://static.thcdn.com/productimg/original/11372590-2104885785351258.jpg | f3bc4a79-2ab6-50ed-aded-f0c47aa48bd2 | 2024-02-11 11:21:52 | |
| https://www.dermstore.com/p/nuface-trinity-ele-attachment/11288897/ | NuFACE Trinity ELE Attachment (1 piece) | NuFACE | 11288897 | 11288897 | 144.0 | USD | InStock | NewCondition | 4.43 | 21 | Brands / NuFACE / NuFACE Trinity ELE Attachment (1 piece) | NuFACE Trinity® ELE Attachment is specially designed to attach to your Trinity® Facial Toning Device to improve targeted treatments. Smaller facial wands deliver non-invasive soft wave microcurrents to stimulate specific sections of concern, such as eyebrow furrows, crow's feet and lines around the mouth and eye contours for a revitalized appearance. | ELE Attachment. For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption. | <div aria-labelledby="Ingredients" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-3"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>ELE Attachment.</p> <p><em><strong>For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption.</strong></em></p></div> </div> </div> | 1. Apply NuFACE primer to targeted area. 2. Glide or hold over target area for 5 seconds, repeat 3 times. 3. Remove the NuFACE primer with a washcloth. | <div aria-labelledby="How-to-Use" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-1"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>1. Apply NuFACE primer to targeted area.<br/> 2. Glide or hold over target area for 5 seconds, repeat 3 times.<br/> 3. Remove the NuFACE primer with a washcloth.</p></div> </div> </div> | Aging Skin: Fine Lines and Wrinkles, Loss of FirmnessApplication Area: Eyes, FaceProfessional Tools and Devices: Anti-Aging Tools and DevicesSkin Care: Professional Tools and DevicesSkin Type: Acne-Prone Skin, Combination Skin, Dry Skin, Mature Skin, Normal Skin, Oily Skin, Sensitive Skin | <div aria-labelledby="Skin-Type-&-Concerns" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-2"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p><strong>Aging Skin:</strong> <a href="/skin-care/treatments-serums/wrinkle-cream.list">Fine Lines and Wrinkles</a>, <a href="/treatment/loss-of-firmness.list">Loss of Firmness</a><br/><strong>Application Area:</strong> <a href="/application-area/eyes.list">Eyes</a>, <a href="/application-area/face.list">Face</a><br/><strong>Professional Tools and Devices:</strong> <a href="/skin-care/tools/anti-aging-tools-devices.list">Anti-Aging Tools and Devices</a><br/><strong>Skin Care:</strong> <a href="/skin-care/tools.list">Professional Tools and Devices</a><br/><strong>Skin Type:</strong> <a href="/skin-care/acne-prone-skin.list">Acne-Prone Skin</a>, <a href="/skin-care/combination-skin.list">Combination Skin</a>, <a href="/skin-care/dry-skin.list">Dry Skin</a>, <a href="/skin-care/mature-skin.list">Mature Skin</a>, <a href="/skin-care/normal-skin.list">Normal Skin</a>, <a href="/skin-care/oily-skin.list">Oily Skin</a>, <a href="/skin-care/sensitive-skin.list">Sensitive Skin</a></p></div> </div> </div> | https://static.thcdn.com/productimg/original/11288897-3744871571671922.jpg, https://static.thcdn.com/productimg/original/11288897-8035143390547361.jpg, https://static.thcdn.com/productimg/original/11288897-3085143390584012.jpg, https://static.thcdn.com/productimg/original/11288897-1865143390607418.jpg, https://static.thcdn.com/productimg/original/11288897-1165143390640682.jpg, https://static.thcdn.com/productimg/original/11288897-3855143390671972.jpg, https://static.thcdn.com/productimg/original/11288897-1365143390704600.jpg, https://static.thcdn.com/productimg/original/11288897-1855143390734978.jpg, https://static.thcdn.com/productimg/original/11288897-1825143390769157.jpg, https://static.thcdn.com/productimg/original/11288897-1535143390795554.jpg, https://static.thcdn.com/productimg/original/11288897-3835143390823010.jpg | 87c4b107-ec6a-5258-b00f-4fc3eb918fb9 | 2024-02-11 11:21:53 | ||
| https://www.dermstore.com/p/ghd-glide-smoothing-hot-brush/12744952/ | ghd Glide Smoothing Hot Brush | ghd | 12744952 | 12744952 | 209.0 | USD | InStock | NewCondition | Brands / ghd / ghd Glide Smoothing Hot Brush | Perfect for second day hair, ceramic technology with ionizer heats the brush to the optimum styling temperature of 365ºF for healthier looking hair. Smooth flyaways and re-style 2nd day hair with the award winning glide hot brush. Features dual-action ceramic heater technology and ionizer to smooth hair easily. A combination of high density short and long bristles allow for large sections of hair to be styled for salon smooth natural movement. Key Benefits: Ceramic technology with ionizer smoothes hair and eliminates frizz Combination of high density short and long bristles allow for larger sections of hair to be styled 25 second heat up time Automatic sleep mode after 60 minutes of non-use 2 year warranty Preset to the optimum styling temperature of 365°F for optimum styling Universal voltage Professional length 9ft cord | Begin with dry, detangled hair. Section hair and place glide at the roots and move through to the ends of the hair. | <div aria-labelledby="How-to-Use" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-1"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><ul> <li>Begin with dry, detangled hair.</li> <li>Section hair and place glide at the roots and move through to the ends of the hair.</li> </ul></div> </div> </div> | Application Area: HairHair Care: Styling ToolsHair Type: Coarse Hair, Color-Treated Hair, Curly Hair, Dry or Damaged Hair, Fine Hair, Normal Hair, Oily Hair | <div aria-labelledby="Skin-Type-&-Concerns" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-2"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p><strong>Application Area:</strong> <a href="/application-area/hair.list">Hair</a><br/><strong>Hair Care:</strong> <a href="/hair-care/tools.list">Styling Tools</a><br/><strong>Hair Type:</strong> <a href="/hair-care/coarse-hair-treatments.list">Coarse Hair</a>, <a href="/hair-care/color-treated-hair.list">Color-Treated Hair</a>, <a href="/hair-care/curly-hair.list">Curly Hair</a>, <a href="/hair-care/dry-or-damaged-hair.list">Dry or Damaged Hair</a>, <a href="/hair-care/fine-hair.list">Fine Hair</a>, <a href="/hair-care/normal-hair.list">Normal Hair</a>, <a href="/hair-care/oily-hair.list">Oily Hair</a></p></div> </div> </div> | Hot Brush | https://static.thcdn.com/productimg/1600/1600/12744952-2104823055758013.jpg, https://static.thcdn.com/productimg/1600/1600/12744952-1234823055792567.jpg, https://static.thcdn.com/productimg/1600/1600/12744952-1164823055826671.jpg, https://static.thcdn.com/productimg/1600/1600/12744952-1694823055868653.jpg, https://static.thcdn.com/productimg/1600/1600/12744952-9794823055909999.jpg, https://static.thcdn.com/productimg/1600/1600/12744952-1374823055949242.jpg, https://static.thcdn.com/productimg/1600/1600/12744952-1374823055998421.jpg | b04ce479-d997-5673-bd47-bf370e28c2ee | 2024-02-11 11:21:54 | |||||
| https://www.dermstore.com/p/babor-soothing-rose-toner-200ml/14607901/ | BABOR Soothing Rose Toner 200ml | BABOR | 14607901 | 14607901 | 40.0 | USD | InStock | NewCondition | Brands / BABOR / BABOR Soothing Rose Toner 200ml | Alcohol-free toner for all skin types, even for sensitive skin. The gentle formula with the pampering scent of roses supports a well-balanced microbiome. Key Benefits: Ensures a radiant, refreshed-looking complexion and well-balanced skin tone. Subsequent skincare can be optimally absorbed. Key Ingredients: An extract of Damascus rose helps protect skin against stress, while the protein extract made from moringa seeds protects the skin from negative urban environmental factors. The provitamin B5 in the product calms the skin. | Aqua, Glycerin, Pentylene Glycol, Panthenol, Phenoxyethanol, Caprylyl/Capryl Glucoside, Sodium Citrate, Xanthan Gum, Ethylhexylglycerin, Citric Acid, Maltodextrin, Moringa Oleifera Seed Extract, Rosa Damascena Flower Water, Pantolactone, Rosa Damascena Flower Oil, Geraniol, Citronellol For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption. | <div aria-labelledby="Ingredients" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-2"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>Aqua, Glycerin, Pentylene Glycol, Panthenol, Phenoxyethanol, Caprylyl/Capryl Glucoside, Sodium Citrate, Xanthan Gum, Ethylhexylglycerin, Citric Acid, Maltodextrin, Moringa Oleifera Seed Extract, Rosa Damascena Flower Water, Pantolactone, Rosa Damascena Flower Oil, Geraniol, Citronellol</p> <p><em><strong>For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption.</strong></em></p></div> </div> </div> | After cleansing and/or exfoliating, apply to a cotton pad and gently wipe the face, neck, and décolleté. Allow it to be absorbed briefly and follow with your regular skincare products. | <div aria-labelledby="How-to-Use" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-1"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>After cleansing and/or exfoliating, apply to a cotton pad and gently wipe the face, neck, and décolleté. Allow it to be absorbed briefly and follow with your regular skincare products.</p></div> </div> </div> | Cleanse | https://static.thcdn.com/productimg/original/14607901-2915122477115349.jpg, https://static.thcdn.com/productimg/original/14607901-5195123175637002.jpg, https://static.thcdn.com/productimg/original/14607901-1465122477132593.jpg, https://static.thcdn.com/productimg/original/14607901-9445123175661002.jpg, https://static.thcdn.com/productimg/original/14607901-3815123175682497.jpg, https://static.thcdn.com/productimg/original/14607901-1065123175703254.jpg | 2ca0e55c-1ab7-5329-8848-b24aebf50991 | 2024-02-11 11:21:57 | |||||
| https://www.dermstore.com/p/kevyn-aucoin-the-color-stick-9g-various-shades/15062884/ | Kevyn Aucoin The Color Stick 9g (Various Shades) | Kevyn Aucoin | 15062884 | 15062884 | 45.0 | USD | InStock | NewCondition | Brands / Kevyn Aucoin / Kevyn Aucoin The Color Stick 9g (Various Shades) | Introducing The Color Stick, a pigment-rich, ultra-creamy lightweight blush that offers buildable color, a skin-softening finish, and long-lasting wear. Enriched with soothing ingredients, infused with micro-droplet of color pigments, it blends seamlessly into skin conveying a sheer touch of color and a natural-looking flushed effect. Its velvety texture delights with a seamless refined finish and awakens the complexion with a subtle stain finish. The buttery hydrating formula blends in easily with your fingertips, sponge, or brush, providing a day-lasting tone. The Color Sticks are perfect to bring warmth, vitality, and an instant, ethereal glow. | Phenylisopropyl Dimethicone, Cetearyl Ethylhexanoate, Aluminum Starch Octenylsuccinate, Silica, Cocoglycerides, Dimethicone, Octyldodecanol, Helianthus Annuus (Sunflower) Seed Wax, Neopentyl Glycol Dicaprylate/Dicaprate, Polyethylene, Caprylic/Capric Triglyceride, Sucrose Acetate Isobutyrate, Water/Aqua/Eau, Synthetic Beeswax, Disteardimonium Hectorite, Synthetic Fluorphlogopite, Helianthus Annuus (Sunflower) Seed Oil, Acacia Decurrens Flower Wax, Jojoba Esters, Sodium Hyaluronate, Tocopheryl Acetate, Tocopherol, Ascorbyl Palmitate, Dicalcium Phosphate Dihydrate, Ethylhexyl Palmitate, Glucomannan, Mica, Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate, Polyglycerin-3, Propylene Carbonate, Trihydroxystearin, Tin Oxide. May Contain: Titanium Dioxide (CI 77891), Iron Oxides (CI 77491), Manganese Violet (CI 77742) For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption. For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption. | <div aria-labelledby="Ingredients" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-2"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>Phenylisopropyl Dimethicone, Cetearyl Ethylhexanoate, Aluminum Starch Octenylsuccinate, Silica, Cocoglycerides, Dimethicone, Octyldodecanol, Helianthus Annuus (Sunflower) Seed Wax, Neopentyl Glycol Dicaprylate/Dicaprate, Polyethylene, Caprylic/Capric Triglyceride, Sucrose Acetate Isobutyrate, Water/Aqua/Eau, Synthetic Beeswax, Disteardimonium Hectorite, Synthetic Fluorphlogopite, Helianthus Annuus (Sunflower) Seed Oil, Acacia Decurrens Flower Wax, Jojoba Esters, Sodium Hyaluronate, Tocopheryl Acetate, Tocopherol, Ascorbyl Palmitate, Dicalcium Phosphate Dihydrate, Ethylhexyl Palmitate, Glucomannan, Mica, Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate, Polyglycerin-3, Propylene Carbonate, Trihydroxystearin, Tin Oxide.</p> <p>May Contain: Titanium Dioxide (CI 77891), Iron Oxides (CI 77491), Manganese Violet (CI 77742)</p> <p><em><strong>For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption.</strong></em></p> <p><em><strong>For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption.</strong></em></p></div> </div> </div> | Apply the product directly from the stick onto the apples of your cheeks and use your fingertips to blend it outward, creating a natural and believable flush. For a vibrant appearance, dab the product onto your lips. Achieve a sun-kissed effect by applying it to the forehead and nose, or gently blend it onto the tops of your cheeks to create a subtle lifting effect. You can apply with fingers or the Duet Contour Brush. | <div aria-labelledby="How-to-Use" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-1"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>Apply the product directly from the stick onto the apples of your cheeks and use your fingertips to blend it outward, creating a natural and believable flush.</p> <p>For a vibrant appearance, dab the product onto your lips. Achieve a sun-kissed effect by applying it to the forehead and nose, or gently blend it onto the tops of your cheeks to create a subtle lifting effect.</p> <p>You can apply with fingers or the Duet Contour Brush.</p></div> </div> </div> | https://static.thcdn.com/productimg/original/15062884-5065118300036027.jpg, https://static.thcdn.com/productimg/original/15062884-9375118300047907.jpg, https://static.thcdn.com/productimg/original/15062884-1415118300064386.jpg, https://static.thcdn.com/productimg/original/15062884-5235109186941073.jpg | 6be954c0-a860-5d06-b104-0eec7b4b4cc2 | 2024-02-11 11:21:58 | ||||||
| https://www.dermstore.com/p/sisley-paris-gentle-facial-buffing-cream-50ml/11221032/ | Sisley Paris Gentle Facial Buffing Cream 50ml | Sisley Paris | 11221032 | 11221032 | 115.0 | USD | InStock | NewCondition | Brands / Sisley Paris / Sisley Paris Gentle Facial Buffing Cream 50ml | Rich in exfoliating Bamboo micro-particles of natural origin, the Gentle Facial Buffing Cream sweeps away dead skin cells and impurities. It gently refines the skin texture thanks to the soothing properties of German Chamomile extract. The exfoliant increases the skin's receptiveness to other skin care products in the routine. Regular use gives the skin a youthful and smooth appearance. Gentle Facial Buffing Cream is ideal for preparing the skin before applying a mask or self tanner. | Water/Eau (Aqua), Paraffin, Bambusa Arundinacea Stem Extract, Kaolin, Glyceryl Stearate, Bentonite, Stearic Acid, Ppg-5-Ceteth-10 Phosphate, Chamomilla Recutita (Matricaria) Flower Extract, Triethanolamine, Glycerin, Citric Acid, Tetrasodium Edta, Fragrance (Parfum), Phenoxyethanol, Sodium Methylparaben, Sorbic Acid, Sodium Benzoate, Potassium Sorbate, Bht, Benzyl Salicylate, Linalool, Eugenol, Benzyl Alcohol. Il#3APlease Note That The Ingredient List In The Composition Of Sisley And Hair Rituel By Sisley-Paris May Change Or Vary Over Time. Please Refer To The Product Packaging You Receive Before Using For The Most Up To Date Ingredient List. For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption. | <div aria-labelledby="Ingredients" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-2"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>Water/Eau (Aqua), Paraffin, Bambusa Arundinacea Stem Extract, Kaolin, Glyceryl Stearate, Bentonite, Stearic Acid, Ppg-5-Ceteth-10 Phosphate, Chamomilla Recutita (Matricaria) Flower Extract, Triethanolamine, Glycerin, Citric Acid, Tetrasodium Edta, Fragrance (Parfum), Phenoxyethanol, Sodium Methylparaben, Sorbic Acid, Sodium Benzoate, Potassium Sorbate, Bht, Benzyl Salicylate, Linalool, Eugenol, Benzyl Alcohol. Il#3APlease Note That The Ingredient List In The Composition Of Sisley And Hair Rituel By Sisley-Paris May Change Or Vary Over Time. Please Refer To The Product Packaging You Receive Before Using For The Most Up To Date Ingredient List.</p> <p><em><strong>For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption.</strong></em></p> <p></p></div> </div> </div> | Apply a thin layer 1 or 2 times a week to a cleansed, dry face and neck, avoiding the eye contour area. Leave on for 2 minutes until this layer becomes almost transparent. Gently massage with the fingertips while supporting the skin with the other hand. Rinse thoroughly with lukewarm water and finish with the appropriate lotion for your skin type. Suitable for all skin types. Can be used 2 or 3 times a week for oily skin. | <div aria-labelledby="How-to-Use" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-1"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>Apply a thin layer 1 or 2 times a week to a cleansed, dry face and neck, avoiding the eye contour area. Leave on for 2 minutes until this layer becomes almost transparent. Gently massage with the fingertips while supporting the skin with the other hand. Rinse thoroughly with lukewarm water and finish with the appropriate lotion for your skin type. Suitable for all skin types. Can be used 2 or 3 times a week for oily skin.</p></div> </div> </div> | Gentle Facial Buffing cream | 50ml | https://static.thcdn.com/productimg/original/11221032-1135167580765382.jpg, https://static.thcdn.com/productimg/original/11221032-9025167580807742.jpg, https://static.thcdn.com/productimg/original/11221032-7165167580850294.jpg | 1f24c7d2-741c-5ef5-a296-9a9fd763f15e | 2024-02-11 11:21:58 | ||||
| https://www.dermstore.com/p/peter-thomas-roth-pumpkin-enzyme-mask-150ml/11030448/ | Peter Thomas Roth Pumpkin Enzyme Mask (5 fl. oz.) | Peter Thomas Roth | 11030448 | 11030448 | 60.0 | USD | InStock | NewCondition | 4.85 | 67 | Brands / Peter Thomas Roth / Peter Thomas Roth Pumpkin Enzyme Mask (5 fl. oz.) | Peter Thomas Roth Pumpkin Enzyme Mask provides the benefits of a professional-strength peel, mask and exfoliator all in one deliciously scented formula. Loaded with real pumpkin puree and enzymes, the aroma of autumn encapsulates your senses and if you're anything like us, makes your mouth water. These natural pumpkin extracts do so much more though, they dissolve facial impurities and replenish moisture to leave your skin touchably soft and smooth. Fruit acids and aluminum crystals decongest pores, promoting a clear, luminous complexion while gently resurfacing your skin. The result? Visibly smoother skin and tighter pores with a radiant, lit-from-within glow. Plus, skin tone and texture even out and lines and wrinkles fade away. Key Ingredients: Pumpkin Enzymes: slough away dead and dull skin cells Alpha Hydroxy Acids: shed impurities to reveal smooth, fresh skin Aluminum Oxide Crystals: provide physical exfoliation to buff and polish your complexion Pumpkin Puree: a natural source of antioxidants and fatty acids that soothe and hydrate skin Vitamins C and E: free-radical scavengers that prevent premature aging | Water/Aqua/Eau, Cucurbita Pepo (Pumpkin), Alumina, Glycerin, Triethanolamine, Carbomer, Lactobacillus/Pumpkin Fruit Ferment Filtrate, Sodium Lactate, Ascorbic Acid, Tocopheryl Acetate, Retinyl Palmitate, Bht, Sodium Hyaluronate, Leuconostoc/Radish Root Ferment Filtrate, Helianthus Annuus (Sunflower) Seed Oil, Citric Acid, Disodium Edta, Benzoic Acid, Sorbic Acid, Potassium Sorbate, Sodium Benzoate, Chlorphenesin, Phenoxyethanol, Benzyl Alcohol, Cinnamal, Fragrance/Parfum. For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption. | <div aria-labelledby="Ingredients" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-3"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>Water/Aqua/Eau, Cucurbita Pepo (Pumpkin), Alumina, Glycerin, Triethanolamine, Carbomer, Lactobacillus/Pumpkin Fruit Ferment Filtrate, Sodium Lactate, Ascorbic Acid, Tocopheryl Acetate, Retinyl Palmitate, Bht, Sodium Hyaluronate, Leuconostoc/Radish Root Ferment Filtrate, Helianthus Annuus (Sunflower) Seed Oil, Citric Acid, Disodium Edta, Benzoic Acid, Sorbic Acid, Potassium Sorbate, Sodium Benzoate, Chlorphenesin, Phenoxyethanol, Benzyl Alcohol, Cinnamal, Fragrance/Parfum.</p> <p><em><strong>For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption.</strong></em></p></div> </div> </div> | Apply a thin layer to clean skin. Gently massage in a circular motion with wet fingertips to polish with micro-polishing aluminum oxide crystals. Leave on for 3-7 minutes depending on skin sensitivity and let AHA's and enzymes work. Rinse thoroughly. Use one or two times per week. | <div aria-labelledby="How-to-Use" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-1"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p>Apply a thin layer to clean skin. Gently massage in a circular motion with wet fingertips to polish with micro-polishing aluminum oxide crystals. Leave on for 3-7 minutes depending on skin sensitivity and let AHA's and enzymes work. Rinse thoroughly. Use one or two times per week.</p></div> </div> </div> | Application Area: Decollete, Face, NeckIdeal for these Concerns: Acne, HyperpigmentationIngredient: Alpha Hydroxy Acids, Antioxidants, Hyaluronic Acid, Vitamin A, Vitamin C, Vitamin EPreferences: Gluten-FreeSkin Care: Skin Care TreatmentsSkin Care Treatments: Face MasksSkin Type: Mature Skin | <div aria-labelledby="Skin-Type-&-Concerns" class="content max-h-0 invisible translate-y-1/4 underline-hyperlink" id="product-description-2"> <div class="attribute-content break-words"> <div class="flex flex-col gap-2"><p><strong>Application Area:</strong> <a href="/application-area/decollete.list">Decollete</a>, <a href="/application-area/face.list">Face</a>, <a href="/application-area/neck.list">Neck</a><br/><strong>Ideal for these Concerns:</strong> <a href="/skin-care/skin-care-treatments/acne-clearing-products.list">Acne</a>, <a href="/treatment/hyperpigmentation-treatments.list">Hyperpigmentation</a><br/><strong>Ingredient:</strong> <a href="/ingredient/alpha-hydroxy-acids.list">Alpha Hydroxy Acids</a>, <a href="/ingredient/antioxidants.list">Antioxidants</a>, <a href="/ingredient/hyaluronic-acid.list">Hyaluronic Acid</a>, <a href="/ingredient/vitamin-a.list">Vitamin A</a>, <a href="/ingredient/vitamin-c.list">Vitamin C</a>, <a href="/ingredient/vitamin-e.list">Vitamin E</a><br/><strong>Preferences:</strong> <a href="/organic-beauty/gluten-free.list">Gluten-Free</a><br/><strong>Skin Care:</strong> <a href="/skin-care/treatments-serums.list">Skin Care Treatments</a><br/><strong>Skin Care Treatments:</strong> <a href="/skin-care/treatments-serums/face-masks.list">Face Masks</a><br/><strong>Skin Type:</strong> <a href="/skin-care/mature-skin.list">Mature Skin</a></p></div> </div> </div> | 150ml | https://static.thcdn.com/productimg/original/11030448-4275173239715338.jpg, https://static.thcdn.com/productimg/original/11030448-4205173239747744.jpg, https://static.thcdn.com/productimg/original/11030448-7095173239798012.jpg, https://static.thcdn.com/productimg/original/11030448-1035173239841665.jpg | f5fddaf1-75d9-57d5-b93f-01da64547e99 | 2024-02-11 11:21:58 | |
