Source: chewy.com · Collected: Apr 2025 · Format: CSV
Description
This dataset contains thousands of verified customer reviews scraped from Chewy.com, a leading online pet retailer. Each record is structured to provide direct insights into product sentiment, user experience, and review behavior.
Product Name – Name of the reviewed product
Review Title – Summary or headline of the review
Review Body – Full user-submitted review content
Author – Name of the reviewer
Rating Value – Star rating (1–5 scale)
Published At – Date the review was submitted
URL – Direct link to the product page
AI & NLP teams: Build sentiment classifiers and product-level insights
Pet brands: Analyze customer voice and feedback trends
Retail intelligence & CX: Spot emerging issues or feature praise
Market research: Understand customer priorities in pet product categories
CSV file
UTF-8 encoding
Cleaned and normalized fields
Ready for ML models or dashboards
Data fields
Tags
chewy dataset product reviews dataset pet products data customer sentiment dataset ecommerce reviewsSample data preview
| url | product_name | author | review_title | published_at | review_body | rating_value |
|---|---|---|---|---|---|---|
| https://www.chewy.com/k9warehouse-pig-ears-natural-dog/dp/792142 | K9warehouse Pig Ears Natural Dog Treats, 6 count | Minnie | These haven't disappointed yet. | 2024-08-08 | I adore these pig ears on my dog. Because my aggressive chewing dog can finish one in a matter of minutes, I appreciate that they are only half the size of an ear. This prevents him from overindulging in food. Excellent quality, I'll buy it again, and I'd highly recommend it because there's no mess and it doesn't affect his digestion. My options are limited because he is an American Staffordshire pit mix and doesn't do well with chicken or beef; however, the fact that these pig ears are pork makes them fantastic. | 5 |
| https://www.chewy.com/k9warehouse-pig-ears-natural-dog/dp/792142 | K9warehouse Pig Ears Natural Dog Treats, 6 count | Daniel | Excellent Dog Treat | 2024-08-15 | I absolutely love these pig ears on my dog! They are rather big. Although they are not very long-lasting my dog eats them in a few movies she really likes them. Pig ears are always kept in the treat bin. I adore this company! | 5 |
| https://www.chewy.com/petmate-drawstring-hi-back-litter-pan/dp/53516 | Petmate Drawstring Hi-Back Litter Pan Liners | Cindy | Perfect fit | 2025-03-16 | Make cleaning the litter box easier | 4 |
| https://www.chewy.com/petmate-drawstring-hi-back-litter-pan/dp/53516 | Petmate Drawstring Hi-Back Litter Pan Liners | Patricia | You have great items! | 2025-01-27 | Not a thing? lol | 2 |
| https://www.chewy.com/petmate-drawstring-hi-back-litter-pan/dp/53516 | Petmate Drawstring Hi-Back Litter Pan Liners | Donna | One out of eight bags worked | 2024-02-27 | This might be the right size but it can’t handle the weight of the litter when changing the box. The first bag worked ok and each change went downhill. If you use light weight litter, it might work but not if you use pine or clay. | 2 |
| https://www.chewy.com/petmate-drawstring-hi-back-litter-pan/dp/53516 | Petmate Drawstring Hi-Back Litter Pan Liners | Lily | Great Product! | 2024-03-13 | It’s a great product made with good resistance qualities. The fit & draw strings makes it easy to place and remove once used. | 5 |
| https://www.chewy.com/petmate-drawstring-hi-back-litter-pan/dp/53516 | Petmate Drawstring Hi-Back Litter Pan Liners | Anna | Very Good | 2024-11-15 | It’s Perfect | 5 |
| https://www.chewy.com/petmate-drawstring-hi-back-litter-pan/dp/53516 | Petmate Drawstring Hi-Back Litter Pan Liners | Laura | 2023-11-04 | I am very pleased with these liners. I was concerned they would tear and get holes. They are stronger than I thought they would be. | 5 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction — all from one team.
Custom scraping for any website — fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers — structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request — we'll scope and deliver to your exact requirements.