Source: apple.com · Collected: June 2021 · Format: csv
Description
Explore our comprehensive and updated directory of Apple stores across the USA. Find addresses, contact details, and store hours for all Apple retail locations.
Perfect for your shopping and service needs.
Data fields
Tags
Apple stores USA Apple store directory Apple retail locations Apple store addresses Apple store contact details Apple store hours find Apple stores Apple store list USA updated Apple store list Apple stores near me.Sample data preview
| url | last_updated_at | store_name | store_number | latitude | longitude | telephone | address1 | address2 | city | state | postal | directions | state_code | day__Friday | day__Saturday | day__Sunday | day__Monday | day__Tuesday | day__Wednesday | day__Thursday | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.apple.com/retail/watersideshops/ | 06/11/2021, 21:40:50 | Waterside Shops | R169 | 26.2132 | -81.8017 | (239) 254-4240 | watersideshops@apple.com | 5555 Tamiami Trail North | 5555 Tamiami Trail North | Naples | Florida | 34108 | The Apple Store is located in Waterside Shops, at 5555 Tamiami Trail North in Naples, FL. Traveling via I-75, take exit 107 and head west on Pine Ridge Road. Waterside Shops is at the intersection of Pine Ridge Road and Tamiami Trail. Closest parking is on the east side of the mall. | FL | 10:00 a.m. - 6:00 p.m. | 10:00 a.m. - 6:00 p.m. | 10:00 a.m. - 6:00 p.m. | 10:00 a.m. - 6:00 p.m. | 10:00 a.m. - 6:00 p.m. | 10:00 a.m. - 6:00 p.m. | 10:00 a.m. - 6:00 p.m. |
| https://www.apple.com/retail/thefalls/ | 06/11/2021, 21:40:50 | The Falls | R012 | 25.6437195637543 | -80.3381459437702 | (305) 234-4565 | thefalls@apple.com | 8888 SW 136th Street | 8888 SW 136th Street | Miami | Florida | 33176 | The Falls is located at 1 and S. W. 136th Street. The Apple store is located on the south side near Bloomingdale's. | FL | 10:00 a.m. - 9:00 p.m. | 10:00 a.m. - 9:00 p.m. | 11:00 a.m. - 6:00 p.m. | 10:00 a.m. - 8:00 p.m. | 10:00 a.m. - 8:00 p.m. | 10:00 a.m. - 8:00 p.m. | 10:00 a.m. - 8:00 p.m. |
| https://www.apple.com/retail/stjohnstowncenter/ | 06/11/2021, 21:40:50 | St. Johns Town Center | R111 | 30.253253 | -81.525252 | (904) 380-3080 | stjohnstowncenter@apple.com | 4835 River City Drive | 4835 River City Drive | Jacksonville | Florida | 32246 | The Apple Store is located in St. Johns Town Center. Traveling on I-95, exit J. Turner Butler Boulevard and head east toward Jacksonville Beaches. Exit Gate Parkway North and turn right onto Town Center Parkway. The Apple Store is on River City Drive between Nordstrom and Cantina Laredo. Parking is available behind the store. | FL | 10:00 a.m. - 9:00 p.m. | 10:00 a.m. - 9:00 p.m. | 11:00 a.m. - 6:00 p.m. | 11:00 a.m. - 8:00 p.m. | 11:00 a.m. - 8:00 p.m. | 11:00 a.m. - 8:00 p.m. | 11:00 a.m. - 8:00 p.m. |
| https://www.apple.com/retail/coconutpoint/ | 06/11/2021, 21:40:50 | Coconut Point | R185 | 26.4021005908209 | -81.8066356980691 | (239) 949-8860 | coconutpoint@apple.com | 23151 Fashion Drive | 23151 Fashion Drive | Estero | Florida | 33928 | The Apple Store is located in Coconut Point Town Center, at 23151 Fashion Drive in Estero, FL. Traveling on I-75, take exit 123 at Corkscrew Road, head west, then turn south on Route 41. Coconut Point is on the left. The Apple Store is between J. Crew and Bebe. Closest parking is on Fashion Drive or behind Muvico Theaters. Lee Tran Route 140 and LinC Route 600 stop at Coconut Point. | FL | 10:00 a.m. - 9:00 p.m. | 10:00 a.m. - 9:00 p.m. | 12:00 p.m. - 6:00 p.m. | 11:00 a.m. - 8:00 p.m. | 11:00 a.m. - 8:00 p.m. | 11:00 a.m. - 8:00 p.m. | 11:00 a.m. - 8:00 p.m. |
| https://www.apple.com/retail/brandon/ | 06/11/2021, 21:40:50 | Brandon | R289 | 27.9328 | -82.3264 | (813) 413-3400 | brandontowncenter@apple.com | 459 Brandon Town Center Drive | 459 Brandon Town Center Drive | Brandon | Florida | 33511 | The Apple Store is located in the Westfield Brandon mall, at 459 Brandon Town Center Drive in Brandon, FL. Traveling on I-75, take exit 257 for FL-60/Brandon Boulevard and head east. Turn right onto Brandon Town Center Drive. Closest parking for the Apple Store is between Dillard’s and Dick’s Sporting Goods. HART bus lines 8, 31, 37, and 38 stop at Westfield Brandon. | FL | 10:00 a.m. - 9:00 p.m. | 10:00 a.m. - 9:00 p.m. | 11:00 a.m. - 6:00 p.m. | 11:00 a.m. - 8:00 p.m. | 11:00 a.m. - 8:00 p.m. | 11:00 a.m. - 8:00 p.m. | 11:00 a.m. - 8:00 p.m. |
| https://www.apple.com/retail/lincolnroad/ | 06/11/2021, 21:40:50 | Lincoln Road | R115 | 25.79102 | -80.139364 | (305) 421-0400 | lincolnroad@apple.com | 1021 Lincoln Road | 1021 Lincoln Road | Miami Beach | Florida | 33139 | The Apple Store is located in the Lincoln Road pedestrian shopping district, at 1021 Lincoln Road in Miami Beach. The Apple Store is situated at the intersection of Lincoln Road and Michigan Avenue. | FL | 10:00 a.m. - 10:00 p.m. | 10:00 a.m. - 10:00 p.m. | 10:00 a.m. - 10:00 p.m. | 10:00 a.m. - 10:00 p.m. | 10:00 a.m. - 10:00 p.m. | 10:00 a.m. - 10:00 p.m. | 10:00 a.m. - 10:00 p.m. |
| https://www.apple.com/retail/bocaraton/ | 06/11/2021, 21:40:50 | Boca Raton | R074 | 26.36569 | -80.13323 | (561) 226-0270 | bocaraton@apple.com | 6000 Glades Road | 6000 Glades Road | Boca Raton | Florida | 33431 | The Apple Store is located in Town Center at Boca Raton, at 6000 West Glades Road in Boca Raton, FL. Traveling on I-95, exit Glades and head west. Town Center is about a mile ahead on the left. The Apple Store is between Macy’s and Grand Lux Cafe, across from Victoria's Secret. Closest parking for the Apple Store is between Grand Lux Cafe and Macy’s at the north end of the mall. | FL | 10:00 a.m. - 9:00 p.m. | 10:00 a.m. - 9:00 p.m. | 12:00 p.m. - 6:00 p.m. | 10:00 a.m. - 8:00 p.m. | 10:00 a.m. - 8:00 p.m. | 10:00 a.m. - 8:00 p.m. | 10:00 a.m. - 8:00 p.m. |
| https://www.apple.com/retail/thesummit/ | 06/11/2021, 21:40:50 | The Summit | R225 | 33.44801152 | -86.72851362 | (205) 909-2570 | thesummit@apple.com | 217 Summit Boulevard | 217 Summit Boulevard | Birmingham | Alabama | 35243 | The Apple Store is located in The Summit mall, east side, next to Belk. The Summit is located on the west side of I-459, near the intersection with US-280 in SE Birmingham. Parking: East side, near Belk. Public Transit: Birmingham-Jefferson Cty Hwy 280 buses. | AL | 9:00 a.m. - 8:00 p.m. | 9:00 a.m. - 8:00 p.m. | 12:00 p.m. - 6:00 p.m. | 9:00 a.m. - 8:00 p.m. | 9:00 a.m. - 8:00 p.m. | 9:00 a.m. - 8:00 p.m. | 9:00 a.m. - 8:00 p.m. |
Pre-built datasets, custom scraping, specialist feeds, and image extraction — all from one team.
Custom scraping for any website — fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers — structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request — we'll scope and deliver to your exact requirements.