Source: eBay.com ยท Format: csv
Description
eBay USA sellers dataset with 5400+ records.
Data fields
Sample data preview
| name | url | image | bio | location | items_for_sale | positive_feedback | member_since | scraped_at |
|---|---|---|---|---|---|---|---|---|
| johav16 | https://www.ebay.com/usr/johav16?_trksid=p2349526.m4383.c4 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Based in United States, johav16 has been an eBay member since Mar 09, 2019 | United States | 1 | 100% positive feedback | Mar 09, 2019 | 2021-10-26 15:45:43.026974 |
| thebookkiosk | https://www.ebay.com/usr/thebookkiosk?_trksid=p2349526.m4383.c4 | https://i.ebayimg.com/00/$(KGrHqJHJ!4E+OF+Q0tYBP0RPofYr!~~_7.JPG | Based in United States, thebookkiosk has been an eBay member since Jun 07, 2002 | United States | 372 | 100% positive feedback | Jun 07, 2002 | 2021-10-26 15:45:43.109287 |
| jleedeco74 | https://www.ebay.com/usr/jleedeco74?_trksid=p2349526.m4383.c1 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Based in United States, jleedeco74 has been an eBay member since Dec 02, 2018 | United States | 1210 | 91.9% positive feedback | Dec 02, 2018 | 2021-10-26 15:45:43.179884 |
| mlindustrialinc | https://www.ebay.com/usr/mlindustrialinc?_trksid=p2349526.m4383.c2 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Please message us if you need same day shipping! | United States | 2071 | 100% positive feedback | Mar 02, 2015 | 2021-10-26 15:45:43.653814 |
| dessa_vintage_sc | https://www.ebay.com/usr/dessa_vintage_sc?_trksid=p2349526.m4383.c4 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Based in United States, dessa_vintage_sc has been an eBay member since Dec 11, 2005 | United States | 52 | 99% positive feedback | Dec 11, 2005 | 2021-10-26 15:45:43.741304 |
| luvrc | https://www.ebay.com/usr/luvrc?_trksid=p2349526.m4383.c1 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Based in United States, luvrc has been an eBay member since Mar 12, 2000 | United States | 2086 | 100% positive feedback | Mar 12, 2000 | 2021-10-26 15:45:43.825891 |
| tisfortreasures | https://www.ebay.com/usr/tisfortreasures?_trksid=p2349526.m4383.c1 | https://i.ebayimg.com/00/s/MTYwMFgxMjky/z/WxcAAOSwWEZehgRx/$_7.JPG | Based in United States, tisfortreasures has been an eBay member since Aug 03, 2005 | United States | 407 | 99.3% positive feedback | Aug 03, 2005 | 2021-10-26 15:45:43.894839 |
| considerthisrsl | https://www.ebay.com/usr/considerthisrsl?_trksid=p2349526.m4383.c1 | https://i.ebayimg.com/00/s/MjYzWDQ4OA==/z/smoAAOSwjB9a~zvu/$_7.PNG | Welcome! We are new, but keep watching for brands like Anthropologie, Lucky Brand, The North Face, Victoria Secret, Ann Taylor Loft, Ralph Lauren, Calvin Klein, American Eagle, Adidas, Nike, Lands End, L.L. Bean, Gap, J. Jill, and J. Crew. | United States | 283 | 99.3% positive feedback | May 18, 2018 | 2021-10-26 15:45:44.080481 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.