Others dataset from eBay
eBay USA sellers dataset with 5400+ records.
Data points:
name, url, image, bio, location, items_for_sale, positive_feedback, member_since, scraped_at
Data points count:
9
Total Downloads
465 +
Total Views
923
Availability or Type:
Immediately
Delivery time:
immediately
$10.0
Price
csv
Format
5.4 Thousand
Records
Buy Now โ $10.0
Free sample available ยท Secure payment
What You Get
- 5.4 Thousand verified records
- csv format โ ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Demo:
| name | url | image | bio | location | items_for_sale | positive_feedback | member_since | scraped_at | |
|---|---|---|---|---|---|---|---|---|---|
| johav16 | https://www.ebay.com/usr/johav16?_trksid=p2349526.m4383.c4 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Based in United States, johav16 has been an eBay member since Mar 09, 2019 | United States | 1 | 100% positive feedback | Mar 09, 2019 | 2021-10-26 15:45:43.026974 | |
| thebookkiosk | https://www.ebay.com/usr/thebookkiosk?_trksid=p2349526.m4383.c4 | https://i.ebayimg.com/00/$(KGrHqJHJ!4E+OF+Q0tYBP0RPofYr!~~_7.JPG | Based in United States, thebookkiosk has been an eBay member since Jun 07, 2002 | United States | 372 | 100% positive feedback | Jun 07, 2002 | 2021-10-26 15:45:43.109287 | |
| jleedeco74 | https://www.ebay.com/usr/jleedeco74?_trksid=p2349526.m4383.c1 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Based in United States, jleedeco74 has been an eBay member since Dec 02, 2018 | United States | 1210 | 91.9% positive feedback | Dec 02, 2018 | 2021-10-26 15:45:43.179884 | |
| mlindustrialinc | https://www.ebay.com/usr/mlindustrialinc?_trksid=p2349526.m4383.c2 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Please message us if you need same day shipping! | United States | 2071 | 100% positive feedback | Mar 02, 2015 | 2021-10-26 15:45:43.653814 | |
| dessa_vintage_sc | https://www.ebay.com/usr/dessa_vintage_sc?_trksid=p2349526.m4383.c4 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Based in United States, dessa_vintage_sc has been an eBay member since Dec 11, 2005 | United States | 52 | 99% positive feedback | Dec 11, 2005 | 2021-10-26 15:45:43.741304 | |
| luvrc | https://www.ebay.com/usr/luvrc?_trksid=p2349526.m4383.c1 | https://ir.ebaystatic.com/pictures/aw/social/avatar.png | Based in United States, luvrc has been an eBay member since Mar 12, 2000 | United States | 2086 | 100% positive feedback | Mar 12, 2000 | 2021-10-26 15:45:43.825891 | |
| tisfortreasures | https://www.ebay.com/usr/tisfortreasures?_trksid=p2349526.m4383.c1 | https://i.ebayimg.com/00/s/MTYwMFgxMjky/z/WxcAAOSwWEZehgRx/$_7.JPG | Based in United States, tisfortreasures has been an eBay member since Aug 03, 2005 | United States | 407 | 99.3% positive feedback | Aug 03, 2005 | 2021-10-26 15:45:43.894839 | |
| considerthisrsl | https://www.ebay.com/usr/considerthisrsl?_trksid=p2349526.m4383.c1 | https://i.ebayimg.com/00/s/MjYzWDQ4OA==/z/smoAAOSwjB9a~zvu/$_7.PNG | Welcome! We are new, but keep watching for brands like Anthropologie, Lucky Brand, The North Face, Victoria Secret, Ann Taylor Loft, Ralph Lauren, Calvin Klein, American Eagle, Adidas, Nike, Lands End, L.L. Bean, Gap, J. Jill, and J. Crew. | United States | 283 | 99.3% positive feedback | May 18, 2018 | 2021-10-26 15:45:44.080481 | |
| kmf327 | https://www.ebay.com/usr/kmf327?_trksid=p2349526.m4383.c2 | https://i.ebayimg.com/00/s/ODk4WDE2MDA=/z/obMAAOSwEPNgY~ga/$_7.JPG | Based in United States, kmf327 has been an eBay member since Mar 10, 1999 | United States | 4404 | 100% positive feedback | Mar 10, 1999 | 2021-10-26 15:45:44.169510 | |
| dailybeautystore | https://www.ebay.com/usr/dailybeautystore?_trksid=p2349526.m4383.c1 | https://i.ebayimg.com/00/s/MTUwMFgxNTAw/z/TIgAAOxyeZNTTNjD/$_7.JPG | Based in United States, dailybeautystore has been an eBay member since Oct 02, 2013 | United States | 2952 | 99.2% positive feedback | Oct 02, 2013 | 2021-10-26 15:45:44.238606 |
Tags:
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50โ100+ hours
Build scraper + run + clean data |
| Total Cost |
$10.0
One-time payment |
$500โ2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated almost 2 years ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None โ legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$490+ and 50-100 hours
Get 5.4 Thousand records instantly instead of weeks of work |
|
Get Dataset Now
Secure payment ยท Instant access ยท Free sample available
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Sarah M.
Data Analyst, TechCorp
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
John D.
Marketing Manager, GrowthLabs
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Emily R.
Founder, DataInsights
Founder, DataInsights
Share your experience and get 20% off your next purchase.
Contact Us