Source: tripadvisor.com ยท Format: CSV
Description
Tripadvisor, an American travel company, offers extensive information on hotels, restaurants, and tourist attractions worldwide. The Crawl Feeds team has extracted a detailed hotels dataset from Tripadvisor, which includes over 45,000 records of hotel and restaurant data for research and analysis purposes. This Tripadvisor dataset enables businesses, researchers, and analysts to gain valuable insights into traveler preferences, ratings, and reviews.
Currently, the dataset includes minimal datapoints focused on core hotel information. For those requiring bulk records or additional attributes—such as customer sentiment, review summaries, hotel amenities, room types, or location-specific insights—please explore our Travel & Tourism Data page or get in touch with us for customized data solutions tailored to your specific research and analysis needs.
Data fields
Sample data preview
| url | name | average_rating | total_reviews | street_address | address_locality | postal_code | country | phone | breadcrumbs | scraped_at | image |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.tripadvisor.com/Restaurant_Review-g298574-d4802164-Reviews-Blackbeard_s_Seafood_Island-Quezon_City_Metro_Manila_Luzon.html | Blackbeard's Seafood Island | 3.0 | 9 | U.P.-AyalaLand TechnoHub, Commenwealth Ave. | Quezon City | Philippines | 772-2968 | Asia/Philippines/Luzon/Metro Manila/Quezon City/Quezon City Restaurants/Blackbeard's Seafood Island | 2021-09-26 01:07:19.790228 | https://media-cdn.tripadvisor.com/media/photo-s/06/90/3a/0b/tali-beach-boodle.jpg | |
| https://www.tripadvisor.com/Restaurant_Review-g297675-d7822101-Reviews-Hotel_Aryaas-Coimbatore_Coimbatore_District_Tamil_Nadu.html | Hotel Aryaas | 4.0 | 13 | 1422 Avanashi Road | Coimbatore | 641004 | India | +91 422 259 0888 | Asia/India/Tamil Nadu/Coimbatore District/Coimbatore/Coimbatore Restaurants/Hotel Aryaas | 2021-09-26 01:07:19.914767 | https://media-cdn.tripadvisor.com/media/photo-s/0f/78/b8/fd/img-20170604-073140-largejpg.jpg |
| https://www.tripadvisor.com/Restaurant_Review-g298316-d8600474-Reviews-Charcoal_Grill_Restaurant-Shah_Alam_Petaling_District_Selangor.html | Charcoal Grill Restaurant | 4.0 | 50 | Jalan Lapangan Terbang Saas Saujana Hotel | Shah Alam | 40150 | Malaysia | +60 3-7843 1234 | Asia/Malaysia/Selangor/Petaling District/Shah Alam/Shah Alam Restaurants/Charcoal Grill Restaurant | 2021-09-26 01:07:20.041388 | https://media-cdn.tripadvisor.com/media/photo-s/12/dc/60/a4/charcoal-restauarant.jpg |
| https://www.tripadvisor.com/Restaurant_Review-g3592220-d8664586-Reviews-Green_Tomatoes-Dera_Bassi_Punjab.html | Green Tomatoes | 4.0 | 13 | National Highway 22 Ample Mall | Dera Bassi | 140507 | India | +91 98720 00028 | Asia/India/Punjab/Dera Bassi/Dera Bassi Restaurants/Green Tomatoes | 2021-09-26 01:07:20.284670 | https://media-cdn.tripadvisor.com/media/photo-s/09/20/85/bf/green-tomatoes.jpg |
| https://www.tripadvisor.com/Restaurant_Review-g298239-d6058908-Reviews-Bar_Togakushi-Akita_Akita_Prefecture_Tohoku.html | Bar Togakushi | 4.0 | 8 | 2-7-29 Sanno City Palace Akita Hall-1 2F | Akita | 010-0951 | Japan | +81 18-863-8699 | Asia/Japan/Tohoku/Akita Prefecture/Akita/Akita Restaurants/Bar Togakushi | 2021-09-26 01:07:20.401445 | https://media-cdn.tripadvisor.com/media/photo-s/1c/14/e8/56/caption.jpg |
| https://www.tripadvisor.com/Restaurant_Review-g190384-d10719569-Reviews-Kritikadiko-Paphos_Paphos_District.html | Kritikadiko | 4.5 | 18 | Kritikadiko Apostolou Pavlou 52 | 8046 | Cyprus | +357 99 494115 | Europe/Cyprus/Paphos District/Paphos/Paphos Restaurants/Kritikadiko | 2021-09-26 01:07:21.273572 | https://media-cdn.tripadvisor.com/media/photo-s/0d/bd/f1/91/photo0jpg.jpg | |
| https://www.tripadvisor.com/Restaurant_Review-g1606588-d19445697-Reviews-TJ_s_Cassava_Coal_Pot-Sint_Maarten_St_Martin_St_Maarten.html | TJ's Cassava Coal Pot | 5.0 | 4 | 49 Sucker Garden Road | Caribbean | +1 721-586-3965 | Caribbean/St Martin / St Maarten/Sint Maarten/Sint Maarten Restaurants/TJ's Cassava Coal Pot | 2021-09-26 01:07:21.393635 | https://media-cdn.tripadvisor.com/media/photo-s/1a/1f/d1/d8/catch-of-the-day-whole.jpg | ||
| https://www.tripadvisor.com/Restaurant_Review-g294217-d7160071-Reviews-Bangkok_Thai_Restaurant_New_Town_Plaza-Hong_Kong.html | Bangkok Thai Restaurant(New Town Plaza) | 3.5 | 11 | Shop 709, 7/F, Phase 1, New Town Plaza, Sha Tin | China | +852 2606 3882 | Asia/China/Hong Kong/Hong Kong Restaurants/Bangkok Thai Restaurant(New Town Plaza) | 2021-09-26 01:07:21.515757 | https://media-cdn.tripadvisor.com/media/photo-s/0b/b5/bf/83/satay.jpg |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.