Source: petsmart.com ยท Format: CSV
Description
Unleash the power of pet product data with the PetSmart store products dataset. Gain insights into customer preferences, buying habits, and product trends. Perfect for data analysts, marketers, and pet industry professionals.
Last extracted on 30 Jul 2022
Total skus around 15000
Dataset customization is available
Data fields
Sample data preview
| url | name | sku | brand | gtin13 | description | product_id | availability | currency | price | images | avg_rating | reviews_count | uniq_id | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.petsmart.com/cat/food-and-treats/veterinary-diets/royal-canin-veterinary-diet-adult-urinary-so-moderate-calorie-morsels-in-gravy-canned-cat-food-3-oz-30694.html | Royal Canin Veterinary Diet Adult Urinary SO Moderate Calorie Morsels in Gravy Canned Cat Food, 3-oz | 5237024 | Royal Canin Veterinary Diet | 0030111402905 | Royal Canin Veterinary Diet Adult Urinary SO Moderate Calorie Morsels in Gravy Canned Cat Food, 3-oz | 5237024 | InStock | USD | 2.39 | https://s7d2.scene7.com/is/image/PetSmart/5237024, https://s7d2.scene7.com/is/image/PetSmart/5237024_alt1, https://s7d2.scene7.com/is/image/PetSmart/5237024_alt2, https://s7d2.scene7.com/is/image/PetSmart/5237024_alt3 | 4.7313 | 268 | 46048aa9-77d6-5a36-a439-dcf506585178 | 30/07/2022 12:44:54 |
| https://www.petsmart.com/dog/crates-gates-and-containment/fence-systems/petsafe-yardmax-rechargable-in-ground-fence-22545.html | PetSafe® YardMax Rechargable In-Ground Fence | 5209593 | PetSafe | 0729849111158 | PetSafe® YardMax Rechargable In-Ground Fence | 5209593 | InStock | USD | 269.95 | https://s7d2.scene7.com/is/image/PetSmart/5209593, https://s7d2.scene7.com/is/image/PetSmart/5209593_alt1, https://s7d2.scene7.com/is/image/PetSmart/5209593_alt2, https://s7d2.scene7.com/is/image/PetSmart/5209593_alt3 | 4.1944 | 36 | ab9f151b-c4f4-5136-8184-98dc36215692 | 30/07/2022 12:44:54 |
| https://www.petsmart.com/fish/filters-and-pumps/filters/eheim-skim-350-aquarium-filter-37670.html | Eheim Skim 350 Aquarium Filter | 5255666 | Eheim | 0720686350274 | Eheim Skim 350 Aquarium Filter | 5255666 | InStock | USD | 38.99 | https://s7d2.scene7.com/is/image/PetSmart/5255666, https://s7d2.scene7.com/is/image/PetSmart/5255666_alt1, https://s7d2.scene7.com/is/image/PetSmart/5255666_alt2, https://s7d2.scene7.com/is/image/PetSmart/5255666_alt3 | 4.7692 | 13 | 414cf62c-bdc9-5e13-9bd7-2d2d428cab23 | 30/07/2022 12:44:56 |
| https://www.petsmart.com/cat/collars-harnesses-and-leashes/collars/sweet-pickles-the-big-hoot-breakaway-cat-collar-9442.html | Sweet Pickles "The Big Hoot" Breakaway Cat Collar | 5195741 | Sweet Pickles | 0855566004029 | Sweet Pickles "The Big Hoot" Breakaway Cat Collar | 5195741 | InStock | USD | 15.99 | https://s7d2.scene7.com/is/image/PetSmart/5195741, https://s7d2.scene7.com/is/image/PetSmart/5195741_alt1, https://s7d2.scene7.com/is/image/PetSmart/5195741_alt2, https://s7d2.scene7.com/is/image/PetSmart/5195741_alt3 | 0 | e1720017-7fe3-5cb1-b01f-9f66fef4e415 | 30/07/2022 12:44:56 | |
| https://www.petsmart.com/featured-brands/pedigree/pedigree-dentastix-small-breed-adult-dental-dog-treats---chicken-5322794.html | Pedigree® Dentastix Small Breed Adult Dental Dog Treats - Chicken | 5322794 | Pedigree | 0023100139906 | Pedigree® Dentastix Small Breed Adult Dental Dog Treats - Chicken | 5322794 | InStock | USD | 8.98 | https://s7d2.scene7.com/is/image/PetSmart/5322794, https://s7d2.scene7.com/is/image/PetSmart/5322794_alt1, https://s7d2.scene7.com/is/image/PetSmart/5322794_alt2, https://s7d2.scene7.com/is/image/PetSmart/5322794_alt3 | 4.6458 | 96 | 74191987-e8b2-58be-8abc-938c315b3913 | 30/07/2022 12:44:57 |
| https://www.petsmart.com/bird/food-and-treats/treats/all-living-things-spray-millet-bird-treat-54238.html | All Living Things® Spray Millet Bird Treat | 5290113 | All Living Things | 0737257837164 | All Living Things® Spray Millet Bird Treat | 5290113 | InStock | USD | 7.99 | https://s7d2.scene7.com/is/image/PetSmart/5290113, https://s7d2.scene7.com/is/image/PetSmart/5290113_alt1, https://s7d2.scene7.com/is/image/PetSmart/5290113_alt2, https://s7d2.scene7.com/is/image/PetSmart/5290113_alt3 | 4.354 | 113 | c601869e-71ce-5093-bec5-8c0f936c05d9 | 30/07/2022 12:44:57 |
| https://www.petsmart.com/dog/treats/biscuits-and-bakery/bark-bars-cookie-bar-dog-treat---honey-and-oat-1-count-70420.html | Bark Bars Cookie Bar Dog Treat - Honey & Oat, 1 Count | 5323116 | BARK BARS | 0725999524008 | Bark Bars Cookie Bar Dog Treat - Honey & Oat, 1 Count | 5323116 | InStock | USD | 1.49 | https://s7d2.scene7.com/is/image/PetSmart/5323116, https://s7d2.scene7.com/is/image/PetSmart/5323116_alt1, https://s7d2.scene7.com/is/image/PetSmart/5323116_alt2, https://s7d2.scene7.com/is/image/PetSmart/5323116_alt3 | 2.8824 | 17 | 2a24009f-5bda-59f4-aedb-bd4bf17a7d5a | 30/07/2022 12:44:57 |
| https://www.petsmart.com/reptile/habitats-and-decor/terrariums/zoo-med-40-gallon-turtle-aquatic-kit-27182.html | Zoo Med 40 Gallon Turtle Aquatic Kit | 5229835 | Zoo Med | 0097612091465 | Zoo Med 40 Gallon Turtle Aquatic Kit | 5229835 | OutOfStock | USD | 259.99 | https://s7d2.scene7.com/is/image/PetSmart/5229835, https://s7d2.scene7.com/is/image/PetSmart/5229835_alt1, https://s7d2.scene7.com/is/image/PetSmart/5229835_alt2, https://s7d2.scene7.com/is/image/PetSmart/5229835_alt3 | 3.0556 | 36 | 5d0e0127-f5ca-5909-932c-568dfda4e18f | 30/07/2022 12:44:57 |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.