Source: myntra.com ยท Format: CSV
Description
The Myntra Products Dataset from Specific Categories is a selective collection of product data sourced from Myntra, focusing on a curated list of accessories within the following categories: Belts, Balaclavas, Sunglasses, Gloves, Mittens, Hats, Caps, and Wristbands. This dataset includes detailed product information for a limited number of items in each category, making it ideal for niche research, product comparison, and marketing strategies.
Each category features a few representative products, providing key details such as titles, prices, brands, images, and availability. This dataset is especially useful for small-scale analysis, trend forecasting, and targeted marketing campaigns in the fashion accessory sector.
Categories Covered:
Data fields
Tags
Myntra accessories dataset fashion accessories dataset curated product data belts dataset balaclava data sunglasses data gloves data mittens data hats data caps data wristbands data e-commerce product dataset fashion market research product listings.Sample data preview
| url | title | sku | mpn | description | price | original_price | currency | availability | brand | img_source | gender | master_category | sub_category | product_details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.myntra.com/belts/kezro/kezro-men-black-solid-reversible-pu-belt/15683384/buy | KEZRO Men Black Solid Reversible PU Belt | 15683384 | 15683384 | KEZRO Men Black Solid Reversible PU Belt | 549 | 2199 | INR | InStock | KEZRO | http://assets.myntassets.com/assets/images/15683384/2021/9/29/835e1363-b624-4d19-9e06-3914e98f4e9d1632915634643KEZROMenBlackTextured1.jpg, http://assets.myntassets.com/assets/images/15683384/2021/9/29/8bcb1610-7053-4948-a093-3de99b7143fa1632915634612KEZROMenBlackTextured2.jpg, http://assets.myntassets.com/assets/images/15683384/2021/9/29/e37916b8-638b-4e10-a6d2-3343b6de99cc1632915634632KEZROMenBlackTextured3.jpg, http://assets.myntassets.com/assets/images/15683384/2021/9/29/5a3abb6a-4fce-4579-9fa6-0f6079a153d21632915634337KEZROMenBlackTextured4.jpg, http://assets.myntassets.com/assets/images/15683384/2021/9/29/9ea1a184-fc94-49fa-936a-1ed8902b36531632915634597KEZROMenBlackTextured5.jpg, http://assets.myntassets.com/assets/images/15683384/2021/9/29/00f06688-eb96-4ed7-a1b4-e0aba9b41c881632915634416KEZROMenBlackTextured6.jpg, http://assets.myntassets.com/assets/images/15683384/2021/9/29/9ee4858f-2f7a-447e-9e61-cda30bfda1411632915634622KEZROMenBlackTextured7.jpg | Men | Accessories | Belts | [{'Product Details': 'Black solid PU reversible belt<br>Secured with a slider buckle closure<br>Warranty: 6 months<br>Warranty provided by brand owner/manufacturer'}, {'MATERIAL & CARE': 'PU<br>Wipe with a clean, dry cloth when needed'}, {'SIZE & FIT': 'Width: 3.4 cm'}] |
| https://www.myntra.com/sunglasses/get-glamr/get-glamr-unisex-aviator-sunglasses-sg-un-mt-086-8/7166151/buy | Get Glamr Unisex Aviator Sunglasses SG-UN-MT-086-8 | 7166151 | 7166151 | Get Glamr Unisex Aviator Sunglasses SG-UN-MT-086-8 | 569 | 1899 | INR | InStock | Get Glamr | http://assets.myntassets.com/assets/images/7166151/2018/8/17/4afd83a5-508c-4d77-a8da-23320649361e1534490252127-Get-Glamr-Unisex-Aviator-Sunglasses-6721534490251993-1.jpg, http://assets.myntassets.com/assets/images/7166151/2018/8/17/c0a08a2c-64eb-424f-a94d-d501b026d33c1534490252103-Get-Glamr-Unisex-Aviator-Sunglasses-6721534490251993-2.jpg, http://assets.myntassets.com/assets/images/7166151/2018/8/17/4353258b-aabf-433a-95cb-ed2b8745755d1534490252080-Get-Glamr-Unisex-Aviator-Sunglasses-6721534490251993-3.jpg, http://assets.myntassets.com/assets/images/7166151/2018/8/17/d465b32f-bfae-40e5-b865-3d6b403e47fe1534490252060-Get-Glamr-Unisex-Aviator-Sunglasses-6721534490251993-4.jpg, http://assets.myntassets.com/assets/images/7166151/2018/8/17/c57339f6-6052-4acf-8886-bef7326d50641534490252034-Get-Glamr-Unisex-Aviator-Sunglasses-6721534490251993-5.jpg | Unisex | Accessories | Eyewear | [{'Product Details': '<br>Lens colour: Mirrored<br>Lens feature: UV Protected Lens<br>Frame material: Metal<br>Frame style: Full Rim<br>Best suited for: Oval face shape<br>Comes in a Get Glamr cover<br>Warranty: 3 months<br>Warranty provided by brand/manufacturer'}, {'MATERIAL & CARE': '<p>Remove dust and grime by gently wiping the lens with a cloth</p>'}] |
| https://www.myntra.com/belts/style-shoes/-style-shoes-women-tan-belts/19029628/buy | Style Shoes Women Tan Belts | 19029628 | 19029628 | Style Shoes Women Tan Belts | 459 | 1999 | INR | InStock | Style Shoes | http://assets.myntassets.com/assets/images/19029628/2022/7/8/6e997f93-9414-493e-b829-64cc20fc12e91657289866972StyleShoesWomenTanBelts1.jpg, http://assets.myntassets.com/assets/images/19029628/2022/7/8/1719d558-71f2-4e89-97e7-e4130a67e1731657289866994StyleShoesWomenTanBelts2.jpg, http://assets.myntassets.com/assets/images/19029628/2022/7/8/e50a4cb6-f1cf-4e83-b604-6c8f29a1ce131657289867005StyleShoesWomenTanBelts3.jpg, http://assets.myntassets.com/assets/images/19029628/2022/7/8/7ba0eebf-b5c9-4b86-af66-d31f646ac8d81657289867015StyleShoesWomenTanBelts4.jpg, http://assets.myntassets.com/assets/images/19029628/2022/7/8/66f9bdf6-7e4d-4037-97cc-bd0978755b751657289866963StyleShoesWomenTanBelts5.jpg, http://assets.myntassets.com/assets/images/19029628/2022/7/8/50ef39b7-9678-4e7b-87db-d73f4fec8a101657289866983StyleShoesWomenTanBelts6.jpg | Women | Accessories | Belts | [{'Product Details': '<p>It is versatile for sweater, dress, skirt, blouse, hips, waist, high waist jeans, down jacket and so on.</p>'}, {'SIZE & FIT': 'Width: 6cm'}, {'MATERIAL & CARE': '<p>Synthetic,Wipe with a clean, dry cloth to remove dust</p>'}] |
| https://www.myntra.com/sunglasses/spiky/spiky-unisex-kids-yellow-lens--black-square-sunglass---2957blkylw/14546328/buy | Spiky Unisex Kids Yellow Lens & Black Square Sunglass - 2957_BLK_YLW | 14546328 | 14546328 | Spiky Unisex Kids Yellow Lens & Black Square Sunglass - 2957_BLK_YLW | 545 | 699 | INR | InStock | Spiky | http://assets.myntassets.com/assets/images/productimage/2021/6/16/123df84b-21c3-4efb-bb1f-8a9475dbe91f1623843003753-1.jpg, http://assets.myntassets.com/assets/images/productimage/2021/6/16/af9ca6d0-6590-4c35-be48-75b7881fdbee1623843003762-2.jpg, http://assets.myntassets.com/assets/images/productimage/2021/6/16/c93c6c79-6436-433e-b826-57ff089f4ed11623843003771-3.jpg, http://assets.myntassets.com/assets/images/productimage/2021/6/16/9ff8d5d3-ab3f-4a71-be00-e9263cf58ed41623843003781-4.jpg, http://assets.myntassets.com/assets/images/productimage/2021/6/16/4fac2bc6-9358-4ebb-b70e-a4748cd77d9d1623843003789-5.jpg | Unisex Kids | Accessories | Eyewear | [{'Product Details': 'Lens Colour: yellow <br> Frame Colour: black <br> Style: full rim <br> Type: square sunglasses <br> Frame Material: metal <br> Features: uv protected lens <br> Best suited for round face <br> Comes in a Spiky hard case <br> Warranty: 3 months'}, {'MATERIAL & CARE': 'Metal <br> Remove dust and grime by gently wiping the lens with a cloth'}] |
| https://www.myntra.com/belts/kastner/kastner-women-black--gold-toned-solid-belt/14039738/buy | Kastner Women Black & Gold-Toned Solid Belt | 14039738 | 14039738 | Kastner Women Black & Gold-Toned Solid Belt | 479 | 999 | INR | InStock | Kastner | http://assets.myntassets.com/assets/images/14039738/2021/4/7/38423301-1a16-4f7f-b4c0-46c067a544231617796804943KastnerWomenBlackSolid1.jpg, http://assets.myntassets.com/assets/images/14039738/2021/4/7/d8d12bb9-165a-4bb8-b87a-3c2be415b5291617796804965KastnerWomenBlackSolid2.jpg, http://assets.myntassets.com/assets/images/14039738/2021/4/7/21bff09c-0031-4e33-9fa9-f00f0dd48db81617796804985KastnerWomenBlackSolid3.jpg | Women | Accessories | Belts | [{'Product Details': 'Black and Gold-Toned solid belt<br> Reversible: No<br> Stretchable: No<br> Secured with a tang'}, {'MATERIAL & CARE': 'Synthetic Leather<br>Wipe with a clean, dry cloth to remove dust'}] |
| https://www.myntra.com/belts/jewelz/jewelz-women-off-white-solid-stretchable-formal-belt/18820378/buy | Jewelz Women Off White Solid Stretchable Formal Belt | 18820378 | 18820378 | Jewelz Women Off White Solid Stretchable Formal Belt | 929 | 929 | INR | OutOfStock | Jewelz | http://assets.myntassets.com/assets/images/18820378/2022/6/24/fcd4351b-eb58-4dc4-a275-a5460798d7e21656047251315JewelzWomenBeigeBelts1.jpg, http://assets.myntassets.com/assets/images/18820378/2022/6/24/1498bf31-c7b6-45c6-a241-586bcdbeaa721656047251307JewelzWomenBeigeBelts2.jpg, http://assets.myntassets.com/assets/images/18820378/2022/6/24/2aec53f4-4573-4e90-a0d2-f918f043c29a1656047251297JewelzWomenBeigeBelts3.jpg, http://assets.myntassets.com/assets/images/18820378/2022/6/24/2a6e14fc-e93e-4e90-b1b7-14efdbaac92a1656047251288JewelzWomenBeigeBelts4.jpg | Women | Accessories | Belts | [{'Product Details': 'Off white solid synthetic leather belt <br> Stretchable: stretchable <br> Secured with a tang closure <br>'}, {'MATERIAL & CARE': 'Synthetic Leather<br>Wipe with a clean, dry cloth to remove dust'}, {'SIZE & FIT': 'Width:2.78 cm'}] |
| https://www.myntra.com/caps/puma/puma-unisex-red--black-self-design-beanie/12693700/buy | Puma Unisex Red & Black Self Design Beanie | 12693700 | 12693700 | Puma Unisex Red & Black Self Design Beanie | 899 | 1499 | INR | InStock | Puma | http://assets.myntassets.com/assets/images/12693700/2020/11/6/a72bf04e-6b9d-4dbd-bacf-19e1ce21839c1604650040027CapsPumaUnisexCapsPumaUnisex1.jpg, http://assets.myntassets.com/assets/images/12693700/2020/11/6/fdc0e65a-7c4c-4cef-8d1b-e2a23ea3a4511604650040097CapsPumaUnisexCapsPumaUnisex2.jpg, http://assets.myntassets.com/assets/images/12693700/2020/11/6/a1072031-9dc0-4de9-bd91-4151eec2eff61604650040167CapsPumaUnisexCapsPumaUnisex3.jpg, http://assets.myntassets.com/assets/images/12693700/2020/11/6/1920a385-6d87-4389-82f3-ebc808f619421604650040232CapsPumaUnisexCapsPumaUnisex4.jpg, http://assets.myntassets.com/assets/images/12693700/2020/11/10/32c3e6e4-3d00-49b4-8bd7-995de50e34851605007120795-Puma-Unisex-Red--Black-Self-Design-Beanie-421605007120534-6.jpg | Unisex | Accessories | Headwear | [{'Product Details': 'Red and Black self-design Cap and has a visor <br>Warranty: 3 months<br>Warranty provided by brand/manufacturer'}, {'MATERIAL & CARE': '<p>Do Not Wring; Stretch To Original Shape While Damp; Use Detergent For Colours; Wash With Similar Colours</p>'}] |
| https://www.myntra.com/belts/forever-glam-by-pantaloons/forever-glam-by-pantaloons-women-brown-pu-belt/17815980/buy | Forever Glam by Pantaloons Women Brown PU Belt | 17815980 | 17815980 | Forever Glam by Pantaloons Women Brown PU Belt | 449 | 449 | INR | InStock | Forever Glam by Pantaloons | http://assets.myntassets.com/assets/images/17815980/2022/4/8/6c6bcf90-8fb6-46d8-92d2-4f7476674f461649407315481ForeverGlambyPantaloonsWomenBrownBelts1.jpg, http://assets.myntassets.com/assets/images/17815980/2022/4/8/4cb8db9c-a426-48a2-a569-fec10e438f391649407315475ForeverGlambyPantaloonsWomenBrownBelts2.jpg, http://assets.myntassets.com/assets/images/17815980/2022/4/8/11a63899-776c-4565-8edf-d63ef9e7cfcf1649407315488ForeverGlambyPantaloonsWomenBrownBelts3.jpg, http://assets.myntassets.com/assets/images/17815980/2022/4/8/c5bab789-7f66-42e8-84ac-8ca8a00a4e111649407315467ForeverGlambyPantaloonsWomenBrownBelts4.jpg | Women | Accessories | Belts | [{'Product Details': 'Brown solid pu belt <br> Secured with a slider buckle closure <br>'}, {'MATERIAL & CARE': '<p>PU</p>'}, {'SIZE & FIT': 'Width:'}] |
Pre-built datasets, custom scraping, specialist feeds, and image extraction โ all from one team.
Custom scraping for any website โ fields, volume, frequency, and format to your spec. Captchas, proxies, and infrastructure fully managed.
Dedicated data platform for beauty brands and analysts. Product listings, reviews, and pricing from Sephora, Ulta, Nykaa, and 50+ retailers โ structured and updated regularly.
Bulk image downloads with custom folder structures and updated file paths in your records. Delivered via Google Drive or your dashboard.
No scrapers to build. No proxies to manage. No infrastructure to maintain.
Pre-built datasets download immediately after purchase. Custom projects scoped and delivered in days, not weeks.
Every dataset comes with a free sample download. Verify quality, structure, and field coverage before committing.
Need different fields, more volume, or a different source? We scope and build to your exact specification.
Weekly, monthly, or quarterly refresh. Delta or full-refresh delivery. Keeps your pipeline current without rebuilding.
Live chat support on every order. Enterprise projects get a dedicated account manager, SLA, and NDA options.
Publicly available data only. No IP violation, no ToS grey areas. Clear sourcing framing on every dataset.
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant. Would recommend to any team that needs structured web data fast."
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer to build a scraper, and the data came clean and ready to use."
"Fresh data, reliable delivery, and a team that actually responds. The first-time buyer discount was a nice bonus. We've now used CrawlFeeds across three projects."
Browse 500+ ready datasets or submit a custom request โ we'll scope and deliver to your exact requirements.