Liquor store dataset from totalwine
Unlock the power of data with our comprehensive Total Wine Alcohol Products Dataset. Featuring detailed information on a wide range of wines, spirits, and beers, this dataset is perfect for data analysis, market research, and enhancing your product database.
Access in-depth product details, reviews, ratings, and more.
Download now to explore extensive alcohol product insights and trends.
Last crawled:
May 2024
Data points:
title, url, brand, sku, product_id, price, volume, scraped_at, uniq_id, image, breadcrumbs, food_pairing, details, description, reviews_count, average_rating, raw_details
Data points count:
17
Total Downloads
1650 +
Total Views
2605
Availability or Type:
Immediately
Delivery time:
immediately
Remaining datasets from totalwine:
Comprehensive Total Wine Alcohol Products Dataset | Download Now
Media datasets from totalwine:
Free Download: Total Wine Images Collection - Bulk Image Downloader
$250.0
Price
CSV
Format
22 Thousand
Records
What You Get
- 22 Thousand verified records
- CSV format — ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Free Download: Total Wine Images Collection - Bulk Image Downloader
$0.0 Records: 95 Format: CSV
Beverages and essentials products data from GoPuff
$215.0 Records: 40 Thousand Format: CSV
Data Extraction from Vint Marketplace
$285.0 Records: 20 Thousand Format: CSV
Demo:
| title | url | brand | sku | product_id | price | volume | image | breadcrumbs | food_pairing | details | description | reviews_count | average_rating | raw_details | scraped_at | uniq_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bros Peach Brandy | https://www.totalwine.com/spirits/brandy-cognac/flavored-brandy/christian-bros-peach-brandy/p/143324375 | Christian Bros | 143324375-1 | 143324375 | $7.49 | 375ml | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h63/h50/12674922184734.png | Spirits | Brandy & Cognac | Flavored Brandy | Desserts, Cheese, | [{'Product Type': 'Brandy & Cognac'}, {'Varietal Type': 'Flavored Brandy'}, {'Country State': 'United States'}, {'Region': 'Kentucky'}] | Kentucky- The ultimate smooth sipping experience. We infuse natural flavors with Christian Brothers Brandy, which is always distilled from premium grape varietals and aged in hand-selected oak barrels. Experience the best of both worlds, rich flavor and endlessly smooth brandy. | 3.8 | 10 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_United States" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/united-states/c/001016" rel="noopener noreferrer">United States</a></div><div class="odtLabel__rL5KNB0v">State</div><div name="productAttribute"><a anclick="attribute_Kentucky" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/kentucky/kentucky/c/001046" rel="noopener noreferrer">Kentucky</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_Christian Bros" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/brand/christian-bros" rel="noopener noreferrer">Christian Bros</a></div><div class="odtLabel__rL5KNB0v">Spirits Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_Brandy & Cognac" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/brandy-cognac/c/000770" rel="noopener noreferrer">Brandy & Cognac</a></div><div class="odtLabel__rL5KNB0v">Spirits Style</div><div name="productAttribute"><a anclick="attribute_Flavored Brandy" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/flavored-brandy/flavored-brandy/c/000777" rel="noopener noreferrer">Flavored Brandy</a></div><div class="odtLabel__rL5KNB0v">ABV</div><div name="productAttribute">35%</div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">143324375-1</div></div> | 26/05/2024 17:52:25 | 6a37f3e4-48fa-5eec-b25b-203d4292fd94 | |
| Secret Squirrel Cabernet | https://www.totalwine.com/wine/red-wine/cabernet-sauvignon/secret-squirrel-cabernet/p/151336750 | Secret Squirrel | 151336750-1 | 151336750 | 750ml | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h57/h4d/14428385411102.png | Wine | Red Wine | Cabernet Sauvignon | Beef, Hard Cheese, Lamb | [{'Product Type': 'Red Wine'}, {'Varietal Type': 'Cabernet Sauvignon'}, {'Country State': 'Washington'}, {'Region': 'Columbia Valley'}] | Washington - Columbia Valley - Red Mountain AVA, Washington - From the famed Corliss family. Gutsy, fruit-filled wine with blackberry and red currant flavors, finishing with dark chocolate and oak. Very rich with a fine tannin finish. | 3.3 | 4 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country / State</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_Washington" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/washington/c/000280" rel="noopener noreferrer">Washington</a></div><div class="odtLabel__rL5KNB0v">Region</div><div name="productAttribute"><a anclick="attribute_Columbia Valley" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/columbia-valley/columbia-valley/c/000282" rel="noopener noreferrer">Columbia Valley</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_Secret Squirrel" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/brand/secret-squirrel" rel="noopener noreferrer">Secret Squirrel</a></div><div class="odtLabel__rL5KNB0v">Wine Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_Red Wine" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/red-wine/c/000009" rel="noopener noreferrer">Red Wine</a></div><div class="odtLabel__rL5KNB0v">Varietal</div><div name="productAttribute"><a anclick="attribute_Cabernet Sauvignon" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/cabernet-sauvignon/cabernet-sauvignon/c/000011" rel="noopener noreferrer">Cabernet Sauvignon</a></div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">151336750-1</div></div> | 26/05/2024 17:53:18 | a43bc0e1-7779-590a-bb7e-ee903e212e9b | ||
| BFM Abbaye de Saint Bon-Chien | https://www.totalwine.com/beer/specialty-styles/specialty-beer/bfm-abbaye-de-saint-bon-chien/p/206099375 | BFM | 206099375-1 | 206099375 | $18.49 | 375ml | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h2b/h7b/14428381020190.png | Beer | Ale | Belgian-Style Ale | Biere de Garde | Grilled Pork, Spicy, Cheese | [{'Product Type': 'Ale'}, {'Varietal Type': 'Belgian-Style Ale'}, {'Country State': 'United States'}, {'Region': 'Nevada'}, {'Beer Style': 'Biere de Garde'}, {'Taste': 'Malty'}, {'Taste': 'Fruity'}, {'Taste': 'Earthy'}, {'Body': 'Medium-bodied'}, {'Style': 'Balanced'}] | Switzerland- Biere de Garde- 11.0% ABV. Pours a reddish-amber color. A vinous aroma boasts apples, cherries, oak, vinegar & candied fruits with a hint of tartness. A sour yet inviting taste of grapes, cherries, apple, earthy funk, light spices & dry oaky flavors. | 0 | 0 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_United States" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/united-states/c/001304" rel="noopener noreferrer">United States</a></div><div class="odtLabel__rL5KNB0v">State</div><div name="productAttribute"><a anclick="attribute_Nevada" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/nevada/nevada/c/001342" rel="noopener noreferrer">Nevada</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_BFM" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/brand/bfm" rel="noopener noreferrer">BFM</a></div><div class="odtLabel__rL5KNB0v">Beer Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_Ale" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/ale/c/001172" rel="noopener noreferrer">Ale</a></div><div class="odtLabel__rL5KNB0v">Beer Style</div><div name="productAttribute"><a anclick="attribute_Belgian-Style Ale" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/belgian-style-ale/belgian-style-ale/c/001178" rel="noopener noreferrer">Belgian-Style Ale</a>, Biere de Garde</div><div class="odtLabel__rL5KNB0v">Taste</div><div name="productAttribute">Balanced, Malty, Fruity, Earthy</div><div class="odtLabel__rL5KNB0v">Body</div><div name="productAttribute">Medium-bodied</div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">206099375-1</div></div> | 26/05/2024 17:53:19 | 355c1729-5848-5f8f-8191-703e4796e6ce | |
| Stumpy's Unbroken Green Apple Vodka | https://www.totalwine.com/spirits/vodka/vodka/stumpys-unbroken-green-apple-vodka/p/191239750 | Stumpy's | 191239750-1 | 191239750 | $21.99 | 750ml | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h03/h0c/13522106712094.png | Spirits | Vodka | Vodka | [{'Finish': 'Complex'}, {'Product Type': 'Vodka'}, {'Varietal Type': 'Vodka'}, {'Country State': 'United States'}, {'Region': 'Illinois'}, {'Taste': 'Apple'}, {'Taste': 'Fruit'}, {'Style': 'Flavored'}] | Illinois- Soft and silky smooth. Stumpy's Unbroken Green Apple vodka is distilled with Eckert's Golden Delicious apples. Distilled through 42 plates to give it a slightly sweet and incredibly refreshing character. | 5 | 2 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_United States" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/united-states/c/001016" rel="noopener noreferrer">United States</a></div><div class="odtLabel__rL5KNB0v">State</div><div name="productAttribute"><a anclick="attribute_Illinois" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/illinois/illinois/c/001102" rel="noopener noreferrer">Illinois</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_Stumpy's" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/brand/stumpys" rel="noopener noreferrer">Stumpy's</a></div><div class="odtLabel__rL5KNB0v">Spirits Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_Vodka" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/vodka/c/000897" rel="noopener noreferrer">Vodka</a></div><div class="odtLabel__rL5KNB0v">Spirits Style</div><div name="productAttribute"><a anclick="attribute_Vodka" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/spirits/vodka/vodka/c/000897" rel="noopener noreferrer">Vodka</a></div><div class="odtLabel__rL5KNB0v">ABV</div><div name="productAttribute">35%</div><div class="odtLabel__rL5KNB0v">Taste</div><div name="productAttribute">Apple, Fruit</div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">191239750-1</div></div> | 26/05/2024 17:53:29 | cbfa1cef-d666-5f8d-88a5-41a0e2036271 | ||
| Landon Yellow Rose | https://www.totalwine.com/wine/white-wine/white-blend/landon-yellow-rose/p/120932750 | Landon | 120932750-1 | 120932750 | 750ml | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h7b/hb5/10104577196062.png | Wine | White Wine | White Blend | Chicken, Fish, Seafood | [{'Product Type': 'White Wine'}, {'Varietal Type': 'White Blend'}, {'Country State': 'Texas'}] | Texas- A refreshing and wonderful white wine with a hint of sweetness and moderate alcohol. Displays orchard flavors of apple and peach. Our top selling sweet wine! A great treat on a hot summer day. 9% alcohol by volume 750 ml | 4.9 | 7 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country / State</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_Texas" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/texas/c/000295" rel="noopener noreferrer">Texas</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_Landon" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/brand/landon" rel="noopener noreferrer">Landon</a></div><div class="odtLabel__rL5KNB0v">Wine Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_White Wine" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/white-wine/c/000002" rel="noopener noreferrer">White Wine</a></div><div class="odtLabel__rL5KNB0v">Varietal</div><div name="productAttribute"><a anclick="attribute_White Blend" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/white-blend/white-blend/c/000013" rel="noopener noreferrer">White Blend</a></div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">120932750-1</div></div> | 26/05/2024 17:54:16 | ea85e0ab-6cb8-57af-bf48-4a095d947f3e | ||
| Foothills Torch Pilsner | https://www.totalwine.com/beer/lager/czech-pilsner/foothills-torch-pilsner/p/108689901 | Foothills | 108689901-3 | 108689901 | $214.99+DEPOSIT | 1/2 Keg | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h2e/hef/9687420502046.png | Beer | Lager | Czech Pilsner | [{'Product Type': 'Lager'}, {'Varietal Type': 'Czech Pilsner'}, {'Country State': 'United States'}, {'Region': 'North Carolina'}, {'Taste': 'Biscuity'}, {'Taste': 'Toasty'}, {'Taste': 'Crisp'}, {'Body': 'Medium-bodied'}, {'Style': 'Balanced'}] | North Carolina- Czech Pilsner- 5.3% ABV. Bronze Medal GABF 2016 & 2017. Clear golden-yellow color. Aromas of grassy Noble Hops (Hallertau and Saaz) and pale Pilsner malt. The bready malt provide a balanced flavor with the hops. Crisp on the palate and highly drinkable. | 0 | 0 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_United States" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/united-states/c/001304" rel="noopener noreferrer">United States</a></div><div class="odtLabel__rL5KNB0v">State</div><div name="productAttribute"><a anclick="attribute_North Carolina" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/north-carolina/north-carolina/c/001309" rel="noopener noreferrer">North Carolina</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_Foothills" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/brand/foothills" rel="noopener noreferrer">Foothills</a></div><div class="odtLabel__rL5KNB0v">Beer Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_Lager" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/lager/c/001169" rel="noopener noreferrer">Lager</a></div><div class="odtLabel__rL5KNB0v">Beer Style</div><div name="productAttribute"><a anclick="attribute_Czech Pilsner" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/czech-pilsner/czech-pilsner/c/001189" rel="noopener noreferrer">Czech Pilsner</a></div><div class="odtLabel__rL5KNB0v">Taste</div><div name="productAttribute">Balanced, Biscuity, Toasty, Crisp</div><div class="odtLabel__rL5KNB0v">Body</div><div name="productAttribute">Medium-bodied</div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">108689901-3</div></div> | 26/05/2024 17:54:52 | 45a807e8-1168-5ca2-b4c9-8d3d728347fd | ||
| St Bernardus Abt 12 Magnum 2014 | https://www.totalwine.com/beer/ale/belgian-style-ale/st-bernardus-abt-12-magnum-2014/p/14135215 | St Bernardus | 14135215-1 | 14135215 | $48.99 | 1.5L | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h97/h41/14191219114014.png | Beer | Ale | Belgian-Style Ale | Quadrupel | Grilled Pork, Spicy, Cheese | [{'Product Type': 'Ale'}, {'Varietal Type': 'Belgian-Style Ale'}, {'Country State': 'Belgium'}, {'Beer Style': 'Quadrupel'}] | Belgium- Quadrupel- 10.5% ABV. Here's a traditional Abbey Ale brewed in the classic style of Belgium's Trappist Monks. It is almost ebony in color, smooth, creamy and full-bodied, with big richness of texture that is oily and assertive. | 0 | 0 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_Belgium" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/belgium/c/001358" rel="noopener noreferrer">Belgium</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_St Bernardus" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/brand/st-bernardus" rel="noopener noreferrer">St Bernardus</a></div><div class="odtLabel__rL5KNB0v">Beer Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_Ale" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/ale/c/001172" rel="noopener noreferrer">Ale</a></div><div class="odtLabel__rL5KNB0v">Beer Style</div><div name="productAttribute"><a anclick="attribute_Belgian-Style Ale" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/belgian-style-ale/belgian-style-ale/c/001178" rel="noopener noreferrer">Belgian-Style Ale</a>, Quadrupel</div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">14135215-1</div></div> | 26/05/2024 17:54:53 | b7052c35-531d-5b5d-8505-03df3e011dc2 | |
| BadSons Lupefied | https://www.totalwine.com/beer/ale/ipa-(india-pale-ale)/badsons-lupefied/p/206768164 | BadSons | 206768164-2 | 206768164 | $11.99+RECYCLE FEE | 4pk-16oz Cans | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h4a/h90/26971069415454.png | Beer | Ale | IPA (India Pale Ale) | American Double/Imperial IPA | Salty Snacks, Beef, Vegetables | [{'Product Type': 'Ale'}, {'Varietal Type': 'IPA (India Pale Ale)'}, {'Country State': 'United States'}, {'Region': 'Connecticut'}, {'Beer Style': 'American Double/Imperial IPA'}] | Imperial IPA- 8.6% ABV. Loaded with CTZ, Citra, Centennial and Simcoe hops. We then double down with a lupulin powder of Mosaic, Simcoe and Citra during the dry hop. | 0 | 0 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_United States" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/united-states/c/001304" rel="noopener noreferrer">United States</a></div><div class="odtLabel__rL5KNB0v">State</div><div name="productAttribute"><a anclick="attribute_Connecticut" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/connecticut/connecticut/c/001336" rel="noopener noreferrer">Connecticut</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_BadSons" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/brand/badsons" rel="noopener noreferrer">BadSons</a></div><div class="odtLabel__rL5KNB0v">Beer Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_Ale" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/ale/c/001172" rel="noopener noreferrer">Ale</a></div><div class="odtLabel__rL5KNB0v">Beer Style</div><div name="productAttribute"><a anclick="attribute_IPA (India Pale Ale)" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/ipa-india-pale-ale-/ipa-india-pale-ale-/c/001186" rel="noopener noreferrer">IPA (India Pale Ale)</a>, American Double/Imperial IPA</div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">206768164-2</div></div> | 26/05/2024 17:55:21 | c991b420-d602-58a2-a435-e056e8847980 | |
| Bevan Pinot Noir Petaluma Gap Sonoma Coast, 2021 | https://www.totalwine.com/wine/red-wine/pinot-noir/bevan-pinot-noir-petaluma-gap-sonoma-coast/p/139722750 | Bevan cellars | 139722750-1 | 139722750 | 750ml | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/h4c/h33/9681222729758.png | Wine | Red Wine | Pinot Noir | Beef, Pork, Chicken | [{'Product Type': 'Red Wine'}, {'Varietal Type': 'Pinot Noir'}, {'Country State': 'California'}, {'Region': 'Sonoma County'}, {'Appellation': 'Sonoma Coast'}, {'Taste': 'Cherry'}, {'Taste': 'Tea'}, {'Style': 'Concentrated'}] | Sonoma Cst- Russell Bevan has earned sixteen 100-point scores. His Petaluma Gap Pinot is for fans of rich Pinot Noirs...and it comes at a price that California’s cult Pinots left behind years ago. | 5 | 1 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country / State</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_California" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/california/c/000262" rel="noopener noreferrer">California</a></div><div class="odtLabel__rL5KNB0v">Region</div><div name="productAttribute"><a anclick="attribute_Sonoma County" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/sonoma-county/sonoma-county/c/000267" rel="noopener noreferrer">Sonoma County</a></div><div class="odtLabel__rL5KNB0v">Appellation</div><div name="productAttribute"><a anclick="attribute_Sonoma Coast" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/sonoma-coast/sonoma-coast/sonoma-coast/c/000341" rel="noopener noreferrer">Sonoma Coast</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_Bevan cellars" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/brand/bevan-cellars" rel="noopener noreferrer">Bevan cellars</a></div><div class="odtLabel__rL5KNB0v">Wine Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_Red Wine" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/red-wine/c/000009" rel="noopener noreferrer">Red Wine</a></div><div class="odtLabel__rL5KNB0v">Varietal</div><div name="productAttribute"><a anclick="attribute_Pinot Noir" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/wine/pinot-noir/pinot-noir/c/000018" rel="noopener noreferrer">Pinot Noir</a></div><div class="odtLabel__rL5KNB0v">Style</div><div name="productAttribute">Concentrated</div><div class="odtLabel__rL5KNB0v">ABV</div><div name="productAttribute">14.7%</div><div class="odtLabel__rL5KNB0v">Taste</div><div name="productAttribute">Cherry, Tea</div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">139722750-1</div></div> | 26/05/2024 17:56:06 | 42119b49-1309-5540-bf1f-9435253b433e | ||
| Port City Integral IPA | https://www.totalwine.com/beer/ale/ipa-(india-pale-ale)/port-city-integral-ipa/p/194906901 | Port City | 194906901-3 | 194906901 | $234.99+DEPOSIT | 1/2 Keg | https://www.totalwine.com/dynamic/490x/media/sys_master/twmmedia/hbd/hb1/14521131892766.png | Beer | Ale | IPA (India Pale Ale) | American IPA | Beef, Chicken, Salty Snacks | [{'Product Type': 'Ale'}, {'Varietal Type': 'IPA (India Pale Ale)'}, {'Country State': 'United States'}, {'Region': 'Virginia'}, {'Beer Style': 'American IPA'}] | "Virginia- American IPA- 7.0% ABV. Integral IPA is all about big, complex American hop aromas and flavor. A refined, dry body serves as the golden-hued canvas for layers of tropical & juicy hop character." | 0 | 0 | <div class="odtTable__11aZN1y0" data-at="origin-details-table-container"><div class="odtLabel__rL5KNB0v">Country</div><div data-at="product-origincountry-link" name="productAttribute"><a anclick="attribute_United States" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/united-states/c/001304" rel="noopener noreferrer">United States</a></div><div class="odtLabel__rL5KNB0v">State</div><div name="productAttribute"><a anclick="attribute_Virginia" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/virginia/virginia/c/001330" rel="noopener noreferrer">Virginia</a></div><div class="odtLabel__rL5KNB0v">Brand</div><div data-at="product-brandname-link" name="productAttribute"><a anclick="attribute_Port City" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/brand/port-city" rel="noopener noreferrer">Port City</a></div><div class="odtLabel__rL5KNB0v">Beer Type</div><div data-at="product-producttype-link" name="productAttribute"><a anclick="attribute_Ale" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/ale/c/001172" rel="noopener noreferrer">Ale</a></div><div class="odtLabel__rL5KNB0v">Beer Style</div><div name="productAttribute"><a anclick="attribute_IPA (India Pale Ale)" class="odtLink__3K2hrOmR primaryLink__-t7jXeQ5" href="/beer/ipa-india-pale-ale-/ipa-india-pale-ale-/c/001186" rel="noopener noreferrer">IPA (India Pale Ale)</a>, American IPA</div><div class="odtLabel__rL5KNB0v">SKU</div><div data-at="product-skuId-text" name="productAttribute">194906901-3</div></div> | 26/05/2024 17:57:04 | 659612ef-5c98-5ecb-99c0-9ecb386325e0 |
Tags:
Total Wine Dataset Alcohol Products Dataset Wine Dataset Spirits Dataset Beer Dataset Total Wine Data Product Reviews Beverage Dataset Wine Reviews Spirits Reviews Beer Reviews Market Research Dataset Product Database Data Analysis Alcohol Market Data Comprehensive Alcohol Dataset
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50–100+ hours
Build scraper + run + clean data |
| Total Cost |
$250.0
One-time payment |
$500–2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Crawled: May 2024 |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None — legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$250+ and 50-100 hours
Get 22 Thousand records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights